Meeting Elite en salle X-Athletics
Aubière FRA - 28.01.2023
Men
60 m
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
6.80 | D | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
6.87 | D | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
6.94 | D | Nino Portmann | LA Nidwalden | 20.02.00 | SUI |
Hoch
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
2.03 | D | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
1.94 | D | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
1.91 | D | Nino Portmann | LA Nidwalden | 20.02.00 | SUI |
Weit
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
7.85 | D | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
7.59 | D | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
7.16 | D | Nino Portmann | LA Nidwalden | 20.02.00 | SUI |
Kugel 7.26 kg
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
14.42 | D | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
14.06 | D | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
13.42 | D | Nino Portmann | LA Nidwalden | 20.02.00 | SUI |