33. Internationales ASVÖ Hallenmeeting
Dornbirn AUT - 28.01.2023
Women
Kugel 4.00 kg
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
13.32 | 2f | Ladina Kobler | Amriswil-Athletics | 17.12.03 | SUI | ||
13.15 | 3f | Sarah Schmid | LC Zürich | 25.08.04 | SUI | ||
11.92 | 4f | Melani Müller | LC Schaffhausen | 03.08.93 | SUI | ||
11.29 | 5f | Lisa Hohermuth | LC Schaffhausen | 18.03.04 | SUI |
Kugel 3.00 kg
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
12.55 | 1f | Alina Von Eicke | LC Zürich | 14.05.06 | SUI | ||
12.29 | 2f | Julie Leuenberger | STV Au SG | 08.05.06 | SUI | ||
12.20 | 3f | Anja Scherrer | STV Au SG | 22.02.06 | SUI | ||
10.22 | 6f | Selina Paganini | AJ TV Landquart | 24.04.07 | SUI |
Men
Kugel 7.26 kg
Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
---|---|---|---|---|---|---|---|
13.64 | 1f | Kevin Lenhard | LC Schaffhausen | 11.10.86 | SUI | ||
11.05 | 6f | Jodok Buschor | Athleticteam KTV Altstätten | 10.09.01 | SUI |