LC Schaffhausen
(until 2013 at TV Buchberg-Rüdlingen)
1998
Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 11.61 | 1.6 | Olten | 04.07.24 | 870 |
Weit | 6.99 | 0.3 | Olten | 04.07.24 | 921 |
Hoch | 1.90 | Winterthur | 29.06.24 | 841 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|
Weit | 69 | 16 | 38 | 35 | - | - | - | - | 967 |
Ball 200 g | - | - | - | - | 17 | 101 | 112 | 166 | 75 |
100 m | 316 | 185 | 315 | 296 | - | - | - | - | - |
Kugel 7.26 kg | 42 | 47 | 71 | 36 | - | - | - | - | - |
Weit Zone | - | - | - | - | 9 | 127 | 131 | 91 | - |
Hoch | 49 | 67 | 65 | 14 | - | - | - | - | - |
60 m | - | - | - | - | 173 | 218 | 376 | 240 | 247 |
400 m | - | 127 | 214 | - | - | - | - | - | - |
Athletic-Cup | - | - | - | - | - | - | - | 258 | 270 |
UBS Kids Cup | - | - | - | - | 28 | 128 | 160 | - | - |
Speer 800 gr | 59 | 32 | 59 | - | - | - | - | - | - |
110 mH 106.7 | 54 | 59 | 52 | - | - | - | - | - | - |
Diskus 2.00 kg | - | 50 | 63 | - | - | - | - | - | - |
Stab | - | 82 | 89 | - | - | - | - | - | - |
1500 m | - | 230 | 233 | - | - | - | - | - | - |
Zehnkampf M | - | 11 | 15 | - | - | - | - | - | - |
Discipline | 2020 |
---|---|
Weit | 25 |
Kugel 7.26 kg | 26 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit | 6.67 | Magglingen | 01.02.20 | 864 | |
Kugel 7.26 kg | 11.64 | St. Gallen | 19.01.20 | 646 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 7.01 | 0.0 | Zofingen | 04.06.22 | 924 |
100 m | 11.49 | 0.4 | Kreuzlingen | 18.06.22 | 893 |
Hoch | 1.95 | Frauenfeld | 01.06.24 | 878 | |
400 m | 52.54 | Kreuzlingen | 18.06.22 | 857 | |
Ball 200 g | 68.84 | Zürich | 31.08.13 | 797 | |
110 mH 106.7 | 16.36 | -0.1 | Frauenfeld | 02.06.24 | 770 |
Weit Zone | 6.08 | Schaffhausen | 17.08.13 | 760 | |
Speer 800 gr | 52.72 | Kreuzlingen | 19.06.22 | 739 | |
Kugel 7.26 kg | 12.48 | Frauenfeld | 15.05.22 | 696 | |
Diskus 2.00 kg | 38.45 | Zofingen | 04.06.22 | 681 | |
Stab | 3.70 | Kreuzlingen | 19.06.22 | 680 | |
60 m | 8.18 | Zürich | 31.08.13 | 658 | |
1500 m | 4:51.81 | Hochdorf | 26.09.21 | 581 | |
Athletic-Cup | 1421 | Kreuzlingen | 25.09.10 | 60 8.95/0/WEIT Z 4.56/0/BALL200 38.82 | |
Zehnkampf M | 6474 | Kreuzlingen | 19.06.22 | 1K5 4:53,05/100 11,49+0,4/HOC 1,83/KUG7260,00 12,34/WEI 6,76+0,1/400 52,54/11H1067,00 16,83-0,2/STA 3,70/DIS2000,00 35,55/SPE800,00 52,72 | |
UBS Kids Cup | 2185 | Schaffhausen | 17.08.13 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit | 6.99 | 0.3 | Olten | 04.07.24 | 921 |
Hoch | 1.95 | Frauenfeld | 01.06.24 | 878 | |
100 m | 11.58 | 0.2 | Frauenfeld | 02.06.24 | 876 |
110 mH 106.7 | 16.36 | -0.1 | Frauenfeld | 02.06.24 | 770 |
Diskus 2.00 kg | 32.57 | Frauenfeld | 02.06.24 | 572 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 68.84 | Zürich | 31.08.13 | 797 | |
2012 | 56.02 | Zürich | 01.09.12 | 649 | |
2011 | 53.45 | Schaffhausen | 20.08.11 | 619 | |
2010 | 38.82 | Kreuzlingen | 25.09.10 | 444 | |
2009 | 43.21 | Schaan | 26.09.09 | 497 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 6.08 | Schaffhausen | 17.08.13 | 760 | |
2012 | 5.15 | Schaffhausen | 06.05.12 | 599 | |
2011 | 5.00 | Schaffhausen | 20.08.11 | 573 | |
2010 | 4.56 | Kreuzlingen | 25.09.10 | 499 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 11.58 | 0.2 | Frauenfeld | 02.06.24 | 876 |
2023 | 11.72 | -0.3 | Aarau | 12.08.23 | 850 |
2022 | 11.49 | 0.4 | Kreuzlingen | 18.06.22 | 893 |
2021 | 11.96 | -0.1 | Hochdorf | 25.09.21 | 807 |
2020 | 11.94 | 0.3 | Schaffhausen | 15.08.20 | 810 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 8.18 | Zürich | 31.08.13 | 658 | |
2012 | 8.29 | Zürich | 01.09.12 | 631 | |
2011 | 8.68 | Zürich | 10.09.11 | 537 | |
2010 | 8.95 | Kreuzlingen | 25.09.10 | 478 | |
2009 | 8.98 | Schaan | 26.09.09 | 472 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.95 | Frauenfeld | 01.06.24 | 878 | |
2023 | 1.85 | Schaffhausen | 02.09.23 | 805 | |
2022 | 1.83 | Kreuzlingen | 18.06.22 | 790 | |
2021 | 1.80 | Hochdorf | 26.09.21 | 768 | |
2020 | 1.95 | Rotkreuz | 08.08.20 | 878 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 52.54 | Kreuzlingen | 18.06.22 | 857 | |
2021 | 54.81 | Hochdorf | 25.09.21 | 775 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 6.99 | 0.3 | Olten | 04.07.24 | 921 |
2023 | 6.55 | -0.2 | Bellinzona | 30.07.23 | 843 |
2022 | 7.01 | 0.0 | Zofingen | 04.06.22 | 924 |
2021 | 6.79 | 0.4 | Schaffhausen | 19.06.21 | 885 |
2020 | 6.71 | 1.6 | Schaffhausen | 15.08.20 | 871 |
2009 | 4.44* | Schaan | 26.09.09 | 479 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 1421 | Kreuzlingen | 25.09.10 | 60 8.95/0/WEIT Z 4.56/0/BALL200 38.82 | |
2009 | 1419 | Schaan | 26.09.09 | 60 8.98/0/WEIT 4.44/0/BALL200 43.21 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 2185 | Schaffhausen | 17.08.13 | ||
2012 | 1831 | Zürich | 01.09.12 | ||
2011 | 1687 | Schaffhausen | 20.08.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 48.62 | Martigny | 16.09.23 | 680 | |
2022 | 52.72 | Kreuzlingen | 19.06.22 | 739 | |
2021 | 49.17 | Hochdorf | 25.09.21 | 688 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 16.36 | -0.1 | Frauenfeld | 02.06.24 | 770 |
2023 | 16.78 | 0.1 | Aarau | 12.08.23 | 721 |
2022 | 16.70 | 0.0 | Frauenfeld | 15.05.22 | 730 |
2021 | 17.03 | 0.1 | Hochdorf | 26.09.21 | 693 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 12.33 | Schaffhausen | 01.07.23 | 687 | |
2022 | 12.48 | Frauenfeld | 15.05.22 | 696 | |
2021 | 11.57 | Aarau | 18.09.21 | 642 | |
2020 | 11.79 | Schaffhausen | 15.08.20 | 655 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 32.57 | Frauenfeld | 02.06.24 | 572 | |
2022 | 38.45 | Zofingen | 04.06.22 | 681 | |
2021 | 36.07 | Hochdorf | 25.09.21 | 637 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 3.70 | Kreuzlingen | 19.06.22 | 680 | |
2021 | 3.60 | Hochdorf | 25.09.21 | 657 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4:53.05 | Kreuzlingen | 19.06.22 | 574 | |
2021 | 4:51.81 | Hochdorf | 26.09.21 | 581 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6474 | Kreuzlingen | 19.06.22 | 1K5 4:53,05/100 11,49+0,4/HOC 1,83/KUG7260,00 12,34/WEI 6,76+0,1/400 52,54/11H1067,00 16,83-0,2/STA 3,70/DIS2000,00 35,55/SPE800,00 52,72 | |
2021 | 6046 | Hochdorf | 26.09.21 | 100 11.96-0.1/HOC 1.80/KUG7260.00 11.27/WEI 6.480.0/400 54.81/1K5 4:51.81/11H1067.00 17.03+0.1/STA 3.60/DIS2000.00 36.07/SPE800.00 49.17 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.67 | Magglingen | 01.02.20 | 864 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 11.64 | St. Gallen | 19.01.20 | 646 |
Indoor | Outdoor | |
---|---|---|
2024 | 100 m 110 mH 106.7 Hoch Weit Diskus 2.00 kg | |
2023 | 100 m 110 mH 106.7 Hoch Weit Kugel 7.26 kg Speer 800 gr | |
2022 | 100 m 400 m 1500 m 110 mH 106.7 Hoch Stab Weit Kugel 7.26 kg Diskus 2.00 kg Speer 800 gr Zehnkampf M | |
2021 | 100 m 400 m 1500 m 110 mH 106.7 Hoch Stab Weit Kugel 7.26 kg Diskus 2.00 kg Speer 800 gr Zehnkampf M | |
2020 | Weit Kugel 7.26 kg | 100 m Hoch Weit Kugel 7.26 kg |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2011 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2010 | 60 m Weit Zone Ball 200 g Athletic-Cup | |
2009 | 60 m Weit Ball 200 g Athletic-Cup |
Indoor | Outdoor |
---|---|
Weit Kugel 7.26 kg | 60 m 100 m 400 m 1500 m 110 mH 106.7 Hoch Stab Weit Weit Zone Kugel 7.26 kg Diskus 2.00 kg Speer 800 gr Ball 200 g Zehnkampf M UBS Kids Cup Athletic-Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team