CA Genève
(until 2006 at CA Fribourg)
(until 2005 at SEP Olympic La Chaux-de-Fonds)
1979
M45 Men
Source: www.arcinfo.ch
No results yet for this season.
Discipline | 2009 | 2008 | 2007 | 2006 | 2003 |
---|---|---|---|---|---|
Weit | 55 | 36 | 71 | 51 | 13 |
Discipline | 2012 | 2010 | 2009 | 2007 | 2006 |
---|---|---|---|---|---|
Weit | 82 | 41 | 53 | 21 | 87 |
Discipline | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|
Weit | 65 | 95 | 20 | 15 | 26 | 16 |
Discipline | 2014 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|
Weit | 86 | 40 | 73 | 18 | 30 | 22 | 12 | 50 |
No available rankings for current year.
Discipline | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weit | 9 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
100 m | - | - | - | - | - | - | - | 25 | 9 | - | 4 | 7 | 22 |
200 m | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 43 |
Drei | - | - | - | - | - | - | 10 | 10 | 8 | - | - | - | 11 |
Kugel 7.26 kg | - | - | - | 87 | - | - | - | - | - | - | - | - | - |
Discipline | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|
Weit | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
60 m | - | - | 22 | - | - | 28 | 11 | 8 |
50 m | - | - | - | - | - | - | - | 8 |
outdoor | |||||
Men | Weit | 8.27 | 1.3 | Ebensee | 02.08.03 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit | 7.95 | Magglingen | 25.02.07 | 1093 | |
60 m | 6.93 | St. Gallen | 17.02.07 | 1027 | |
50 m | 6.16 | Champel / Genève | 13.01.07 | 985 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 8.27 | 1.3 | Ebensee | 02.08.03 | 1151 |
100 m | 10.48 | 1.6 | Bulle | 12.07.03 | 1093 |
200 m | 21.61 | -0.8 | Düdingen | 20.09.03 | 1046 |
Drei | 14.48 | 0.1 | Sion | 30.06.07 | 915 |
Kugel 7.26 kg | 11.17 | Hochdorf | 04.06.11 | 619 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 7.19 | 0.9 | Chiasso | 11.05.14 | 957 |
2013 | 7.51 | 0.0 | Chatillon sur Chalaronne | 22.09.13 | 1014 |
2012 | 7.71 | 1.5 | Weinheim | 26.05.12 | 1050 |
2011 | 7.82 | 0.7 | Bulle | 09.07.11 | 1070 |
2010 | 7.71 | 0.0 | Genève | 12.06.10 | 1050 |
2009 | 8.03 | 0.4 | Chiasso | 22.08.09 | 1108 |
2008 | 8.10 | 1.1 | Pierre-Bénite | 13.06.08 | 1120 |
2007 | 7.95 | 0.9 | Genève | 09.06.07 | 1093 |
2006 | 8.03 | 1.6 | Olten | 30.07.06 | 1108 |
2005 | 7.68 | 1.3 | ganze Schweiz | 25.06.05 | 1044 |
2003 | 8.27 | 1.3 | Ebensee | 02.08.03 | 1151 |
2002 | 7.53 | 0.7 | Bern | 28.06.02 | 1017 |
2001 | 7.38 | 0.0 | Colombier | 12.05.01 | 991 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2007 | 10.91 | -0.6 | Lausanne | 28.07.07 | 1005 |
2006 | 10.64 | 2.0 | Bulle | 08.07.06 | 1059 |
2003 | 10.48 | 1.6 | Bulle | 12.07.03 | 1093 |
2002 | 10.66 | 0.8 | Fribourg | 23.06.02 | 1055 |
2001 | 10.86 | 1.7 | Fribourg | 24.06.01 | 1015 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2003 | 21.61 | -0.8 | Düdingen | 20.09.03 | 1046 |
2002 | 21.83 | 0.6 | ganze Schweiz | 08.08.02 | 1026 |
2001 | 22.38 | 0.0 | Langenthal | 25.07.01 | 977 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2008 | 14.15 | 1.6 | Genève | 20.09.08 | 886 |
2007 | 14.48 | 0.1 | Sion | 30.06.07 | 915 |
2006 | 14.15 | 1.7 | Bern | 16.09.06 | 886 |
2001 | 14.42 | 0.7 | Zug | 01.09.01 | 910 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 11.17 | Hochdorf | 04.06.11 | 619 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 7.57 | Magglingen | 15.02.14 | 1025 | |
2013 | 7.48 | Magglingen | 02.02.13 | 1008 | |
2012 | 7.75 | Magglingen | 04.02.12 | 1057 | |
2011 | 7.65 | Bourgoin-Jallieu | 15.01.11 | 1039 | |
2010 | 7.89 | Magglingen | 20.02.10 | 1082 | |
2009 | 7.81 | Magglingen | 21.02.09 | 1068 | |
2008 | 7.86 | Magglingen | 09.02.08 | 1077 | |
2007 | 7.95 | Magglingen | 25.02.07 | 1093 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 7.07 | Magglingen | 05.02.12 | 981 | |
2009 | 7.09 | Magglingen | 31.01.09 | 975 | |
2008 | 7.02 | St. Gallen | 23.02.08 | 997 | |
2007 | 6.93 | St. Gallen | 17.02.07 | 1027 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2007 | 6.16 | Champel / Genève | 13.01.07 | 985 |
Indoor | Outdoor | |
---|---|---|
2014 | Weit | Weit |
2013 | Weit | Weit |
2012 | 60 m Weit | Weit |
2011 | Weit | Weit Kugel 7.26 kg |
2010 | Weit | Weit |
2009 | 60 m Weit | Weit |
2008 | 60 m Weit | Weit Drei |
2007 | 50 m 60 m Weit | 100 m Weit Drei |
2006 | 100 m Weit Drei | |
2005 | Weit | |
2003 | 100 m 200 m Weit | |
2002 | 100 m 200 m Weit | |
2001 | 100 m 200 m Weit Drei |
Indoor | Outdoor |
---|---|
50 m 60 m Weit | 100 m 200 m Weit Drei Kugel 7.26 kg |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2003 | Paris | Weit | Qualification | 32 / 36 | 7.37 |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2008 | Beijing | Weit | Qualification | 36 / 39 | 7.56 |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2007 | Birmingham | Weit | Qualification | 16 / 19 | 7.47 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team