LC Uster
(until 2022 at IRL)
2004
U20 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
800 m | 2:47.72 | Uster | 01.10.23 | 405 | |
Weit | 4.54 | -0.7 | Uster | 01.10.23 | 637 |
Speer 600 gr | 31.66 | Uster | 01.10.23 | 564 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Hoch | 374 | - | 186 | 104 | 97 | 122 | 202 | 948 | 1418 |
200 m | 425 | - | 214 | - | - | - | - | - | - |
60 mH 76.2 U14W Outdoor | - | - | - | - | - | 31 | 106 | - | - |
60 m Hü 76.2 U14 W Indoor | - | - | - | - | - | - | 6 | - | - |
Weit Zone | - | - | - | - | - | 698 | 1022 | 768 | 1288 |
Drei | 128 | - | 51 | 97 | - | - | - | - | - |
60 m | - | - | - | - | - | 639 | 989 | 1317 | 1467 |
Kugel 4.00 kg | 117 | - | - | - | - | - | - | - | - |
Weit | 573 | - | 402 | 728 | 473 | - | - | - | - |
Kugel 3.00 kg | - | 105 | 19 | 82 | 237 | 542 | 915 | - | - |
80 mH 76.2 | - | - | - | 62 | 74 | - | - | - | - |
80 m | - | - | - | 262 | 300 | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | 34 | 78 |
Diskus 1.00 kg | 66 | 85 | 104 | - | - | - | - | - | - |
Ball 200 g | - | - | - | - | - | 588 | 1110 | 1435 | 2270 |
Speer 400 gr | - | - | - | 113 | 155 | 176 | 562 | - | - |
600 m | - | - | - | - | 355 | - | 360 | 397 | 627 |
100 mH 76.2 | - | - | 49 | - | - | - | - | - | - |
60 mH 60-76.2 U12 | - | - | - | - | - | - | - | 13 | 78 |
100 m | - | 505 | - | - | - | - | - | - | - |
Diskus 0.75 kg | - | - | - | 30 | 28 | - | - | - | - |
Speer 500 gr | - | 121 | 42 | 86 | - | - | - | - | - |
2000 m | - | - | - | - | - | - | - | - | 103 |
Speer 600 gr | 115 | - | - | - | - | - | - | - | - |
1000 m | - | - | - | - | 620 | - | - | - | 1017 |
UBS Kids Cup | - | - | - | - | - | 576 | 930 | 1009 | 1690 |
100 mH 84.0 | 137 | - | - | - | - | - | - | - | - |
800 m | 348 | - | 327 | 375 | - | - | - | - | - |
Siebenkampf | 74 | - | - | - | - | - | - | - | - |
Fünfkampf U16 W | - | - | - | - | 56 | - | - | - | - |
Siebenkampf U18 W | - | - | 28 | - | - | - | - | - | - |
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Hoch | 74 | 47 | 26 | 48 | 113 | 210 | - |
200 m | 137 | - | - | - | - | - | - |
60 m Hü 76.2 U14 W Indoor | - | - | - | 22 | 26 | - | - |
Weit Zone | - | - | - | 137 | 41 | 148 | 236 |
60 m | 386 | 482 | - | 661 | 675 | 597 | 803 |
60 mH 76.2 U16W / U14M | - | 42 | 81 | - | - | - | - |
Kugel 3.00 kg | 32 | 60 | - | 154 | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | 19 | 66 |
60 mH 76.2 U18W | 55 | - | - | - | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Hoch | 1.58 | St. Gallen | 10.02.18 | 782 | |
60 mH 76.2 U16W / U14M | 9.87 | Magglingen | 27.01.19 | 720 | |
60 m | 8.63 | Magglingen | 02.02.20 | 651 | |
Kugel 3.00 kg | 10.92 | Magglingen | 02.02.20 | 640 | |
200 m | 28.23 | Magglingen | 26.01.20 | 640 | |
Kugel 4.00 kg | 10.73 | Magglingen | 05.02.23 | 628 | |
60 mH 84.0 | 10.41 | St. Gallen | 22.01.23 | 608 | |
60 mH 76.2 U18W | 10.42 | Zürich | 11.01.20 | 606 | |
60 m Hü 76.2 U14 W Indoor | 10.57 | Magglingen | 29.01.17 | 577 | |
Weit Zone | 4.17 | St. Gallen | 20.03.16 | 558 | |
Kugel 2.50 kg | 6.00 | St. Gallen | 15.03.15 | 335 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 1.55 | Affoltern am Albis | 02.06.18 | 754 | |
200 m | 27.51 | -0.2 | Langenthal | 08.08.20 | 694 |
Kugel 3.00 kg | 11.80 | Wallisellen | 12.06.20 | 692 | |
Drei | 10.14 | -0.6 | Meilen | 20.06.20 | 678 |
Kugel 4.00 kg | 11.53 | Zürich | 10.06.23 | 676 | |
80 mH 76.2 | 13.00A | 0.1 | Affoltern am Albis | 15.06.19 | 669 |
Weit | 4.64 | -1.0 | Zug | 15.09.18 | 658 |
Diskus 1.00 kg | 34.91 | Kreuzlingen | 18.05.23 | 619 | |
80 m | 11.15 | 0.3 | Sportanlage Guntershausen | 27.04.19 | 618 |
60 mH 76.2 U14W Outdoor | 10.39 | Zürich | 01.07.17 | 612 | |
Weit Zone | 4.38 | Wetzikon | 08.07.17 | 603 | |
100 mH 76.2 | 16.42 | 0.2 | Langenthal | 08.08.20 | 598 |
60 m | 8.85 | Zürich | 03.06.17 | 593 | |
100 m | 13.98 | -0.5 | Winterthur | 12.06.21 | 592 |
Speer 500 gr | 32.70 | Langenthal | 09.08.20 | 582 | |
Speer 600 gr | 31.96A | Uster | 02.10.22 | 569 | |
100 mH 84.0 | 16.82 | 0.5 | Uster | 30.09.23 | 549 |
Ball 200 g | 34.95 | Wetzikon | 08.07.17 | 525 | |
Speer 400 gr | 29.02 | Adliswil | 08.06.19 | 516 | |
Diskus 0.75 kg | 28.15 | Affoltern am Albis | 06.07.19 | 497 | |
600 m | 1:56.25 | Zürich | 09.06.18 | 472 | |
60 m Hü 76.2 U14 W Indoor | 11.34 | Regensdorf | 11.06.16 | 439 | |
1000 m | 3:41.62 | Uster | 29.09.18 | 418 | |
60 mH 60-76.2 U12 | 11.47 | Zürich | 04.07.15 | 417 | |
800 m | 2:47.72 | Uster | 01.10.23 | 405 | |
Kugel 2.50 kg | 6.43 | Zürich | 16.05.15 | 363 | |
2000 m | 8:19.47 | Zürich, Sihlhölzli | 28.06.14 | 363 | |
UBS Kids Cup | 1666 | Wetzikon | 08.07.17 | ||
Siebenkampf | 3802 | Uster | 01.10.23 | 16,82 (+0,5) / 1,45 / 10,59 / 28,17 (-2,4) / 4,54 (-0,7) / 31,66 / 2:47,72 | |
Siebenkampf U18 W | 3850 | Langenthal | 09.08.20 | 200 27,51-0,2/HOC 1,45/KUG3000,00 10,94/WEI 4,59+0,2/800 2:58,37/10H762,00 16,42+0,2/SPE500,00 32,70 | |
Fünfkampf U16 W | 2841 | Uster | 29.09.18 | 80 11.31-1.3/0/0/0/0/1000 3:41.62/HOCH 1.52/0/0/0/0/WEIT 4.48-2.1/0/0/0/0/KUGEL3.00 8.44/0/0/0/0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Kugel 4.00 kg | 10.73 | Magglingen | 05.02.23 | 628 | |
60 mH 84.0 | 10.41 | St. Gallen | 22.01.23 | 608 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Kugel 4.00 kg | 11.53 | Zürich | 10.06.23 | 676 | |
Hoch | 1.45 | Leinster IRL | 28.05.23 | 659 | |
200 m | 28.13 | 0.0 | Schaan | 26.08.23 | 647 |
Weit | 4.54 | -0.7 | Uster | 01.10.23 | 637 |
Diskus 1.00 kg | 34.91 | Kreuzlingen | 18.05.23 | 619 | |
Speer 600 gr | 31.66 | Uster | 01.10.23 | 564 | |
100 mH 84.0 | 16.82 | 0.5 | Uster | 30.09.23 | 549 |
800 m | 2:47.72 | Uster | 01.10.23 | 405 | |
Siebenkampf | 3802 | Uster | 01.10.23 | 16,82 (+0,5) / 1,45 / 10,59 / 28,17 (-2,4) / 4,54 (-0,7) / 31,66 / 2:47,72 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.45 | Leinster IRL | 28.05.23 | 659 | |
2022 | 1.40A | Uster | 01.10.22 | 612 | |
2020 | 1.45 | Zürich | 04.07.20 | 659 | |
2019 | 1.55 | Adliswil | 08.06.19 | 754 | |
2018 | 1.55 | Affoltern am Albis | 02.06.18 | 754 | |
2017 | 1.54 | Rapperswil-Jona | 18.06.17 | 744 | |
2016 | 1.49 | Zug | 17.09.16 | 697 | |
2015 | 1.25 | Meilen | 13.06.15 | 471 | |
2014 | 1.15 | Meilen | 07.06.14 | 377 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 28.13 | 0.0 | Schaan | 26.08.23 | 647 |
2022 | 28.78A | 0.4 | Uster | 01.10.22 | 600 |
2020 | 27.51 | -0.2 | Langenthal | 08.08.20 | 694 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 10.39 | Zürich | 01.07.17 | 612 | |
2016 | 11.29 | Zug | 17.09.16 | 447 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 4.38 | Wetzikon | 08.07.17 | 603 | |
2016 | 4.18 | Winterthur | 25.05.16 | 560 | |
2015 | 4.31 | Wetzikon | 22.08.15 | 588 | |
2014 | 4.02 | Regensdorf | 10.05.14 | 527 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.85 | Zürich | 03.06.17 | 593 | |
2016 | 9.07 | Kreuzlingen (TG) | 25.06.16 | 538 | |
2015 | 9.28 | Zug | 19.09.15 | 488 | |
2014 | 9.39 | Uster | 27.09.14 | 463 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 8.86 | -1.3 | Kreuzlingen | 26.05.22 | 542 |
2020 | 10.14 | -0.6 | Meilen | 20.06.20 | 678 |
2019 | 9.89 | 1.5 | Affoltern am Albis | 06.07.19 | 652 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 4.54 | -0.7 | Uster | 01.10.23 | 637 |
2022 | 4.51A | 0.9 | Uster | 02.10.22 | 630 |
2020 | 4.59 | 0.2 | Langenthal | 09.08.20 | 647 |
2019 | 4.35A | 1.0 | Affoltern am Albis | 15.06.19 | 596 |
2018 | 4.64 | -1.0 | Zug | 15.09.18 | 658 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.53 | Zürich | 10.06.23 | 676 | |
2022 | 9.92 | Kreuzlingen | 26.05.22 | 579 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 13.00A | 0.1 | Affoltern am Albis | 15.06.19 | 669 |
2018 | 13.08 | -0.2 | Zug | 15.09.18 | 656 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 11.15 | 0.3 | Sportanlage Guntershausen | 27.04.19 | 618 |
2018 | 11.24 | 1.4 | Zug | 15.09.18 | 599 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 34.91 | Kreuzlingen | 18.05.23 | 619 | |
2022 | 32.79 | Genève | 03.09.22 | 581 | |
2021 | 30.15 | Winterthur | 12.06.21 | 533 | |
2020 | 23.32 | 8800 Thalwil | 30.08.20 | 408 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 34.95 | Wetzikon | 08.07.17 | 525 | |
2016 | 29.32 | Zürich | 14.05.16 | 435 | |
2015 | 27.00 | Wetzikon | 22.08.15 | 397 | |
2014 | 21.14 | Meilen | 07.06.14 | 301 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 10.35 | Zürich | 19.06.21 | 605 | |
2020 | 11.80 | Wallisellen | 12.06.20 | 692 | |
2019 | 10.46A | Affoltern am Albis | 15.06.19 | 612 | |
2018 | 9.03 | Affoltern am Albis | 02.06.18 | 525 | |
2017 | 7.80 | Zürich | 03.06.17 | 449 | |
2016 | 6.73 | Meilen | 18.06.16 | 382 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 29.02 | Adliswil | 08.06.19 | 516 | |
2018 | 26.88 | Zürich | 19.05.18 | 476 | |
2017 | 26.38 | Regensdorf | 05.07.17 | 467 | |
2016 | 16.53 | Meilen | 18.06.16 | 280 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1:56.25 | Zürich | 09.06.18 | 472 | |
2016 | 1:56.83 | Regensdorf | 11.06.16 | 463 | |
2015 | 1:58.79 | Uster | 26.09.15 | 431 | |
2014 | 2:10.51 | Uster | 27.09.14 | 264 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 11.34 | Regensdorf | 11.06.16 | 439 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 16.42 | 0.2 | Langenthal | 08.08.20 | 598 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 11.47 | Zürich | 04.07.15 | 417 | |
2014 | 13.14 | Meilen | 07.06.14 | 192 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 13.98 | -0.5 | Winterthur | 12.06.21 | 592 |
2019 | 13.80 | 2.2 | Weil am Rhein, GER | 11.05.19 | 621 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 28.15 | Affoltern am Albis | 06.07.19 | 497 | |
2018 | 27.04 | Zürich | 07.07.18 | 477 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 25.12 | Adliswil | 05.06.21 | 444 | |
2020 | 32.70 | Langenthal | 09.08.20 | 582 | |
2019 | 28.17 | Weil am Rhein, GER | 11.05.19 | 500 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 8:19.47 | Zürich, Sihlhölzli | 28.06.14 | 363 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 31.66 | Uster | 01.10.23 | 564 | |
2022 | 31.96A | Uster | 02.10.22 | 569 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 6.43 | Zürich | 16.05.15 | 363 | |
2014 | 5.65 | Uster | 27.09.14 | 313 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3:41.62 | Uster | 29.09.18 | 418 | |
2014 | 3:53.71 | Kreuzlingen | 29.05.14 | 327 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1666 | Wetzikon | 08.07.17 | ||
2016 | 1504 | Uster | 28.05.16 | ||
2015 | 1466 | Wetzikon | 22.08.15 | ||
2014 | 1202 | Wetzikon | 06.07.14 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 16.82 | 0.5 | Uster | 30.09.23 | 549 |
2022 | 17.67A | 0.5 | Uster | 01.10.22 | 453 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2:47.72 | Uster | 01.10.23 | 405 | |
2022 | 2:52.51A | Uster | 02.10.22 | 354 | |
2020 | 2:58.37 | Langenthal | 09.08.20 | 297 | |
2019 | 2:58.01 | Weil am Rhein, GER | 11.05.19 | 300 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3802 | Uster | 01.10.23 | 16,82 (+0,5) / 1,45 / 10,59 / 28,17 (-2,4) / 4,54 (-0,7) / 31,66 / 2:47,72 | |
2022 | 1035A | Uster | 01.10.22 | 100H84.0 17.67+0.5/HOCH 1.40 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2841 | Uster | 29.09.18 | 80 11.31-1.3/0/0/0/0/1000 3:41.62/HOCH 1.52/0/0/0/0/WEIT 4.48-2.1/0/0/0/0/KUGEL3.00 8.44/0/0/0/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 3850 | Langenthal | 09.08.20 | 200 27,51-0,2/HOC 1,45/KUG3000,00 10,94/WEI 4,59+0,2/800 2:58,37/10H762,00 16,42+0,2/SPE500,00 32,70 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1.50 | Zürich | 11.01.20 | 706 | |
2019 | 1.55 | Magglingen | 24.02.19 | 754 | |
2018 | 1.58 | St. Gallen | 10.02.18 | 782 | |
2017 | 1.52 | St. Gallen | 19.03.17 | 725 | |
2016 | 1.35 | St. Gallen | 20.03.16 | 565 | |
2015 | 1.13 | St. Gallen | 15.03.15 | 358 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 10.57 | Magglingen | 29.01.17 | 577 | |
2016 | 11.20 | St. Gallen | 20.03.16 | 462 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 3.79 | St. Gallen | 19.03.17 | 479 | |
2016 | 4.17 | St. Gallen | 20.03.16 | 558 | |
2015 | 3.57 | St. Gallen | 15.03.15 | 433 | |
2014 | 3.21 | St. Gallen | 16.03.14 | 360 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.87 | Magglingen | 27.01.19 | 720 | |
2018 | 10.88 | St. Gallen | 21.01.18 | 519 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 8.63 | Magglingen | 02.02.20 | 651 | |
2019 | 8.75 | Magglingen | 27.01.19 | 619 | |
2017 | 9.29 | Magglingen | 29.01.17 | 486 | |
2016 | 9.45 | St. Gallen | 20.03.16 | 450 | |
2015 | 9.34 | St. Gallen | 15.03.15 | 475 | |
2014 | 10.02 | St. Gallen | 16.03.14 | 336 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 28.23 | Magglingen | 26.01.20 | 640 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 10.73 | Magglingen | 05.02.23 | 628 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 10.92 | Magglingen | 02.02.20 | 640 | |
2019 | 9.82 | Magglingen | 27.01.19 | 573 | |
2017 | 8.09 | St. Gallen | 19.03.17 | 467 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 6.00 | St. Gallen | 15.03.15 | 335 | |
2014 | 4.39 | St. Gallen | 16.03.14 | 230 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 10.41 | St. Gallen | 22.01.23 | 608 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 10.42 | Zürich | 11.01.20 | 606 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 mH 84.0 Kugel 4.00 kg | 200 m 800 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Siebenkampf |
2022 | 200 m 800 m 100 mH 84.0 Hoch Weit Drei Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Siebenkampf | |
2021 | 100 m Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr | |
2020 | 60 m 200 m 60 mH 76.2 U18W Hoch Kugel 3.00 kg | 200 m 800 m 100 mH 76.2 Hoch Weit Drei Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr Siebenkampf U18 W |
2019 | 60 m 60 mH 76.2 U16W / U14M Hoch Kugel 3.00 kg | 80 m 100 m 800 m 80 mH 76.2 Hoch Weit Drei Kugel 3.00 kg Diskus 0.75 kg Speer 500 gr Speer 400 gr |
2018 | 60 mH 76.2 U16W / U14M Hoch | 80 m 600 m 1000 m 80 mH 76.2 Hoch Weit Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Fünfkampf U16 W |
2017 | 60 m 60 m Hü 76.2 U14 W Indoor Hoch Weit Zone Kugel 3.00 kg | 60 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2016 | 60 m 60 m Hü 76.2 U14 W Indoor Hoch Weit Zone | 60 m 600 m 60 m Hü 76.2 U14 W Indoor 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2015 | 60 m Hoch Weit Zone Kugel 2.50 kg | 60 m 600 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2014 | 60 m Weit Zone Kugel 2.50 kg | 60 m 600 m 1000 m 2000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 200 m 60 m Hü 76.2 U14 W Indoor 60 mH 76.2 U16W / U14M 60 mH 76.2 U18W 60 mH 84.0 Hoch Weit Zone Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg | 60 m 80 m 100 m 200 m 600 m 800 m 1000 m 2000 m 60 mH 60-76.2 U12 60 m Hü 76.2 U14 W Indoor 60 mH 76.2 U14W Outdoor 80 mH 76.2 100 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 600 gr Speer 500 gr Speer 400 gr Ball 200 g Fünfkampf U16 W Siebenkampf U18 W Siebenkampf UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team