CABV Martigny
(until 2022 at SUI)
2004
U20 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Diskus 1.75 kg | 35.79 | Vétroz | 30.09.23 | 632 | |
1500 m | 5:04.89 | Martigny | 24.09.23 | 504 | |
110 mH 99.1 | 16.30 | -0.2 | Martigny | 24.09.23 | 777 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110 mH 91.4 | - | 24 | 27 | - | - | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | 49 | 72 | 293 | 661 | 769 | 1081 | 1576 | 1949 | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | 8 | - | - | - | - |
Hoch | 68 | 39 | 42 | 74 | 239 | 389 | 644 | 734 | 856 | - | - | - |
Kugel 5.00 kg | - | 4 | 6 | - | - | - | - | - | - | - | - | - |
Weit Zone | - | - | - | 67 | 196 | 265 | 632 | 743 | 969 | 1312 | - | - |
Stab | 37 | 59 | 47 | 68 | 206 | - | - | - | - | - | - | - |
Kugel 4.00 kg | - | - | - | 3 | 53 | - | - | - | - | - | - | - |
1000 m | - | 132 | 205 | 204 | 280 | 563 | 712 | 1009 | 934 | 932 | 1503 | 1601 |
110 mH 99.1 | 32 | - | - | - | - | - | - | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | 17 | 51 | - | - | - | - | - |
Kugel 6.00 kg | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
Weit | 204 | 138 | 168 | 187 | 514 | - | - | - | - | - | 1067 | - |
100 m | 469 | 455 | 415 | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | 239 | 374 | 620 | 792 | 1082 | 1336 | 1598 | 2583 | - |
600 m | - | - | - | - | 229 | - | 402 | - | - | - | - | - |
80 m | - | - | - | 121 | 303 | - | - | - | - | - | - | - |
100 mH 84.0 | - | - | - | 19 | 69 | - | - | - | - | - | - | - |
400 m | 275 | 247 | 226 | - | - | - | - | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | - | 27 | 170 | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | 22 | 65 | - | - | - | - | - | - | - |
200 m | - | 285 | - | - | - | - | - | - | - | - | - | - |
Diskus 0.75 kg | - | - | - | - | - | 13 | 68 | - | - | - | - | - |
Diskus 1.75 kg | 18 | - | - | - | - | - | - | - | - | - | - | - |
Speer 600 gr | - | - | - | 17 | 75 | - | - | - | - | - | - | - |
Speer 400 gr | - | - | - | - | - | 23 | 84 | - | - | - | - | - |
60 mH 60-76.2 U12 | - | - | - | - | - | - | - | 81 | 95 | - | - | - |
1500 m | 238 | 205 | 200 | - | - | - | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | 69 | 150 | 444 | 724 | 990 | 967 | 1378 | - | - |
Diskus 1.50 kg | - | 22 | 25 | - | - | - | - | - | - | - | - | - |
110 mH 106.7 | - | 61 | - | - | - | - | - | - | - | - | - | - |
Speer 700 gr | - | 33 | 38 | - | - | - | - | - | - | - | - | - |
Speer 800 gr | 149 | - | - | - | - | - | - | - | - | - | - | - |
Zehnkampf U20 M | 15 | - | - | - | - | - | - | - | - | - | - | - |
Sechskampf U16 M | - | - | - | 7 | 24 | - | - | - | - | - | - | - |
Zehnkampf U18 M | - | 7 | 12 | - | - | - | - | - | - | - | - | - |
Discipline | 2022 | 2020 | 2019 | 2015 |
---|---|---|---|---|
60 mH 91.4 | - | 25 | - | - |
Kugel 2.50 kg | - | - | - | 3 |
60 mH 99.1 | 21 | - | - | - |
Hoch | 29 | 35 | 62 | 173 |
Kugel 5.00 kg | - | 6 | - | - |
Stab | 29 | 31 | 68 | - |
Kugel 4.00 kg | - | - | 8 | - |
50 m | 68 | - | 168 | - |
Kugel 6.00 kg | 6 | - | - | - |
Weit | 87 | 112 | 162 | - |
60 m | 270 | - | 451 | - |
60 mH 84.0 | - | - | 26 | - |
50 mH 84.0 | - | - | 6 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 91.4 | 9.08 | Magglingen | 08.02.20 | 826 | |
60 mH 99.1 | 9.21 | St. Gallen | 20.02.22 | 798 | |
Hoch | 1.81 | Aigle | 12.01.20 | 776 | |
Stab | 4.10 | Magglingen | 29.01.22 | 774 | |
50 m | 6.81 | Aigle VD | 15.01.22 | 767 | |
Kugel 5.00 kg | 13.68 | Magglingen | 22.02.20 | 766 | |
Kugel 6.00 kg | 13.62 | St. Gallen | 20.02.22 | 762 | |
50 mH 99.1 | 8.04 | Aigle | 15.01.23 | 748 | |
60 mH 84.0 | 9.56 | Magglingen | 24.02.19 | 726 | |
60 m | 7.93 | Magglingen | 13.02.22 | 724 | |
Kugel 4.00 kg | 12.63 | Aigle | 13.01.19 | 705 | |
50 mH 84.0 | 8.23 | Aigle | 13.01.19 | 703 | |
Weit | 5.72 | Magglingen | 12.02.22 | 697 | |
200 m | 25.85 | St. Gallen | 22.01.23 | 696 | |
Kugel 2.50 kg | 7.62 | Sion | 07.03.15 | 403 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
110 mH 91.4 | 15.54 | 0.6 | Lausanne | 20.06.21 | 870 |
Kugel 5.00 kg | 15.30 | Sion | 11.06.21 | 859 | |
Kugel 4.00 kg | 14.91 | Düdingen | 07.09.19 | 837 | |
100 mH 84.0 | 14.61 | 0.1 | Sion | 29.09.19 | 817 |
Hoch | 1.86 | Lausanne | 19.06.21 | 812 | |
110 mH 99.1 | 16.07 | 0.7 | Basel | 18.06.23 | 805 |
Stab | 4.20 | Sierre | 02.10.22 | 798 | |
400 m | 54.63 | Basel | 17.06.23 | 781 | |
100 m | 12.12 | 0.6 | Basel | 17.06.23 | 779 |
Weit | 6.12 | 1.3 | Sion | 11.06.21 | 767 |
Kugel 6.00 kg | 13.59 | Genève | 03.09.22 | 761 | |
Ball 200 g | 63.36 | Martigny | 17.04.19 | 734 | |
1000 m | 2:53.01 | Martigny | 08.05.21 | 720 | |
200 m | 25.66 | 0.0 | Lausanne | 20.06.21 | 710 |
Diskus 1.75 kg | 39.13 | Basel | 17.06.23 | 693 | |
Weit Zone | 5.54 | Martigny | 17.04.19 | 666 | |
80 m | 10.32 | 1.8 | Martigny | 08.06.19 | 663 |
Diskus 1.00 kg | 37.48 | Hochdorf | 21.09.19 | 663 | |
110 mH 106.7 | 17.38 | -1.3 | Martigny | 16.09.23 | 654 |
60 m | 8.21 | Sierre | 17.08.19 | 651 | |
1500 m | 4:43.53 | Martigny | 23.05.21 | 633 | |
Diskus 1.50 kg | 35.58 | Martigny | 26.09.21 | 628 | |
Speer 600 gr | 42.00 | Lausanne | 22.06.19 | 584 | |
Speer 700 gr | 40.79 | Genève, Bout-du-Monde | 24.04.21 | 566 | |
Kugel 3.00 kg | 10.15 | Martigny | 09.06.17 | 558 | |
Speer 800 gr | 39.83 | Landquart | 21.08.22 | 552 | |
600 m | 1:44.13 | Sion | 28.04.18 | 539 | |
80 mH 76.2 | 14.10 | -0.3 | Martigny | 09.06.17 | 493 |
Diskus 0.75 kg | 27.10 | Bern | 25.06.17 | 469 | |
Speer 400 gr | 32.43 | Sion | 29.04.17 | 442 | |
Kugel 2.50 kg | 8.02 | Bern | 30.08.15 | 428 | |
60 mH 60-76.2 U12 | 13.04 | Martigny | 13.06.15 | 200 | |
UBS Kids Cup | 2036 | Sierre | 17.08.19 | ||
Zehnkampf U20 M | 6217 | Basel | 18.06.23 | 12.12 (+0.6) / 39.13 / 4.00 / 39.55 / 54.63 / 16.07 (+0.7) / 6.03 (0.0) / 13.35 / 1.83 / 4:50.55 | |
Sechskampf U16 M | 4236 | Sion | 29.09.19 | 1000 2:58.29/100H84.0 14.61+0.1/HAUTEUR 1.68/LONGUEUR 5.65+0.1/POIDS4.00 13.82/DISQUE1.00 34.92 | |
Zehnkampf U18 M | 6034 | Martigny | 23.05.21 | 100 12,45-1,5/WEI 5,95-1,8/KUG5000,00 14,23/HOC 1,85/400 56,53/11H914,00 15,96+0,5/DIS1500,00 32,93/STA 3,90/SPE700,00 39,53/1K5 4:43,53 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Stab | 4.00 | Aigle | 15.01.23 | 751 | |
50 mH 99.1 | 8.04 | Aigle | 15.01.23 | 748 | |
Kugel 6.00 kg | 13.38 | Magglingen | 04.02.23 | 748 | |
60 mH 99.1 | 9.47 | St. Gallen | 22.01.23 | 744 | |
Hoch | 1.75 | Aigle | 15.01.23 | 732 | |
200 m | 25.85 | St. Gallen | 22.01.23 | 696 | |
60 m | 8.07 | Magglingen | 05.02.23 | 687 | |
Weit | 5.46 | Magglingen | 04.02.23 | 652 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
110 mH 99.1 | 16.07 | 0.7 | Basel | 18.06.23 | 805 |
Stab | 4.20 | Sion | 10.06.23 | 798 | |
Hoch | 1.83 | Sierre | 20.05.23 | 790 | |
400 m | 54.63 | Basel | 17.06.23 | 781 | |
100 m | 12.12 | 0.6 | Basel | 17.06.23 | 779 |
Weit | 6.03 | 0.0 | Basel | 18.06.23 | 751 |
Kugel 6.00 kg | 13.41 | Martigny | 23.09.23 | 750 | |
Diskus 1.75 kg | 39.13 | Basel | 17.06.23 | 693 | |
110 mH 106.7 | 17.38 | -1.3 | Martigny | 16.09.23 | 654 |
1500 m | 4:50.55 | Basel | 18.06.23 | 589 | |
Speer 800 gr | 39.55 | Basel | 17.06.23 | 548 | |
Zehnkampf U20 M | 6217 | Basel | 18.06.23 | 12.12 (+0.6) / 39.13 / 4.00 / 39.55 / 54.63 / 16.07 (+0.7) / 6.03 (0.0) / 13.35 / 1.83 / 4:50.55 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 63.36 | Martigny | 17.04.19 | 734 | |
2018 | 61.00 | Vétroz | 25.08.18 | 707 | |
2017 | 47.42 | Sierre | 16.09.17 | 547 | |
2016 | 39.51 | Lausanne | 07.05.16 | 452 | |
2015 | 38.00 | Sierre | 19.09.15 | 434 | |
2014 | 33.46 | Martigny | 20.05.14 | 378 | |
2013 | 28.00 | Martigny | 27.03.13 | 309 | |
2012 | 23.38 | Martigny | 23.09.12 | 250 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 15.54 | 0.6 | Lausanne | 20.06.21 | 870 |
2020 | 16.11 | 1.7 | Lausanne | 06.09.20 | 800 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.83 | Sierre | 20.05.23 | 790 | |
2022 | 1.82 | Genève | 03.09.22 | 783 | |
2021 | 1.86 | Lausanne | 19.06.21 | 812 | |
2020 | 1.84 | Sierre | 12.09.20 | 798 | |
2019 | 1.84 | Düdingen | 08.09.19 | 798 | |
2018 | 1.69 | Martigny | 23.09.18 | 688 | |
2017 | 1.55 | Sierre | 16.09.17 | 585 | |
2016 | 1.40 | Sion | 14.05.16 | 475 | |
2015 | 1.36 | Martigny | 13.06.15 | 446 | |
2014 | 1.30 | Bern | 24.08.14 | 402 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 15.30 | Sion | 11.06.21 | 859 | |
2020 | 14.70 | Langenthal | 08.08.20 | 825 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 5.54 | Martigny | 17.04.19 | 666 | |
2018 | 5.10 | Martigny | 18.04.18 | 590 | |
2017 | 4.86 | Sion | 03.06.17 | 550 | |
2016 | 4.35 | Sion | 10.06.16 | 464 | |
2015 | 4.22 | Martigny | 13.06.15 | 442 | |
2014 | 4.01 | Martigny | 20.05.14 | 407 | |
2013 | 3.75 | Martigny | 04.05.13 | 364 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 14.91 | Düdingen | 07.09.19 | 837 | |
2018 | 11.25 | Yverdon-les-Bains | 29.09.18 | 623 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 2:53.01 | Martigny | 08.05.21 | 720 | |
2020 | 3:02.30 | Martigny | 09.09.20 | 623 | |
2019 | 2:58.29 | Sion | 29.09.19 | 664 | |
2018 | 3:01.88 | Martigny | 12.09.18 | 627 | |
2017 | 3:22.40 | Martigny | 06.09.17 | 440 | |
2016 | 3:26.71 | Martigny | 07.09.16 | 406 | |
2015 | 3:42.43 | Martigny | 09.05.15 | 293 | |
2014 | 3:39.75 | Martigny | 04.06.14 | 311 | |
2013 | 3:38.41 | Sion | 12.06.13 | 320 | |
2012 | 4:01.21 | Martigny | 23.09.12 | 184 | |
2011 | 4:22.61 | Martigny | 14.09.11 | 94 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 10.15 | Martigny | 09.06.17 | 558 | |
2016 | 9.08 | Sion | 12.06.16 | 493 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 16.07 | 0.7 | Basel | 18.06.23 | 805 |
2022 | 16.44 | 0.3 | Genève | 04.09.22 | 761 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 6.03 | 0.0 | Basel | 18.06.23 | 751 |
2022 | 5.92 | 0.0 | Sierre | 01.10.22 | 732 |
2021 | 6.12 | 1.3 | Sion | 11.06.21 | 767 |
2020 | 5.90 | -0.2 | Hochdorf | 27.09.20 | 729 |
2019 | 6.03 | 0.4 | Hochdorf | 21.09.19 | 751 |
2018 | 5.20 | 0.3 | Martigny | 23.09.18 | 608 |
2012 | 3.20* | Martigny | 22.09.12 | 275 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.21 | Sierre | 17.08.19 | 651 | |
2018 | 8.47 | Vétroz | 25.08.18 | 586 | |
2017 | 8.93 | Martigny | 10.06.17 | 482 | |
2016 | 9.10 | Martigny | 01.06.16 | 447 | |
2015 | 9.35 | Martigny | 22.05.15 | 398 | |
2014 | 9.60 | Martigny | 20.05.14 | 352 | |
2013 | 9.82 | Martigny | 15.06.13 | 315 | |
2012 | 11.06 | Martigny | 23.09.12 | 148 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 12.12 | 0.6 | Basel | 17.06.23 | 779 |
2022 | 12.28 | 1.6 | Langenthal | 26.05.22 | 751 |
2021 | 12.45 | -1.5 | Martigny | 22.05.21 | 722 |
2020 | 12.33 | 0.9 | Bulle | 11.07.20 | 743 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1:44.13 | Sion | 28.04.18 | 539 | |
2016 | 1:56.50 | Sion | 12.06.16 | 344 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 13.41 | Martigny | 23.09.23 | 750 | |
2022 | 13.59 | Genève | 03.09.22 | 761 | |
2021 | 12.54 | Alle | 06.06.21 | 699 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 10.32 | 1.8 | Martigny | 08.06.19 | 663 |
2018 | 10.99 | 1.3 | Martigny | 05.05.18 | 531 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 14.61 | 0.1 | Sion | 29.09.19 | 817 |
2018 | 16.15 | -0.5 | Martigny | 23.09.18 | 625 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2017 | 14.10 | -0.3 | Martigny | 09.06.17 | 493 |
2016 | 17.01 | -0.5 | Sion | 23.04.16 | 196 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 54.63 | Basel | 17.06.23 | 781 | |
2022 | 56.78 | Landquart | 20.08.22 | 707 | |
2021 | 56.07 | Martigny | 25.09.21 | 731 | |
2020 | 56.62 | Hochdorf | 26.09.20 | 712 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 37.48 | Hochdorf | 21.09.19 | 663 | |
2018 | 30.50 | Martigny | 23.09.18 | 534 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 27.10 | Bern | 25.06.17 | 469 | |
2016 | 18.08 | Sion | 10.06.16 | 293 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 25.66 | 0.0 | Lausanne | 20.06.21 | 710 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 42.00 | Lausanne | 22.06.19 | 584 | |
2018 | 33.70 | Sion | 08.06.18 | 461 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 39.13 | Basel | 17.06.23 | 693 | |
2022 | 37.26 | Vétroz | 24.09.22 | 659 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 32.43 | Sion | 29.04.17 | 442 | |
2016 | 27.82 | Sion | 23.04.16 | 372 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 8.02 | Bern | 30.08.15 | 428 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.20 | Sion | 10.06.23 | 798 | |
2022 | 4.20 | Sierre | 02.10.22 | 798 | |
2021 | 3.90 | Martigny | 23.05.21 | 727 | |
2020 | 4.00 | Langenthal | 09.08.20 | 751 | |
2019 | 3.90 | Düdingen | 07.09.19 | 727 | |
2018 | 2.40 | Sion | 10.06.18 | 375 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 13.04 | Martigny | 13.06.15 | 200 | |
2014 | 13.72 | Sion | 03.05.14 | 137 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 2036 | Sierre | 17.08.19 | ||
2018 | 1865 | Vétroz | 25.08.18 | ||
2017 | 1464 | Martigny | 26.04.17 | ||
2016 | 1276 | Martigny | 20.04.16 | ||
2015 | 1133 | Martigny | 22.05.15 | ||
2014 | 1135 | Martigny | 20.05.14 | ||
2013 | 947 | Martigny | 14.05.13 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4:50.55 | Basel | 18.06.23 | 589 | |
2022 | 4:54.48 | Landquart | 21.08.22 | 565 | |
2021 | 4:43.53 | Martigny | 23.05.21 | 633 | |
2020 | 4:54.06 | Hochdorf | 27.09.20 | 568 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 35.58 | Martigny | 26.09.21 | 628 | |
2020 | 35.53 | Bulle | 11.07.20 | 627 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 17.38 | -1.3 | Martigny | 16.09.23 | 654 |
2021 | 17.70 | 0.5 | Basel | 18.09.21 | 620 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 40.79 | Genève, Bout-du-Monde | 24.04.21 | 566 | |
2020 | 40.69 | Langenthal | 09.08.20 | 565 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 39.55 | Basel | 17.06.23 | 548 | |
2022 | 39.83 | Landquart | 21.08.22 | 552 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6217 | Basel | 18.06.23 | 12.12 (+0.6) / 39.13 / 4.00 / 39.55 / 54.63 / 16.07 (+0.7) / 6.03 (0.0) / 13.35 / 1.83 / 4:50.55 | |
2022 | 5800 | Sierre | 02.10.22 | 12,40 (-0,7) / 5,92 (0,0) / 13,29 / 1,81 / 57,79 / 16,53 (0,0) / 34,11 / 4,20 / 38,69 / 5:05,40 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 4236 | Sion | 29.09.19 | 1000 2:58.29/100H84.0 14.61+0.1/HAUTEUR 1.68/LONGUEUR 5.65+0.1/POIDS4.00 13.82/DISQUE1.00 34.92 | |
2018 | 3581 | Martigny | 23.09.18 | 1000 3:09.40/100H84.0 16.15-0.5/0/HAUTEUR 1.69/0/LONGUEUR 5.20+0.3/0/POIDS4.00 10.39/0/DISQUE1.00 30.50/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 6034 | Martigny | 23.05.21 | 100 12,45-1,5/WEI 5,95-1,8/KUG5000,00 14,23/HOC 1,85/400 56,53/11H914,00 15,96+0,5/DIS1500,00 32,93/STA 3,90/SPE700,00 39,53/1K5 4:43,53 | |
2020 | 5767 | Langenthal | 09.08.20 | 100 12,41+0,6/HOC 1,83/KUG5000,00 14,70/WEI 5,67+0,4/400 58,09/1K5 5:18,20/11H914,00 16,36+0,7/STA 4,00/DIS1500,00 34,46/SPE700,00 40,69 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 7.62 | Sion | 07.03.15 | 403 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 9.08 | Magglingen | 08.02.20 | 826 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.75 | Aigle | 15.01.23 | 732 | |
2022 | 1.78 | Magglingen | 12.02.22 | 754 | |
2020 | 1.81 | Aigle | 12.01.20 | 776 | |
2019 | 1.70 | Magglingen | 24.02.19 | 695 | |
2015 | 1.27 | Sion | 07.03.15 | 380 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.47 | St. Gallen | 22.01.23 | 744 | |
2022 | 9.21 | St. Gallen | 20.02.22 | 798 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.00 | Aigle | 15.01.23 | 751 | |
2022 | 4.10 | Magglingen | 29.01.22 | 774 | |
2020 | 4.00 | Magglingen | 22.02.20 | 751 | |
2019 | 2.90 | Aigle | 13.01.19 | 493 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.81 | Aigle VD | 15.01.22 | 767 | |
2019 | 7.14 | Aigle | 13.01.19 | 669 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 13.68 | Magglingen | 22.02.20 | 766 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 13.38 | Magglingen | 04.02.23 | 748 | |
2022 | 13.62 | St. Gallen | 20.02.22 | 762 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.04 | Aigle | 15.01.23 | 748 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.56 | Magglingen | 24.02.19 | 726 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.07 | Magglingen | 05.02.23 | 687 | |
2022 | 7.93 | Magglingen | 13.02.22 | 724 | |
2019 | 8.33 | Magglingen | 03.02.19 | 621 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 12.63 | Aigle | 13.01.19 | 705 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.23 | Aigle | 13.01.19 | 703 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.46 | Magglingen | 04.02.23 | 652 | |
2022 | 5.72 | Magglingen | 12.02.22 | 697 | |
2020 | 5.49 | Magglingen | 08.02.20 | 658 | |
2019 | 5.12 | Aigle | 13.01.19 | 594 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 25.85 | St. Gallen | 22.01.23 | 696 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m 200 m 50 mH 99.1 60 mH 99.1 Hoch Stab Weit Kugel 6.00 kg | 100 m 400 m 1500 m 110 mH 99.1 110 mH 106.7 Hoch Stab Weit Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M |
2022 | 50 m 60 m 60 mH 99.1 Hoch Stab Weit Kugel 6.00 kg | 100 m 400 m 1500 m 110 mH 99.1 Hoch Stab Weit Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M |
2021 | 100 m 200 m 400 m 1000 m 1500 m 110 mH 91.4 110 mH 106.7 Hoch Stab Weit Kugel 6.00 kg Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M | |
2020 | 60 mH 91.4 Hoch Stab Weit Kugel 5.00 kg | 100 m 400 m 1000 m 1500 m 110 mH 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M |
2019 | 50 m 60 m 50 mH 84.0 60 mH 84.0 Hoch Stab Weit Kugel 4.00 kg | 60 m 80 m 1000 m 100 mH 84.0 Hoch Stab Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2018 | 60 m 80 m 600 m 1000 m 100 mH 84.0 Hoch Stab Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup | |
2017 | 60 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2016 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2015 | Hoch Kugel 2.50 kg | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2014 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2013 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m 1000 m Weit Ball 200 g | |
2011 | 1000 m |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 50 mH 84.0 50 mH 99.1 60 mH 84.0 60 mH 91.4 60 mH 99.1 Hoch Stab Weit Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 2.50 kg | 60 m 80 m 100 m 200 m 400 m 600 m 1000 m 1500 m 60 mH 60-76.2 U12 80 mH 76.2 100 mH 84.0 110 mH 91.4 110 mH 99.1 110 mH 106.7 Hoch Stab Weit Weit Zone Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 1.75 kg Diskus 1.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 800 gr Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Sechskampf U16 M Zehnkampf U18 M Zehnkampf U20 M UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team