CABV Martigny
2002
U23 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 7.26 kg | 11.64 | Magglingen | 05.02.23 | 646 | |
Stab | 4.20 | Magglingen | 04.02.23 | 798 | |
60 m | 8.04 | St. Gallen | 22.01.23 | 695 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zehnkampf M | 16 | - | - | - | - | - | - | - | - | - | - | - |
Speer 800 gr | 56 | 100 | 102 | - | - | - | - | - | - | - | - | - |
Diskus 2.00 kg | 83 | - | - | - | - | - | - | - | - | - | - | - |
Kugel 7.26 kg | 54 | - | - | - | - | - | - | - | - | - | - | - |
110 m Hürden 106.7 | 52 | - | - | - | - | - | - | - | - | - | - | - |
Stab | 35 | 32 | 41 | 78 | - | - | - | - | - | - | - | - |
1500 m | 181 | 173 | 158 | - | - | - | - | - | - | - | - | - |
110 m Hürden 99.1 | - | 28 | 32 | - | - | - | - | - | - | - | - | - |
Kugel 6.00 kg | - | 20 | 30 | - | - | - | - | - | - | - | - | - |
Diskus 1.75 kg | - | 31 | 28 | - | - | - | - | - | - | - | - | - |
Zehnkampf U20 M | - | 11 | 14 | - | - | - | - | - | - | - | - | - |
110 m Hürden 91.4 | - | - | - | 62 | - | - | - | - | - | - | - | - |
1000 m | - | 80 | 101 | 173 | 274 | 313 | 302 | 295 | 314 | 367 | 540 | 581 |
Ball 200 g | - | - | - | - | - | 163 | 119 | 145 | 248 | 522 | 901 | 1019 |
Hoch | 28 | 35 | 32 | 88 | 328 | 476 | 456 | 642 | 752 | 969 | 1145 | - |
Weit | 55 | 140 | 204 | 301 | 539 | 722 | 650 | - | - | - | - | - |
600 m | - | - | - | - | 180 | 233 | 224 | 238 | 269 | - | - | - |
2000 m | - | - | - | - | - | - | 47 | 36 | 59 | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | 46 | 222 | - | - | - |
Kugel 4.00 kg | - | - | - | - | - | 133 | 216 | - | - | - | - | - |
Weit Zone | - | - | - | - | - | 233 | 280 | 307 | 306 | 650 | 1402 | 966 |
800 m | - | - | - | - | 272 | - | - | - | - | - | - | - |
400 m | 200 | 239 | 223 | 334 | 380 | - | - | - | - | - | - | - |
100 m | 434 | 437 | 461 | 712 | - | - | - | - | - | - | - | - |
Kugel 5.00 kg | - | - | - | 55 | 183 | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | 640 | 700 | 628 | 717 | 814 | 1352 | 1254 |
Speer 600 gr | - | - | - | - | - | 69 | 80 | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | - | 94 | 179 | - | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | 18 | 57 | - | - | - |
Speer 700 gr | - | - | - | 59 | 112 | - | - | - | - | - | - | - |
Diskus 1.50 kg | - | - | - | 71 | 89 | - | - | - | - | - | - | - |
Diskus 0.75 kg | - | - | - | - | - | - | - | 23 | 33 | - | - | - |
80 m | - | - | - | - | - | - | 390 | - | - | - | - | - |
100 m Hürden 84.0 | - | - | - | - | - | 131 | 143 | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | - | - | 98 | - |
80 m Hürden 76.2 | - | - | - | - | - | - | - | - | 153 | - | - | - |
UBS Kids Cup | - | - | - | - | - | 263 | 267 | 379 | 386 | 722 | 1352 | - |
Sechskampf U16 M | - | - | - | - | - | 61 | 82 | - | - | - | - | - |
Discipline | 2022 | 2020 | 2019 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
60 m Hürden 106.7 | 27 | - | - | - | - | - |
Kugel 7.26 kg | 20 | - | - | - | - | - |
Stab | 29 | 37 | 54 | - | - | - |
Kugel 6.00 kg | - | 18 | - | - | - | - |
60 m Hürden 99.1 | - | 29 | - | - | - | - |
50 m Hürden 99.1 | - | 2 | - | - | - | - |
1000 m | - | - | 71 | 63 | - | - |
Hoch | 17 | 35 | 73 | 124 | 118 | 132 |
Weit | 58 | 100 | 134 | 210 | 243 | - |
50 m | - | - | 180 | 207 | 200 | - |
50 m Hürden 84.0 | - | - | - | 11 | 20 | - |
Kugel 3.00 kg | - | - | - | - | - | 21 |
Kugel 4.00 kg | - | - | - | 60 | 67 | - |
Kugel 5.00 kg | - | - | 33 | - | - | - |
60 m | - | - | 445 | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Stab | 4.20 | Magglingen | 04.02.23 | 798 | |
Hoch | 1.84 | UCI Aigle | 09.01.22 | 798 | |
60 m Hürden 106.7 | 9.28 | Magglingen | 12.02.22 | 783 | |
50 m Hürden 99.1 | 7.94 | Aigle | 19.01.20 | 772 | |
Weit | 6.09 | Magglingen | 12.02.22 | 762 | |
60 m | 8.04 | St. Gallen | 22.01.23 | 695 | |
60 m Hürden 99.1 | 9.80 | Magglingen | 08.02.20 | 678 | |
Kugel 7.26 kg | 12.14 | Aigle | 15.01.23 | 676 | |
1000 m | 3:00.71 | Magglingen | 27.01.19 | 639 | |
Kugel 6.00 kg | 11.42 | Aigle | 12.01.20 | 633 | |
50 m | 7.30 | Aigle | 13.01.19 | 624 | |
Kugel 5.00 kg | 10.55 | Aigle | 13.01.19 | 582 | |
50 m Hürden 84.0 | 9.17 | Aigle | 15.01.17 | 503 | |
Kugel 3.00 kg | 8.33 | Sion | 07.03.15 | 447 | |
Kugel 4.00 kg | 8.17 | Aigle | 15.01.17 | 437 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 1.93 | Genève | 03.09.22 | 863 | |
Weit | 6.61 | 0.9 | Sion | 11.06.22 | 853 |
Stab | 4.30 | Kreuzlingen | 19.06.22 | 821 | |
1000 m | 2:46.18 | Martigny | 08.05.21 | 796 | |
400 m | 54.39 | Kreuzlingen | 18.06.22 | 790 | |
100 m | 12.17 | 1.6 | Langenthal | 26.05.22 | 770 |
110 m Hürden 99.1 | 16.41 | -0.4 | Alle | 06.06.21 | 764 |
110 m Hürden 106.7 | 16.50 | 0.5 | Sion | 11.06.22 | 754 |
Drei | 12.01 | 2.1 | Colombier | 17.09.22 | 700 |
1500 m | 4:33.70 | Martigny | 23.05.21 | 699 | |
Kugel 6.00 kg | 12.42 | Sion | 11.06.21 | 692 | |
Speer 800 gr | 49.34 | Sierre | 02.10.22 | 690 | |
Kugel 7.26 kg | 12.27 | Sierre | 01.10.22 | 684 | |
Kugel 5.00 kg | 12.04 | Sion | 28.09.19 | 670 | |
Ball 200 g | 56.72 | Martigny | 20.04.16 | 657 | |
600 m | 1:39.53 | Sion | 28.04.18 | 624 | |
Diskus 1.75 kg | 35.19 | Sion | 11.06.21 | 621 | |
Diskus 2.00 kg | 34.56 | Landquart | 21.08.22 | 609 | |
2000 m | 6:42.16 | Lausanne | 18.06.16 | 602 | |
110 m Hürden 91.4 | 18.02 | -0.7 | Martigny | 14.06.19 | 587 |
Weit Zone | 4.95 | Vétroz | 19.08.17 | 565 | |
800 m | 2:23.27 | Sion | 10.06.18 | 561 | |
Speer 700 gr | 39.26 | Sion | 25.05.19 | 544 | |
Kugel 4.00 kg | 9.58 | Martigny | 10.06.17 | 523 | |
Kugel 3.00 kg | 9.31 | Sierre | 19.09.15 | 507 | |
Diskus 1.50 kg | 28.97 | Lausanne | 18.05.19 | 505 | |
60 m | 8.92 | Sion | 25.04.15 | 485 | |
Speer 600 gr | 34.74 | Sion | 03.06.17 | 477 | |
Diskus 1.00 kg | 27.35 | Sion | 24.09.17 | 474 | |
Speer 400 gr | 33.64 | Sion | 27.09.15 | 460 | |
Diskus 0.75 kg | 23.87 | Martigny | 13.06.15 | 407 | |
80 m | 11.78 | -1.5 | Sion | 14.05.16 | 397 |
100 m Hürden 84.0 | 18.59 | -0.9 | Sion | 24.09.17 | 375 |
Kugel 2.50 kg | 5.96 | Sierre | 15.09.12 | 298 | |
80 m Hürden 76.2 | 16.98 | -1.6 | Sion | 03.05.14 | 199 |
UBS Kids Cup | 1671 | Martigny | 20.04.16 | ||
Zehnkampf M | 6093 | Landquart | 20.08.22 | 12.40 (0.0) / 6.22 (0.0) / 12.09 / 1.85 / 55.54 / 16.77 (-0.4) / 34.56 / 4.10 / 44.51 / 4:41.84 | |
Sechskampf U16 M | 2943 | Sion | 24.09.17 | 1000 3:10.18/100H84.0 18.59-0.9/0/HAUTEUR 1.50/0/LONGUEUR 4.46+0.1/0/POIDS4.00 9.45/0/DISQUE1.00 27.35/0 | |
Zehnkampf U20 M | 5968 | Martigny | 23.05.21 | KUG6000,00 11,85/DIS1750,00 33,06/SPE800,00 40,78/WEI 6,00-1,4/HOC 1,82/STA 4,00/11H991,00 16,42-0,5/1K5 4:33,70/400 55,68/100 12,44-1,5 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Stab | 4.20 | Magglingen | 04.02.23 | 798 | |
Hoch | 1.81 | Aigle | 15.01.23 | 776 | |
60 m | 8.04 | St. Gallen | 22.01.23 | 695 | |
Kugel 7.26 kg | 12.14 | Aigle | 15.01.23 | 676 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 53.25 | Martigny | 26.04.17 | 616 | |
2016 | 56.72 | Martigny | 20.04.16 | 657 | |
2015 | 55.42 | Sierre | 19.09.15 | 642 | |
2014 | 49.15 | Martigny | 16.04.14 | 568 | |
2013 | 41.40 | Sion | 28.09.13 | 475 | |
2012 | 35.27 | Sierre | 15.09.12 | 400 | |
2011 | 30.77 | Sion | 25.09.11 | 344 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 2:46.18 | Martigny | 08.05.21 | 796 | |
2020 | 2:49.93 | Martigny | 09.09.20 | 754 | |
2019 | 2:55.66 | Martigny | 11.05.19 | 692 | |
2018 | 3:01.60 | Martigny | 05.05.18 | 630 | |
2017 | 3:06.16 | Martigny | 06.09.17 | 585 | |
2016 | 3:01.88 | Martigny | 20.05.16 | 627 | |
2015 | 3:04.86 | Lausanne | 02.05.15 | 598 | |
2014 | 3:06.25 | Martigny | 10.09.14 | 584 | |
2013 | 3:10.06 | Payerne | 21.09.13 | 548 | |
2012 | 3:18.83 | Aarau | 22.09.12 | 470 | |
2011 | 3:26.56 | Sion | 25.09.11 | 407 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1:39.53 | Sion | 28.04.18 | 624 | |
2017 | 1:42.18 | Martigny | 10.06.17 | 574 | |
2016 | 1:42.73 | Sion | 12.06.16 | 564 | |
2015 | 1:45.16 | Martigny | 13.06.15 | 521 | |
2014 | 1:47.72 | Sion | 15.06.14 | 478 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.93 | Genève | 03.09.22 | 863 | |
2021 | 1.87 | Sion | 13.06.21 | 820 | |
2020 | 1.85 | Hochdorf | 26.09.20 | 805 | |
2019 | 1.80 | Martigny | 15.06.19 | 768 | |
2018 | 1.60 | Sion | 28.04.18 | 622 | |
2017 | 1.50 | Sion | 29.04.17 | 549 | |
2016 | 1.50 | Sion | 10.06.16 | 549 | |
2015 | 1.41 | Sion | 06.06.15 | 483 | |
2014 | 1.39 | Martigny | 28.09.14 | 468 | |
2013 | 1.25 | Lausanne | 11.05.13 | 366 | |
2012 | 1.18 | Sion | 17.06.12 | 314 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 6:42.16 | Lausanne | 18.06.16 | 602 | |
2015 | 6:48.69 | Thun | 20.06.15 | 573 | |
2014 | 7:12.08 | Sion | 13.06.14 | 476 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 6.61 | 0.9 | Sion | 11.06.22 | 853 |
2021 | 6.11 | 0.1 | Martigny | 08.05.21 | 765 |
2020 | 5.74 | -1.5 | Hochdorf | 26.09.20 | 701 |
2019 | 5.72 | 1.1 | Sion | 28.09.19 | 697 |
2018 | 5.14 | -0.2 | Martigny | 05.05.18 | 597 |
2017 | 4.59 | -0.9 | Sion | 29.04.17 | 504 |
2016 | 4.77 | 0.0 | Martigny | 25.09.16 | 534 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 4.95 | Vétroz | 19.08.17 | 565 | |
2016 | 4.84 | Martigny | 20.04.16 | 546 | |
2015 | 4.78 | Brig-Glis | 22.08.15 | 536 | |
2014 | 4.72 | Ovronnaz | 25.07.14 | 526 | |
2013 | 4.25 | Ovronnaz | 26.07.13 | 447 | |
2012 | 3.67 | Sierre | 15.09.12 | 351 | |
2011 | 3.82 | Sion | 14.05.11 | 376 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2:23.27 | Sion | 10.06.18 | 561 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 54.39 | Kreuzlingen | 18.06.22 | 790 | |
2021 | 55.68 | Martigny | 22.05.21 | 744 | |
2020 | 56.48 | Langenthal | 08.08.20 | 717 | |
2019 | 57.56 | Martigny | 15.06.19 | 681 | |
2018 | 61.79 | Lausanne | 26.05.18 | 548 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 12.17 | 1.6 | Langenthal | 26.05.22 | 770 |
2021 | 12.39 | -1.1 | Lausanne | 15.08.21 | 732 |
2020 | 12.57 | 0.6 | Hochdorf | 26.09.20 | 702 |
2019 | 13.29 | -4.2 | Sion | 28.09.19 | 589 |
2018 | 13.57 | 2.8 | Martigny | 05.05.18 | 547 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 12.04 | Sion | 28.09.19 | 670 | |
2018 | 9.79 | Sion | 10.06.18 | 536 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 9.58 | Martigny | 10.06.17 | 523 | |
2016 | 8.21 | Martigny | 25.09.16 | 440 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 9.31 | Sierre | 19.09.15 | 507 | |
2014 | 7.02 | Martigny | 10.05.14 | 366 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.95 | Martigny | 26.04.17 | 478 | |
2016 | 9.00 | Martigny | 20.04.16 | 468 | |
2015 | 8.92 | Sion | 25.04.15 | 485 | |
2014 | 9.00 | Martigny | 10.05.14 | 468 | |
2013 | 9.14 | Martigny | 15.06.13 | 439 | |
2012 | 9.66 | Sion | 17.06.12 | 342 | |
2011 | 9.69 | Sion | 22.06.11 | 337 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 34.74 | Sion | 03.06.17 | 477 | |
2016 | 32.45 | Martigny | 28.05.16 | 442 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 27.35 | Sion | 24.09.17 | 474 | |
2016 | 20.19 | Martigny | 25.09.16 | 335 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 33.64 | Sion | 27.09.15 | 460 | |
2014 | 29.28 | Martigny | 28.09.14 | 394 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 39.26 | Sion | 25.05.19 | 544 | |
2018 | 31.24 | Sion | 08.06.18 | 424 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 28.97 | Lausanne | 18.05.19 | 505 | |
2018 | 23.98 | Sion | 10.06.18 | 409 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 23.87 | Martigny | 13.06.15 | 407 | |
2014 | 20.91 | Sion | 13.06.14 | 349 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 11.78 | -1.5 | Sion | 14.05.16 | 397 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2017 | 18.59 | -0.9 | Sion | 24.09.17 | 375 |
2016 | 18.94 | 0.0 | Martigny | 25.09.16 | 345 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 5.96 | Sierre | 15.09.12 | 298 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 16.98 | -1.6 | Sion | 03.05.14 | 199 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1647 | Martigny | 26.04.17 | ||
2016 | 1671 | Martigny | 20.04.16 | ||
2015 | 1546 | Brig-Glis | 22.08.15 | ||
2014 | 1504 | Ovronnaz | 25.07.14 | ||
2013 | 1258 | Ovronnaz | 26.07.13 | ||
2012 | 947 | Martigny | 04.04.12 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 2943 | Sion | 24.09.17 | 1000 3:10.18/100H84.0 18.59-0.9/0/HAUTEUR 1.50/0/LONGUEUR 4.46+0.1/0/POIDS4.00 9.45/0/DISQUE1.00 27.35/0 | |
2016 | 2723 | Martigny | 25.09.16 | 1000 3:11.51/100H84.0 18.94/0/HAUTEUR 1.48/0/LONGUEUR 4.77+0.0/0/POIDS4.00 8.21/0/DISQUE1.00 20.19/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3:00.71 | Magglingen | 27.01.19 | 639 | |
2017 | 3:01.58 | St. Gallen | 12.02.17 | 630 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.81 | Aigle | 15.01.23 | 776 | |
2022 | 1.84 | UCI Aigle | 09.01.22 | 798 | |
2020 | 1.81 | Aigle | 12.01.20 | 776 | |
2019 | 1.65 | Aigle | 13.01.19 | 658 | |
2017 | 1.50 | Aigle | 15.01.17 | 549 | |
2016 | 1.50 | UCI Aigle | 17.01.16 | 549 | |
2015 | 1.44 | Sion | 07.03.15 | 505 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.09 | Magglingen | 12.02.22 | 762 | |
2020 | 5.69 | Aigle | 12.01.20 | 692 | |
2019 | 5.39 | Aigle | 13.01.19 | 640 | |
2017 | 4.67 | Aigle | 15.01.17 | 517 | |
2016 | 4.46 | UCI Aigle | 17.01.16 | 482 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 7.30 | Aigle | 13.01.19 | 624 | |
2017 | 7.73 | Aigle | 15.01.17 | 513 | |
2016 | 7.79 | UCI Aigle | 17.01.16 | 499 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 9.17 | Aigle | 15.01.17 | 503 | |
2016 | 10.10 | UCI Aigle | 17.01.16 | 338 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 8.33 | Sion | 07.03.15 | 447 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.17 | Aigle | 15.01.17 | 437 | |
2016 | 8.10 | UCI Aigle | 17.01.16 | 433 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m Hoch Stab Kugel 7.26 kg | |
2022 | 60 m Hürden 106.7 Hoch Stab Weit Kugel 7.26 kg | 100 m 400 m 1500 m 110 m Hürden 106.7 Hoch Stab Weit Drei Kugel 7.26 kg Diskus 2.00 kg Speer 800 gr Zehnkampf M |
2021 | 100 m 400 m 1000 m 1500 m 110 m Hürden 99.1 Hoch Stab Weit Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M | |
2020 | 50 m Hürden 99.1 60 m Hürden 99.1 Hoch Stab Weit Kugel 6.00 kg | 100 m 400 m 1000 m 1500 m 110 m Hürden 99.1 Hoch Stab Weit Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M |
2019 | 50 m 60 m 1000 m Hoch Stab Weit Kugel 5.00 kg | 100 m 400 m 1000 m 110 m Hürden 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr |
2018 | 100 m 400 m 600 m 800 m 1000 m Hoch Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr | |
2017 | 50 m 1000 m 50 m Hürden 84.0 Hoch Weit Kugel 4.00 kg | 60 m 600 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2016 | 50 m 50 m Hürden 84.0 Hoch Weit Kugel 4.00 kg | 60 m 80 m 600 m 1000 m 2000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2015 | Hoch Kugel 3.00 kg | 60 m 600 m 1000 m 2000 m Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2014 | 60 m 600 m 1000 m 2000 m 80 m Hürden 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2013 | 60 m 1000 m Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m 1000 m Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2011 | 60 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 1000 m 50 m Hürden 84.0 50 m Hürden 99.1 60 m Hürden 99.1 60 m Hürden 106.7 Hoch Stab Weit Kugel 7.26 kg Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg | 60 m 80 m 100 m 400 m 600 m 800 m 1000 m 1500 m 2000 m 80 m Hürden 76.2 100 m Hürden 84.0 110 m Hürden 91.4 110 m Hürden 99.1 110 m Hürden 106.7 Hoch Stab Weit Weit Zone Drei Kugel 7.26 kg Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 2.00 kg Diskus 1.75 kg Diskus 1.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 800 gr Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Sechskampf U16 M Zehnkampf U20 M Zehnkampf M UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team