STB Leichtathletik
(until 2013 at TSV Düdingen)
1994
W30 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Stab | 3.70 | Frauenkappelen | 01.08.24 | 881 |
Discipline | 2016 | 2015 |
---|---|---|
Stab | 40 | 47 |
Discipline | 2017 |
---|---|
Stab | 63 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | 6 | 4 | 12 | 9 | 10 | - | 10 | 9 | 7 | 7 | 13 | 19 | 22 | 37 | 43 | 67 | - |
Weit | - | - | - | 66 | 195 | 118 | - | 203 | 147 | - | 219 | 461 | - | 267 | 718 | 856 | 1449 |
300 mH 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 22 | - | - | - |
100 m | - | - | - | - | - | - | - | - | 239 | 210 | 261 | 195 | 184 | 229 | - | - | - |
100 mH 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 39 | - | - | - |
200 m | - | - | - | - | - | - | - | - | - | - | - | 240 | - | - | - | - | - |
400 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 112 | - | - | - |
80 mH 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | - | - |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 212 | 587 | - |
1000 m | - | - | - | - | - | - | - | - | - | - | - | 569 | - | 244 | 209 | - | - |
Hoch | - | - | - | - | - | - | - | - | - | - | - | 438 | - | 450 | 465 | - | - |
Speer 600 gr | - | - | - | 84 | - | - | - | - | - | - | 102 | 119 | 155 | 198 | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | - | 505 |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 356 | 462 | 1019 | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | - | - | - | - | 220 | - | - | - | - | - |
Diskus 0.75 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | - |
Athletic-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | 1010 | 258 | 1087 | - |
Fünfkampf U20 W | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Fünfkampf U16 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | - |
Discipline | 2023 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|
Stab | 6 | 3 | 9 | 8 | 10 | 28 | 15 | 21 |
50 m | - | - | - | - | - | 89 | 68 | 81 |
50 mH 76.2 U18W | - | - | - | - | - | - | 12 | 19 |
60 mH 76.2 U18W | - | - | - | - | - | - | 45 | - |
60 m | - | - | - | - | - | 198 | - | - |
200 m | - | - | - | - | - | - | 76 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Stab | 4.10 | Magglingen | 19.02.17 | 1002 | |
50 m | 7.32 | Aigle | 23.01.11 | 724 | |
50 mH 76.2 U18W | 8.49 | Aigle | 23.01.11 | 714 | |
60 mH 76.2 U18W | 9.95 | Magglingen | 29.01.11 | 702 | |
60 m | 8.53 | Magglingen | 04.02.12 | 679 | |
200 m | 28.63 | Magglingen | 06.02.11 | 611 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Stab | 4.05 | Basel | 06.06.22 | 987 | |
Weit | 5.40 | 1.8 | Bulle | 11.07.20 | 822 |
300 mH 76.2 | 47.49 | Bern | 25.06.11 | 780 | |
100 m | 13.23 | 0.3 | Bern | 22.08.15 | 718 |
100 mH 76.2 | 15.67 | -0.6 | Düdingen | 18.06.11 | 695 |
400 m | 63.74 | Bern | 10.07.10 | 630 | |
200 m | 28.40 | -0.8 | Bern | 18.08.12 | 627 |
80 mH 76.2 | 13.44 | -1.1 | Bulle | 06.06.09 | 600 |
80 m | 11.25 | -0.6 | Fribourg | 26.09.09 | 597 |
1000 m | 3:24.39 | Murten | 27.06.09 | 569 | |
Hoch | 1.35 | Düdingen | 25.09.10 | 565 | |
Speer 600 gr | 30.52 | Bern | 17.06.20 | 543 | |
Speer 400 gr | 28.29 | Colombier | 13.06.09 | 502 | |
Kugel 3.00 kg | 8.55 | Le Mouret | 28.08.10 | 496 | |
Kugel 4.00 kg | 7.09 | Bulle | 29.09.12 | 405 | |
Diskus 0.75 kg | 18.62 | Düdingen | 03.05.08 | 319 | |
Athletic-Cup | 1607 | Bulle | 23.05.09 | 80 11.39+0.9/LONGUEUR 4.32+0.0/0/POIDS3.00 7.43 | |
Fünfkampf U20 W | 2654 | Bulle | 29.09.12 | 100 13.66+0.2/LONGUEUR 4.48+1.2/POIDS4.00 7.09/HAUTEUR 1.35/1000 3:41.82 | |
Fünfkampf U16 W | 2810 | Fribourg | 26.09.09 | 80 11.25-0.6/LONG 4.36+1.4/POIDS3.00 8.23/HAUT 1.35/1000 3:32.81 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Stab | 3.70 | Frauenkappelen | 01.08.24 | 881 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.70 | Frauenkappelen | 01.08.24 | 881 | |
2023 | 4.00 | Arlesheim | 22.07.23 | 972 | |
2022 | 4.05 | Basel | 06.06.22 | 987 | |
2021 | 3.70 | Bern Wankdorf | 22.05.21 | 881 | |
2020 | 3.80 | Basel | 12.09.20 | 911 | |
2019 | 3.70 | Aarau | 18.08.19 | 881 | |
2017 | 3.80 | Langenthal | 25.05.17 | 911 | |
2016 | 3.90 | Genève | 17.07.16 | 941 | |
2015 | 3.95 | Emmenbrücke | 06.06.15 | 956 | |
2014 | 3.80 | Genève | 07.09.14 | 911 | |
2013 | 3.52 | Frauenkappelen | 01.08.13 | 826 | |
2012 | 3.20 | Fribourg | 21.07.12 | 729 | |
2011 | 3.00 | Langenthal | 02.06.11 | 668 | |
2010 | 2.70 | Langenthal | 05.09.10 | 577 | |
2009 | 2.60 | Langenthal | 19.09.09 | 546 | |
2008 | 1.90 | Düdingen | 07.06.08 | 334 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 5.40 | 1.8 | Bulle | 11.07.20 | 822 |
2019 | 5.05 | 0.1 | Lausanne | 01.06.19 | 746 |
2018 | 5.25 | 0.4 | Bulle | 25.08.18 | 789 |
2016 | 4.99 | -0.5 | Bern | 27.07.16 | 733 |
2015 | 5.12 | 0.9 | Bern | 29.07.15 | 761 |
2013 | 4.81 | -2.2 | Fribourg | 29.06.13 | 694 |
2012 | 4.48 | 1.2 | Bulle | 29.09.12 | 624 |
2010 | 4.77 | 0.1 | Düdingen | 25.09.10 | 686 |
2009 | 4.36 | 1.4 | Fribourg | 26.09.09 | 598 |
2008 | 4.20 | 0.0 | Düdingen | 07.06.08 | 565 |
2007 | 3.81 | 0.0 | Le Mouret | 14.09.07 | 483 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 47.49 | Bern | 25.06.11 | 780 | |
2010 | 48.02 | Langenthal | 04.09.10 | 757 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2015 | 13.23 | 0.3 | Bern | 22.08.15 | 718 |
2014 | 13.29 | -0.2 | Bern | 30.08.14 | 708 |
2013 | 13.49 | 0.4 | Fribourg | 29.06.13 | 673 |
2012 | 13.35 | 1.9 | Bulle | 17.06.12 | 697 |
2011 | 13.36 | 1.8 | Fribourg | 02.07.11 | 695 |
2010 | 13.46 | 0.3 | Düdingen | 03.07.10 | 678 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2011 | 15.67 | -0.6 | Düdingen | 18.06.11 | 695 |
2010 | 16.45 | 1.5 | Lausanne | 20.06.10 | 594 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 63.74 | Bern | 10.07.10 | 630 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2012 | 28.40 | -0.8 | Bern | 18.08.12 | 627 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2009 | 13.44 | -1.1 | Bulle | 06.06.09 | 600 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2009 | 11.25 | -0.6 | Fribourg | 26.09.09 | 597 |
2008 | 12.29 | 0.4 | Düdingen | 03.05.08 | 405 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 3:41.82 | Bulle | 29.09.12 | 416 | |
2010 | 3:26.20 | Düdingen | 03.07.10 | 552 | |
2009 | 3:24.39 | Murten | 27.06.09 | 569 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 1.35 | Bulle | 29.09.12 | 565 | |
2010 | 1.35 | Düdingen | 25.09.10 | 565 | |
2009 | 1.35 | Fribourg | 26.09.09 | 565 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 30.52 | Bern | 17.06.20 | 543 | |
2013 | 29.75 | Fribourg | 29.06.13 | 529 | |
2012 | 29.92 | Bulle | 17.06.12 | 532 | |
2011 | 26.83 | Düdingen | 18.06.11 | 475 | |
2010 | 25.86 | Fribourg | 12.06.10 | 457 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2009 | 28.29 | Colombier | 13.06.09 | 502 | |
2007 | 12.60 | Le Mouret | 14.09.07 | 202 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 8.55 | Le Mouret | 28.08.10 | 496 | |
2009 | 8.23 | Fribourg | 26.09.09 | 476 | |
2008 | 6.15 | Düdingen | 03.05.08 | 345 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 7.09 | Bulle | 29.09.12 | 405 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2008 | 18.62 | Düdingen | 03.05.08 | 319 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 1101 | Le Mouret | 28.08.10 | 0/4.39+0.0/0/8.55 | |
2009 | 1607 | Bulle | 23.05.09 | 80 11.39+0.9/LONGUEUR 4.32+0.0/0/POIDS3.00 7.43 | |
2008 | 313 | Le Mouret | 14.06.08 | 0/0/POIDS3.00 5.66 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 2654 | Bulle | 29.09.12 | 100 13.66+0.2/LONGUEUR 4.48+1.2/POIDS4.00 7.09/HAUTEUR 1.35/1000 3:41.82 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2009 | 2810 | Fribourg | 26.09.09 | 80 11.25-0.6/LONG 4.36+1.4/POIDS3.00 8.23/HAUT 1.35/1000 3:32.81 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3.90 | Magglingen | 04.02.23 | 941 | |
2017 | 4.10 | Magglingen | 19.02.17 | 1002 | |
2016 | 3.81 | St. Gallen | 28.02.16 | 914 | |
2015 | 3.80 | Magglingen | 17.01.15 | 911 | |
2013 | 3.20 | Magglingen | 27.01.13 | 729 | |
2012 | 2.40 | Aigle | 15.01.12 | 486 | |
2011 | 2.80 | Magglingen | 27.02.11 | 607 | |
2010 | 2.70 | Magglingen | 28.02.10 | 577 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 7.44 | Aigle | 21.01.12 | 686 | |
2011 | 7.32 | Aigle | 23.01.11 | 724 | |
2010 | 7.44 | Aigle | 24.01.10 | 686 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 8.49 | Aigle | 23.01.11 | 714 | |
2010 | 8.55 | Aigle | 24.01.10 | 699 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 9.95 | Magglingen | 29.01.11 | 702 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 8.53 | Magglingen | 04.02.12 | 679 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 28.63 | Magglingen | 06.02.11 | 611 |
Indoor | Outdoor | |
---|---|---|
2024 | Stab | |
2023 | Stab | Stab |
2022 | Stab | |
2021 | Stab | |
2020 | Stab Weit Speer 600 gr | |
2019 | Stab Weit | |
2018 | Weit | |
2017 | Stab | Stab |
2016 | Stab | Stab Weit |
2015 | Stab | 100 m Stab Weit |
2014 | 100 m Stab | |
2013 | Stab | 100 m Stab Weit Speer 600 gr |
2012 | 50 m 60 m Stab | 100 m 200 m 1000 m Hoch Stab Weit Kugel 4.00 kg Speer 600 gr Fünfkampf U20 W |
2011 | 50 m 200 m 50 mH 76.2 U18W 60 mH 76.2 U18W Stab | 100 m 100 mH 76.2 300 mH 76.2 Stab Speer 600 gr |
2010 | 50 m 50 mH 76.2 U18W Stab | 100 m 400 m 1000 m 100 mH 76.2 300 mH 76.2 Hoch Stab Weit Kugel 3.00 kg Speer 600 gr Athletic-Cup |
2009 | 80 m 1000 m 80 mH 76.2 Hoch Stab Weit Kugel 3.00 kg Speer 400 gr Fünfkampf U16 W Athletic-Cup | |
2008 | 80 m Stab Weit Kugel 3.00 kg Diskus 0.75 kg Athletic-Cup | |
2007 | Weit Speer 400 gr |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 50 mH 76.2 U18W 60 mH 76.2 U18W Stab | 80 m 100 m 200 m 400 m 1000 m 80 mH 76.2 100 mH 76.2 300 mH 76.2 Hoch Stab Weit Kugel 4.00 kg Kugel 3.00 kg Diskus 0.75 kg Speer 600 gr Speer 400 gr Fünfkampf U16 W Fünfkampf U20 W Athletic-Cup |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2015 | Tallinn | Stab | Qualification | 19 / 29 | 3.85 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team