TV Länggasse Bern
(until 2015 at LAC Wohlen)
1994
W30 Women
Source: cdn.unitycms.io
No results yet for this season.
Discipline | 2024 | 2023 | 2021 |
---|---|---|---|
Weit | 94 | 52 | 95 |
Discipline | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Weit | 49 | 25 | 57 | 44 |
Discipline | 2023 | 2022 |
---|---|---|
Weit | 73 | 83 |
No available rankings for current year.
Discipline | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weit | 2 | 3 | 2 | 1 | 7 | 43 | 26 | 12 | 39 | 32 | 55 | 104 | 76 | 142 | 176 | 181 | 231 | 122 | 379 |
Drei | 7 | 5 | - | - | 9 | 23 | - | 14 | 16 | 26 | 31 | 26 | 28 | 36 | - | - | - | - | - |
100 m | - | 32 | - | 56 | 59 | - | 187 | 137 | 145 | 178 | - | - | - | 321 | 426 | 196 | 220 | - | - |
60 mH 76.2 U18W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 53 |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 53 | - | - |
Hoch | - | - | - | 99 | - | - | 385 | - | 230 | 494 | - | - | - | 244 | 601 | 646 | - | - | - |
80 mH 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 46 | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 67 | 117 | 59 | 164 | - |
200 m | - | - | 68 | 71 | 90 | - | - | - | - | - | - | - | - | 240 | - | - | - | - | - |
Kugel 4.00 kg | 169 | 124 | - | 120 | - | - | 126 | - | 124 | 118 | - | - | - | 149 | - | - | - | - | - |
100 mH 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | 28 | - | - | - | - |
1000 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 936 | - | 1627 | - | - | - |
100 mH 84.0 | - | - | 45 | 37 | - | - | 97 | - | - | - | - | - | 97 | 100 | - | - | - | - | - |
800 m | - | - | - | 282 | - | - | 399 | - | 359 | 384 | - | - | - | 279 | - | - | - | - | - |
Athletic-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 73 |
400 m | - | - | - | - | - | - | - | - | - | - | - | 136 | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
Speer 600 gr | - | - | - | 161 | - | - | - | - | - | - | - | - | - | 116 | - | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 139 | - |
Siebenkampf | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Siebenkampf U18 W | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | - |
150 m | - | - | - | 12 | 40 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Discipline | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weit | 4 | 2 | 1 | 23 | 15 | 23 | 27 | 28 | 55 | 51 | 113 | 117 | 53 | 59 | 104 |
Drei | - | - | - | - | - | 11 | 9 | - | 16 | 16 | - | - | - | - | - |
60 mH 76.2 U18W | - | - | - | - | - | - | - | - | - | - | 76 | 41 | 22 | - | - |
60 m | 37 | 31 | - | 80 | - | - | - | - | - | - | 198 | 159 | 129 | 96 | 231 |
60 mH 84.0 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - |
Hoch | - | - | - | - | - | - | - | - | 74 | - | 90 | 100 | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | - | 36 | 54 | 19 | 36 | 72 |
200 m | - | - | - | - | - | - | - | - | - | - | - | - | 66 | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - |
1000 m | - | - | - | - | - | - | - | - | - | - | 96 | - | 97 | 65 | 72 |
800 m | - | - | - | - | - | - | - | - | 83 | - | - | - | - | - | - |
Athletic-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 12 |
Fünfkampf W / U20 W Indoor | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - |
Fünfkampf U18 W Indoor | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
Fünfkampf U18 W | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit | 6.29 | St. Gallen | 18.02.23 | 1018 | |
60 m | 7.72 | Magglingen | 28.01.23 | 929 | |
Drei | 11.55 | St. Gallen | 28.02.16 | 828 | |
60 mH 76.2 U18W | 9.44 | Magglingen | 31.01.09 | 815 | |
60 mH 84.0 | 9.72 | St. Gallen | 09.02.13 | 752 | |
Hoch | 1.45 | St. Gallen | 09.02.13 | 659 | |
Kugel 3.00 kg | 11.20 | Magglingen | 01.03.09 | 656 | |
200 m | 28.20 | Magglingen | 31.01.09 | 642 | |
Kugel 4.00 kg | 9.19 | St. Gallen | 09.02.13 | 535 | |
1000 m | 3:43.84 | Magglingen | 04.03.07 | 400 | |
800 m | 2:55.06 | St. Gallen | 09.02.13 | 329 | |
Athletic-Cup | 2287 | Magglingen | 04.03.07 | 60 (8.660); 1000 (3:43.840); WEIT (4.75); KUGEL3.00 (9.06); | |
Fünfkampf W / U20 W Indoor | 2787 | St. Gallen | 09.02.13 | 60H84.0 9.72/HOCH 1.45/KUGEL4.00 9.19/WEIT 5.03/800 2:55.06 | |
Fünfkampf U18 W | 2312 | St. Gallen | 13.02.10 | 60H76.2 9.71/HOCH 1.41/KUGEL3.00 10.12/WEIT 4.72/0 | |
Fünfkampf U18 W Indoor | 2312 | St. Gallen | 13.02.10 | 60H76.2 9.71/HOCH 1.41/KUGEL3.00 10.12/WEIT 4.72/0 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 6.64 | 0.9 | Zofingen | 27.05.23 | 1096 |
100 m | 11.91 | 1.3 | Bulle | 08.07.23 | 970 |
Drei | 12.11 | 0.1 | Winterthur | 29.06.24 | 887 |
200 m | 25.27 | 0.8 | Colombier | 17.09.22 | 877 |
100 mH 84.0 | 14.54 | 0.7 | Tübach | 21.08.22 | 856 |
Hoch | 1.55 | Hochdorf | 25.09.21 | 754 | |
60 m | 8.33 | Biel | 26.08.07 | 736 | |
80 m | 10.68 | -1.2 | Thun | 16.08.08 | 722 |
80 mH 76.2 | 12.94 | -0.6 | Thun | 15.08.09 | 679 |
60 mH 76.2 U18W | 10.11 | Thun | 19.08.07 | 669 | |
100 mH 76.2 | 15.99 | 0.8 | Lausanne | 20.06.10 | 653 |
Kugel 3.00 kg | 10.85 | Thun | 16.08.08 | 635 | |
400 m | 65.50 | Lausanne | 08.06.13 | 574 | |
Ball 200 g | 37.26 | Huttwil | 09.09.06 | 561 | |
Kugel 4.00 kg | 9.60 | Hochdorf | 24.09.16 | 560 | |
Speer 600 gr | 29.33 | Lausanne | 20.08.11 | 521 | |
800 m | 2:42.31 | Hochdorf | 26.09.21 | 467 | |
Speer 400 gr | 24.99 | Bern | 01.09.07 | 441 | |
1000 m | 3:55.39 | Winterthur | 17.09.11 | 316 | |
Athletic-Cup | 2064 | Bern | 08.09.07 | 0/WEIT 5.11/KUGEL3.00 9.45/0/60 8.40 | |
Siebenkampf | 4715 | Hochdorf | 26.09.21 | 200 25.58-0.1/HOC 1.55/KUG4000.00 9.30/WEI 6.21+0.7/800 2:42.31/10H840.00 14.94-0.5/SPE600.00 26.29 | |
150 m | 18.43 | 1.2 | Bern | 08.05.21 | 0 |
Siebenkampf U18 W | 3501 | Payerne | 28.08.11 | 17.39-3.8/1.41/10.10/28.89-1.1/4.70+0.6/28.53/2:56.42 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 6.54 | 1.7 | Zofingen | 18.05.24 | 1074 |
2023 | 6.64 | 0.9 | Zofingen | 27.05.23 | 1096 |
2022 | 6.46 | 1.1 | Bern | 11.05.22 | 1056 |
2021 | 6.51 | -0.6 | Bern | 11.06.21 | 1067 |
2020 | 6.14 | 0.8 | Basel | 12.09.20 | 985 |
2019 | 5.59 | 0.8 | Meilen | 17.08.19 | 864 |
2018 | 5.78 | 0.0 | Basel | 21.05.18 | 905 |
2017 | 5.87 | 1.4 | Bulle | 08.07.17 | 925 |
2016 | 5.56 | 0.0 | Riehen | 18.09.16 | 857 |
2015 | 5.60 | -1.0 | Bern | 16.05.15 | 866 |
2014 | 5.40 | 1.4 | Bulle | 12.07.14 | 822 |
2013 | 5.13 | -0.6 | Düdingen | 11.05.13 | 763 |
2012 | 5.31 | -0.2 | Rotkreuz | 13.06.12 | 802 |
2011 | 4.94 | 0.5 | Thun | 18.06.11 | 722 |
2010 | 4.95 | -0.8 | Thun | 12.06.10 | 724 |
2009 | 4.97 | -0.4 | Bern | 23.05.09 | 729 |
2008 | 4.89 | -0.5 | Hasle-Rüegsau | 09.08.08 | 712 |
2007 | 5.11* | Bern | 08.09.07 | 759 | |
2006 | 4.66* | Huttwil | 09.09.06 | 662 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 12.11 | 0.1 | Winterthur | 29.06.24 | 887 |
2023 | 12.10 | 1.4 | Schaffhausen | 02.09.23 | 886 |
2020 | 11.56 | 0.9 | Bern | 08.07.20 | 829 |
2019 | 11.25 | 0.0 | Bern | 14.09.19 | 796 |
2017 | 11.44 | 1.1 | Basel | 05.06.17 | 816 |
2016 | 11.45 | 1.8 | Langenthal | 22.05.16 | 817 |
2015 | 11.09 | 0.4 | Basel | 29.08.15 | 779 |
2014 | 10.64 | -3.2 | Langenthal | 29.05.14 | 731 |
2013 | 10.92 | 0.6 | Langenthal | 09.05.13 | 761 |
2012 | 10.87 | 0.0 | Basel | 08.09.12 | 756 |
2011 | 10.65 | 0.0 | Frauenfeld | 04.09.11 | 732 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 11.91 | 1.3 | Bulle | 08.07.23 | 970 |
2021 | 12.28 | 1.4 | Bern Wankdorf | 22.05.21 | 896 |
2020 | 12.42 | 1.7 | Bulle | 11.07.20 | 868 |
2018 | 12.96 | 0.0 | Thun | 20.06.18 | 766 |
2017 | 12.87 | 0.0 | Thun | 10.06.17 | 783 |
2016 | 12.93 | -0.7 | Langenthal | 05.05.16 | 772 |
2015 | 13.03 | -0.2 | Langenthal | 14.05.15 | 754 |
2012 | 13.48 | 2.6 | Dubnica | 27.05.12 | 675 |
2011 | 13.82 | -1.4 | Winterthur | 17.09.11 | 618 |
2010 | 14.34 | 0.5 | Langenthal | 14.08.10 | 537 |
2009 | 13.27* | Bern | 23.05.09 | 711 | |
2008 | 13.30 | 0.9 | Hasle-Rüegsau | 09.08.08 | 706 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2007 | 8.33 | Biel | 26.08.07 | 736 | |
2006 | 8.80 | Huttwil | 09.09.06 | 606 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2009 | 10.94 | 0.9 | Bern | 19.08.09 | 663 |
2008 | 10.68 | -1.2 | Thun | 16.08.08 | 722 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2009 | 12.94 | -0.6 | Thun | 15.08.09 | 679 |
2008 | 13.20 | 0.5 | Thun | 16.08.08 | 637 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2007 | 10.11 | Thun | 19.08.07 | 669 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1.55 | Hochdorf | 25.09.21 | 754 | |
2018 | 1.40 | Hochdorf | 22.09.18 | 612 | |
2016 | 1.45 | Hochdorf | 24.09.16 | 659 | |
2015 | 1.35 | Hochdorf | 26.09.15 | 565 | |
2011 | 1.41 | Payerne | 28.08.11 | 622 | |
2010 | 1.30 | Langenthal | 14.08.10 | 518 | |
2009 | 1.30 | Bern | 19.08.09 | 518 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2011 | 17.39 | -3.8 | Payerne | 27.08.11 | 483 |
2010 | 15.99 | 0.8 | Lausanne | 20.06.10 | 653 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 10.72 | Bern | 03.07.11 | 628 | |
2010 | 10.63 | Thun | 12.06.10 | 622 | |
2009 | 10.24 | Riehen | 05.09.09 | 599 | |
2008 | 10.85 | Thun | 16.08.08 | 635 | |
2007 | 9.78 | Thun | 19.08.07 | 571 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 14.54 | 0.7 | Tübach | 21.08.22 | 856 |
2021 | 14.69 | -0.5 | Lausanne | 15.08.21 | 834 |
2018 | 16.29 | 1.1 | Basel | 21.05.18 | 614 |
2012 | 17.71 | -0.3 | Bern | 18.08.12 | 448 |
2011 | 17.79 | -0.8 | Lausanne | 20.08.11 | 440 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 25.27 | 0.8 | Colombier | 17.09.22 | 877 |
2021 | 25.58 | -0.1 | Hochdorf | 25.09.21 | 850 |
2020 | 25.97 | 1.9 | Bern | 27.06.20 | 817 |
2012 | 26.94 | 3.9 | Dubnica | 27.05.12 | 738 |
2011 | 28.89 | -1.1 | Payerne | 27.08.11 | 592 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 65.50 | Lausanne | 08.06.13 | 574 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2006 | 37.26 | Huttwil | 09.09.06 | 561 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.02 | Riehen | 14.09.24 | 525 | |
2023 | 9.37 | Riehen | 16.09.23 | 546 | |
2021 | 9.30 | Hochdorf | 25.09.21 | 542 | |
2018 | 9.58 | Hochdorf | 22.09.18 | 559 | |
2016 | 9.60 | Hochdorf | 24.09.16 | 560 | |
2015 | 9.48 | Hochdorf | 26.09.15 | 553 | |
2011 | 8.74 | Lausanne | 20.08.11 | 507 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 26.29 | Hochdorf | 26.09.21 | 465 | |
2011 | 29.33 | Lausanne | 20.08.11 | 521 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2007 | 24.99 | Bern | 01.09.07 | 441 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 2:42.31 | Hochdorf | 26.09.21 | 467 | |
2018 | 2:51.24 | Hochdorf | 22.09.18 | 368 | |
2016 | 2:50.87 | Riehen | 18.09.16 | 371 | |
2015 | 3:02.64 | Hochdorf | 26.09.15 | 259 | |
2011 | 2:56.42 | Payerne | 28.08.11 | 316 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 3:55.39 | Winterthur | 17.09.11 | 316 | |
2009 | 4:17.44 | Bern | 19.08.09 | 185 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2007 | 2064 | Bern | 08.09.07 | 0/WEIT 5.11/KUGEL3.00 9.45/0/60 8.40 | |
2006 | 1804 | Huttwil | 09.09.06 | 60 (00:00:08.800); BALL200 (000037.26); WEIT (000004.66); |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 3501 | Payerne | 28.08.11 | 17.39-3.8/1.41/10.10/28.89-1.1/4.70+0.6/28.53/2:56.42 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 4715 | Hochdorf | 26.09.21 | 200 25.58-0.1/HOC 1.55/KUG4000.00 9.30/WEI 6.21+0.7/800 2:42.31/10H840.00 14.94-0.5/SPE600.00 26.29 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 18.43 | 1.2 | Bern | 08.05.21 | 0 |
2020 | 19.31 | 0.8 | Bern | 17.06.20 | 0 |
2019 | 19.55 | 1.1 | Basel | 18.05.19 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6.13 | Magglingen/Macolin | 27.01.24 | 983 | |
2023 | 6.29 | St. Gallen | 18.02.23 | 1018 | |
2022 | 6.24 | Magglingen | 26.02.22 | 1007 | |
2020 | 5.61 | Magglingen | 01.02.20 | 868 | |
2019 | 5.72 | Magglingen | 02.02.19 | 892 | |
2018 | 5.46 | Magglingen | 17.02.18 | 835 | |
2016 | 5.42 | Magglingen | 06.02.16 | 826 | |
2015 | 5.27 | Magglingen | 24.01.15 | 794 | |
2013 | 5.11 | Magglingen | 26.01.13 | 759 | |
2012 | 5.15 | Magglingen | 04.02.12 | 768 | |
2011 | 4.64 | Magglingen | 29.01.11 | 658 | |
2010 | 4.72 | St. Gallen | 13.02.10 | 675 | |
2009 | 5.01 | Magglingen | 28.02.09 | 737 | |
2008 | 5.07 | Magglingen | 23.02.08 | 750 | |
2007 | 4.75 | Magglingen | 04.03.07 | 682 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 11.34 | Magglingen | 18.02.18 | 805 | |
2016 | 11.55 | St. Gallen | 28.02.16 | 828 | |
2013 | 10.69 | Magglingen | 23.02.13 | 737 | |
2012 | 10.85 | Magglingen | 25.02.12 | 753 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 10.30 | Magglingen | 29.01.11 | 630 | |
2010 | 9.71 | St. Gallen | 13.02.10 | 755 | |
2009 | 9.44 | Magglingen | 31.01.09 | 815 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.76 | Magglingen | 10.02.24 | 916 | |
2023 | 7.72 | Magglingen | 28.01.23 | 929 | |
2020 | 8.05 | Magglingen | 01.02.20 | 822 | |
2011 | 8.57 | Magglingen | 26.02.11 | 668 | |
2010 | 8.45 | Magglingen | 30.01.10 | 702 | |
2009 | 8.34 | Magglingen | 28.02.09 | 734 | |
2008 | 8.23 | Magglingen | 02.03.08 | 766 | |
2007 | 8.66 | Magglingen | 04.03.07 | 643 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 9.72 | St. Gallen | 09.02.13 | 752 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 1.45 | St. Gallen | 09.02.13 | 659 | |
2011 | 1.42 | Magglingen | 26.02.11 | 631 | |
2010 | 1.41 | St. Gallen | 13.02.10 | 622 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 10.37 | Magglingen | 26.02.11 | 607 | |
2010 | 10.12 | St. Gallen | 13.02.10 | 591 | |
2009 | 11.20 | Magglingen | 01.03.09 | 656 | |
2008 | 10.52 | Magglingen | 09.02.08 | 616 | |
2007 | 9.06 | Magglingen | 04.03.07 | 527 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2009 | 28.20 | Magglingen | 31.01.09 | 642 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 9.19 | St. Gallen | 09.02.13 | 535 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 3:55.93 | Magglingen | 26.02.11 | 312 | |
2009 | 4:08.43 | Magglingen | 28.02.09 | 233 | |
2008 | 3:57.63 | Magglingen | 23.02.08 | 300 | |
2007 | 3:43.84 | Magglingen | 04.03.07 | 400 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 2:55.06 | St. Gallen | 09.02.13 | 329 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2008 | 2091 | Magglingen | 23.02.08 | 60 8.30/WEIT 5.07/KUGEL3.00 9.58 | |
2007 | 2287 | Magglingen | 04.03.07 | 60 (8.660); 1000 (3:43.840); WEIT (4.75); KUGEL3.00 (9.06); |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 2787 | St. Gallen | 09.02.13 | 60H84.0 9.72/HOCH 1.45/KUGEL4.00 9.19/WEIT 5.03/800 2:55.06 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 2312 | St. Gallen | 13.02.10 | 60H76.2 9.71/HOCH 1.41/KUGEL3.00 10.12/WEIT 4.72/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 2312 | St. Gallen | 13.02.10 | 60H76.2 9.71/HOCH 1.41/KUGEL3.00 10.12/WEIT 4.72/0 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m Weit | Weit Drei Kugel 4.00 kg |
2023 | 60 m Weit | 100 m Weit Drei Kugel 4.00 kg |
2022 | Weit | 200 m 100 mH 84.0 Weit |
2021 | 100 m 150 m 200 m 800 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Speer 600 gr Siebenkampf | |
2020 | 60 m Weit | 100 m 150 m 200 m Weit Drei |
2019 | Weit | 150 m Weit Drei |
2018 | Weit Drei | 100 m 800 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg |
2017 | 100 m Weit Drei | |
2016 | Weit Drei | 100 m 800 m Hoch Weit Drei Kugel 4.00 kg |
2015 | Weit | 100 m 800 m Hoch Weit Drei Kugel 4.00 kg |
2014 | Weit Drei | |
2013 | 800 m 60 mH 84.0 Hoch Weit Drei Kugel 4.00 kg Fünfkampf W / U20 W Indoor | 400 m Weit Drei |
2012 | Weit Drei | 100 m 200 m 100 mH 84.0 Weit Drei |
2011 | 60 m 1000 m 60 mH 76.2 U18W Hoch Weit Kugel 3.00 kg | 100 m 200 m 800 m 1000 m 100 mH 76.2 100 mH 84.0 Hoch Weit Drei Kugel 4.00 kg Kugel 3.00 kg Speer 600 gr Siebenkampf U18 W |
2010 | 60 m 60 mH 76.2 U18W Hoch Weit Kugel 3.00 kg Fünfkampf U18 W Indoor Fünfkampf U18 W | 100 m 100 mH 76.2 Hoch Weit Kugel 3.00 kg |
2009 | 60 m 200 m 1000 m 60 mH 76.2 U18W Weit Kugel 3.00 kg | 80 m 100 m 1000 m 80 mH 76.2 Hoch Weit Kugel 3.00 kg |
2008 | 60 m 1000 m Weit Kugel 3.00 kg Athletic-Cup | 80 m 100 m 80 mH 76.2 Weit Kugel 3.00 kg |
2007 | 60 m 1000 m Weit Kugel 3.00 kg Athletic-Cup | 60 m 60 mH 76.2 U18W Weit Kugel 3.00 kg Speer 400 gr Athletic-Cup |
2006 | 60 m Weit Ball 200 g Athletic-Cup |
Indoor | Outdoor |
---|---|
60 m 200 m 800 m 1000 m 60 mH 76.2 U18W 60 mH 84.0 Hoch Weit Drei Kugel 4.00 kg Kugel 3.00 kg Fünfkampf U18 W Indoor Fünfkampf U18 W Fünfkampf W / U20 W Indoor Athletic-Cup | 60 m 80 m 100 m 150 m 200 m 400 m 800 m 1000 m 60 mH 76.2 U18W 80 mH 76.2 100 mH 76.2 100 mH 84.0 Hoch Weit Drei Kugel 4.00 kg Kugel 3.00 kg Speer 600 gr Speer 400 gr Ball 200 g Siebenkampf U18 W Siebenkampf Athletic-Cup |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2024 | Rome | Weit | Qualification | 27 / 27 | 6.26 |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team