LGKE Küsnacht-Erlenbach
2004
U20 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m Hürden 84.0 | 8.95 | Magglingen /Macolin | 26.02.23 | 932 | |
60 m Hürden 84.0 | 8.98 | Magglingen /Macolin | 26.02.23 | 925 | |
Hoch | 1.55 | Magglingen /Macolin | 25.02.23 | 754 |
Discipline | 2022 | 2021 |
---|---|---|
Siebenkampf | 69 | - |
Siebenkampf U18 W | - | 22 |
Discipline | 2022 | 2020 |
---|---|---|
Kugel 3.00 kg | - | 76 |
Fünfkampf W | 82 | - |
Discipline | 2022 | 2021 | 2020 |
---|---|---|---|
Kugel 3.00 kg | - | 98 | - |
Siebenkampf | 53 | - | - |
Siebenkampf U18 W | - | 21 | 24 |
Discipline | 2022 | 2020 |
---|---|---|
Kugel 3.00 kg | - | 77 |
Fünfkampf W | 75 | - |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Siebenkampf | 18 | - | - | - | - | - | - | - | - | - | - | - |
Speer 600 gr | 64 | - | - | - | - | - | - | - | - | - | - | - |
100 m Hürden 84.0 | 53 | - | - | - | - | - | - | - | - | - | - | - |
150 m | 73 | - | 51 | - | - | - | - | - | - | - | - | - |
100 m | - | 337 | 258 | - | - | - | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | 38 | - | - | - | - | - | - | - | - | - |
Kugel 3.00 kg | - | 3 | 6 | 3 | -1 | -1 | -1 | - | - | - | - | - |
80 m Hürden 76.2 | - | - | - | 12 | -1 | - | - | - | - | - | - | - |
Hoch | 39 | 51 | 42 | 119 | -1 | -1 | -1 | -1 | -1 | - | - | - |
Diskus 0.75 kg | - | - | - | 1 | -1 | - | - | - | - | - | - | - |
60 m | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
60 m Hü 76.2 U14 W Outdoor | - | - | - | - | - | -1 | -1 | - | - | - | - | - |
Weit | 135 | 71 | 131 | 230 | -1 | - | - | - | - | - | - | - |
100 m Hürden 76.2 | - | 10 | 9 | 34 | - | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Weit Zone | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
80 m | - | - | - | 94 | -1 | - | - | - | - | - | - | - |
200 m | 140 | 164 | 146 | 251 | - | - | - | - | - | - | - | - |
Kugel 4.00 kg | 30 | - | - | 47 | - | - | - | - | - | - | - | - |
600 m | - | - | - | 210 | -1 | -1 | -1 | -1 | -1 | - | - | - |
Speer 400 gr | - | - | - | 43 | -1 | -1 | -1 | - | - | - | - | - |
1000 m | - | - | - | 240 | -1 | -1 | - | - | - | - | - | - |
800 m | 95 | 130 | 109 | 232 | - | - | - | - | - | - | - | - |
Speer 500 gr | - | 48 | 24 | 75 | - | - | - | - | - | - | - | - |
60 m Hürden 76.2 U18 W | - | - | - | - | - | - | -1 | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | -1 | -1 | - | - | - |
60 m Hürden 60-76.2 U12 | - | - | - | - | - | - | - | -1 | -1 | -1 | - | - |
UBS Kids Cup | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Siebenkampf U18 W | - | 3 | 3 | 11 | - | - | - | - | - | - | - | - |
Fünfkampf U16 W | - | - | - | 4 | -1 | - | - | - | - | - | - | - |
Discipline | 2022 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
60 m Hürden 84.0 | 37 | - | - | - | - |
Fünfkampf W / U20 W Indoor | 11 | - | - | - | - |
Kugel 3.00 kg | - | 2 | 6 | -1 | 129 |
60 m Hü 76.2 U16 W / U14 M | - | - | 9 | -1 | - |
Hoch | 22 | 35 | - | -1 | 81 |
60 m | - | 207 | 317 | -1 | 425 |
Weit | 69 | 56 | 165 | - | - |
60 m Hü 76.2 U14 W Indoor | - | - | - | - | 8 |
Kugel 4.00 kg | 16 | - | - | - | - |
800 m | 36 | - | - | - | - |
60 m Hürden 76.2 U18 W | - | 9 | - | - | - |
outdoor | |||||
U16 Women | Kugel 3.00 kg | 13.71 | Affoltern am Albis | 06.07.19 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m Hürden 84.0 | 8.91 | Magglingen | 05.02.23 | 942 | |
60 m Hürden 76.2 U18 W | 8.94 | Magglingen | 01.02.20 | 935 | |
60 m Hü 76.2 U16 W / U14 M | 9.17 | St. Gallen | 20.01.19 | 879 | |
Weit | 5.63 | Magglingen | 11.02.23 | 872 | |
Hoch | 1.63 | Magglingen | 05.02.23 | 829 | |
Kugel 3.00 kg | 14.05 | Magglingen | 22.02.20 | 824 | |
800 m | 2:20.65 | Magglingen | 05.02.23 | 760 | |
60 m | 8.30 | Magglingen | 28.01.23 | 745 | |
Kugel 4.00 kg | 12.21 | Magglingen /Macolin | 25.02.23 | 716 | |
60 m Hü 76.2 U14 W Indoor | 10.16 | Magglingen | 29.01.17 | 658 | |
Fünfkampf W / U20 W Indoor | 3841 | Magglingen | 05.02.23 | 8.91 / 1.63 / 11.73 / 5.44 / 2:20.65 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m Hürden 76.2 | 14.44 | 0.6 | Lausanne | 06.09.20 | 872 |
Hoch | 1.63 | Stein AG | 28.05.22 | 829 | |
Weit | 5.42 | 0.8 | Hochdorf | 25.09.21 | 826 |
Kugel 3.00 kg | 14.01 | Hochdorf | 26.09.21 | 822 | |
100 m Hürden 84.0 | 14.79 | -0.1 | Kreuzlingen | 18.06.22 | 819 |
80 m Hürden 76.2 | 12.25 | -1.0 | Zug | 14.09.19 | 796 |
200 m | 26.34 | 1.6 | Stein AG | 28.05.22 | 787 |
Diskus 0.75 kg | 43.53 | Affoltern am Albis | 06.07.19 | 770 | |
60 m Hü 76.2 U14 W Outdoor | 9.66 | Leichtathletik-Anlage Allmend, Zug | 16.09.17 | 766 | |
Ball 200 g | 49.69 | Küsnacht | 20.06.18 | 753 | |
Weit Zone | 5.04 | Winterthur | 26.08.18 | 744 | |
800 m | 2:21.81 | Frauenfeld | 15.05.22 | 743 | |
80 m | 10.75 | 1.2 | Hochdorf | 21.09.19 | 706 |
60 m | 8.44 | Uster | 01.10.17 | 705 | |
Kugel 4.00 kg | 11.86 | Stein AG | 28.05.22 | 696 | |
100 m | 13.44 | 0.9 | Schaffhausen | 15.08.20 | 682 |
Speer 500 gr | 36.76 | Wollerau | 23.08.20 | 655 | |
Speer 600 gr | 36.11 | Stein AG | 29.05.22 | 643 | |
Diskus 1.00 kg | 34.22 | Zürich | 24.06.20 | 607 | |
600 m | 1:48.89 | Meilen | 10.06.17 | 604 | |
Speer 400 gr | 33.35 | Affoltern am Albis | 06.07.19 | 594 | |
1000 m | 3:23.49 | Hochdorf | 21.09.19 | 578 | |
60 m Hürden 76.2 U18 W | 11.44 | Rapperswil-Jona | 04.06.16 | 422 | |
Kugel 2.50 kg | 7.09 | Zürich | 04.07.15 | 405 | |
60 m Hürden 60-76.2 U12 | 11.71 | Zürich | 04.07.15 | 379 | |
UBS Kids Cup | 2159 | Zürich | 01.09.18 | ||
Siebenkampf | 5059 | Stein AG | 29.05.22 | 200 26.34+1.6/HOC 1.63/KUG4000.00 11.86/WEI 5.26+2.4/800 2:24.46/10H840.00 14.71+2.1/SPE600.00 36.11 | |
Fünfkampf U16 W | 3461 | Hochdorf | 21.09.19 | 80 10.75+1.2/0/0/0/0/1000 3:23.49/HOCH 1.48/0/0/0/0/WEIT 4.78+0.3/0/0/0/0/KUGEL3.00 13.65/0/0/0/0 | |
150 m | 19.76 | 0.6 | Willisau | 07.05.22 | 0 |
Siebenkampf U18 W | 5091 | Hochdorf | 26.09.21 | 200 26.79-0.2/HOC 1.56/KUG3000.00 14.01/WEI 5.42+0.8/800 2:25.11/10H762.00 14.58+0.5/SPE500.00 33.78 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 m Hürden 84.0 | 8.91 | Magglingen | 05.02.23 | 942 | |
Weit | 5.63 | Magglingen | 11.02.23 | 872 | |
Hoch | 1.63 | Magglingen | 05.02.23 | 829 | |
800 m | 2:20.65 | Magglingen | 05.02.23 | 760 | |
60 m | 8.30 | Magglingen | 28.01.23 | 745 | |
Kugel 4.00 kg | 12.21 | Magglingen /Macolin | 25.02.23 | 716 | |
Fünfkampf W / U20 W Indoor | 3841 | Magglingen | 05.02.23 | 8.91 / 1.63 / 11.73 / 5.44 / 2:20.65 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 14.01 | Hochdorf | 26.09.21 | 822 | |
2020 | 13.34 | Winterthur | 05.07.20 | 783 | |
2019 | 13.71 | Affoltern am Albis | 06.07.19 | 804 | |
2018 | 12.71 | Frauenfeld | 08.09.18 | 746 | |
2017 | 10.33 | Uster | 01.10.17 | 604 | |
2016 | 7.29 | Meilen | 18.06.16 | 417 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 12.25 | -1.0 | Zug | 14.09.19 | 796 |
2018 | 12.40 | 0.0 | Frauenfeld | 09.09.18 | 770 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 43.53 | Affoltern am Albis | 06.07.19 | 770 | |
2018 | 30.70 | Zürich | 07.07.18 | 543 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 9.66 | Leichtathletik-Anlage Allmend, Zug | 16.09.17 | 766 | |
2016 | 10.58 | Zug | 17.09.16 | 575 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 14.58 | 0.5 | Hochdorf | 25.09.21 | 850 |
2020 | 14.44 | 0.6 | Lausanne | 06.09.20 | 872 |
2019 | 15.24A | 1.7 | Uster | 28.09.19 | 754 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 49.69 | Küsnacht | 20.06.18 | 753 | |
2017 | 48.62 | Zürich | 26.08.17 | 736 | |
2016 | 36.10 | Küsnacht | 29.06.16 | 543 | |
2015 | 26.70 | Zürich | 06.06.15 | 393 | |
2014 | 25.53 | Zürich | 24.05.14 | 373 | |
2013 | 25.08 | Zürich | 18.05.13 | 366 | |
2012 | 18.68 | Zürich | 08.07.12 | 259 | |
2011 | 12.80 | Küsnacht | 29.06.11 | 156 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 5.04 | Winterthur | 26.08.18 | 744 | |
2017 | 5.03 | Zürich | 26.08.17 | 742 | |
2016 | 4.53 | Küsnacht | 29.06.16 | 634 | |
2015 | 4.15 | Küsnacht | 24.06.15 | 554 | |
2014 | 3.44 | Regensdorf | 10.05.14 | 407 | |
2013 | 3.56 | Küsnacht | 26.06.13 | 431 | |
2012 | 3.03 | Zürich | 08.07.12 | 324 | |
2011 | 2.58 | Küsnacht | 29.06.11 | 235 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.63 | Stein AG | 28.05.22 | 829 | |
2021 | 1.60 | Winterthur | 04.09.21 | 801 | |
2020 | 1.60 | Langenthal | 08.08.20 | 801 | |
2019 | 1.54A | Uster | 28.09.19 | 744 | |
2018 | 1.49 | Uster | 29.09.18 | 697 | |
2017 | 1.51 | Rothenburg | 20.08.17 | 716 | |
2016 | 1.44 | Thalwil | 09.07.16 | 650 | |
2015 | 1.31 | Zürich | 04.07.15 | 527 | |
2014 | 1.05 | Zürich | 14.06.14 | 282 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 5.26 | 0.7 | Frauenfeld | 15.05.22 | 792 |
2021 | 5.42 | 0.8 | Hochdorf | 25.09.21 | 826 |
2020 | 5.14 | -0.1 | Amriswil | 19.07.20 | 766 |
2019 | 4.99A | 0.0 | Uster | 29.09.19 | 733 |
2018 | 4.69 | -0.6 | Uster | 29.09.18 | 669 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 10.75 | 1.2 | Hochdorf | 21.09.19 | 706 |
2018 | 11.16 | -1.2 | Uster | 29.09.18 | 616 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.47 | Zürich | 01.09.18 | 696 | |
2017 | 8.44 | Uster | 01.10.17 | 705 | |
2016 | 8.92 | Uster | 28.05.16 | 575 | |
2015 | 9.45 | Zürich | 09.05.15 | 450 | |
2014 | 9.91 | Zürich | 14.06.14 | 356 | |
2013 | 10.06 | Küsnacht | 26.06.13 | 328 | |
2012 | 10.64 | Zürich | 08.07.12 | 233 | |
2011 | 11.10 | Küsnacht | 29.06.11 | 171 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 26.34 | 1.6 | Stein AG | 28.05.22 | 787 |
2021 | 26.79 | -0.2 | Hochdorf | 25.09.21 | 750 |
2020 | 26.81 | 0.9 | Langenthal | 08.08.20 | 749 |
2019 | 27.45A | -0.3 | Uster | 28.09.19 | 698 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 11.86 | Stein AG | 28.05.22 | 696 | |
2019 | 10.92 | Zürich (Sihlhölzli) | 02.06.19 | 640 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1:50.31 | Zürich (Sihlhölzli) | 26.05.19 | 577 | |
2018 | 1:49.51 | Zürich | 09.06.18 | 592 | |
2017 | 1:48.89 | Meilen | 10.06.17 | 604 | |
2016 | 1:51.48 | Meilen | 18.06.16 | 556 | |
2015 | 2:06.81 | Zürich | 16.05.15 | 312 | |
2014 | 2:14.80 | Zürich | 24.05.14 | 214 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 33.35 | Affoltern am Albis | 06.07.19 | 594 | |
2018 | 32.09 | Kreuzlingen | 10.05.18 | 571 | |
2017 | 25.76 | Meilen | 10.06.17 | 456 | |
2016 | 19.68 | Meilen | 18.06.16 | 341 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3:23.49 | Hochdorf | 21.09.19 | 578 | |
2018 | 3:59.52 | Uster | 29.09.18 | 288 | |
2017 | 3:45.32 | Landquart | 20.05.17 | 389 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2:21.81 | Frauenfeld | 15.05.22 | 743 | |
2021 | 2:25.11 | Kreuzlingen | 22.08.21 | 694 | |
2020 | 2:24.75 | Amriswil | 19.07.20 | 699 | |
2019 | 2:36.66A | Uster | 29.09.19 | 536 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 33.78 | Hochdorf | 25.09.21 | 602 | |
2020 | 36.76 | Wollerau | 23.08.20 | 655 | |
2019 | 28.84A | Uster | 29.09.19 | 512 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 11.44 | Rapperswil-Jona | 04.06.16 | 422 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 7.09 | Zürich | 04.07.15 | 405 | |
2014 | 5.83 | Zürich, Sihlhölzli | 28.06.14 | 324 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 11.71 | Zürich | 04.07.15 | 379 | |
2014 | 14.13 | Regensdorf | 10.05.14 | 100 | |
2013 | 14.11 | Zürich | 18.05.13 | 102 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2159 | Zürich | 01.09.18 | ||
2017 | 2154 | Zürich | 26.08.17 | ||
2016 | 1730 | Küsnacht | 29.06.16 | ||
2015 | 1382 | Küsnacht | 24.06.15 | ||
2014 | 1067 | Zürich | 24.05.14 | ||
2013 | 1099 | Küsnacht | 26.06.13 | ||
2012 | 816 | Zürich | 08.07.12 | ||
2011 | 562 | Küsnacht | 29.06.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 5091 | Hochdorf | 26.09.21 | 200 26.79-0.2/HOC 1.56/KUG3000.00 14.01/WEI 5.42+0.8/800 2:25.11/10H762.00 14.58+0.5/SPE500.00 33.78 | |
2020 | 4909 | Langenthal | 09.08.20 | 200 26,81+0,9/HOC 1,60/KUG3000,00 12,26/WEI 5,11+0,6/800 2:28,06/10H762,00 14,68-0,6/SPE500,00 35,27 | |
2019 | 4531A | Uster | 29.09.19 | 200 27.45-0.3/800 2:36.66/100H76.2 15.24+1.7/HOCH 1.54/WEIT 4.99+0.0/KUGEL3.00 13.43/SPEER500 28.84 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3461 | Hochdorf | 21.09.19 | 80 10.75+1.2/0/0/0/0/1000 3:23.49/HOCH 1.48/0/0/0/0/WEIT 4.78+0.3/0/0/0/0/KUGEL3.00 13.65/0/0/0/0 | |
2018 | 2971 | Uster | 29.09.18 | 80 11.16-1.2/0/0/0/0/1000 3:59.52/HOCH 1.49/0/0/0/0/WEIT 4.69-0.6/0/0/0/0/KUGEL3.00 11.95/0/0/0/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.17 | St. Gallen | 20.01.19 | 879 | |
2018 | 9.27 | St. Gallen | 11.02.18 | 855 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 14.05 | Magglingen | 22.02.20 | 824 | |
2019 | 12.74 | Magglingen | 27.01.19 | 748 | |
2018 | 10.67 | St. Gallen | 11.02.18 | 625 | |
2017 | 8.36 | Magglingen | 29.01.17 | 484 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.63 | Magglingen | 05.02.23 | 829 | |
2022 | 1.60 | Magglingen | 13.02.22 | 801 | |
2020 | 1.60 | Magglingen | 01.02.20 | 801 | |
2018 | 1.50 | St. Gallen | 10.02.18 | 706 | |
2017 | 1.43 | Magglingen | 29.01.17 | 641 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.30 | Magglingen | 28.01.23 | 745 | |
2020 | 8.38 | Magglingen | 25.01.20 | 722 | |
2019 | 8.52 | Zürich | 12.01.19 | 682 | |
2018 | 8.74 | Zürich | 13.01.18 | 622 | |
2017 | 8.79 | Zürich | 14.01.17 | 609 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.63 | Magglingen | 11.02.23 | 872 | |
2022 | 5.22 | Magglingen | 13.02.22 | 783 | |
2020 | 5.23 | Magglingen | 02.02.20 | 785 | |
2019 | 4.64 | Magglingen | 27.01.19 | 658 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 10.16 | Magglingen | 29.01.17 | 658 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m 800 m 60 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Fünfkampf W / U20 W Indoor | |
2022 | 800 m 60 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Fünfkampf W / U20 W Indoor | 150 m 200 m 800 m 100 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Speer 600 gr Siebenkampf |
2021 | 100 m 200 m 800 m 100 m Hürden 76.2 Hoch Weit Kugel 3.00 kg Speer 500 gr Siebenkampf U18 W | |
2020 | 60 m 60 m Hürden 76.2 U18 W Hoch Weit Kugel 3.00 kg | 100 m 150 m 200 m 800 m 100 m Hürden 76.2 Hoch Weit Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr Siebenkampf U18 W |
2019 | 60 m 60 m Hü 76.2 U16 W / U14 M Weit Kugel 3.00 kg | 80 m 200 m 600 m 800 m 1000 m 80 m Hürden 76.2 100 m Hürden 76.2 Hoch Weit Kugel 4.00 kg Kugel 3.00 kg Diskus 0.75 kg Speer 500 gr Speer 400 gr Fünfkampf U16 W Siebenkampf U18 W |
2018 | 60 m 60 m Hü 76.2 U16 W / U14 M Hoch Kugel 3.00 kg | 60 m 80 m 600 m 1000 m 80 m Hürden 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2017 | 60 m 60 m Hü 76.2 U14 W Indoor Hoch Kugel 3.00 kg | 60 m 600 m 1000 m 60 m Hü 76.2 U14 W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2016 | 60 m 600 m 60 m Hü 76.2 U14 W Outdoor 60 m Hürden 76.2 U18 W Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2015 | 60 m 600 m 60 m Hürden 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2014 | 60 m 600 m 60 m Hürden 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2013 | 60 m 60 m Hürden 60-76.2 U12 Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2011 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 800 m 60 m Hü 76.2 U14 W Indoor 60 m Hü 76.2 U16 W / U14 M 60 m Hürden 76.2 U18 W 60 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Kugel 3.00 kg Fünfkampf W / U20 W Indoor | 60 m 80 m 100 m 150 m 200 m 600 m 800 m 1000 m 60 m Hürden 60-76.2 U12 60 m Hü 76.2 U14 W Outdoor 60 m Hürden 76.2 U18 W 80 m Hürden 76.2 100 m Hürden 76.2 100 m Hürden 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 600 gr Speer 500 gr Speer 400 gr Ball 200 g Fünfkampf U16 W Siebenkampf U18 W Siebenkampf UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team