LC Schaffhausen
2004
U20 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 4.00 kg | 12.30 | Magglingen /Macolin | 25.02.23 | 722 | |
Kugel 4.00 kg | 11.45 | St. Gallen | 18.02.23 | 671 | |
Hoch | 1.44 | Dornbirn AUT | 29.01.23 | 650 |
Discipline | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Kugel 4.00 kg | 33 | 57 | - | - | - | - | - | - |
Drei | 65 | 56 | 54 | - | - | - | - | - |
100 m Hürden 84.0 | 48 | 84 | - | - | - | - | - | - |
800 m | 263 | 287 | - | - | - | - | - | - |
200 m | 210 | 179 | - | - | - | - | - | - |
100 m | 122 | 188 | - | - | - | - | - | - |
Siebenkampf | 26 | - | - | - | - | - | - | - |
Speer 600 gr | 63 | 112 | - | - | - | - | - | - |
Speer 500 gr | - | 51 | - | - | - | - | - | - |
100 m Hürden 76.2 | - | 14 | - | - | - | - | - | - |
Siebenkampf U18 W | - | 13 | - | - | - | - | - | - |
80 m | - | - | 492 | - | - | - | - | - |
Diskus 0.75 kg | - | - | 19 | - | - | - | - | - |
Weit Zone | - | - | 217 | 110 | 98 | 573 | 1352 | 1781 |
Weit | 42 | 86 | 150 | 397 | - | - | - | - |
80 m Hürden 76.2 | - | - | 44 | 55 | - | - | - | - |
60 m | - | - | 1175 | 436 | 273 | 1607 | 1553 | 1983 |
Hoch | 159 | 157 | 211 | 387 | 363 | 1112 | - | - |
60 m Hü 76.2 U14 W Outdoor | - | - | - | - | 13 | 34 | - | - |
Ball 200 g | - | - | 698 | 723 | 375 | - | 1584 | 2443 |
Kugel 3.00 kg | - | 7 | 172 | - | 549 | 625 | - | - |
1000 m | - | - | - | - | 1833 | 682 | - | - |
Speer 400 gr | - | - | 78 | - | 307 | 436 | - | - |
UBS Kids Cup | - | - | 519 | 388 | 208 | - | 1411 | 1812 |
Discipline | 2022 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Kugel 4.00 kg | 22 | - | - | - | - |
60 m Hürden 84.0 | 35 | - | - | - | - |
Fünfkampf W / U20 W Indoor | 13 | - | - | - | - |
800 m | 46 | - | - | - | - |
Drei | - | 34 | - | - | - |
60 m Hü 76.2 U16 W / U14 M | - | - | 47 | 27 | - |
Weit Zone | - | - | - | - | 10 |
Weit | 49 | 134 | 200 | 117 | - |
60 m | 134 | - | - | 411 | - |
60 m Hü 76.2 U14 W Indoor | - | - | - | - | 10 |
Hoch | 86 | - | - | - | 89 |
Kugel 3.00 kg | - | 14 | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m Hürden 84.0 | 9.14 | Magglingen | 27.02.22 | 886 | |
Weit | 5.39 | Magglingen | 13.02.22 | 820 | |
60 m | 8.20 | St. Gallen | 19.02.22 | 775 | |
Kugel 4.00 kg | 12.30 | Magglingen /Macolin | 25.02.23 | 722 | |
60 m Hü 76.2 U16 W / U14 M | 9.94 | St. Gallen | 21.01.18 | 705 | |
Drei | 10.23 | Magglingen | 23.02.20 | 688 | |
Kugel 3.00 kg | 11.60 | Dornbirn, AUT | 26.01.20 | 680 | |
Weit Zone | 4.71 | St. Gallen | 19.03.17 | 673 | |
Hoch | 1.45 | Magglingen | 13.02.22 | 659 | |
60 m Hü 76.2 U14 W Indoor | 10.21 | St. Gallen | 19.03.17 | 648 | |
800 m | 2:40.90 | Magglingen | 13.02.22 | 484 | |
Fünfkampf W / U20 W Indoor | 3265 | Magglingen | 13.02.22 | HOC 1.45/KUG4000.00 11.06/WEI 5.39/800 2:40.90/60H840.00 9.20 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 5.66 | 0.7 | Frauenfeld | 11.06.22 | 879 |
100 m Hürden 84.0 | 14.66 | 0.7 | Zürich | 25.06.22 | 838 |
100 m Hürden 76.2 | 14.71 | 1.4 | Schaffhausen | 28.08.21 | 831 |
100 m | 12.63 | 1.6 | Bulle | 09.07.22 | 828 |
Kugel 3.00 kg | 13.09 | Winterthur | 05.09.21 | 768 | |
200 m | 26.89 | 0.9 | Landquart | 22.05.21 | 742 |
Weit Zone | 4.95 | Schaffhausen | 23.05.17 | 724 | |
Hoch | 1.50 | Hochdorf | 26.09.21 | 706 | |
Drei | 10.40 | 1.3 | Düdingen | 08.09.19 | 706 |
Kugel 4.00 kg | 11.76 | Frauenfeld | 12.06.22 | 690 | |
80 m Hürden 76.2 | 12.89 | 1.0 | Schaffhausen | 06.07.19 | 687 |
60 m | 8.59 | Schaffhausen | 23.05.17 | 662 | |
60 m Hü 76.2 U14 W Outdoor | 10.17 | Frauenfeld | 11.06.17 | 656 | |
Speer 600 gr | 36.15 | Bulle | 09.07.22 | 644 | |
Speer 500 gr | 33.45 | Tübach | 21.08.21 | 596 | |
Ball 200 g | 37.87 | Schaffhausen | 23.05.17 | 571 | |
Speer 400 gr | 30.76 | Zofingen | 10.08.19 | 547 | |
Diskus 0.75 kg | 30.07 | Zofingen | 10.08.19 | 532 | |
80 m | 11.72 | -0.7 | Sportanlage Guntershausen | 27.04.19 | 505 |
800 m | 2:39.54 | Frauenfeld | 15.05.22 | 500 | |
1000 m | 3:44.99 | Frauenfeld | 12.06.16 | 391 | |
UBS Kids Cup | 1893 | Schaffhausen | 23.05.17 | ||
Siebenkampf U18 W | 4549 | Hochdorf | 26.09.21 | 200 27.21-0.1/HOC 1.50/KUG3000.00 12.45/WEI 5.26+0.2/800 2:43.26/10H762.00 14.77-0.2/SPE500.00 31.42 | |
Siebenkampf | 4551 | Friedberg GER | 24.07.22 | 15.06 (-0.3) / 1.48 / 10.65 / 26.66 (+2.6) / 5.40 (0.0) / 34.24 / 2:39.59 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 m Hürden 84.0 | 9.21 | Zürich | 14.01.23 | 869 | |
Weit | 5.23 | St. Gallen | 22.01.23 | 785 | |
Kugel 4.00 kg | 12.30 | Magglingen /Macolin | 25.02.23 | 722 | |
Hoch | 1.44 | Dornbirn AUT | 29.01.23 | 650 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 4.75 | Schaffhausen | 19.05.19 | 682 | |
2018 | 4.93 | Schaffhausen | 07.06.18 | 720 | |
2017 | 4.95 | Schaffhausen | 23.05.17 | 724 | |
2016 | 4.41 | Frauenfeld | 12.06.16 | 609 | |
2015 | 3.96 | Schaffhausen | 23.08.15 | 514 | |
2014 | 3.75 | Schaffhausen | 10.08.14 | 471 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 12.89 | 1.0 | Schaffhausen | 06.07.19 | 687 |
2018 | 12.91 | 0.6 | Frauenfeld | 09.09.18 | 684 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 5.66 | 0.7 | Frauenfeld | 11.06.22 | 879 |
2021 | 5.37 | -0.3 | Zürich | 19.06.21 | 816 |
2019 | 5.16 | 0.8 | Schaffhausen | 06.07.19 | 770 |
2018 | 4.69 | 0.8 | Frauenfeld | 10.06.18 | 669 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.17 | Schaffhausen | 19.05.19 | 514 | |
2018 | 8.72 | Schaffhausen | 18.08.18 | 627 | |
2017 | 8.59 | Schaffhausen | 23.05.17 | 662 | |
2016 | 9.45 | Amriswil | 05.06.16 | 450 | |
2015 | 9.47 | Schaffhausen | 23.06.15 | 446 | |
2014 | 9.72 | Schaffhausen | 10.08.14 | 393 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 10.17 | Frauenfeld | 11.06.17 | 656 | |
2016 | 10.62 | Frauenfeld | 12.06.16 | 567 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.50 | Frauenfeld | 12.06.22 | 706 | |
2021 | 1.50 | Hochdorf | 26.09.21 | 706 | |
2019 | 1.46 | Kreuzlingen | 30.05.19 | 669 | |
2018 | 1.40 | Schaffhausen | 01.07.18 | 612 | |
2017 | 1.41 | Zürich | 25.06.17 | 622 | |
2016 | 1.20 | Amriswil | 05.06.16 | 424 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 34.09 | Schaffhausen | 19.05.19 | 511 | |
2018 | 33.40 | Schaffhausen Munot | 05.05.18 | 500 | |
2017 | 37.87 | Schaffhausen | 23.05.17 | 571 | |
2015 | 25.34 | Schaffhausen | 02.05.15 | 370 | |
2014 | 19.64 | Schaffhausen | 10.08.14 | 275 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 13.09 | Winterthur | 05.09.21 | 768 | |
2019 | 9.61 | Sportanlage Guntershausen | 27.04.19 | 561 | |
2017 | 7.63 | Amriswil | 07.05.17 | 439 | |
2016 | 7.42 | Amriswil | 05.06.16 | 426 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 4:19.59 | Amriswil | 07.05.17 | 174 | |
2016 | 3:44.99 | Frauenfeld | 12.06.16 | 391 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 30.76 | Zofingen | 10.08.19 | 547 | |
2017 | 22.01 | Frauenfeld | 07.05.17 | 386 | |
2016 | 18.43 | Amriswil | 05.06.16 | 317 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1707 | Schaffhausen | 19.05.19 | ||
2018 | 1763 | Schaffhausen Munot | 05.05.18 | ||
2017 | 1893 | Schaffhausen | 23.05.17 | ||
2015 | 1291 | Schaffhausen | 23.08.15 | ||
2014 | 1137 | Schaffhausen | 10.08.14 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 10.09 | St. Gallen | 20.01.19 | 673 | |
2018 | 9.94 | St. Gallen | 21.01.18 | 705 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.23 | St. Gallen | 22.01.23 | 785 | |
2022 | 5.39 | Magglingen | 13.02.22 | 820 | |
2020 | 4.87 | Wettingen | 11.01.20 | 707 | |
2019 | 4.52 | St. Gallen | 20.01.19 | 632 | |
2018 | 4.76 | St. Gallen | 21.01.18 | 684 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 4.71 | St. Gallen | 19.03.17 | 673 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 10.21 | St. Gallen | 19.03.17 | 648 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.44 | Dornbirn AUT | 29.01.23 | 650 | |
2022 | 1.45 | Magglingen | 13.02.22 | 659 | |
2017 | 1.40 | St. Gallen | 19.03.17 | 612 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.20 | St. Gallen | 19.02.22 | 775 | |
2018 | 8.79 | St. Gallen | 21.01.18 | 609 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m Hürden 84.0 Hoch Weit Kugel 4.00 kg | |
2022 | 60 m 800 m 60 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Fünfkampf W / U20 W Indoor | 100 m 200 m 800 m 100 m Hürden 84.0 Hoch Weit Drei Kugel 4.00 kg Speer 600 gr Siebenkampf |
2021 | 100 m 200 m 800 m 100 m Hürden 76.2 100 m Hürden 84.0 Hoch Weit Drei Kugel 4.00 kg Kugel 3.00 kg Speer 600 gr Speer 500 gr Siebenkampf U18 W | |
2020 | Weit Drei Kugel 3.00 kg | |
2019 | 60 m Hü 76.2 U16 W / U14 M Weit | 60 m 80 m 80 m Hürden 76.2 Hoch Weit Weit Zone Drei Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2018 | 60 m 60 m Hü 76.2 U16 W / U14 M Weit | 60 m 80 m Hürden 76.2 Hoch Weit Weit Zone Ball 200 g UBS Kids Cup |
2017 | 60 m Hü 76.2 U14 W Indoor Hoch Weit Zone | 60 m 1000 m 60 m Hü 76.2 U14 W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2016 | 60 m 1000 m 60 m Hü 76.2 U14 W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 800 m 60 m Hü 76.2 U14 W Indoor 60 m Hü 76.2 U16 W / U14 M 60 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Kugel 3.00 kg Fünfkampf W / U20 W Indoor | 60 m 80 m 100 m 200 m 800 m 1000 m 60 m Hü 76.2 U14 W Outdoor 80 m Hürden 76.2 100 m Hürden 76.2 100 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Kugel 3.00 kg Diskus 0.75 kg Speer 600 gr Speer 500 gr Speer 400 gr Ball 200 g Siebenkampf U18 W Siebenkampf UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team