Leichtathletik Club Zürich
(until 2019 at TSV Galgenen)
1998
Women
Source: vfg-lcz.ch
No results yet for this season.
Discipline | 2015 |
---|---|
100 m Hürden 76.2 | 70 |
Discipline | 2016 | 2015 |
---|---|---|
60 m Hürden 76.2 U18 W | - | 35 |
60 m Hürden 84.0 | 73 | 61 |
Discipline | 2020 | 2019 | 2018 | 2015 |
---|---|---|---|---|
100 m Hürden 76.2 | - | - | - | 19 |
100 m Hürden 84.0 | 12 | 23 | 25 | - |
Discipline | 2016 |
---|---|
60 m Hürden 84.0 | 36 |
No available rankings for current year.
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m Hürden 84.0 | 3 | 3 | 2 | 12 | 12 | 25 | - | - | - | - | - | - |
100 m Hürden 76.2 | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
60 m Hürden 76.2 U18 W | - | - | - | - | - | - | - | - | - | 2 | - | - |
100 m | 34 | 27 | 39 | 83 | 62 | 32 | 51 | - | - | - | - | - |
Weit Zone | - | - | - | - | - | - | - | 1 | 2 | 12 | 25 | - |
80 m Hürden 76.2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - |
60 m | - | - | - | - | - | - | - | 3 | 7 | 24 | 11 | 54 |
Weit | - | - | - | 204 | - | 53 | 68 | 21 | 88 | 226 | 695 | 597 |
200 m | - | - | 88 | 146 | 134 | 91 | 150 | - | - | - | - | - |
300 m Hürden 76.2 | - | - | - | - | - | 28 | 12 | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | 8 | 7 | 47 | 84 | - |
Hoch | - | - | - | 352 | - | 237 | 136 | 167 | 289 | 153 | 448 | 454 |
60 m Hü 76.2 U14 W Outdoor | - | - | - | - | - | - | - | - | - | 1 | - | - |
Kugel 3.00 kg | - | - | - | - | - | 271 | 250 | 181 | 404 | 374 | 751 | - |
1000 m | - | - | - | - | - | - | - | 501 | 815 | 513 | - | - |
Ball 200 g | - | - | - | - | - | - | - | 367 | 243 | 413 | - | - |
600 m | - | - | - | - | - | - | - | - | 211 | - | - | - |
Kugel 4.00 kg | - | - | - | 214 | - | - | - | - | - | - | - | - |
800 m | - | - | - | 315 | - | 299 | 264 | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | - | - | - | 15 |
Speer 500 gr | - | - | - | - | - | 180 | 145 | - | - | - | - | - |
Speer 600 gr | - | - | - | 236 | - | - | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | - | - | - | - | 11 | 8 | 37 | - | - |
Athletic-Cup | - | - | - | - | - | - | - | - | - | - | 87 | 114 |
Siebenkampf | - | - | - | 46 | - | - | - | - | - | - | - | - |
Fünfkampf U16 W | - | - | - | - | - | - | - | 9 | 30 | - | - | - |
150 m | 20 | 17 | 16 | - | - | - | - | - | - | - | - | - |
Siebenkampf U18 W | - | - | - | - | - | 19 | 17 | - | - | - | - | - |
Discipline | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
60 m Hürden 84.0 | 10 | 13 | - | 6 | 17 | - | - | - | - | - |
60 m Hürden 76.2 U18 W | - | - | - | - | 1 | 5 | - | - | - | - |
50 m Hü 76.2 U16 W / U14 M | - | - | - | - | - | - | 1 | 1 | - | - |
100 m | - | - | - | - | - | - | - | 3 | - | - |
60 m Hü 76.2 U16 W / U14 M | - | - | - | - | - | - | 1 | - | - | - |
Weit Zone | - | - | - | - | - | - | - | - | 2 | 28 |
60 m | 55 | 40 | 70 | 51 | 36 | 97 | 63 | 69 | 101 | 113 |
Weit | - | - | - | - | - | 17 | 27 | 95 | - | - |
50 m | - | - | - | - | - | - | 16 | 22 | 48 | 76 |
200 m | - | - | - | - | 56 | - | - | - | - | - |
Hoch | - | - | - | - | - | - | - | - | 141 | - |
Kugel 3.00 kg | - | - | - | - | - | 117 | - | - | - | 277 |
1000 m | - | - | - | - | - | - | - | - | - | 94 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m Hürden 84.0 | 8.45 | Magglingen | 02.02.20 | 1060 | |
60 m Hürden 76.2 U18 W | 8.62 | Magglingen | 22.02.15 | 1016 | |
50 m Hü 76.2 U16 W / U14 M | 7.68 | Wettingen | 12.01.13 | 931 | |
60 m Hü 76.2 U16 W / U14 M | 8.97 | St. Gallen | 20.01.13 | 927 | |
60 m | 7.85 | Magglingen | 02.02.20 | 886 | |
50 m | 6.95 | Wettingen | 12.01.13 | 848 | |
Weit | 5.46 | Magglingen | 23.02.14 | 835 | |
200 m | 26.94 | St. Gallen | 18.01.15 | 738 | |
100 m | 13.38 | Magglingen | 29.01.12 | 692 | |
Weit Zone | 4.70 | Dornbirn | 19.02.11 | 671 | |
Hoch | 1.30 | St. Gallen | 20.03.11 | 518 | |
Kugel 3.00 kg | 8.71 | Dornbirn | 25.01.14 | 506 | |
1000 m | 3:56.71 | Magglingen | 27.02.10 | 307 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m Hürden 84.0 | 13.35 | -0.3 | Basel | 12.09.20 | 1045 |
100 m Hürden 76.2 | 13.70 | -0.7 | Riehen | 30.08.15 | 988 |
100 m | 12.02 | 1.8 | Thun | 19.06.19 | 948 |
Weit Zone | 5.77 | Einsiedeln | 17.08.13 | 903 | |
80 m Hürden 76.2 | 11.74 | 0.0 | Zug | 08.09.13 | 889 |
Weit | 5.59 | 0.0 | Zug | 07.09.13 | 864 |
60 m | 7.97 | Zürich | 31.08.13 | 847 | |
300 m Hürden 76.2 | 45.98 | Thun | 06.09.14 | 846 | |
200 m | 25.86 | -2.1 | Sarnen | 18.08.18 | 827 |
80 m | 10.34 | 0.7 | Aarau | 23.06.12 | 803 |
60 m Hü 76.2 U14 W Outdoor | 9.56 | Emmenbrücke | 21.08.11 | 788 | |
60 m Hürden 76.2 U18 W | 9.90 | Horw | 21.05.11 | 713 | |
Hoch | 1.50 | Winterthur | 24.08.14 | 706 | |
Ball 200 g | 38.39 | Einsiedeln | 18.08.12 | 579 | |
Kugel 3.00 kg | 9.29 | Uster | 28.09.13 | 541 | |
600 m | 1:52.82 | Freienbach | 06.06.12 | 532 | |
Kugel 4.00 kg | 8.35 | Payerne | 26.08.17 | 483 | |
800 m | 2:42.41 | Winterthur | 24.08.14 | 466 | |
1000 m | 3:39.16 | Uster | 28.09.13 | 438 | |
Kugel 2.50 kg | 7.24 | Schaan | 26.09.09 | 414 | |
Speer 500 gr | 19.83 | Lausanne - Coubertin | 15.08.15 | 344 | |
Speer 600 gr | 17.24 | Payerne | 27.08.17 | 294 | |
UBS Kids Cup | 2280 | Einsiedeln | 18.08.12 | ||
Athletic-Cup | 1827 | Schaan | 26.09.09 | 60 8.47/HOCH 1.38/0/KUGEL2.50 7.24/0 | |
Siebenkampf | 3969 | Payerne | 27.08.17 | 200 26.68-1.2/0/800 2:44.33/100H84.0 14.24-0.1/0/HAUTEUR 1.42/0/LONGUEUR 5.03+0.0/0/POIDS4.00 8.35/0/JAVELOT600 17.24/0 | |
Fünfkampf U16 W | 3202 | Uster | 28.09.13 | 80 10.49+0.0 m/0/1000 3:39.16/HOCH 1.49/0/WEIT 5.11-0.5/0/KUGEL3.00 9.29/0 | |
150 m | 18.35 | 1.2 | Langenthal | 13.06.20 | 0 |
Siebenkampf U18 W | 4219 | Lausanne - Coubertin | 16.08.15 | 200 26.06+0.5/0/800 2:44.45/100H76.2 14.19-0.6/0/HAUTEUR 1.44/0/LONGUEUR 5.35+0.0/0/POIDS3.00 8.84/0/JAVELOT500 19.83/0 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 13.35 | -0.3 | Basel | 12.09.20 | 1045 |
2019 | 13.51 | 0.4 | Meilen | 17.08.19 | 1019 |
2018 | 13.46 | 0.6 | Zofingen | 14.07.18 | 1027 |
2017 | 14.05 | 0.0 | Mannheim | 01.07.17 | 932 |
2016 | 14.12 | 1.6 | Thun | 22.06.16 | 921 |
2015 | 14.51 | 0.4 | Nottwil | 27.06.15 | 861 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2015 | 13.70 | -0.7 | Riehen | 30.08.15 | 988 |
2014 | 14.12 | 0.1 | Thun | 07.09.14 | 921 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 12.13 | 0.0 | Basel | 11.09.20 | 926 |
2019 | 12.02 | 1.8 | Thun | 19.06.19 | 948 |
2018 | 12.18 | 0.9 | Basel | 02.06.18 | 916 |
2017 | 12.62 | 0.5 | Lausanne | 09.09.17 | 830 |
2016 | 12.55 | 0.2 | Thun | 22.06.16 | 843 |
2015 | 12.28 | 1.0 | Riehen | 29.08.15 | 896 |
2014 | 12.46 | 0.6 | Thun | 06.09.14 | 860 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 5.77 | Einsiedeln | 17.08.13 | 903 | |
2012 | 5.56 | Einsiedeln | 18.08.12 | 857 | |
2011 | 5.31 | Einsiedeln | 20.08.11 | 802 | |
2010 | 4.82 | Freienbach | 06.06.10 | 697 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2013 | 11.74 | 0.0 | Zug | 08.09.13 | 889 |
2012 | 11.75 | -0.6 | Genève | 09.09.12 | 887 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2017 | 5.03 | 0.0 | Payerne | 27.08.17 | 742 |
2015 | 5.48 | 0.5 | Zug | 19.09.15 | 840 |
2014 | 5.35 | 0.2 | Zug | 20.09.14 | 811 |
2013 | 5.59 | 0.0 | Zug | 07.09.13 | 864 |
2012 | 5.24 | -0.4 | Aarau | 23.06.12 | 787 |
2011 | 4.75 | 0.1 | Freienbach | 22.06.11 | 682 |
2010 | 4.18 | 1.0 | Freienbach | 02.06.10 | 560 |
2009 | 4.20 | 0.6 | Zofingen | 08.08.09 | 565 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 7.97 | Zürich | 31.08.13 | 847 | |
2012 | 7.98 | Einsiedeln | 18.08.12 | 844 | |
2011 | 8.18 | Zürich | 10.09.11 | 781 | |
2010 | 8.25 | Kreuzlingen | 25.09.10 | 760 | |
2009 | 8.47 | Schaan | 26.09.09 | 696 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 46.54 | Rapperswil-Jona | 22.08.15 | 821 | |
2014 | 45.98 | Thun | 06.09.14 | 846 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 25.86 | -2.1 | Sarnen | 18.08.18 | 827 |
2017 | 26.68 | -1.2 | Payerne | 26.08.17 | 759 |
2016 | 26.52 | 0.5 | Bern | 28.05.16 | 772 |
2015 | 26.06 | 0.5 | Lausanne - Coubertin | 15.08.15 | 810 |
2014 | 26.81 | -0.5 | Winterthur | 23.08.14 | 749 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2013 | 10.46 | 0.2 | Aarau | 22.06.13 | 774 |
2012 | 10.34 | 0.7 | Aarau | 23.06.12 | 803 |
2011 | 10.72 | -0.2 | Freienbach | 22.06.11 | 713 |
2010 | 10.84 | 0.4 | Freienbach | 02.06.10 | 686 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 9.56 | Emmenbrücke | 21.08.11 | 788 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 9.90 | Horw | 21.05.11 | 713 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1.42 | Payerne | 26.08.17 | 631 | |
2015 | 1.45 | Zug | 19.09.15 | 659 | |
2014 | 1.50 | Winterthur | 24.08.14 | 706 | |
2013 | 1.49 | Uster | 28.09.13 | 697 | |
2012 | 1.42 | Hochdorf | 23.09.12 | 631 | |
2011 | 1.45 | Hochdorf | 25.09.11 | 659 | |
2010 | 1.35 | Freienbach | 06.06.10 | 565 | |
2009 | 1.38 | Schaan | 26.09.09 | 593 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 36.00 | Zürich | 31.08.13 | 541 | |
2012 | 38.39 | Einsiedeln | 18.08.12 | 579 | |
2011 | 33.27 | Zürich | 10.09.11 | 498 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 8.84 | Lausanne - Coubertin | 16.08.15 | 514 | |
2014 | 8.99 | Winterthur | 24.08.14 | 523 | |
2013 | 9.29 | Uster | 28.09.13 | 541 | |
2012 | 8.32 | Hochdorf | 23.09.12 | 482 | |
2011 | 8.08 | Hochdorf | 25.09.11 | 467 | |
2010 | 7.16 | Freienbach | 06.06.10 | 409 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 1:52.82 | Freienbach | 06.06.12 | 532 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.35 | Payerne | 26.08.17 | 483 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 2:44.33 | Payerne | 27.08.17 | 443 | |
2015 | 2:44.45 | Lausanne - Coubertin | 16.08.15 | 442 | |
2014 | 2:42.41 | Winterthur | 24.08.14 | 466 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 3:39.16 | Uster | 28.09.13 | 438 | |
2012 | 3:49.74 | Hochdorf | 23.09.12 | 356 | |
2011 | 3:41.82 | Hochdorf | 25.09.11 | 416 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2009 | 7.24 | Schaan | 26.09.09 | 414 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 19.83 | Lausanne - Coubertin | 15.08.15 | 344 | |
2014 | 17.97 | Winterthur | 23.08.14 | 308 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 17.24 | Payerne | 27.08.17 | 294 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 2274 | Einsiedeln | 17.08.13 | ||
2012 | 2280 | Einsiedeln | 18.08.12 | ||
2011 | 2047 | Zürich | 10.09.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 1808 | Kreuzlingen | 25.09.10 | 60 8.25/0/WEIT Z 4.55/KUGEL3.00 7.15/0 | |
2009 | 1827 | Schaan | 26.09.09 | 60 8.47/HOCH 1.38/0/KUGEL2.50 7.24/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 3969 | Payerne | 27.08.17 | 200 26.68-1.2/0/800 2:44.33/100H84.0 14.24-0.1/0/HAUTEUR 1.42/0/LONGUEUR 5.03+0.0/0/POIDS4.00 8.35/0/JAVELOT600 17.24/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 3202 | Uster | 28.09.13 | 80 10.49+0.0 m/0/1000 3:39.16/HOCH 1.49/0/WEIT 5.11-0.5/0/KUGEL3.00 9.29/0 | |
2012 | 2932 | Hochdorf | 23.09.12 | 80 10.60+0.3/0/0/WEIT 4.94-0.3/0/0/KUGEL3.00 8.32/0/0/HOCH 1.42/0/0/1000 3:49.74 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 18.35 | 1.2 | Langenthal | 13.06.20 | 0 |
2019 | 18.64 | -0.2 | Basel | 18.05.19 | 0 |
2018 | 18.74 | 0.7 | Basel | 12.05.18 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 4219 | Lausanne - Coubertin | 16.08.15 | 200 26.06+0.5/0/800 2:44.45/100H76.2 14.19-0.6/0/HAUTEUR 1.44/0/LONGUEUR 5.35+0.0/0/POIDS3.00 8.84/0/JAVELOT500 19.83/0 | |
2014 | 3787 | Winterthur | 24.08.14 | 200 26.81-0.5/0/0/800 2:42.41/100H76.2 17.51-1.0/0/0/HOCH 1.50/0/0/WEIT 5.28+3.4/0/0/KUGEL3.00 8.99/0/0/SPEER500 17.97/0/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 8.45 | Magglingen | 02.02.20 | 1060 | |
2019 | 8.67 | Zürich | 12.01.19 | 1003 | |
2018 | 8.79 | Magglingen | 03.02.18 | 972 | |
2016 | 8.59 | Magglingen | 21.02.16 | 1024 | |
2015 | 8.95 | St. Gallen | 15.02.15 | 932 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 8.62 | Magglingen | 22.02.15 | 1016 | |
2014 | 8.95 | Magglingen | 23.02.14 | 932 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 7.68 | Wettingen | 12.01.13 | 931 | |
2012 | 7.79 | Wettingen | 14.01.12 | 900 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 8.97 | St. Gallen | 20.01.13 | 927 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 7.85 | Magglingen | 02.02.20 | 886 | |
2019 | 7.90 | Zürich | 12.01.19 | 869 | |
2018 | 7.90 | Magglingen | 17.02.18 | 869 | |
2017 | 8.06 | St. Gallen | 22.01.17 | 818 | |
2016 | 7.98 | Magglingen | 30.01.16 | 844 | |
2015 | 7.93 | Magglingen | 22.02.15 | 860 | |
2014 | 8.21 | Magglingen | 02.02.14 | 772 | |
2013 | 8.08 | Magglingen | 24.02.13 | 812 | |
2012 | 8.17 | Magglingen | 29.01.12 | 784 | |
2011 | 8.30 | Magglingen | 27.02.11 | 745 | |
2010 | 8.33 | Magglingen | 27.02.10 | 736 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 6.95 | Wettingen | 12.01.13 | 848 | |
2012 | 7.02 | Wettingen | 14.01.12 | 824 | |
2011 | 7.21 | Wettingen | 15.01.11 | 760 | |
2010 | 7.40 | Wettingen | 16.01.10 | 699 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 5.46 | Magglingen | 23.02.14 | 835 | |
2013 | 5.36 | Magglingen | 24.02.13 | 813 | |
2012 | 4.90 | Magglingen | 29.01.12 | 714 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 26.94 | St. Gallen | 18.01.15 | 738 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 13.38 | Magglingen | 29.01.12 | 692 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 4.70 | Dornbirn | 19.02.11 | 671 | |
2010 | 4.26 | St. Gallen | 07.03.10 | 577 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 1.30 | St. Gallen | 20.03.11 | 518 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 8.71 | Dornbirn | 25.01.14 | 506 | |
2010 | 6.29 | Magglingen | 27.02.10 | 354 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 3:56.71 | Magglingen | 27.02.10 | 307 |
Indoor | Outdoor | |
---|---|---|
2020 | 60 m 60 m Hürden 84.0 | 100 m 150 m 100 m Hürden 84.0 |
2019 | 60 m 60 m Hürden 84.0 | 100 m 150 m 100 m Hürden 84.0 |
2018 | 60 m 60 m Hürden 84.0 | 100 m 150 m 200 m 100 m Hürden 84.0 |
2017 | 60 m | 100 m 200 m 800 m 100 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Speer 600 gr Siebenkampf |
2016 | 60 m 60 m Hürden 84.0 | 100 m 200 m 100 m Hürden 84.0 |
2015 | 60 m 200 m 60 m Hürden 76.2 U18 W 60 m Hürden 84.0 | 100 m 200 m 800 m 100 m Hürden 76.2 100 m Hürden 84.0 300 m Hürden 76.2 Hoch Weit Kugel 3.00 kg Speer 500 gr Siebenkampf U18 W |
2014 | 60 m 60 m Hürden 76.2 U18 W Weit Kugel 3.00 kg | 100 m 200 m 800 m 100 m Hürden 76.2 300 m Hürden 76.2 Hoch Weit Kugel 3.00 kg Speer 500 gr Siebenkampf U18 W |
2013 | 50 m 60 m 50 m Hü 76.2 U16 W / U14 M 60 m Hü 76.2 U16 W / U14 M Weit | 60 m 80 m 1000 m 80 m Hürden 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2012 | 50 m 60 m 100 m 50 m Hü 76.2 U16 W / U14 M Weit | 60 m 80 m 600 m 1000 m 80 m Hürden 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2011 | 50 m 60 m Hoch Weit Zone | 60 m 80 m 1000 m 60 m Hü 76.2 U14 W Outdoor 60 m Hürden 76.2 U18 W Hoch Weit Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup |
2010 | 50 m 60 m 1000 m Weit Zone Kugel 3.00 kg | 60 m 80 m Hoch Weit Weit Zone Kugel 3.00 kg Athletic-Cup |
2009 | 60 m Hoch Weit Kugel 2.50 kg Athletic-Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 100 m 200 m 1000 m 50 m Hü 76.2 U16 W / U14 M 60 m Hü 76.2 U16 W / U14 M 60 m Hürden 76.2 U18 W 60 m Hürden 84.0 Hoch Weit Weit Zone Kugel 3.00 kg | 60 m 80 m 100 m 150 m 200 m 600 m 800 m 1000 m 60 m Hü 76.2 U14 W Outdoor 60 m Hürden 76.2 U18 W 80 m Hürden 76.2 100 m Hürden 76.2 100 m Hürden 84.0 300 m Hürden 76.2 Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Speer 600 gr Speer 500 gr Ball 200 g Fünfkampf U16 W Siebenkampf U18 W Siebenkampf UBS Kids Cup Athletic-Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team