SA Bulle
2001
Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 12.12 | -0.3 | Düdingen | 21.09.24 | 779 |
1000 m | 2:51.23 | Düdingen | 21.09.24 | 739 | |
Hoch | 1.55 | Düdingen | 21.09.24 | 585 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 m | 148 | 130 | 146 | 117 | 157 | 192 | 197 | 245 | 342 | - | - | - | - | - | - | - |
300 m | 103 | 64 | - | 37 | 86 | 66 | 116 | - | - | - | - | - | - | - | - | - |
400 m | - | 132 | 113 | 82 | 92 | 130 | - | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | 43 | 98 | 189 | 360 | 578 | 588 | - | 1086 | - |
100 m | 314 | 247 | 205 | 273 | 271 | 291 | 368 | 381 | - | - | - | - | - | - | - | - |
50 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 63 | 74 |
1000 m | 122 | 92 | - | 135 | - | 224 | - | 104 | 167 | 201 | 581 | 588 | 656 | 849 | 1282 | 1375 |
Weit | 156 | 153 | 249 | 103 | 157 | 197 | - | 210 | 270 | - | - | 903 | - | 1123 | 1984 | 1871 |
80 m | - | - | - | - | - | - | - | 41 | 64 | - | - | - | - | - | - | - |
600 m | - | - | - | - | - | - | - | 117 | 166 | 183 | - | - | - | - | - | - |
Drei | - | - | - | - | 50 | 39 | - | - | 80 | 97 | - | - | - | - | - | - |
Weit Zone | - | - | - | - | - | - | - | 33 | 21 | 123 | 504 | 734 | 1041 | 996 | - | - |
100 mH 84.0 | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | - | - | - | - | 148 | 347 | 366 | 589 | 921 | 973 | - | - | - |
Hoch | 354 | 355 | - | 300 | - | 414 | - | 538 | 388 | 670 | 1079 | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | 137 | 133 | - | - | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | 34 | 209 | - | - | - | - | - |
Kugel 5.00 kg | - | - | - | - | - | 209 | - | - | - | - | - | - | - | - | - | - |
Speer 600 gr | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | - | - | - | - | 123 | - | - | - | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | - | 48 | - | - | - | - | - | - |
Kugel 6.00 kg | - | - | - | 61 | - | - | 100 | - | - | - | - | - | - | - | - | - |
Kugel 7.26 kg | 158 | 187 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Speer 800 gr | - | - | - | - | - | - | 256 | - | - | - | - | - | - | - | - | - |
Diskus 0.75 kg | - | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - |
Ball 80 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 | 88 | 106 |
60 mH 60-76.2 U12 | - | - | - | - | - | - | - | - | - | - | - | - | 51 | - | - | - |
60 m Hü 60-76.2 U12 Indoor | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Athletic-Cup | - | - | - | - | - | - | - | - | - | - | - | - | - | 615 | 808 | 729 |
UBS Kids Cup | - | - | - | - | - | - | - | 46 | 98 | 215 | 450 | 623 | 749 | - | - | - |
Fünfkampf U18 M | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
Fünfkampf M | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fünfkampf U16 M | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - |
150 m | 100 | 73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fünfkampf U20 M | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Discipline | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 |
---|---|---|---|---|---|---|---|---|
200 m | 76 | - | 66 | 72 | 97 | - | - | - |
400 m | - | 28 | 33 | - | - | - | - | - |
60 m | 156 | - | 189 | 203 | 207 | 250 | - | 451 |
100 m | - | - | - | 11 | - | - | - | - |
50 m | - | - | - | - | 100 | 90 | 144 | - |
1000 m | - | - | - | - | - | 56 | 43 | - |
Weit | - | - | - | - | 97 | 103 | 134 | 278 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
400 m | 51.85 | Magglingen | 22.02.20 | 883 | |
200 m | 23.62 | Magglingen | 26.01.19 | 871 | |
60 m | 7.51 | Magglingen | 29.01.22 | 844 | |
50 m | 6.69 | UCI Aigle | 17.01.16 | 805 | |
100 m | 12.11 | Magglingen | 20.01.18 | 780 | |
Weit | 5.68 | Aigle | 22.01.17 | 690 | |
1000 m | 2:57.24 | Magglingen | 21.02.16 | 675 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
300 m | 36.93 | Düdingen | 05.05.18 | 914 | |
200 m | 23.12 | 0.0 | Düdingen | 01.06.24 | 913 |
400 m | 51.62 | Düdingen | 15.06.19 | 892 | |
100 m | 11.66 | 1.9 | Bulle | 10.07.21 | 861 |
1000 m | 2:46.47 | Fribourg | 24.09.16 | 793 | |
Weit | 6.24 | 1.0 | Düdingen | 13.09.20 | 788 |
60 m | 7.73 | Düdingen | 07.05.16 | 780 | |
80 m | 9.86 | 0.5 | Düdingen | 07.05.16 | 764 |
600 m | 1:32.91 | Fribourg, Stade St-Léonard | 30.04.16 | 757 | |
Drei | 12.41 | -2.1 | Colombier | 12.05.18 | 735 |
Weit Zone | 5.78 | Le Mouret | 28.06.15 | 708 | |
100 mH 84.0 | 16.04 | 1.3 | Wohlen AG | 16.07.15 | 638 |
Ball 200 g | 54.29 | Düdingen | 07.05.16 | 628 | |
Hoch | 1.56 | Düdingen | 29.09.18 | 593 | |
80 mH 76.2 | 13.50* | Couvet | 18.07.14 | 571 | |
Kugel 4.00 kg | 9.43 | Bulle | 30.03.16 | 514 | |
Kugel 3.00 kg | 9.41 | Fribourg | 28.09.14 | 513 | |
Kugel 5.00 kg | 9.07 | Düdingen | 29.09.18 | 493 | |
50 m | 7.86 | Bulle | 26.09.10 | 482 | |
Speer 600 gr | 32.66 | Wohlen AG | 19.09.15 | 446 | |
Kugel 6.00 kg | 8.06 | Bulle | 26.09.20 | 431 | |
Diskus 1.00 kg | 24.12 | Wohlen AG | 16.07.15 | 412 | |
Speer 400 gr | 30.02 | Couvet | 18.07.14 | 406 | |
Kugel 7.26 kg | 7.63 | Düdingen | 17.09.22 | 404 | |
Speer 800 gr | 28.67 | Lausanne | 17.06.17 | 385 | |
Diskus 0.75 kg | 20.41 | Couvet | 18.07.14 | 339 | |
Ball 80 g | 29.43 | Bulle | 05.06.10 | 328 | |
60 mH 60-76.2 U12 | 13.09 | Bulle | 21.05.11 | 195 | |
60 m Hü 60-76.2 U12 Indoor | 13.14 | Bulle | 19.05.12 | 190 | |
UBS Kids Cup | 2109 | Düdingen | 07.05.16 | ||
Athletic-Cup | 1081 | Bulle | 26.09.10 | 50 7.86/WEIT 3.37/BALL80 26.99 | |
Fünfkampf M | 3314 | Düdingen | 17.09.22 | 100 11.90+0.0/1000 2:50.99/HOCH 1.55/WEIT 6.11-1.1/KUGEL7.26 7.63 | |
Fünfkampf U18 M | 3246 | Düdingen | 29.09.18 | 100 12.11+0.1/1000 2:57.08/HOCH 1.56/WEIT 5.75-1.2/KUGEL5.00 9.07 | |
Fünfkampf U16 M | 3028 | Düdingen | 26.09.15 | 80 10.00+0.3/1000 3:01.68/HOCH 1.45/WEIT 5.43-1.8/KUGEL4.00 9.32 | |
150 m | 17.17 | 1.2 | Langenthal | 09.05.24 | 0 |
Fünfkampf U20 M | 3202 | Bulle | 26.09.20 | 100 12,12-0,9/1K0 2:54,15/WEI 5,81-0,7/HOC 1,53/KUG6000,00 8,06 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
200 m | 23.12 | 0.0 | Düdingen | 01.06.24 | 913 |
300 m | 37.74 | Düdingen | 04.05.24 | 872 | |
100 m | 11.71 | -0.7 | Düdingen | 01.06.24 | 852 |
400 m | 53.11 | Riehen | 14.09.24 | 836 | |
Weit | 5.97 | -0.6 | Langenthal | 09.05.24 | 741 |
1000 m | 2:51.23 | Düdingen | 21.09.24 | 739 | |
Hoch | 1.55 | Düdingen | 21.09.24 | 585 | |
Kugel 7.26 kg | 7.17 | Düdingen | 21.09.24 | 375 | |
Fünfkampf M | 2478 | Düdingen | 21.09.24 | 12.12 (-0.3) / ogV (+0.1) / 7.17 / 1.55 / 2:51.23 | |
150 m | 17.17 | 1.2 | Langenthal | 09.05.24 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 37.74 | Düdingen | 04.05.24 | 872 | |
2023 | 37.94 | Düdingen | 06.05.23 | 861 | |
2022 | 37.57 | Düdingen | 07.05.22 | 880 | |
2020 | 37.17 | Bulle | 14.06.20 | 901 | |
2019 | 36.94 | Düdingen | 04.05.19 | 914 | |
2018 | 36.93 | Düdingen | 05.05.18 | 914 | |
2017 | 38.73 | Düdingen | 06.05.17 | 821 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 53.11 | Riehen | 14.09.24 | 836 | |
2022 | 52.59 | Yverdon-les-Bains | 13.08.22 | 855 | |
2021 | 52.20 | Lausanne | 15.08.21 | 870 | |
2020 | 51.89 | Bulle | 11.07.20 | 882 | |
2019 | 51.62 | Düdingen | 15.06.19 | 892 | |
2018 | 52.50 | Frauenfeld | 09.09.18 | 859 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 23.12 | 0.0 | Düdingen | 01.06.24 | 913 |
2023 | 23.34 | 0.5 | Bulle | 03.06.23 | 894 |
2022 | 23.27 | 0.0 | Düdingen | 11.06.22 | 900 |
2021 | 23.64 | 1.7 | Bulle | 10.07.21 | 869 |
2020 | 23.50 | 0.0 | Düdingen | 13.09.20 | 881 |
2019 | 23.50 | 0.0 | Genève | 18.05.19 | 881 |
2018 | 23.75 | 0.1 | Bulle | 25.08.18 | 860 |
2017 | 23.88 | 0.9 | Yverdon-les-Bains | 19.08.17 | 849 |
2016 | 24.26 | 1.1 | Bulle | 09.07.16 | 819 |
2015 | 25.39 | -1.5 | Wohlen AG | 16.07.15 | 730 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 11.71 | -0.7 | Düdingen | 01.06.24 | 852 |
2023 | 11.71 | 1.8 | Bulle | 03.06.23 | 852 |
2022 | 11.69 | 0.4 | Düdingen | 11.06.22 | 856 |
2021 | 11.66 | 1.9 | Bulle | 10.07.21 | 861 |
2020 | 11.86 | 0.7 | Bulle | 14.06.20 | 825 |
2019 | 11.71 | 1.0 | Düdingen | 15.06.19 | 852 |
2018 | 11.74 | 1.4 | Düdingen | 10.06.18 | 847 |
2017 | 11.94 | 1.0 | Yverdon-les-Bains | 19.08.17 | 810 |
2016 | 12.10 | 1.6 | Bulle | 09.07.16 | 782 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2:51.23 | Düdingen | 21.09.24 | 739 | |
2023 | 2:52.51 | Düdingen | 30.09.23 | 725 | |
2022 | 2:50.99 | Düdingen | 17.09.22 | 742 | |
2020 | 2:54.15 | Bulle | 26.09.20 | 708 | |
2018 | 2:57.08 | Düdingen | 29.09.18 | 677 | |
2016 | 2:46.47 | Fribourg | 24.09.16 | 793 | |
2015 | 2:55.17 | Nottwil | 13.09.15 | 697 | |
2014 | 2:58.10 | Herisau | 20.09.14 | 666 | |
2013 | 3:22.07 | Fribourg | 15.06.13 | 443 | |
2012 | 3:21.69 | Aarau | 22.09.12 | 446 | |
2011 | 3:29.94 | Fribourg | 02.07.11 | 381 | |
2010 | 3:35.49 | Düdingen | 03.07.10 | 340 | |
2009 | 3:52.11 | Murten | 27.06.09 | 233 | |
2008 | 4:05.01 | Murten | 28.06.08 | 166 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 7.73 | Düdingen | 07.05.16 | 780 | |
2015 | 7.96 | Fribourg | 09.05.15 | 716 | |
2014 | 8.18 | Le Mouret | 29.06.14 | 658 | |
2013 | 8.58 | Bulle | 29.09.13 | 560 | |
2012 | 8.90* | Düdingen | 30.09.12 | 489 | |
2011 | 8.98 | Fribourg | 02.07.11 | 472 | |
2009 | 10.50 | Murten | 27.06.09 | 214 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 9.86 | 0.5 | Düdingen | 07.05.16 | 764 |
2015 | 9.96 | 0.1 | Düdingen | 13.06.15 | 741 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 5.97 | -0.6 | Langenthal | 09.05.24 | 741 |
2023 | 6.12 | 1.2 | Riehen | 16.09.23 | 767 |
2022 | 6.11 | -1.1 | Düdingen | 17.09.22 | 765 |
2021 | 5.65 | 0.4 | Bulle | 10.07.21 | 685 |
2020 | 6.24 | 1.0 | Düdingen | 13.09.20 | 788 |
2019 | 6.10 | 1.6 | Sion | 04.07.19 | 764 |
2018 | 6.01 | -0.4 | Langenthal | 23.06.18 | 748 |
2016 | 5.89 | 1.9 | Bulle | 09.07.16 | 727 |
2015 | 5.75 | 1.2 | Bulle | 11.07.15 | 703 |
2012 | 4.16* | Düdingen | 30.09.12 | 432 | |
2010 | 3.25* | Le Mouret | 28.08.10 | 283 | |
2009 | 3.32 | 0.0 | Düdingen | 27.09.09 | 294 |
2008 | 3.03 | 0.1 | Bulle | 31.05.08 | 248 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 1:32.91 | Fribourg, Stade St-Léonard | 30.04.16 | 757 | |
2015 | 1:38.76 | Wohlen AG | 16.07.15 | 638 | |
2014 | 1:41.24 | Couvet | 18.07.14 | 592 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 11.62 | 0.0 | Genève | 18.05.19 | 666 |
2018 | 12.41 | -2.1 | Colombier | 12.05.18 | 735 |
2015 | 10.95 | -1.8 | Wohlen AG | 16.07.15 | 608 |
2014 | 10.44 | 1.3 | Couvet | 18.07.14 | 564 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 5.74 | Düdingen | 07.05.16 | 701 | |
2015 | 5.78 | Le Mouret | 28.06.15 | 708 | |
2014 | 5.25 | Fribourg | 28.09.14 | 616 | |
2013 | 4.40 | Le Mouret | 24.08.13 | 472 | |
2012 | 4.17 | Le Mouret | 25.08.12 | 433 | |
2011 | 3.76 | Le Mouret | 27.08.11 | 366 | |
2010 | 3.43 | Bulle | 05.06.10 | 312 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2015 | 16.04 | 1.3 | Wohlen AG | 16.07.15 | 638 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 54.29 | Düdingen | 07.05.16 | 628 | |
2015 | 46.87 | Le Mouret | 28.06.15 | 541 | |
2014 | 45.48 | Le Mouret | 29.06.14 | 524 | |
2013 | 39.75 | Le Mouret | 24.08.13 | 455 | |
2012 | 34.91 | Le Mouret | 25.08.12 | 396 | |
2011 | 31.24 | Le Mouret | 11.06.11 | 350 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.55 | Düdingen | 21.09.24 | 585 | |
2023 | 1.55 | Düdingen | 30.09.23 | 585 | |
2022 | 1.55 | Düdingen | 17.09.22 | 585 | |
2020 | 1.53 | Bulle | 26.09.20 | 571 | |
2018 | 1.56 | Düdingen | 29.09.18 | 593 | |
2016 | 1.45 | Bulle | 17.09.16 | 512 | |
2015 | 1.55 | Wohlen AG | 16.07.15 | 585 | |
2014 | 1.40 | Fribourg | 28.09.14 | 475 | |
2013 | 1.20 | Bulle | 29.09.13 | 329 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 13.50* | Couvet | 18.07.14 | 571 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 9.43 | Bulle | 30.03.16 | 514 | |
2015 | 9.32 | Düdingen | 26.09.15 | 508 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 9.41 | Fribourg | 28.09.14 | 513 | |
2013 | 7.09 | Bulle | 29.09.13 | 370 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 9.07 | Düdingen | 29.09.18 | 493 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 7.86 | Bulle | 26.09.10 | 482 | |
2009 | 8.44 | Düdingen | 27.09.09 | 357 | |
2008 | 9.00 | Bulle | 28.09.08 | 257 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 32.66 | Wohlen AG | 19.09.15 | 446 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 24.12 | Wohlen AG | 16.07.15 | 412 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 30.02 | Couvet | 18.07.14 | 406 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 8.06 | Bulle | 26.09.20 | 431 | |
2017 | 7.55 | Lausanne | 17.06.17 | 399 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.17 | Düdingen | 21.09.24 | 375 | |
2023 | 7.15 | Düdingen | 30.09.23 | 374 | |
2022 | 7.63 | Düdingen | 17.09.22 | 404 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 28.67 | Lausanne | 17.06.17 | 385 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 20.41 | Couvet | 18.07.14 | 339 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 29.43 | Bulle | 05.06.10 | 328 | |
2009 | 26.13 | Düdingen | 27.09.09 | 286 | |
2008 | 21.49 | Le Mouret | 31.08.08 | 226 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 13.09 | Bulle | 21.05.11 | 195 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 13.14 | Bulle | 19.05.12 | 190 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 1081 | Bulle | 26.09.10 | 50 7.86/WEIT 3.37/BALL80 26.99 | |
2009 | 624 | Bulle | 23.05.09 | 50 8.88/LONGUEUR 2.65/BALLE80 22.64 | |
2008 | 656 | Le Mouret | 31.08.08 | 50 9.06/LONG 3.08/BALLE80 21.49 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 2109 | Düdingen | 07.05.16 | ||
2015 | 1965 | Le Mouret | 28.06.15 | ||
2014 | 1709 | Le Mouret | 29.06.14 | ||
2013 | 1440 | Le Mouret | 24.08.13 | ||
2012 | 1301 | Le Mouret | 25.08.12 | ||
2011 | 1104 | Le Mouret | 27.08.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3246 | Düdingen | 29.09.18 | 100 12.11+0.1/1000 2:57.08/HOCH 1.56/WEIT 5.75-1.2/KUGEL5.00 9.07 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 2986 | Bulle | 17.09.16 | 80 10.21-0.2/1000 3:03.32/HAUTEUR 1.45/LONGUEUR 5.61-0.3/POIDS4.00 9.14 | |
2015 | 3028 | Düdingen | 26.09.15 | 80 10.00+0.3/1000 3:01.68/HOCH 1.45/WEIT 5.43-1.8/KUGEL4.00 9.32 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2478 | Düdingen | 21.09.24 | 12.12 (-0.3) / ogV (+0.1) / 7.17 / 1.55 / 2:51.23 | |
2023 | 3227 | Düdingen | 30.09.23 | 12.00 (-0.7) / 5.98 (-0.1) / 7.15 / 1.55 / 2:52.51 | |
2022 | 3314 | Düdingen | 17.09.22 | 100 11.90+0.0/1000 2:50.99/HOCH 1.55/WEIT 6.11-1.1/KUGEL7.26 7.63 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 17.17 | 1.2 | Langenthal | 09.05.24 | 0 |
2023 | 17.63 | 0.4 | Düdingen | 06.05.23 | 0 |
2022 | 17.68 | 0.3 | Düdingen | 07.05.22 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 3202 | Bulle | 26.09.20 | 100 12,12-0,9/1K0 2:54,15/WEI 5,81-0,7/HOC 1,53/KUG6000,00 8,06 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 24.08 | Magglingen | 29.01.22 | 833 | |
2019 | 23.62 | Magglingen | 26.01.19 | 871 | |
2018 | 23.91 | Magglingen | 20.01.18 | 847 | |
2017 | 24.16 | Magglingen | 28.01.17 | 827 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 51.85 | Magglingen | 22.02.20 | 883 | |
2019 | 52.88 | Magglingen | 02.02.19 | 845 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 7.51 | Magglingen | 29.01.22 | 844 | |
2019 | 7.55 | Magglingen | 26.01.19 | 832 | |
2018 | 7.60 | Magglingen | 04.02.18 | 817 | |
2017 | 7.64 | Magglingen | 28.01.17 | 806 | |
2016 | 7.83 | Magglingen | 21.02.16 | 752 | |
2013 | 8.97 | Magglingen | 27.01.13 | 474 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 6.71 | Aigle | 15.01.17 | 799 | |
2016 | 6.69 | UCI Aigle | 17.01.16 | 805 | |
2015 | 7.06 | Aigle | 10.01.15 | 692 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 12.11 | Magglingen | 20.01.18 | 780 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 5.68 | Aigle | 22.01.17 | 690 | |
2016 | 5.65 | UCI Aigle | 17.01.16 | 685 | |
2015 | 5.27 | Aigle | 10.01.15 | 620 | |
2013 | 4.04 | Magglingen | 27.01.13 | 412 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 2:57.24 | Magglingen | 21.02.16 | 675 | |
2015 | 3:02.00 | Magglingen | 22.02.15 | 626 |
Indoor | Outdoor | |
---|---|---|
2024 | 100 m 150 m 200 m 300 m 400 m 1000 m Hoch Weit Kugel 7.26 kg Fünfkampf M | |
2023 | 100 m 150 m 200 m 300 m 1000 m Hoch Weit Kugel 7.26 kg Fünfkampf M | |
2022 | 60 m 200 m | 100 m 150 m 200 m 300 m 400 m 1000 m Hoch Weit Kugel 7.26 kg Fünfkampf M |
2021 | 100 m 200 m 400 m Weit | |
2020 | 400 m | 100 m 200 m 300 m 400 m 1000 m Hoch Weit Kugel 6.00 kg Fünfkampf U20 M |
2019 | 60 m 200 m 400 m | 100 m 200 m 300 m 400 m Weit Drei |
2018 | 60 m 100 m 200 m | 100 m 200 m 300 m 400 m 1000 m Hoch Weit Drei Kugel 5.00 kg Fünfkampf U18 M |
2017 | 50 m 60 m 200 m Weit | 100 m 200 m 300 m Kugel 6.00 kg Speer 800 gr |
2016 | 50 m 60 m 1000 m Weit | 60 m 80 m 100 m 200 m 600 m 1000 m Hoch Weit Weit Zone Kugel 4.00 kg Ball 200 g Fünfkampf U16 M UBS Kids Cup |
2015 | 50 m 1000 m Weit | 60 m 80 m 200 m 600 m 1000 m 100 mH 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Fünfkampf U16 M UBS Kids Cup |
2014 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Drei Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2013 | 60 m Weit | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup |
2012 | 60 m 1000 m 60 m Hü 60-76.2 U12 Indoor Weit Weit Zone Ball 200 g UBS Kids Cup | |
2011 | 60 m 1000 m 60 mH 60-76.2 U12 Weit Zone Ball 200 g UBS Kids Cup | |
2010 | 50 m 1000 m Weit Weit Zone Ball 80 g Athletic-Cup | |
2009 | 50 m 60 m 1000 m Weit Ball 80 g Athletic-Cup | |
2008 | 50 m 1000 m Weit Ball 80 g Athletic-Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 100 m 200 m 400 m 1000 m Weit | 50 m 60 m 80 m 100 m 150 m 200 m 300 m 400 m 600 m 1000 m 60 m Hü 60-76.2 U12 Indoor 60 mH 60-76.2 U12 80 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Drei Kugel 7.26 kg Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Speer 800 gr Speer 600 gr Speer 400 gr Ball 200 g Ball 80 g Fünfkampf U16 M Fünfkampf U18 M Fünfkampf U20 M Fünfkampf M UBS Kids Cup Athletic-Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team