CA Genève
(until 2016 at Team des Alpes Leysin)
(until 2013 at Croc-Kil...Leysin)
(until 2012 at FSG Union Montagnarde Leysin)
2000
Men
Source: www.athle.ch
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 7.42 | -0.1 | Schifflange LUX | 21.07.24 | 998 |
Weit | 7.14 | 0.7 | Bulle | 06.07.24 | 948 |
Weit | 7.65 | 1.7 | Winterthur | 28.06.24 | 1039 |
Discipline | 2019 | 2017 | 2016 | 2015 |
---|---|---|---|---|
Weit | 18 | 3 | 20 | 59 |
Discipline | 2020 | 2018 | 2017 |
---|---|---|---|
Weit | 18 | 94 | 1 |
Discipline | 2023 | 2020 | 2019 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
Weit | 96 | 16 | 6 | 1 | 3 | 11 |
Discipline | 2023 | 2021 | 2020 | 2018 | 2017 |
---|---|---|---|---|---|
Weit | 97 | 61 | 6 | 48 | 20 |
Discipline | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weit | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 17 | - | - | - | - |
60 m | - | - | - | - | - | - | - | 5 | 3 | 23 | 261 | 431 | 310 |
200 m | - | - | - | 50 | 29 | - | 65 | 63 | - | - | - | - | - |
100 m | 136 | - | - | 28 | 34 | 29 | 25 | 80 | 282 | - | - | - | - |
80 m | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | - | - | - | 10 | 59 |
Weit Zone | - | - | - | - | - | - | - | 2 | 1 | 1 | 240 | 306 | 195 |
1000 m | - | - | - | - | - | - | - | - | 308 | 198 | - | 359 | 417 |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | - | 2 | 63 | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | - | 33 | - | - | - | - |
Ball 200 g | - | - | - | - | - | - | - | 248 | 123 | 226 | - | 725 | - |
Hoch | - | - | - | - | - | - | - | - | - | 481 | - | - | - |
Athletic-Cup | - | - | - | - | - | - | - | - | - | - | - | - | 403 |
UBS Kids Cup | - | - | - | - | - | - | - | 15 | 4 | 39 | - | 404 | - |
Discipline | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Weit | 4 | 3 | 1 | - | 7 | 3 | - | 12 | 13 | - |
60 m | - | - | - | 19 | 55 | 32 | 25 | 53 | 169 | - |
200 m | - | - | - | 9 | - | - | 25 | - | - | - |
50 m | - | - | - | - | - | - | 4 | 11 | 50 | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | - | 3 |
1000 m | - | - | - | - | - | - | - | - | - | 103 |
outdoor | |||||
U18 Men | Weit | 7.77 | 0.3 | Genève | 10.06.17 |
U16 Men | Weit | 7.32 | 1.1 | Bulle | 31.05.15 |
indoor | |||||
U18 Men | Weit | 7.32 | St. Gallen | 12.02.17 | |
U16 Men | Weit | 6.76 | Magglingen | 31.01.15 | |
U16 Men | 50 m | 6.24 | Aigle | 18.01.15 |
outdoor | |||||
U20 Men | Weit | 7.78 | -0.1 | Bydgoszcz, POL | 10.08.19 |
U20 Men | Weit | 7.78 | -0.4 | Boras, SWE | 19.07.19 |
U20 Men | Weit | 7.77 | 0.3 | Genève | 10.06.17 |
indoor | |||||
U23 Men | Weit | 7.99 | Liévin, FRA | 29.02.20 | |
U23 Men | Weit | 7.95 | Saint-Brieuc, FRA | 08.02.20 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit | 7.99 | Liévin, FRA | 29.02.20 | 1100 | |
60 m | 7.03 | Magglingen | 02.02.19 | 994 | |
200 m | 22.20 | Magglingen | 02.02.19 | 993 | |
50 m | 6.19 | Aigle | 24.01.16 | 974 | |
Kugel 2.50 kg | 7.70i | Lausanne | 20.03.11 | 408 | |
1000 m | 3:44.87i | Lausanne | 20.03.11 | 277 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 7.78 | -0.4 | Boras, SWE | 19.07.19 | 1062 |
200 m | 22.02 | 0.5 | Bern | 26.05.18 | 1009 |
100 m | 10.89 | 0.3 | Oyonnax | 14.05.17 | 1009 |
80 m | 9.06 | -0.5 | Riehen | 29.08.15 | 960 |
60 m | 7.17 | Leysin | 25.05.14 | 949 | |
Weit Zone | 6.84 | Zürich | 23.08.14 | 894 | |
Kugel 3.00 kg | 12.32 | Lausanne | 23.06.13 | 687 | |
1000 m | 2:56.63 | Payerne | 21.09.13 | 681 | |
Kugel 4.00 kg | 11.97 | Lausanne | 03.05.14 | 666 | |
Ball 200 g | 55.91 | Zürich | 23.08.14 | 647 | |
Hoch | 1.52 | Nyon | 28.09.13 | 563 | |
Kugel 2.50 kg | 8.09 | Yverdon-les-Bains | 18.06.11 | 432 | |
Athletic-Cup | 1259 | Lausanne | 08.05.10 | 60 9.08/LONGUEUR 4.33/0/POIDS2.50 6.74/0 | |
UBS Kids Cup | 2453 | Leysin | 25.05.14 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Weit | 7.45 | Aubiére FRA | 06.01.24 | 1003 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit | 7.69 | 1.6 | Bourgoin Jallieu FRA | 12.06.24 | 1046 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 7.69 | 1.6 | Bourgoin Jallieu FRA | 12.06.24 | 1046 |
2023 | 7.65 | 0.8 | Troyes FRA | 01.07.23 | 1039 |
2022 | 7.61 | -0.1 | Genève | 03.09.22 | 1032 |
2020 | 7.67 | 0.6 | Basel | 12.09.20 | 1043 |
2019 | 7.78 | -0.4 | Boras, SWE | 19.07.19 | 1062 |
2018 | 7.29 | 0.3 | Genève | 09.06.18 | 974 |
2017 | 7.77 | 0.3 | Genève | 10.06.17 | 1061 |
2016 | 7.37 | 0.0 | Tiflis | 14.07.16 | 989 |
2015 | 7.32 | 1.1 | Bulle | 31.05.15 | 980 |
2014 | 6.96 | 0.3 | Regensdorf | 19.08.14 | 916 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 22.39 | -0.7 | Winterthur | 08.09.19 | 976 |
2018 | 22.02 | 0.5 | Bern | 26.05.18 | 1009 |
2016 | 22.74 | 1.3 | Bern | 13.08.16 | 945 |
2015 | 22.76 | 0.0 | Langenthal | 12.08.15 | 944 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 11.21 | 0.0 | Bulle | 08.07.23 | 946 |
2019 | 10.91 | 0.5 | La Chaux-de-Fonds | 30.06.19 | 1005 |
2018 | 10.94 | 1.9 | Bulle | 07.07.18 | 999 |
2017 | 10.89 | 0.3 | Oyonnax | 14.05.17 | 1009 |
2016 | 10.92 | -0.5 | Aarau | 10.09.16 | 1003 |
2015 | 11.26 | 0.9 | Bulle | 31.05.15 | 936 |
2014 | 11.84 | 0.7 | Regensdorf | 19.08.14 | 828 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2015 | 9.06 | -0.5 | Riehen | 29.08.15 | 960 |
2014 | 9.29 | 0.6 | Lausanne | 15.06.14 | 901 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 7.40 | Lausanne | 09.06.15 | 877 | |
2014 | 7.17 | Leysin | 25.05.14 | 949 | |
2013 | 7.61 | Ibach | 22.09.13 | 814 | |
2012 | 8.38 | Lausanne | 17.06.12 | 608 | |
2011 | 8.78 | Payerne | 29.06.11 | 515 | |
2010 | 9.08 | Lausanne | 08.05.10 | 451 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 6.54 | Lausanne | 09.06.15 | 841 | |
2014 | 6.84 | Zürich | 23.08.14 | 894 | |
2013 | 6.44 | Bern | 18.08.13 | 823 | |
2012 | 4.89 | Bern | 19.08.12 | 555 | |
2011 | 4.57 | Payerne | 29.06.11 | 500 | |
2010 | 4.33 | Lausanne | 08.05.10 | 460 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 12.32 | Lausanne | 23.06.13 | 687 | |
2012 | 9.12 | Lausanne | 17.06.12 | 496 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 3:05.97 | Lausanne | 03.05.14 | 587 | |
2013 | 2:56.63 | Payerne | 21.09.13 | 681 | |
2011 | 3:12.73 | Ibach | 24.09.11 | 524 | |
2010 | 3:14.53 | Zürich | 26.09.10 | 508 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 11.97 | Lausanne | 03.05.14 | 666 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 50.10 | Lausanne | 09.06.15 | 579 | |
2014 | 55.91 | Zürich | 23.08.14 | 647 | |
2013 | 50.24 | Zürich | 31.08.13 | 581 | |
2011 | 34.94 | Payerne | 29.06.11 | 396 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 1.52 | Nyon | 28.09.13 | 563 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 8.09 | Yverdon-les-Bains | 18.06.11 | 432 | |
2010 | 6.74 | Lausanne | 08.05.10 | 348 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 1259 | Lausanne | 08.05.10 | 60 9.08/LONGUEUR 4.33/0/POIDS2.50 6.74/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 2297 | Lausanne | 09.06.15 | ||
2014 | 2453 | Leysin | 25.05.14 | ||
2013 | 2150 | Oron-La-ville | 25.08.13 | ||
2011 | 1360 | Payerne | 29.06.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 7.03 | Magglingen | 02.02.19 | 994 | |
2018 | 7.24 | Lyon | 20.01.18 | 927 | |
2017 | 7.10 | Magglingen | 04.02.17 | 971 | |
2016 | 7.10 | Magglingen | 21.02.16 | 971 | |
2015 | 7.28 | Magglingen | 22.02.15 | 914 | |
2014 | 7.60 | Magglingen | 26.01.14 | 817 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 22.20 | Magglingen | 02.02.19 | 993 | |
2016 | 23.01 | Magglingen | 21.02.16 | 922 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.45 | Aubiére FRA | 06.01.24 | 1003 | |
2023 | 7.50 | Lyon FRA | 28.01.23 | 1012 | |
2021 | 7.62 | Miramas, FRA | 22.01.21 | 1034 | |
2020 | 7.99 | Liévin, FRA | 29.02.20 | 1100 | |
2018 | 7.17 | St. Gallen | 10.02.18 | 953 | |
2017 | 7.32 | St. Gallen | 12.02.17 | 980 | |
2015 | 6.76 | Magglingen | 31.01.15 | 880 | |
2014 | 6.68 | Magglingen | 23.02.14 | 866 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 6.19 | Aigle | 24.01.16 | 974 | |
2015 | 6.24 | Aigle | 18.01.15 | 957 | |
2014 | 6.54 | Aigle | 12.01.14 | 854 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 7.70i | Lausanne | 20.03.11 | 408 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 3:44.87i | Lausanne | 20.03.11 | 277 |
Indoor | Outdoor | |
---|---|---|
2024 | Weit | Weit |
2023 | Weit | 100 m Weit |
2022 | Weit | |
2021 | Weit | |
2020 | Weit | Weit |
2019 | 60 m 200 m | 100 m 200 m Weit |
2018 | 60 m Weit | 100 m 200 m Weit |
2017 | 60 m Weit | 100 m Weit |
2016 | 50 m 60 m 200 m | 100 m 200 m Weit |
2015 | 50 m 60 m Weit | 60 m 80 m 100 m 200 m Weit Weit Zone Ball 200 g UBS Kids Cup |
2014 | 50 m 60 m Weit | 60 m 80 m 100 m 1000 m Weit Weit Zone Kugel 4.00 kg Ball 200 g UBS Kids Cup |
2013 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Kugel 3.00 kg | |
2011 | 1000 m Kugel 2.50 kg | 60 m 1000 m Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2010 | 60 m 1000 m Weit Zone Kugel 2.50 kg Athletic-Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 1000 m Weit Kugel 2.50 kg | 60 m 80 m 100 m 200 m 1000 m Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Ball 200 g UBS Kids Cup Athletic-Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team