TV Herisau
2007
U18 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 8.31 | St. Gallen | 22.01.23 | 626 | |
Drei | 10.93 | St. Gallen | 21.01.23 | 606 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
Speer 600 gr | 53 | 116 | - | - | - | - | - | - | - |
Diskus 1.00 kg | 40 | 100 | - | - | - | - | - | - | - |
Kugel 4.00 kg | 114 | - | - | - | - | - | - | - | - |
Drei | 91 | - | - | - | - | - | - | - | - |
Weit | 480 | 591 | - | - | - | - | - | - | - |
100 m Hürden 84.0 | 179 | - | - | - | - | - | - | - | - |
80 m | 251 | - | - | - | - | - | - | - | - |
600 m | 263 | - | - | 572 | - | - | - | - | - |
Speer 400 gr | - | - | 29 | 79 | 141 | - | - | - | - |
Diskus 0.75 kg | - | - | 12 | 39 | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | 236 | 235 | - | - | - | - |
Weit Zone | 125 | 274 | 235 | 414 | 805 | 1300 | 1796 | 2305 | 2512 |
60 m | 256 | 506 | 408 | 858 | 978 | 1456 | 1871 | 2262 | 2781 |
Ball 200 g | 84 | 178 | 170 | 311 | 909 | 1365 | 1716 | 2384 | 2518 |
Hoch | 340 | 524 | - | - | 990 | - | 1236 | - | - |
50 m | - | - | - | - | - | 59 | 44 | - | - |
1000 m | - | - | 666 | 737 | 1062 | 1142 | 1862 | - | - |
800 m | - | - | - | - | - | - | 268 | - | - |
UBS Kids Cup | 110 | 257 | 247 | 420 | 839 | 1307 | - | 2070 | 2402 |
Drehwurf | - | - | - | 4 | 2 | - | - | - | - |
Stabweit | - | - | - | 7 | 2 | - | 17 | - | - |
Discipline | 2018 | 2017 |
---|---|---|
Weit Zone | 99 | 111 |
60 m | 584 | 624 |
Hoch | 152 | 221 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 8.31 | St. Gallen | 22.01.23 | 626 | |
Drei | 10.93 | St. Gallen | 21.01.23 | 606 | |
Weit Zone | 3.74 | St. Gallen | 18.03.18 | 363 | |
Hoch | 1.20 | St. Gallen | 18.03.18 | 329 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Ball 200 g | 57.13 | Herisau | 04.09.22 | 662 | |
Hoch | 1.58 | Schaan | 19.06.22 | 607 | |
Weit | 5.18 | 0.4 | Bern | 04.06.22 | 604 |
Weit Zone | 5.18 | Herisau | 04.09.22 | 604 | |
60 m | 8.45 | Herisau | 04.09.22 | 591 | |
Drei | 10.38 | 1.1 | Tübach | 20.08.22 | 559 |
Diskus 1.00 kg | 31.31 | Wohlen | 18.09.22 | 549 | |
80 m | 10.90 | 0.0 | Herisau | 04.09.22 | 547 |
Kugel 4.00 kg | 9.26 | Wohlen | 18.09.22 | 504 | |
Speer 600 gr | 35.66 | Schaan | 19.06.22 | 490 | |
600 m | 1:49.19 | Schaan | 11.06.22 | 454 | |
Diskus 0.75 kg | 25.08 | Teufen | 05.09.20 | 430 | |
50 m | 8.27 | Teufen | 03.09.16 | 391 | |
Speer 400 gr | 28.96 | Teufen | 05.09.20 | 389 | |
Kugel 3.00 kg | 6.71 | Herisau | 11.05.19 | 346 | |
1000 m | 3:35.43 | Appenzell | 04.05.19 | 341 | |
800 m | 3:04.64 | Lustenau | 12.06.16 | 160 | |
100 m Hürden 84.0 | 22.03 | -1.0 | Wohlen | 18.09.22 | 134 |
UBS Kids Cup | 1857 | Herisau | 04.09.22 | ||
Stabweit | 4.04 | Herisau | 11.05.19 | 0 | |
Drehwurf | 25.61 | Herisau | 11.05.19 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 m | 8.31 | St. Gallen | 22.01.23 | 626 | |
Drei | 10.93 | St. Gallen | 21.01.23 | 606 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 5.18 | Herisau | 04.09.22 | 604 | |
2021 | 4.67 | Herisau | 29.08.21 | 517 | |
2020 | 4.75 | Herisau | 23.08.20 | 531 | |
2019 | 4.62 | Zürich | 31.08.19 | 509 | |
2018 | 4.21 | Schaan | 17.06.18 | 440 | |
2017 | 3.82 | Lustenau | 11.06.17 | 376 | |
2016 | 3.51 | Lustenau | 12.06.16 | 325 | |
2015 | 3.17 | Waldstatt | 06.06.15 | 270 | |
2014 | 2.95 | Waldstatt | 14.06.14 | 236 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.45 | Herisau | 04.09.22 | 591 | |
2021 | 8.95 | Herisau | 29.08.21 | 478 | |
2020 | 8.87 | Herisau | 23.08.20 | 495 | |
2019 | 9.12 | Teufen AR | 07.09.19 | 443 | |
2018 | 9.22 | Schaan | 17.06.18 | 423 | |
2017 | 9.70 | Waldstatt | 01.07.17 | 335 | |
2016 | 10.03 | Schaan | 29.05.16 | 281 | |
2015 | 10.41 | Herisau | 23.08.15 | 226 | |
2014 | 11.42 | Herisau | 16.08.14 | 113 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 57.13 | Herisau | 04.09.22 | 662 | |
2021 | 49.66 | Herisau | 29.08.21 | 574 | |
2020 | 48.76 | Waldstatt | 02.09.20 | 563 | |
2019 | 46.84 | Zürich | 31.08.19 | 540 | |
2018 | 35.48 | Teufen AR | 01.09.18 | 403 | |
2017 | 29.60 | Herisau | 20.08.17 | 330 | |
2016 | 26.66 | Teufen | 03.09.16 | 292 | |
2015 | 19.31 | Herisau | 23.08.15 | 197 | |
2014 | 17.13 | Herisau | 16.08.14 | 167 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.28 | Lustenau | 11.06.17 | 389 | |
2016 | 8.27 | Teufen | 03.09.16 | 391 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 3:38.56 | Teufen | 05.09.20 | 319 | |
2019 | 3:35.43 | Appenzell | 04.05.19 | 341 | |
2018 | 3:42.73 | Schaan | 17.06.18 | 291 | |
2017 | 3:50.93 | Appenzell | 20.05.17 | 240 | |
2016 | 4:33.23 | Wil | 01.05.16 | 61 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.58 | Schaan | 19.06.22 | 607 | |
2021 | 1.40 | Frauenfeld | 30.06.21 | 475 | |
2018 | 1.25 | Herisau | 15.09.18 | 366 | |
2016 | 1.10 | Teufen | 03.09.16 | 256 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 3:04.64 | Lustenau | 12.06.16 | 160 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1857 | Herisau | 04.09.22 | ||
2021 | 1569 | Herisau | 29.08.21 | ||
2020 | 1570 | Waldstatt | 02.09.20 | ||
2019 | 1482 | Zürich | 31.08.19 | ||
2018 | 1217 | Herisau | 30.06.18 | ||
2017 | 978 | Waldstatt | 01.07.17 | ||
2015 | 676 | Herisau | 23.08.15 | ||
2014 | 470 | Herisau | 16.08.14 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 25.61 | Herisau | 11.05.19 | 0 | |
2018 | 22.60 | Schaan | 17.06.18 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 4.04 | Herisau | 11.05.19 | 0 | |
2018 | 3.90 | Schaan | 17.06.18 | 0 | |
2016 | 3.39 | Schaan | 29.05.16 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.31 | St. Gallen | 22.01.23 | 626 | |
2018 | 9.47 | St. Gallen | 18.03.18 | 376 | |
2017 | 9.95 | St. Gallen | 19.03.17 | 294 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3.74 | St. Gallen | 18.03.18 | 363 | |
2017 | 3.61 | St. Gallen | 19.03.17 | 341 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1.20 | St. Gallen | 18.03.18 | 329 | |
2017 | 1.00 | St. Gallen | 19.03.17 | 183 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m Drei | |
2022 | 60 m 80 m 600 m 100 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g UBS Kids Cup | |
2021 | 60 m Hoch Weit Weit Zone Diskus 1.00 kg Speer 600 gr Ball 200 g UBS Kids Cup | |
2020 | 60 m 1000 m Weit Zone Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2019 | 60 m 600 m 1000 m Stabweit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup | |
2018 | 60 m Hoch Weit Zone | 60 m 1000 m Hoch Stabweit Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
2017 | 60 m Hoch Weit Zone | 50 m 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup |
2016 | 50 m 60 m 800 m 1000 m Hoch Stabweit Weit Zone Ball 200 g | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m Hoch Weit Zone Drei | 50 m 60 m 80 m 600 m 800 m 1000 m 100 m Hürden 84.0 Hoch Stabweit Weit Weit Zone Drei Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Drehwurf Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team