Stade Lausanne Athlétisme
(until 2020 at SUI)
2003
U23 Men
No results yet for this season.
Discipline | 2022 | 2021 | 2019 |
---|---|---|---|
Zehnkampf U20 M | 42 | 81 | - |
Zehnkampf U18 M | - | - | 97 |
Discipline | 2022 | 2021 |
---|---|---|
Zehnkampf U20 M | 37 | 77 |
No available rankings for current year.
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diskus 1.75 kg | 11 | 33 | - | - | - | - | - | - | - | - | - | - |
Kugel 6.00 kg | 12 | 31 | - | - | - | - | - | - | - | - | - | - |
110 m Hürden 99.1 | 14 | 14 | - | - | - | - | - | - | - | - | - | - |
Speer 800 gr | 52 | 38 | - | - | - | - | - | - | - | - | - | - |
Kugel 7.26 kg | 32 | 81 | - | - | - | - | - | - | - | - | - | - |
1500 m | 227 | 213 | - | 192 | - | - | - | - | - | - | - | - |
200 m | 58 | - | - | 132 | - | - | - | - | - | - | - | - |
100 m | 41 | 122 | - | 137 | 493 | - | - | - | - | - | - | - |
Zehnkampf U20 M | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
300 m | - | 41 | - | - | - | - | - | - | - | - | - | - |
Zehnkampf U18 M | - | - | - | 3 | - | - | - | - | - | - | - | - |
110 m Hürden 91.4 | - | - | - | 33 | - | - | - | - | - | - | - | - |
Speer 700 gr | - | - | - | 38 | - | - | - | - | - | - | - | - |
Diskus 1.50 kg | - | - | - | 60 | - | - | - | - | - | - | - | - |
Kugel 5.00 kg | - | - | - | 66 | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | 14 | - | 160 | 343 | 508 | 406 | 1093 | 1388 |
Weit | 36 | 78 | - | 35 | 125 | 407 | - | - | - | - | - | - |
80 m | - | - | - | - | 11 | 127 | - | - | - | - | - | - |
Weit Zone | - | - | - | - | 7 | - | 248 | 301 | 442 | 905 | 1107 | 1162 |
50 m | - | - | - | - | - | - | - | - | - | - | 38 | 71 |
400 m | 30 | 67 | 121 | 121 | 210 | - | - | - | - | - | - | - |
100 m Hürden 84.0 | - | - | - | - | 24 | 69 | - | - | - | - | - | - |
Hoch | 53 | 65 | - | 126 | 166 | 314 | 451 | 741 | - | - | - | - |
Ball 200 g | - | - | - | - | 77 | - | 457 | 554 | 550 | 769 | 888 | 1440 |
Kugel 4.00 kg | - | - | - | - | 42 | 135 | - | - | - | - | - | - |
1000 m | - | - | - | - | 265 | 580 | 446 | 617 | 887 | 1076 | 1149 | 1176 |
600 m | - | - | - | - | - | 231 | - | - | - | - | - | - |
Speer 600 gr | - | - | - | - | 28 | 48 | - | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | 48 | 130 | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | 17 | 95 | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | 142 | 147 | - | - | - | - | - | - |
Ball 80 g | - | - | - | - | - | - | - | - | - | - | - | 20 |
Stab | 38 | 44 | - | 87 | 214 | - | - | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | - | 37 | - | - |
UBS Kids Cup | - | - | - | - | 15 | - | - | - | - | 715 | - | 1133 |
Sechskampf U16 M | - | - | - | - | 10 | 54 | - | - | - | - | - | - |
Discipline | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
200 m | 33 | 59 | - | - |
Kugel 5.00 kg | 28 | - | - | - |
50 m Hürden 91.4 | 1 | 3 | - | - |
60 m Hürden 91.4 | 7 | - | - | - |
60 m | 31 | 91 | 109 | - |
Weit | 18 | 47 | 83 | 183 |
50 m | 16 | 39 | - | 152 |
400 m | 36 | 43 | - | - |
Hoch | - | 53 | - | - |
Stab | 54 | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 6.92 | St. Gallen | 19.02.22 | 1031 | |
200 m | 22.23 | St. Gallen | 20.02.22 | 990 | |
60 m Hürden 99.1 | 8.47 | Magglingen | 13.02.22 | 962 | |
50 m | 6.24 | Aigle | 11.01.20 | 957 | |
60 m Hürden 91.4 | 8.52 | Magglingen | 25.01.20 | 951 | |
50 m Hürden 91.4 | 7.27 | Aigle | 19.01.20 | 945 | |
Weit | 6.72 | Magglingen | 22.02.20 | 873 | |
400 m | 52.73 | Magglingen | 25.01.20 | 850 | |
Stab | 4.20 | Magglingen | 29.01.22 | 798 | |
1000 m | 2:50.52 | Magglingen | 13.02.22 | 747 | |
Hoch | 1.77 | Magglingen | 12.02.22 | 746 | |
Kugel 6.00 kg | 13.10 | Magglingen | 12.02.22 | 732 | |
Kugel 5.00 kg | 11.32 | Aigle | 11.01.20 | 628 | |
Siebenkampf U20 M Indoor | 5047 | Magglingen | 13.02.22 | HOC 1.77/KUG6000.00 13.10/WEI 6.03/60M 7.01/1K0 2:50.52/60H991.00 8.47/STA 4.20 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 10.82 | 1.3 | Frauenfeld | 14.05.22 | 1023 |
400 m | 49.28 | Frauenfeld | 14.05.22 | 983 | |
200 m | 22.41 | 0.0 | München GER | 13.08.22 | 974 |
110 m Hürden 99.1 | 15.06 | 0.1 | Frauenfeld | 15.05.22 | 932 |
300 m | 36.72 | Genève | 01.05.21 | 925 | |
60 m | 7.26 | Nyon | 06.06.18 | 920 | |
Weit | 6.80 | 0.8 | Frauenfeld | 14.05.22 | 887 |
80 m | 9.46 | 1.4 | Langenthal | 23.06.18 | 859 |
Weit Zone | 6.37 | Epalinges | 30.06.18 | 811 | |
Hoch | 1.85 | Frauenfeld | 14.05.22 | 805 | |
Stab | 4.20 | Montpellier FRA | 05.06.22 | 798 | |
110 m Hürden 91.4 | 16.21 | -0.4 | Hochdorf | 22.09.19 | 788 |
100 m Hürden 84.0 | 15.05 | 0.8 | Langenthal | 24.06.18 | 759 |
Kugel 7.26 kg | 13.25 | Montpellier FRA | 04.06.22 | 741 | |
Kugel 6.00 kg | 12.98 | Frauenfeld | 14.05.22 | 725 | |
Speer 800 gr | 51.15 | Lausanne | 22.08.21 | 716 | |
Ball 200 g | 60.37 | Nyon | 06.06.18 | 699 | |
Diskus 1.75 kg | 38.77 | Düdingen | 07.05.22 | 687 | |
Kugel 5.00 kg | 11.65 | Hochdorf | 22.09.19 | 647 | |
Kugel 4.00 kg | 11.58 | Tenero | 16.06.18 | 643 | |
1000 m | 3:00.62 | Tenero | 16.06.18 | 640 | |
1500 m | 4:47.12 | Teufen | 20.06.21 | 611 | |
Speer 700 gr | 42.54 | Landquart | 18.05.19 | 592 | |
600 m | 1:41.93 | Lausanne | 21.05.17 | 579 | |
Speer 600 gr | 41.14 | Langenthal | 10.05.18 | 571 | |
Diskus 1.50 kg | 29.91 | Hochdorf | 21.09.19 | 522 | |
Kugel 3.00 kg | 9.20 | Lausanne | 05.06.16 | 500 | |
Speer 400 gr | 34.81 | Lausanne | 19.06.16 | 478 | |
Diskus 1.00 kg | 23.72 | Tenero | 16.06.18 | 404 | |
50 m | 8.25 | Chailly s.Montreux | 09.06.12 | 396 | |
Ball 80 g | 31.43 | Vevey | 01.10.11 | 353 | |
Kugel 2.50 kg | 6.79 | Chailly s/Montreux | 05.10.13 | 351 | |
UBS Kids Cup | 2347 | Epalinges | 30.06.18 | ||
Zehnkampf U20 M | 7059 | Montpellier FRA | 05.06.22 | ||
Sechskampf U16 M | 3855 | Tenero | 16.06.18 | 1000 3:00.62/100H84.0 15.37+0.1/0/0/ALTO 1.74/0/0/LUNGO 5.88+0.2/0/0/PESO4.00 11.58/0/0/DISCO1.00 23.72/0/0 | |
Zehnkampf U18 M | 6144 | Hochdorf | 22.09.19 | 100 11.58-0.5/0/400 52.63/0/1500 4:48.38/110H91.4 16.21-0.4/0/HOCH 1.78/0/STAB 3.70/0/WEIT 6.78+0.0/0/KUGEL5.00 11.65/0/DISKUS1.50 29.91/0/SPEER700 38.43/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 7.26 | Nyon | 06.06.18 | 920 | |
2016 | 8.11 | Chailly-sur-Montreux | 01.10.16 | 676 | |
2015 | 8.53 | Châtel - St - Denis | 03.10.15 | 572 | |
2014 | 8.78 | Lausanne | 10.05.14 | 515 | |
2013 | 8.67 | Chailly s/Montreux | 05.10.13 | 540 | |
2012 | 9.42 | Nyon | 22.09.12 | 385 | |
2011 | 9.85 | La Sarraz | 03.07.11 | 310 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 9.46 | 1.4 | Langenthal | 23.06.18 | 859 |
2017 | 10.29 | -0.4 | Bern | 24.06.17 | 669 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 6.37 | Epalinges | 30.06.18 | 811 | |
2016 | 4.91 | Lausanne | 19.06.16 | 558 | |
2015 | 4.79 | Châtel - St - Denis | 03.10.15 | 538 | |
2014 | 4.53 | Lausanne | 10.05.14 | 494 | |
2013 | 4.04 | Oron-La-ville | 25.08.13 | 412 | |
2012 | 3.88 | Nyon | 22.09.12 | 385 | |
2011 | 3.66 | Zürich | 10.09.11 | 349 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 49.28 | Frauenfeld | 14.05.22 | 983 | |
2021 | 50.98 | Teufen | 19.06.21 | 917 | |
2020 | 52.85 | Lausanne | 06.09.20 | 846 | |
2019 | 52.14 | Lausanne | 23.06.19 | 872 | |
2018 | 54.07 | Basel | 21.05.18 | 801 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 6.80 | 0.8 | Frauenfeld | 14.05.22 | 887 |
2021 | 6.51 | 1.8 | Landquart | 22.05.21 | 836 |
2019 | 6.78 | 0.0 | Hochdorf | 22.09.19 | 884 |
2018 | 6.26 | 1.2 | Lausanne | 26.05.18 | 792 |
2017 | 5.40 | 1.0 | Bern | 24.06.17 | 642 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 15.05 | 0.8 | Langenthal | 24.06.18 | 759 |
2017 | 16.31 | -0.1 | Chailly-sur-Montreux | 10.06.17 | 606 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.85 | Frauenfeld | 14.05.22 | 805 | |
2021 | 1.80 | Teufen | 19.06.21 | 768 | |
2019 | 1.78 | Hochdorf | 22.09.19 | 754 | |
2018 | 1.74 | Tenero | 16.06.18 | 724 | |
2017 | 1.60 | Lausanne | 18.06.17 | 622 | |
2016 | 1.52 | Chailly-sur-Montreux | 24.09.16 | 563 | |
2015 | 1.35 | Lausanne | 02.05.15 | 439 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 60.37 | Nyon | 06.06.18 | 699 | |
2016 | 43.75 | Lausanne | 07.05.16 | 503 | |
2015 | 41.82 | Lausanne - Coubertin | 09.05.15 | 480 | |
2014 | 41.21 | Lausanne | 10.05.14 | 473 | |
2013 | 37.16 | Oron-La-ville | 25.08.13 | 423 | |
2012 | 35.52 | Nyon | 22.09.12 | 403 | |
2011 | 25.54 | Zürich | 10.09.11 | 278 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 11.58 | Tenero | 16.06.18 | 643 | |
2017 | 9.52 | Payerne | 27.08.17 | 520 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3:00.62 | Tenero | 16.06.18 | 640 | |
2017 | 3:23.69 | Payerne | 27.08.17 | 430 | |
2016 | 3:12.56 | Chailly-sur-Montreux | 24.09.16 | 525 | |
2015 | 3:23.68 | Lausanne | 14.06.15 | 430 | |
2014 | 3:37.20 | Nyon | 27.09.14 | 328 | |
2013 | 3:44.99 | Chailly s/Montreux | 05.10.13 | 276 | |
2012 | 3:45.68 | Nyon | 22.09.12 | 272 | |
2011 | 3:53.81 | Vevey | 01.10.11 | 224 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1:41.93 | Lausanne | 21.05.17 | 579 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 41.14 | Langenthal | 10.05.18 | 571 | |
2017 | 37.17 | Rothenburg | 20.08.17 | 513 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 9.20 | Lausanne | 05.06.16 | 500 | |
2015 | 7.82 | Châtel - St - Denis | 03.10.15 | 416 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 34.81 | Lausanne | 19.06.16 | 478 | |
2015 | 26.30 | Lausanne | 13.06.15 | 348 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 23.72 | Tenero | 16.06.18 | 404 | |
2017 | 23.53 | Payerne | 27.08.17 | 400 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 8.25 | Chailly s.Montreux | 09.06.12 | 396 | |
2011 | 8.62 | Vevey | 01.10.11 | 323 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 31.43 | Vevey | 01.10.11 | 353 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.20 | Montpellier FRA | 05.06.22 | 798 | |
2021 | 4.10 | Landquart | 23.05.21 | 774 | |
2019 | 3.70 | Hochdorf | 21.09.19 | 680 | |
2018 | 2.30 | Basel | 02.06.18 | 352 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 6.79 | Chailly s/Montreux | 05.10.13 | 351 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2347 | Epalinges | 30.06.18 | ||
2013 | 1262 | Oron-La-ville | 25.08.13 | ||
2011 | 908 | Zürich | 10.09.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3855 | Tenero | 16.06.18 | 1000 3:00.62/100H84.0 15.37+0.1/0/0/ALTO 1.74/0/0/LUNGO 5.88+0.2/0/0/PESO4.00 11.58/0/0/DISCO1.00 23.72/0/0 | |
2017 | 3041 | Payerne | 27.08.17 | 1000 3:23.69/100H84.0 17.17+0.2/0/HAUTEUR 1.53/0/LONGUEUR 5.20-1.5/0/POIDS4.00 9.52/0/DISQUE1.00 23.53/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.92 | St. Gallen | 19.02.22 | 1031 | |
2020 | 7.09 | Magglingen | 22.02.20 | 975 | |
2019 | 7.30 | Magglingen | 23.02.19 | 908 | |
2018 | 7.39 | St. Gallen | 10.02.18 | 880 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.20 | Magglingen | 29.01.22 | 781 | |
2020 | 6.72 | Magglingen | 22.02.20 | 873 | |
2019 | 6.33 | Magglingen | 26.01.19 | 804 | |
2018 | 5.78 | St. Gallen | 10.02.18 | 708 | |
2017 | 4.91 | Aigle | 14.01.17 | 558 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.24 | Aigle | 11.01.20 | 957 | |
2019 | 6.36 | Aigle | 12.01.19 | 915 | |
2017 | 7.03 | Aigle | 14.01.17 | 701 |
Indoor | Outdoor | |
---|---|---|
2022 | 60 m 200 m 1000 m 60 m Hürden 99.1 Hoch Stab Weit Kugel 6.00 kg Siebenkampf U20 M Indoor | 100 m 200 m 400 m 1500 m 110 m Hürden 99.1 Hoch Stab Weit Kugel 7.26 kg Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M |
2021 | 100 m 300 m 400 m 1500 m 110 m Hürden 99.1 Hoch Stab Weit Kugel 7.26 kg Kugel 6.00 kg Diskus 1.75 kg Speer 800 gr Zehnkampf U20 M | |
2020 | 50 m 60 m 200 m 400 m 50 m Hürden 91.4 60 m Hürden 91.4 Stab Weit Kugel 5.00 kg | 400 m |
2019 | 50 m 60 m 200 m 400 m 50 m Hürden 91.4 Hoch Weit | 100 m 200 m 400 m 1500 m 110 m Hürden 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M |
2018 | 60 m Weit | 60 m 80 m 100 m 400 m 1000 m 100 m Hürden 84.0 Hoch Stab Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2017 | 50 m Weit | 80 m 600 m 1000 m 100 m Hürden 84.0 Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Sechskampf U16 M |
2016 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g | |
2015 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g | |
2014 | 60 m 1000 m Weit Zone Ball 200 g | |
2013 | 60 m 1000 m Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2012 | 50 m 60 m 1000 m Weit Zone Ball 200 g | |
2011 | 50 m 60 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 400 m 1000 m 50 m Hürden 91.4 60 m Hürden 91.4 60 m Hürden 99.1 Hoch Stab Weit Kugel 6.00 kg Kugel 5.00 kg Siebenkampf U20 M Indoor | 50 m 60 m 80 m 100 m 200 m 300 m 400 m 600 m 1000 m 1500 m 100 m Hürden 84.0 110 m Hürden 91.4 110 m Hürden 99.1 Hoch Stab Weit Weit Zone Kugel 7.26 kg Kugel 6.00 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 1.75 kg Diskus 1.50 kg Diskus 1.00 kg Speer 800 gr Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Ball 80 g Sechskampf U16 M Zehnkampf U18 M Zehnkampf U20 M UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team