FSG Alle
(until 2022 at CEP Cortaillod)
(until 2018 at GG Bern)
1984
M40 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hammer 7.26 kg | 41.55 | Yverdon-les-Bains | 10.08.24 | 624 | |
Hammer 7.26 kg | 40.19 | Winterthur | 28.06.24 | 602 | |
Hammer 7.26 kg | 42.13 | Colombier | 23.06.24 | 633 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diskus 2.00 kg | - | 143 | - | - | 102 | 84 | 87 | 46 | 68 | 62 | 46 | 53 | 48 | 54 | 7 | 56 | 71 | 74 | - | - |
Hammer 7.26 kg | 8 | 9 | 8 | 7 | 6 | 5 | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 6 | 8 | 9 | 13 | 17 | 22 | 25 |
Kugel 7.26 kg | - | 163 | - | - | 100 | 95 | 107 | 83 | 46 | - | - | 87 | 47 | 62 | 83 | 86 | 55 | 70 | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | 562 | - | - | - | 439 | - | - | - |
Weit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 241 | - | - | - |
Speer 800 gr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 298 | 318 | - | - | - |
Discipline | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|
50 m | - | 106 | 65 | - | 51 |
60 m | - | - | - | 184 | - |
Kugel 7.26 kg | 23 | 20 | 19 | 19 | 21 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
50 m | 6.48 | Aigle | 28.01.07 | 874 | |
60 m | 7.67 | Magglingen | 09.02.08 | 797 | |
Kugel 7.26 kg | 12.81 | Magglingen | 07.02.10 | 715 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Diskus 2.00 kg | 45.51 | Yverdon-les-Bains | 03.10.09 | 809 | |
Hammer 7.26 kg | 51.36 | Zug | 07.08.15 | 776 | |
100 m | 12.16 | -0.7 | Bassecourt | 18.08.07 | 772 |
Weit | 5.90A | 1.2 | Ovronnaz | 04.08.07 | 729 |
Kugel 7.26 kg | 12.54 | Delémont | 06.06.15 | 699 | |
Speer 800 gr | 30.10A | Ovronnaz | 04.08.07 | 407 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Hammer 7.26 kg | 44.75 | Luzern | 25.02.24 | 674 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 27.03 | Ibach | 21.05.22 | 468 | |
2019 | 30.32 | Hochdorf | 01.06.19 | 530 | |
2018 | 32.45 | Colombier | 26.05.18 | 570 | |
2017 | 33.61 | La Seyne Sur Mer | 15.04.17 | 592 | |
2016 | 37.32 | Colombier | 11.06.16 | 660 | |
2015 | 34.61 | Delémont | 19.04.15 | 610 | |
2014 | 35.10 | Langenthal | 20.09.14 | 619 | |
2013 | 36.03 | Delémont | 28.04.13 | 636 | |
2012 | 35.40 | Colombier | 30.06.12 | 625 | |
2011 | 36.18 | Lausanne | 13.08.11 | 639 | |
2010 | 36.70 | Colombier | 18.09.10 | 649 | |
2009 | 45.51 | Yverdon-les-Bains | 03.10.09 | 809 | |
2008 | 36.78 | Genève | 20.09.08 | 650 | |
2007 | 36.10 | Delémont | 28.04.07 | 638 | |
2006 | 35.96 | Colombier | 20.05.06 | 635 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 44.75 | Luzern | 25.02.24 | 674 | |
2023 | 47.21 | Basel | 29.05.23 | 712 | |
2022 | 48.10 | Basel | 06.06.22 | 726 | |
2021 | 50.16 | Sarnen | 13.05.21 | 758 | |
2020 | 49.45 | Colombier | 19.09.20 | 747 | |
2019 | 48.16 | Basel | 10.06.19 | 727 | |
2018 | 49.12 | La Chaux-de-Fonds | 20.06.18 | 742 | |
2017 | 48.62 | Alle | 20.05.17 | 734 | |
2016 | 49.05 | Sion | 04.06.16 | 741 | |
2015 | 51.36 | Zug | 07.08.15 | 776 | |
2014 | 49.47 | Luzern | 15.07.14 | 747 | |
2013 | 47.93 | Luzern | 26.07.13 | 723 | |
2012 | 47.46 | Basel | 01.05.12 | 716 | |
2011 | 48.97 | Basel | 13.06.11 | 739 | |
2010 | 48.58 | La Chaux-de-Fonds | 25.08.10 | 733 | |
2009 | 46.23 | Dubnica Nad Váhom | 31.05.09 | 697 | |
2008 | 45.38 | Vila Real de Santo António | 25.05.08 | 684 | |
2007 | 45.46 | Basel | 01.05.07 | 685 | |
2006 | 44.65 | Frauenfeld | 02.09.06 | 672 | |
2005 | 42.55 | Lausanne | 28.08.05 | 640 | |
2004 | 41.61 | Bern | 17.07.04 | 625 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2011 | 12.69 | -1.0 | Moutier | 10.09.11 | 683 |
2007 | 12.16 | -0.7 | Bassecourt | 18.08.07 | 772 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2007 | 5.90A | 1.2 | Ovronnaz | 04.08.07 | 729 |
2006 | 5.39 | 3.0 | Colombier | 20.05.06 | 640 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.79 | Ibach | 21.05.22 | 475 | |
2019 | 10.78 | Hochdorf | 01.06.19 | 595 | |
2018 | 10.67 | Hochdorf | 02.06.18 | 589 | |
2017 | 10.57 | Frauenfeld | 13.05.17 | 583 | |
2016 | 11.45 | St. Gallen | 21.05.16 | 635 | |
2015 | 12.54 | Delémont | 06.06.15 | 699 | |
2012 | 11.36 | Delémont | 28.04.12 | 630 | |
2011 | 12.27 | Delémont | 30.04.11 | 684 | |
2010 | 11.92 | Düdingen | 21.08.10 | 663 | |
2009 | 11.63 | Lausanne | 29.08.09 | 646 | |
2008 | 11.87 | Delémont | 10.05.08 | 660 | |
2007 | 12.36 | Delémont | 02.06.07 | 689 | |
2006 | 12.29 | Bassecourt | 19.08.06 | 685 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2008 | 27.77 | Ovronnaz | 09.08.08 | 371 | |
2007 | 30.10A | Ovronnaz | 04.08.07 | 407 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2010 | 6.77 | Aigle | 17.01.10 | 780 | |
2009 | 6.62 | Aigle | 18.01.09 | 828 | |
2007 | 6.48 | Aigle | 28.01.07 | 874 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2008 | 7.67 | Magglingen | 09.02.08 | 797 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2011 | 12.29 | Magglingen | 06.02.11 | 685 | |
2010 | 12.81 | Magglingen | 07.02.10 | 715 | |
2009 | 12.38 | Aigle | 18.01.09 | 690 | |
2008 | 12.53 | Magglingen | 09.02.08 | 699 | |
2007 | 12.47 | Magglingen | 04.02.07 | 695 |
Indoor | Outdoor | |
---|---|---|
2024 | Hammer 7.26 kg | |
2023 | Hammer 7.26 kg | |
2022 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2021 | Hammer 7.26 kg | |
2020 | Hammer 7.26 kg | |
2019 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2018 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2017 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2016 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2015 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2014 | Diskus 2.00 kg Hammer 7.26 kg | |
2013 | Diskus 2.00 kg Hammer 7.26 kg | |
2012 | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2011 | Kugel 7.26 kg | 100 m Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg |
2010 | 50 m Kugel 7.26 kg | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg |
2009 | 50 m Kugel 7.26 kg | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg |
2008 | 60 m Kugel 7.26 kg | Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg Speer 800 gr |
2007 | 50 m Kugel 7.26 kg | 100 m Weit Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg Speer 800 gr |
2006 | Weit Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg | |
2005 | Hammer 7.26 kg | |
2004 | Hammer 7.26 kg |
Indoor | Outdoor |
---|---|
50 m 60 m Kugel 7.26 kg | 100 m Weit Kugel 7.26 kg Diskus 2.00 kg Hammer 7.26 kg Speer 800 gr |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team