TV Teufen
(until 2020 at TV Herisau)
2003
U23 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Drei | 14.70 | St. Gallen | 21.01.23 | 934 |
Discipline | 2022 |
---|---|
Drei | 55 |
Discipline | 2022 |
---|---|
Drei | 62 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drei | 3 | 5 | 8 | 29 | 51 | - | - | - | - | - | - | - |
110 m Hürden 99.1 | - | 20 | - | - | - | - | - | - | - | - | - | - |
Zehnkampf U18 M | - | - | - | 18 | - | - | - | - | - | - | - | - |
Speer 700 gr | - | - | - | 71 | - | - | - | - | - | - | - | - |
Diskus 1.50 kg | - | - | - | 98 | - | - | - | - | - | - | - | - |
Stab | - | - | - | 177 | - | - | - | - | - | - | - | - |
1500 m | - | - | - | 220 | - | - | - | - | - | - | - | - |
400 m | - | - | - | 325 | - | - | - | - | - | - | - | - |
300 m | - | - | - | 164 | - | - | - | - | - | - | - | - |
110 m Hürden 91.4 | - | - | 21 | 23 | - | 47 | - | - | - | - | - | - |
Hoch | - | - | 83 | 131 | 327 | 535 | 642 | 644 | 946 | 1079 | - | - |
Weit Zone | - | - | - | 28 | 34 | 301 | 232 | 414 | 628 | 1226 | 1251 | 1874 |
60 m | - | - | - | 148 | 222 | 553 | 532 | 998 | 1191 | 1349 | 1737 | 1958 |
Ball 200 g | - | - | - | 51 | 40 | 214 | 284 | 382 | 656 | 943 | 1138 | 1625 |
100 m Hürden 84.0 | - | - | - | - | 43 | 91 | - | - | - | - | - | - |
60 m Hü 76.2 U16 W / U14 M | - | - | - | - | - | - | 3 | - | - | - | - | - |
Weit | - | 99 | 88 | 193 | 386 | 748 | - | - | - | - | - | - |
1000 m | - | - | - | - | 248 | 474 | 621 | 699 | 671 | 1114 | 1482 | - |
Kugel 4.00 kg | - | - | - | - | 162 | 238 | - | - | - | - | - | - |
100 m | - | 357 | - | 591 | 723 | 788 | - | - | - | - | - | - |
Kugel 5.00 kg | - | - | - | 148 | - | - | - | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | 138 | 199 | - | - |
80 m | - | - | - | - | 215 | 382 | - | - | - | - | - | - |
Speer 600 gr | - | - | - | - | 45 | 94 | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | 103 | 215 | - | - | - | - | - | - |
600 m | - | - | - | - | - | - | 302 | 556 | 420 | - | - | - |
Speer 400 gr | - | - | - | - | - | - | 30 | 145 | 228 | - | - | - |
80 m Hürden 76.2 | - | - | - | - | - | - | 66 | 87 | - | - | - | - |
60 m Hürden 60-76.2 U12 | - | - | - | - | - | - | - | - | 14 | 34 | - | - |
50 m | - | - | - | - | - | - | - | - | - | 65 | 54 | - |
Ball 80 g | - | - | - | - | - | - | - | - | - | - | 20 | - |
Kugel 3.00 kg | - | - | - | - | - | - | 289 | - | - | - | - | - |
800 m | - | - | - | - | - | - | - | - | - | 269 | 287 | - |
Sechskampf U16 M | - | - | - | - | 37 | 85 | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | 38 | 67 | 290 | 298 | 529 | 774 | 1080 | 1379 | 1490 |
Stabweit | - | - | - | - | - | - | 7 | - | - | - | - | - |
Drehwurf | - | - | - | - | - | - | 7 | 11 | - | - | - | - |
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|
Drei | 9 | 17 | - | - | - | - | - | - | - |
60 m Hürden 91.4 | 24 | 32 | - | - | - | - | - | - | - |
200 m | - | 157 | - | - | - | - | - | - | - |
60 m Hürden 84.0 | - | - | 23 | 30 | - | - | - | - | - |
Hoch | 50 | - | 89 | - | 146 | 150 | 165 | 192 | 186 |
Weit Zone | - | - | - | - | 8 | 56 | 53 | 93 | 164 |
60 m | 339 | 404 | 458 | 493 | 485 | 540 | 556 | 567 | 548 |
60 m Hü 76.2 U16 W / U14 M | - | - | - | - | 6 | 17 | - | - | - |
Weit | 56 | 179 | 178 | 223 | - | - | - | - | - |
Kugel 4.00 kg | - | - | 47 | - | - | - | - | - | - |
Kugel 5.00 kg | 38 | - | 53 | - | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | 42 | 52 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Drei | 14.70 | St. Gallen | 21.01.23 | 934 | |
Weit | 6.60 | Magglingen | 29.01.22 | 852 | |
60 m Hürden 91.4 | 9.07 | St. Gallen | 19.01.20 | 828 | |
Hoch | 1.75 | Magglingen | 22.02.20 | 732 | |
60 m | 7.99 | Dornbirn, AUT | 12.01.20 | 708 | |
60 m Hürden 84.0 | 9.73 | Dornbirn | 17.03.18 | 692 | |
200 m | 26.34 | St. Gallen | 20.01.19 | 660 | |
Kugel 5.00 kg | 10.18 | Dornbirn, AUT | 12.01.20 | 560 | |
60 m Hü 76.2 U16 W / U14 M | 10.46 | St. Gallen | 20.03.16 | 557 | |
Weit Zone | 4.56 | St. Gallen | 20.03.16 | 499 | |
Kugel 4.00 kg | 8.75 | Dornbirn | 17.03.18 | 473 | |
Kugel 2.50 kg | 5.11 | St. Gallen | 17.03.13 | 243 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Drei | 14.81 | -0.2 | Zürich | 25.06.22 | 944 |
110 m Hürden 91.4 | 15.78 | 0.6 | Schaffhausen | 15.08.20 | 840 |
Weit | 6.36 | 0.7 | Willisau | 01.05.21 | 809 |
110 m Hürden 99.1 | 16.05 | 0.7 | Willisau | 01.05.21 | 807 |
100 m | 12.10 | 0.5 | Willisau | 01.05.21 | 782 |
300 m | 39.70 | Bregenz, AUT | 05.05.19 | 773 | |
Ball 200 g | 66.10 | Zürich | 01.09.18 | 765 | |
Hoch | 1.77 | Zürich | 23.06.19 | 746 | |
Weit Zone | 5.88 | Basel | 22.05.19 | 725 | |
60 m | 7.97 | Basel | 22.05.19 | 714 | |
400 m | 57.12 | Landquart | 18.05.19 | 695 | |
100 m Hürden 84.0 | 15.58 | 1.2 | Balgach | 24.06.18 | 693 |
1000 m | 2:59.05 | Lustenau | 10.06.18 | 656 | |
80 m | 10.62 | 0.0 | Herisau | 19.08.18 | 601 |
60 m Hü 76.2 U16 W / U14 M | 10.24 | Lustenau | 12.06.16 | 596 | |
1500 m | 4:55.18 | Landquart | 19.05.19 | 561 | |
Kugel 5.00 kg | 9.74 | Landquart | 19.05.19 | 533 | |
Speer 700 gr | 37.77 | Landquart | 18.05.19 | 522 | |
Speer 600 gr | 37.25 | Tübach | 18.08.18 | 514 | |
Kugel 4.00 kg | 9.19 | Lustenau | 10.06.18 | 500 | |
Stab | 2.80 | Landquart | 18.05.19 | 469 | |
Diskus 1.00 kg | 26.94 | Tenero | 16.06.18 | 466 | |
600 m | 1:49.07 | Schaan | 29.05.16 | 456 | |
Speer 400 gr | 32.15 | Schaan | 29.05.16 | 438 | |
Diskus 1.50 kg | 23.53 | Landquart | 18.05.19 | 400 | |
80 m Hürden 76.2 | 15.01* | Schaan | 29.05.16 | 385 | |
60 m Hürden 60-76.2 U12 | 11.62 | Triesen | 15.06.14 | 373 | |
50 m | 8.40 | Götzis | 09.06.13 | 365 | |
Ball 80 g | 30.26 | Teufen | 01.09.12 | 338 | |
Kugel 3.00 kg | 6.57 | Wil | 01.05.16 | 337 | |
Kugel 2.50 kg | 5.58 | Triesen | 15.06.14 | 274 | |
800 m | 3:01.54 | Götzis | 08.06.13 | 181 | |
Zehnkampf U18 M | 4993 | Landquart | 19.05.19 | 100 12.54-0.1/0/400 57.12/0/1500 4:55.18/110H91.4 15.93+1.6/0/HOCH 1.73/0/STAB 2.80/0/WEIT 5.60+1.0/0/KUGEL5.00 9.74/0/DISKUS1.50 23.53/0/SPEER700 37.77/0 | |
UBS Kids Cup | 2170 | Basel | 22.05.19 | ||
Stabweit | 4.03 | Schaan | 29.05.16 | 0 | |
Drehwurf | 24.30 | Schaan | 29.05.16 | 0 | |
Sechskampf U16 M | 3270 | Tenero | 16.06.18 | 1000 3:13.20/100H84.0 16.09+0.0/0/0/ALTO 1.59/0/0/LUNGO 4.82-0.4/0/0/PESO4.00 9.10/0/0/DISCO1.00 26.94/0/0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Drei | 14.70 | St. Gallen | 21.01.23 | 934 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 15.78 | 0.6 | Schaffhausen | 15.08.20 | 840 |
2019 | 15.93 | 1.6 | Landquart | 19.05.19 | 822 |
2017 | 16.59 | -0.6 | Lustenau | 11.06.17 | 743 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 5.88 | Basel | 22.05.19 | 725 | |
2018 | 5.82 | Herisau | 30.06.18 | 715 | |
2017 | 4.78 | Herisau | 20.08.17 | 536 | |
2016 | 4.95 | Teufen | 29.06.16 | 565 | |
2015 | 4.61 | Herisau | 23.08.15 | 507 | |
2014 | 4.31 | Herisau | 07.06.14 | 457 | |
2013 | 3.80 | St. Gallen | 04.05.13 | 372 | |
2012 | 3.77 | Herisau | 02.06.12 | 367 | |
2011 | 3.16 | Herisau | 02.07.11 | 269 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 63.16 | Basel | 22.05.19 | 731 | |
2018 | 66.10 | Zürich | 01.09.18 | 765 | |
2017 | 50.74 | Herisau | 20.08.17 | 587 | |
2016 | 48.37 | Teufen | 29.06.16 | 559 | |
2015 | 45.74 | Herisau | 27.06.15 | 527 | |
2014 | 39.14 | Glarus | 03.05.14 | 448 | |
2013 | 34.90 | Teufen | 07.09.13 | 396 | |
2012 | 31.92 | Herisau | 25.08.12 | 359 | |
2011 | 23.65 | Herisau | 02.07.11 | 254 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 15.58 | 1.2 | Balgach | 24.06.18 | 693 |
2017 | 17.04 | 0.0 | Rapperswil-Jona | 18.06.17 | 526 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 7.97 | Basel | 22.05.19 | 714 | |
2018 | 8.14 | Herisau | 30.06.18 | 669 | |
2017 | 8.87 | Herisau | 20.08.17 | 495 | |
2016 | 8.79 | Teufen | 29.06.16 | 513 | |
2015 | 9.28 | Lustenau | 07.06.15 | 411 | |
2014 | 9.47 | Glarus | 03.05.14 | 376 | |
2013 | 9.62 | Teufen | 26.06.13 | 349 | |
2012 | 10.00 | Herisau | 05.05.12 | 286 | |
2011 | 10.46 | Herisau | 02.07.11 | 220 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2:59.05 | Lustenau | 10.06.18 | 656 | |
2017 | 3:17.27 | Lustenau | 11.06.17 | 484 | |
2016 | 3:21.82 | Kreuzlingen (TG) | 20.08.16 | 445 | |
2015 | 3:28.48 | Olten | 10.06.15 | 392 | |
2014 | 3:26.51 | Appenzell | 10.05.14 | 407 | |
2013 | 3:46.84 | St. Gallen | 04.05.13 | 265 | |
2012 | 4:00.50 | Herisau | 05.05.12 | 188 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1.75 | Schaffhausen | 15.08.20 | 732 | |
2019 | 1.77 | Zürich | 23.06.19 | 746 | |
2018 | 1.60 | Rapperswil-Jona | 25.08.18 | 622 | |
2017 | 1.47 | Lustenau | 10.06.17 | 527 | |
2016 | 1.41 | Schaan | 29.05.16 | 483 | |
2015 | 1.40 | Herisau | 30.05.15 | 475 | |
2014 | 1.25 | Triesen | 15.06.14 | 366 | |
2013 | 1.20 | Herisau | 25.05.13 | 329 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 12.10 | 0.5 | Willisau | 01.05.21 | 782 |
2019 | 12.54 | -0.1 | Landquart | 18.05.19 | 707 |
2018 | 13.18 | -0.8 | Lustenau | 09.06.18 | 605 |
2017 | 14.22 | 0.0 | Lustenau | 10.06.17 | 457 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 10.24 | Lustenau | 12.06.16 | 596 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 10.62 | 0.0 | Herisau | 19.08.18 | 601 |
2017 | 11.49 | -0.2 | Tübach | 19.08.17 | 443 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 6.36 | 0.7 | Willisau | 01.05.21 | 809 |
2020 | 6.29 | -0.8 | Zürich | 28.06.20 | 797 |
2019 | 6.01 | 0.2 | Zofingen | 10.08.19 | 748 |
2018 | 5.52 | -0.9 | Tübach | 18.08.18 | 663 |
2017 | 4.50 | -0.4 | Affoltern am Albis | 15.07.17 | 489 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 9.19 | Lustenau | 10.06.18 | 500 | |
2017 | 7.68 | Lustenau | 11.06.17 | 407 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 37.25 | Tübach | 18.08.18 | 514 | |
2017 | 31.80 | Affoltern am Albis | 15.07.17 | 433 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 26.94 | Tenero | 16.06.18 | 466 | |
2017 | 17.40 | Landquart | 21.05.17 | 279 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 1:49.07 | Schaan | 29.05.16 | 456 | |
2015 | 2:07.03 | Herisau | 30.05.15 | 213 | |
2014 | 1:59.35 | Tübach | 17.08.14 | 305 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 32.15 | Schaan | 29.05.16 | 438 | |
2015 | 23.35 | Herisau | 30.05.15 | 302 | |
2014 | 21.08 | Triesen | 15.06.14 | 266 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 15.01* | Schaan | 29.05.16 | 385 | |
2015 | 15.74* | Herisau | 30.05.15 | 308 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 11.62 | Triesen | 15.06.14 | 373 | |
2013 | 12.50 | Herisau | 25.05.13 | 259 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 8.40 | Götzis | 09.06.13 | 365 | |
2012 | 8.47 | Götzis | 09.06.12 | 351 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 30.26 | Teufen | 01.09.12 | 338 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 6.57 | Wil | 01.05.16 | 337 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 5.58 | Triesen | 15.06.14 | 274 | |
2013 | 4.88 | Herisau | 25.05.13 | 228 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 3:01.54 | Götzis | 08.06.13 | 181 | |
2012 | 3:04.60 | Götzis | 09.06.12 | 160 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3270 | Tenero | 16.06.18 | 1000 3:13.20/100H84.0 16.09+0.0/0/0/ALTO 1.59/0/0/LUNGO 4.82-0.4/0/0/PESO4.00 9.10/0/0/DISCO1.00 26.94/0/0 | |
2017 | 2607 | Landquart | 21.05.17 | 1000 3:23.38/100H84.0 17.06+0.6/0/0/HOCH 1.44/0/0/WEIT 4.48+0.5/0/0/KUGEL4.00 7.28/0/0/DISKUS1.00 17.40/0/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 2170 | Basel | 22.05.19 | ||
2018 | 2076 | Herisau | 30.06.18 | ||
2017 | 1618 | Herisau | 20.08.17 | ||
2016 | 1637 | Teufen | 29.06.16 | ||
2015 | 1417 | Herisau | 23.08.15 | ||
2014 | 1236 | Herisau | 07.06.14 | ||
2013 | 1072 | Teufen | 26.06.13 | ||
2012 | 935 | Herisau | 25.08.12 | ||
2011 | 743 | Herisau | 02.07.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 4.03 | Schaan | 29.05.16 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 24.30 | Schaan | 29.05.16 | 0 | |
2015 | 22.19 | Herisau | 30.05.15 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 9.73 | Dornbirn | 17.03.18 | 692 | |
2017 | 10.37 | St. Gallen | 22.01.17 | 573 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1.75 | Magglingen | 22.02.20 | 732 | |
2018 | 1.55 | Dornbirn | 17.03.18 | 585 | |
2016 | 1.35 | St. Gallen | 20.03.16 | 439 | |
2015 | 1.35 | St. Gallen | 15.03.15 | 439 | |
2014 | 1.20 | St. Gallen | 16.03.14 | 329 | |
2013 | 1.20 | St. Gallen | 17.03.13 | 329 | |
2012 | 1.15 | St. Gallen | 18.03.12 | 292 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 7.99 | Dornbirn, AUT | 12.01.20 | 708 | |
2019 | 8.15 | St. Gallen | 20.01.19 | 666 | |
2018 | 8.59 | Dornbirn | 17.03.18 | 558 | |
2017 | 8.96 | St. Gallen | 22.01.17 | 476 | |
2016 | 9.00 | St. Gallen | 20.03.16 | 468 | |
2015 | 9.66 | St. Gallen | 15.03.15 | 342 | |
2014 | 9.58 | St. Gallen | 16.03.14 | 356 | |
2013 | 9.81 | St. Gallen | 17.03.13 | 316 | |
2012 | 10.17 | St. Gallen | 18.03.12 | 260 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 10.46 | St. Gallen | 20.03.16 | 557 | |
2015 | 11.18 | St. Gallen | 15.03.15 | 438 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 4.56 | St. Gallen | 20.03.16 | 499 | |
2015 | 4.05 | St. Gallen | 15.03.15 | 414 | |
2014 | 4.00 | St. Gallen | 16.03.14 | 405 | |
2013 | 3.65 | St. Gallen | 17.03.13 | 348 | |
2012 | 3.21 | St. Gallen | 18.03.12 | 277 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.60 | Magglingen | 29.01.22 | 852 | |
2020 | 6.16 | Dornbirn, AUT | 07.03.20 | 774 | |
2019 | 4.94 | St. Gallen | 20.01.19 | 563 | |
2018 | 4.49 | Dornbirn | 27.01.18 | 487 | |
2017 | 4.46 | St. Gallen | 22.01.17 | 482 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.75 | Dornbirn | 17.03.18 | 473 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 10.18 | Dornbirn, AUT | 12.01.20 | 560 | |
2018 | 8.17 | Dornbirn | 27.01.18 | 437 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 5.11 | St. Gallen | 17.03.13 | 243 | |
2012 | 4.19 | St. Gallen | 18.03.12 | 182 |
Indoor | Outdoor | |
---|---|---|
2023 | Drei | |
2022 | Weit Drei | Drei |
2021 | 100 m 110 m Hürden 99.1 Weit Drei | |
2020 | 60 m 60 m Hürden 91.4 Hoch Weit Drei Kugel 5.00 kg | 110 m Hürden 91.4 Hoch Weit Drei |
2019 | 60 m 200 m 60 m Hürden 91.4 Weit Drei | 60 m 100 m 300 m 400 m 1500 m 110 m Hürden 91.4 Hoch Stab Weit Weit Zone Drei Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Ball 200 g Zehnkampf U18 M UBS Kids Cup |
2018 | 60 m 60 m Hürden 84.0 Hoch Weit Kugel 5.00 kg Kugel 4.00 kg | 60 m 80 m 100 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2017 | 60 m 60 m Hürden 84.0 Weit | 60 m 80 m 100 m 1000 m 100 m Hürden 84.0 110 m Hürden 91.4 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2016 | 60 m 60 m Hü 76.2 U16 W / U14 M Hoch Weit Zone | 60 m 600 m 1000 m 60 m Hü 76.2 U16 W / U14 M 80 m Hürden 76.2 Hoch Stabweit Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
2015 | 60 m 60 m Hü 76.2 U16 W / U14 M Hoch Weit Zone | 60 m 600 m 1000 m 80 m Hürden 76.2 Hoch Weit Zone Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
2014 | 60 m Hoch Weit Zone | 60 m 600 m 1000 m 60 m Hürden 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2013 | 60 m Hoch Weit Zone Kugel 2.50 kg | 50 m 60 m 800 m 1000 m 60 m Hürden 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2012 | 60 m Hoch Weit Zone Kugel 2.50 kg | 50 m 60 m 800 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup |
2011 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 200 m 60 m Hü 76.2 U16 W / U14 M 60 m Hürden 84.0 60 m Hürden 91.4 Hoch Weit Weit Zone Drei Kugel 5.00 kg Kugel 4.00 kg Kugel 2.50 kg | 50 m 60 m 80 m 100 m 300 m 400 m 600 m 800 m 1000 m 1500 m 60 m Hürden 60-76.2 U12 60 m Hü 76.2 U16 W / U14 M 80 m Hürden 76.2 100 m Hürden 84.0 110 m Hürden 91.4 110 m Hürden 99.1 Hoch Stab Stabweit Weit Weit Zone Drei Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 1.50 kg Diskus 1.00 kg Drehwurf Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Ball 80 g Sechskampf U16 M Zehnkampf U18 M UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team