TV Brunnen
2003
U20 Men
No results yet for this season.
Discipline | 2020 |
---|---|
Zehnkampf U18 M | 21 |
Discipline | 2020 |
---|---|
Kugel 5.00 kg | 98 |
Discipline | 2020 |
---|---|
Zehnkampf U18 M | 21 |
No available rankings for current year.
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
Kugel 5.00 kg | 7 | 11 | - | - | - | - | - | - | - | - |
1500 m | 188 | 212 | - | - | - | - | - | - | - | - |
400 m | 137 | 186 | - | - | - | - | - | - | - | - |
Zehnkampf U18 M | 1 | 4 | - | - | - | - | - | - | - | - |
110 m Hürden 91.4 | 10 | 13 | - | - | - | - | - | - | - | - |
Speer 700 gr | 40 | 23 | - | - | - | - | - | - | - | - |
Diskus 1.50 kg | 13 | 12 | - | - | - | - | - | - | - | - |
Fünfkampf U18 M | - | 6 | - | - | - | - | - | - | - | - |
100 m | - | 247 | - | - | - | - | - | - | - | - |
Weit | 56 | 130 | 122 | 211 | - | - | - | - | - | - |
100 m Hürden 84.0 | - | - | 3 | 35 | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | 2 | 8 | 63 | - | - | - | - | - |
60 m | - | - | 50 | 77 | 70 | 326 | 949 | 1325 | 1750 | 2416 |
Kugel 4.00 kg | - | - | 7 | 21 | 42 | - | - | - | - | - |
Ball 200 g | - | - | 20 | 18 | 105 | 541 | 685 | 1503 | 1842 | 1944 |
Weit Zone | - | - | 4 | 9 | 49 | 307 | 596 | 1446 | 1937 | 2163 |
Kugel 3.00 kg | - | - | - | - | 1 | 7 | 191 | - | - | - |
Hoch | 51 | 134 | 166 | 297 | 303 | 644 | 1064 | - | - | - |
Stab | 41 | 41 | - | 174 | - | 207 | - | - | - | - |
80 m | - | - | 55 | 78 | - | - | - | - | - | - |
600 m | - | - | 149 | - | - | - | - | - | - | - |
Drei | - | - | 58 | - | - | - | - | - | - | - |
80 m Hürden 76.2 | - | - | - | - | 2 | 24 | 161 | - | - | - |
Speer 600 gr | - | - | 13 | 20 | 109 | - | - | - | - | - |
1000 m | - | - | 341 | 410 | 418 | - | 1249 | 1818 | - | - |
Diskus 0.75 kg | - | - | - | - | 5 | 33 | - | - | - | - |
Speer 400 gr | - | - | - | - | 13 | 118 | 280 | - | - | - |
UBS Kids Cup | - | - | 6 | 11 | 58 | 362 | 863 | 1410 | 1621 | 1810 |
Sechskampf U16 M | - | - | 1 | 12 | - | - | - | - | - | - |
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
60 m Hürden 91.4 | 2 | 13 | - | - | - | - |
Kugel 5.00 kg | 1 | 3 | - | - | - | - |
200 m | - | 108 | - | - | - | - |
Weit | 18 | 62 | 32 | 93 | - | - |
60 m Hürden 84.0 | - | - | 6 | 8 | - | - |
60 m | - | 229 | 322 | 328 | 371 | 459 |
Kugel 4.00 kg | - | - | 1 | 5 | - | - |
60 m Hü 76.2 U16 W / U14 M | - | - | - | - | 1 | - |
Weit Zone | - | - | - | - | - | 71 |
Kugel 3.00 kg | - | - | - | - | 1 | 29 |
Hoch | 24 | - | 76 | - | - | - |
Stab | 18 | 35 | 51 | - | - | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m Hürden 91.4 | 8.38 | Magglingen | 02.02.20 | 983 | |
Kugel 5.00 kg | 15.53 | Magglingen | 22.02.20 | 872 | |
Weit | 6.42 | St. Gallen | 10.02.18 | 820 | |
60 m Hürden 84.0 | 9.12 | St. Gallen | 11.02.17 | 817 | |
200 m | 24.33 | St. Gallen | 20.01.19 | 813 | |
60 m | 7.63 | Magglingen | 03.02.19 | 809 | |
Kugel 4.00 kg | 14.17 | St. Gallen | 11.02.18 | 794 | |
Stab | 4.00 | Magglingen | 22.02.20 | 751 | |
Hoch | 1.70 | Magglingen | 02.02.20 | 695 | |
60 m Hü 76.2 U16 W / U14 M | 9.89 | Magglingen | 31.01.16 | 661 | |
Kugel 3.00 kg | 11.63 | Magglingen | 31.01.16 | 646 | |
Weit Zone | 3.89 | Magglingen | 25.01.15 | 387 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
110 m Hürden 91.4 | 15.09 | 1.0 | Langenthal | 09.08.20 | 928 |
100 m Hürden 84.0 | 13.84 | -0.3 | Muttenz | 24.06.18 | 923 |
Diskus 1.00 kg | 50.39 | Tenero | 16.06.18 | 896 | |
100 m | 11.66 | 1.8 | Landquart | 18.05.19 | 861 |
Weit | 6.52 | -0.4 | Langenthal | 08.08.20 | 837 |
Weit Zone | 6.48 | Zürich | 01.09.18 | 830 | |
60 m | 7.56 | Ibach | 06.06.18 | 829 | |
400 m | 53.37 | Langenthal | 08.08.20 | 827 | |
Ball 200 g | 71.08 | Zürich | 01.09.18 | 822 | |
Kugel 5.00 kg | 14.60 | Langenthal | 08.08.20 | 819 | |
Stab | 4.10 | Düdingen | 07.09.19 | 774 | |
Hoch | 1.80 | Langenthal | 08.08.20 | 768 | |
Kugel 4.00 kg | 13.64 | Frauenfeld | 08.09.18 | 763 | |
80 m | 9.92 | -2.1 | Freienbach | 30.05.18 | 750 |
Kugel 3.00 kg | 13.05 | Hochdorf | 25.09.16 | 729 | |
Diskus 1.50 kg | 40.64 | Düdingen | 07.09.19 | 721 | |
Drei | 11.78 | 0.8 | Muttenz | 24.06.18 | 680 |
600 m | 1:36.63 | Horw | 12.05.18 | 680 | |
80 m Hürden 76.2 | 12.93 | 1.6 | Zofingen | 26.06.16 | 652 |
Speer 700 gr | 46.32 | Glarus | 25.05.19 | 647 | |
Speer 600 gr | 44.89 | Langenthal | 10.05.18 | 626 | |
1500 m | 4:49.51 | Langenthal | 09.08.20 | 596 | |
1000 m | 3:06.39 | Tenero | 16.06.18 | 583 | |
Diskus 0.75 kg | 30.91 | Zofingen | 26.06.16 | 541 | |
Speer 400 gr | 36.44 | Ibach | 04.06.16 | 502 | |
UBS Kids Cup | 2455 | Zürich | 01.09.18 | ||
Zehnkampf U18 M | 6697 | Langenthal | 09.08.20 | 100 11,58+2,6/HOC 1,80/KUG5000,00 14,60/WEI 6,52-0,4/400 53,37/1K5 4:49,51/11H914,00 15,09+1,0/STA 4,10/DIS1500,00 38,92/SPE700,00 40,67 | |
Fünfkampf U18 M | 3101 | Weingarten, GER | 13.07.19 | 11.86 (-0.3) / 5.92 (0.0) / 13.76 / 1.64 / 53.91 | |
Sechskampf U16 M | 4584 | Tenero | 16.06.18 | 1000 3:06.39/100H84.0 14.12+0.0/0/0/ALTO 1.74/0/0/LUNGO 6.10+0.0/0/0/PESO4.00 13.11/0/0/DISCO1.00 50.39/0/0 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 13.84 | -0.3 | Muttenz | 24.06.18 | 923 |
2017 | 15.20 | 0.0 | Landquart | 21.05.17 | 740 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 50.39 | Tenero | 16.06.18 | 896 | |
2017 | 42.19 | Hochdorf | 23.09.17 | 749 | |
2016 | 29.65 | Sarnen | 20.08.16 | 518 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 7.56 | Ibach | 06.06.18 | 829 | |
2017 | 7.87 | Zürich | 26.08.17 | 741 | |
2016 | 7.86 | Zürich | 03.09.16 | 744 | |
2015 | 8.48 | Langenthal | 19.09.15 | 584 | |
2014 | 9.23 | Hochdorf | 28.09.14 | 421 | |
2013 | 9.60 | Hochdorf | 22.09.13 | 352 | |
2012 | 10.01 | Ibach | 23.05.12 | 284 | |
2011 | 11.25 | Ibach | 25.05.11 | 129 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 71.08 | Zürich | 01.09.18 | 822 | |
2017 | 69.52 | Zürich | 26.08.17 | 804 | |
2016 | 57.50 | Ibach | 01.06.16 | 666 | |
2015 | 42.02 | Ibach | 06.06.15 | 483 | |
2014 | 38.53 | Ibach | 01.06.14 | 440 | |
2013 | 28.75 | Hochdorf | 22.09.13 | 319 | |
2012 | 24.55 | Einsiedeln | 18.08.12 | 265 | |
2011 | 19.60 | Ibach | 25.05.11 | 201 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 6.48 | Zürich | 01.09.18 | 830 | |
2017 | 6.18 | Zürich | 26.08.17 | 778 | |
2016 | 5.64 | Zürich | 03.09.16 | 683 | |
2015 | 4.78 | Freienbach | 22.08.15 | 536 | |
2014 | 4.34 | Einsiedeln | 16.08.14 | 462 | |
2013 | 3.66 | Hochdorf | 22.09.13 | 349 | |
2012 | 3.34 | Ibach | 23.05.12 | 298 | |
2011 | 2.90 | Ibach | 25.05.11 | 228 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 6.52 | -0.4 | Langenthal | 08.08.20 | 837 |
2019 | 6.21 | 0.0 | Hochdorf | 22.09.19 | 783 |
2018 | 6.27 | 0.0 | Frauenfeld | 09.09.18 | 793 |
2017 | 5.88 | 0.3 | Winterthur | 10.09.17 | 725 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 13.64 | Frauenfeld | 08.09.18 | 763 | |
2017 | 12.19 | Rothenburg | 20.08.17 | 679 | |
2016 | 11.34 | Sarnen | 20.08.16 | 629 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 9.92 | -2.1 | Freienbach | 30.05.18 | 750 |
2017 | 10.30 | 0.6 | Cham | 29.04.17 | 667 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 13.05 | Hochdorf | 25.09.16 | 729 | |
2015 | 10.88 | Alle | 16.08.15 | 601 | |
2014 | 7.27 | Altdorf | 26.04.14 | 381 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1.80 | Langenthal | 08.08.20 | 768 | |
2019 | 1.76 | Walldorf, GER | 13.07.19 | 739 | |
2018 | 1.74 | Tenero | 16.06.18 | 724 | |
2017 | 1.63 | Aarau | 25.06.17 | 644 | |
2016 | 1.60 | Ibach | 04.06.16 | 622 | |
2015 | 1.40 | Aarau | 21.06.15 | 475 | |
2014 | 1.24 | Ibach | 01.06.14 | 358 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1:36.63 | Horw | 12.05.18 | 680 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 11.78 | 0.8 | Muttenz | 24.06.18 | 680 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 12.93 | 1.6 | Zofingen | 26.06.16 | 652 |
2015 | 14.94 | -0.5 | Altdorf | 18.04.15 | 393 |
2014 | 17.21 | -0.9 | Altdorf | 26.04.14 | 181 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 44.89 | Langenthal | 10.05.18 | 626 | |
2017 | 41.56 | Rothenburg | 20.08.17 | 578 | |
2016 | 31.03 | Sarnen | 20.08.16 | 421 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 3:06.39 | Tenero | 16.06.18 | 583 | |
2017 | 3:13.99 | Hochdorf | 23.09.17 | 512 | |
2016 | 3:11.04 | Hochdorf | 25.09.16 | 539 | |
2014 | 3:51.95 | Hochdorf | 28.09.14 | 234 | |
2013 | 4:20.21 | Hochdorf | 22.09.13 | 103 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 30.91 | Zofingen | 26.06.16 | 541 | |
2015 | 22.09 | Aarau | 21.06.15 | 372 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 36.44 | Ibach | 04.06.16 | 502 | |
2015 | 24.91 | Aarau | 20.06.15 | 327 | |
2014 | 19.22 | Altdorf | 26.04.14 | 237 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.10 | Langenthal | 09.08.20 | 774 | |
2019 | 4.10 | Düdingen | 07.09.19 | 774 | |
2017 | 2.90 | Zug | 06.05.17 | 493 | |
2015 | 2.35 | Aarau | 20.06.15 | 363 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2455 | Zürich | 01.09.18 | ||
2017 | 2323 | Zürich | 26.08.17 | ||
2016 | 2049 | Zürich | 03.09.16 | ||
2015 | 1560 | Zürich | 05.09.15 | ||
2014 | 1189 | Einsiedeln | 16.08.14 | ||
2013 | 937 | Ibach | 05.06.13 | ||
2012 | 828 | Einsiedeln | 18.08.12 | ||
2011 | 558 | Ibach | 25.05.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4584 | Tenero | 16.06.18 | 1000 3:06.39/100H84.0 14.12+0.0/0/0/ALTO 1.74/0/0/LUNGO 6.10+0.0/0/0/PESO4.00 13.11/0/0/DISCO1.00 50.39/0/0 | |
2017 | 3889 | Hochdorf | 23.09.17 | 1000 3:13.99/100H84.0 15.73+0.0/0/HOCH 1.63/0/WEIT 5.62+0.4/0/KUGEL4.00 11.34/0/DISKUS1.00 42.19/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.25 | Magglingen | 22.02.20 | 790 | |
2019 | 6.16 | Magglingen | 03.02.19 | 774 | |
2018 | 6.42 | St. Gallen | 10.02.18 | 820 | |
2017 | 5.73 | St. Gallen | 12.02.17 | 699 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 9.22 | Magglingen | 21.01.18 | 796 | |
2017 | 9.12 | St. Gallen | 11.02.17 | 817 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 14.17 | St. Gallen | 11.02.18 | 794 | |
2017 | 12.40 | Magglingen | 29.01.17 | 691 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 7.63 | Magglingen | 03.02.19 | 809 | |
2018 | 7.94 | Magglingen | 21.01.18 | 722 | |
2017 | 8.00 | Magglingen | 29.01.17 | 706 | |
2016 | 8.28 | Magglingen | 31.01.16 | 633 | |
2015 | 9.07 | Magglingen | 25.01.15 | 453 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 9.89 | Magglingen | 31.01.16 | 661 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 11.63 | Magglingen | 31.01.16 | 646 | |
2015 | 7.54 | Magglingen | 25.01.15 | 398 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1.70 | Magglingen | 02.02.20 | 695 | |
2018 | 1.60 | Magglingen | 21.01.18 | 622 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.00 | Magglingen | 22.02.20 | 751 | |
2019 | 3.90 | Magglingen | 03.02.19 | 727 | |
2018 | 3.10 | St. Gallen | 11.02.18 | 540 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 3.89 | Magglingen | 25.01.15 | 387 |
Indoor | Outdoor | |
---|---|---|
2020 | 60 m Hürden 91.4 Hoch Stab Weit Kugel 5.00 kg | 100 m 400 m 1500 m 110 m Hürden 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M |
2019 | 60 m 200 m 60 m Hürden 91.4 Stab Weit Kugel 5.00 kg | 100 m 400 m 1500 m 110 m Hürden 91.4 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Fünfkampf U18 M Zehnkampf U18 M |
2018 | 60 m 60 m Hürden 84.0 Hoch Stab Weit Kugel 4.00 kg | 60 m 80 m 600 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2017 | 60 m 60 m Hürden 84.0 Weit Kugel 4.00 kg | 60 m 80 m 1000 m 100 m Hürden 84.0 Hoch Stab Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2016 | 60 m 60 m Hü 76.2 U16 W / U14 M Kugel 3.00 kg | 60 m 1000 m 80 m Hürden 76.2 Hoch Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
2015 | 60 m Weit Zone Kugel 3.00 kg | 60 m 80 m Hürden 76.2 Hoch Stab Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2014 | 60 m 1000 m 80 m Hürden 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2013 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2011 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 200 m 60 m Hü 76.2 U16 W / U14 M 60 m Hürden 84.0 60 m Hürden 91.4 Hoch Stab Weit Weit Zone Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg | 60 m 80 m 100 m 400 m 600 m 1000 m 1500 m 80 m Hürden 76.2 100 m Hürden 84.0 110 m Hürden 91.4 Hoch Stab Weit Weit Zone Drei Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 1.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Fünfkampf U18 M Sechskampf U16 M Zehnkampf U18 M UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team