CA Sierre DSG
1999
Men
Source: www.lenouvelliste.ch
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
400 m Hürden 91.4 | 50.40 | Eugene USA | 16.07.22 | 1098 | |
400 m Hürden 91.4 | 49.73 | Zürich | 25.06.22 | 1124 | |
400 m Hürden 91.4 | 50.85 | Zürich | 24.06.22 | 1080 |
Discipline | 2021 | 2018 | 2017 | 2016 |
---|---|---|---|---|
400 m Hürden 84.0 | - | - | - | 94 |
400 m Hürden 91.4 | 64 | 44 | 91 | - |
300 m | 85 | 89 | - | - |
Discipline | 2016 |
---|---|
60 m Hürden 91.4 | 64 |
Discipline | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
400 m Hürden 91.4 | 25 | 28 | 20 | 13 | 23 |
300 m | 39 | - | - | - | - |
400 m | - | - | - | 28 | - |
No available rankings for current year.
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
300 m Hürden 91.4 | 5 | 4 | 3 | - | - | - | - | - | - | - |
300 m | - | 11 | 4 | 13 | 29 | 41 | - | - | - | - |
400 m Hürden 91.4 | 7 | 4 | 6 | 6 | - | - | - | - | - | - |
400 m | 14 | 20 | 5 | 10 | 39 | 96 | - | - | - | - |
200 m | - | 33 | 27 | 25 | 66 | 88 | - | - | - | - |
300 m Hürden 84.0 | - | - | - | - | 2 | 2 | - | - | - | - |
110 m Hürden 91.4 | - | - | - | - | 2 | 5 | - | - | - | - |
60 m | - | - | - | - | - | - | 25 | 136 | 212 | 376 |
110 m Hürden 99.1 | - | - | 5 | 5 | - | - | - | - | - | - |
Weit | - | 148 | 212 | 24 | - | 91 | 239 | 600 | - | 810 |
100 m Hürden 84.0 | - | - | - | - | - | - | 2 | 23 | - | - |
100 m | - | 162 | - | 71 | - | 180 | - | - | - | - |
Hoch | - | 191 | - | - | - | 167 | 208 | 317 | 718 | 729 |
400 m Hürden 84.0 | - | - | - | - | 1 | - | - | - | - | - |
Kugel 5.00 kg | - | - | - | - | - | 79 | - | - | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | 66 | 151 | - | - |
110 m Hürden 106.7 | - | 39 | - | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | - | - | - | 23 | 64 | 229 | 151 |
80 m | - | - | - | - | - | - | 36 | 134 | - | - |
Weit Zone | - | - | - | - | - | - | 54 | 149 | 315 | 998 |
1000 m | - | - | - | - | - | - | 224 | 353 | 605 | 759 |
Speer 700 gr | - | - | - | - | - | 59 | - | - | - | - |
600 m | - | - | - | - | - | - | - | 199 | 279 | - |
Speer 800 gr | - | 182 | - | - | - | - | - | - | - | - |
Diskus 1.00 kg | - | - | - | - | - | - | 71 | 67 | - | - |
Speer 600 gr | - | - | - | - | - | - | 57 | 78 | - | - |
Kugel 3.00 kg | - | - | - | - | - | - | - | - | 64 | - |
80 m Hürden 76.2 | - | - | - | - | - | - | - | - | 33 | - |
Kugel 7.26 kg | - | 182 | - | - | - | - | - | - | - | - |
Diskus 1.50 kg | - | - | - | - | 89 | 107 | - | - | - | - |
1500 m | - | 261 | - | - | - | 277 | - | - | - | - |
Stab | - | 203 | - | - | - | 197 | - | - | - | - |
Speer 400 gr | - | - | - | - | - | - | - | - | 71 | 101 |
Diskus 2.00 kg | - | 157 | - | - | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | - | - | - | 29 | 117 | 324 | 426 |
Zehnkampf M | - | 35 | - | - | - | - | - | - | - | - |
Sechskampf U16 M | - | - | - | - | - | - | 9 | 19 | - | - |
Zehnkampf U18 M | - | - | - | - | - | 14 | - | - | - | - |
Discipline | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|
60 m Hürden 91.4 | - | - | - | - | - | 2 | 6 | - | - |
60 m Hürden 99.1 | - | - | - | 3 | 5 | - | - | - | - |
50 m Hürden 91.4 | - | - | - | - | - | 1 | 1 | - | - |
400 m | 5 | - | - | - | - | - | - | - | - |
200 m | 4 | 4 | 4 | 5 | 7 | 28 | - | - | - |
50 m Hürden 99.1 | - | - | - | - | 1 | - | - | - | - |
50 m | - | 19 | 36 | - | 32 | 28 | 61 | 93 | 146 |
60 m | 36 | 84 | - | 69 | - | - | 237 | - | 367 |
60 m Hürden 84.0 | - | - | - | - | - | - | - | 2 | 16 |
Weit | - | - | - | 29 | - | 45 | 85 | 87 | - |
50 m Hürden 84.0 | - | - | - | - | - | - | - | 1 | 6 |
Hoch | - | - | - | - | 58 | - | - | 66 | 129 |
Kugel 5.00 kg | - | - | - | - | - | 46 | - | - | - |
Kugel 4.00 kg | - | - | - | - | - | - | - | - | 55 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
400 m | 46.58 | Magglingen | 27.02.22 | 1095 | |
200 m | 21.46 | Magglingen | 29.01.22 | 1060 | |
60 m Hürden 91.4 | 8.16 | Magglingen | 31.01.16 | 1036 | |
60 m Hürden 99.1 | 8.17 | St. Gallen | 11.02.18 | 1033 | |
50 m Hürden 91.4 | 7.00 | Aigle | 24.01.16 | 1020 | |
60 m | 6.98 | Magglingen | 29.01.22 | 1011 | |
50 m Hürden 99.1 | 7.27 | Aigle | 22.01.17 | 945 | |
50 m | 6.29 | Aigle | 12.01.20 | 939 | |
60 m Hürden 84.0 | 8.79 | Magglingen | 23.02.14 | 889 | |
Weit | 6.44 | Magglingen | 20.01.18 | 823 | |
50 m Hürden 84.0 | 7.78 | Aigle | 11.01.14 | 812 | |
Hoch | 1.70 | Aigle | 15.01.17 | 695 | |
Kugel 5.00 kg | 9.97 | Aigle | 24.01.16 | 547 | |
Kugel 4.00 kg | 8.13 | Aigle | 13.01.13 | 435 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
300 m Hürden 91.4 | 35.64 | Basel | 15.05.21 | 1145 | |
400 m Hürden 91.4 | 49.30 | Bern | 14.06.22 | 1141 | |
300 m | 33.73 | Langenthal | 13.05.21 | 1093 | |
200 m | 21.31 | 0.0 | Bern | 21.08.21 | 1074 |
400 m | 47.35 | Thun | 20.06.18 | 1062 | |
300 m Hürden 84.0 | 37.63 | Riehen | 30.08.15 | 1044 | |
110 m Hürden 91.4 | 14.33 | -0.8 | Aarau | 11.09.16 | 1030 |
110 m Hürden 99.1 | 14.50 | -0.1 | Thun | 30.06.18 | 1007 |
100 m | 11.09 | -2.9 | Sion | 01.05.22 | 969 |
100 m Hürden 84.0 | 13.53 | 0.6 | Martigny | 28.09.14 | 968 |
400 m Hürden 84.0 | 54.84 | Tiflis | 15.07.16 | 931 | |
Weit | 6.91 | 0.0 | Lausanne | 09.09.17 | 907 |
60 m | 7.46 | Leukerbad | 31.05.14 | 859 | |
110 m Hürden 106.7 | 15.85 | -0.6 | Sion | 29.09.19 | 832 |
Ball 200 g | 69.92 | Ovronnaz | 25.07.14 | 809 | |
80 m | 9.76 | 0.5 | Sion | 21.05.14 | 787 |
Hoch | 1.73 | Sion | 27.09.15 | 717 | |
Weit Zone | 5.59 | Zürich | 23.08.14 | 675 | |
1000 m | 3:00.18 | Martigny | 28.09.14 | 645 | |
Kugel 4.00 kg | 10.99 | Sion | 05.10.14 | 608 | |
Kugel 5.00 kg | 10.87 | Sion | 26.09.15 | 601 | |
Speer 700 gr | 41.05 | Sion | 26.09.15 | 570 | |
600 m | 1:44.27 | Sion | 20.04.13 | 537 | |
Speer 800 gr | 38.08 | Sion | 29.09.19 | 526 | |
Diskus 1.00 kg | 28.93 | Sion | 03.05.14 | 504 | |
Speer 600 gr | 35.91 | Sion | 13.06.14 | 494 | |
Kugel 3.00 kg | 9.10 | Sierre | 15.09.12 | 494 | |
80 m Hürden 76.2 | 14.16* | Langenthal | 24.06.12 | 485 | |
Kugel 7.26 kg | 8.81 | Sion | 28.09.19 | 477 | |
Diskus 1.50 kg | 26.24 | Sion | 12.06.16 | 453 | |
1500 m | 5:15.31 | Sion | 27.09.15 | 447 | |
Stab | 2.50 | Sion | 26.09.15 | 399 | |
Speer 400 gr | 28.95 | Langenthal | 24.06.12 | 389 | |
Diskus 2.00 kg | 15.27 | Sion | 29.09.19 | 236 | |
UBS Kids Cup | 2235 | Ovronnaz | 25.07.14 | ||
Zehnkampf M | 4829 | Sion | 29.09.19 | 100 12.17-4.2/400 55.00/1500 5:17.26/110H106.7 15.85-0.6/HAUTEUR 1.71/PERCHE 2.40/LONGUEUR 6.12+0.7/POIDS7.26 8.81/DISQUE2.00 15.27/JAVELOT800 38.08 | |
Sechskampf U16 M | 3969 | Martigny | 28.09.14 | 1000 3:00.18/100H84.0 13.53+0.6/0/HAUTEUR 1.63/0/LONGUEUR 5.57+0.1/0/POIDS4.00 10.31/0/DISQUE1.00 27.36/0 | |
Zehnkampf U18 M | 5576 | Sion | 27.09.15 | 100 11.72+0.1/400 52.16/1500 5:15.31/110H91.4 14.82-0.6/HAUTEUR 1.73/PERCHE 2.50/LONGUEUR 6.33+0.8/POIDS5.00 10.87/DISQUE1.50 23.58/JAVELOT700 41.05 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
400 m | 46.58 | Magglingen | 27.02.22 | 1095 | |
200 m | 21.46 | Magglingen | 29.01.22 | 1060 | |
60 m | 6.98 | Magglingen | 29.01.22 | 1011 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
400 m Hürden 91.4 | 49.30 | Bern | 14.06.22 | 1141 | |
100 m | 11.09 | -2.9 | Sion | 01.05.22 | 969 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 35.64 | Basel | 15.05.21 | 1145 | |
2020 | 38.02 | Meilen | 20.06.20 | 1025 | |
2019 | 36.61 | Langenthal | 30.05.19 | 1095 | |
2018 | 36.42 | Basel | 12.05.18 | 1105 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 33.73 | Langenthal | 13.05.21 | 1093 | |
2019 | 34.46 | Potchefstroom, RSA | 05.02.19 | 1051 | |
2018 | 34.14 | Sion | 28.04.18 | 1069 | |
2017 | 34.82 | Sion | 29.04.17 | 1030 | |
2016 | 35.86 | Sion | 23.04.16 | 972 | |
2015 | 36.58 | Sion | 25.04.15 | 933 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 49.30 | Bern | 14.06.22 | 1141 | |
2021 | 49.56 | Tallinn EST | 10.07.21 | 1131 | |
2020 | 52.11 | La Chaux-de-Fonds | 15.08.20 | 1032 | |
2019 | 51.15 | Basel | 10.06.19 | 1068 | |
2018 | 51.64 | Tampere | 12.07.18 | 1049 | |
2017 | 52.49 | Lausanne | 10.09.17 | 1017 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 47.66 | Zofingen | 05.06.21 | 1049 | |
2020 | 48.30 | Langenthal | 05.08.20 | 1023 | |
2019 | 48.76 | Basel | 23.08.19 | 1004 | |
2018 | 47.35 | Thun | 20.06.18 | 1062 | |
2017 | 47.96 | Basel | 05.06.17 | 1037 | |
2016 | 50.03 | Yverdon-les-Bains | 01.10.16 | 954 | |
2015 | 52.16 | Sion | 26.09.15 | 872 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 37.99 | Aarau | 11.09.16 | 1026 | |
2015 | 37.63 | Riehen | 30.08.15 | 1044 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 14.33 | -0.8 | Aarau | 11.09.16 | 1030 |
2015 | 14.67 | -1.5 | Martigny | 12.06.15 | 984 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 21.31 | 0.0 | Bern | 21.08.21 | 1074 |
2019 | 22.05 | 0.6 | Potchefstroom, RSA | 05.02.19 | 1006 |
2018 | 22.00 | -0.2 | Bern / Wankdorf | 16.06.18 | 1011 |
2017 | 21.84 | -0.4 | Thun | 21.06.17 | 1025 |
2016 | 22.76 | -0.3 | Sion | 12.06.16 | 944 |
2015 | 22.96 | 0.3 | Bern | 29.07.15 | 927 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 14.50 | -0.1 | Thun | 30.06.18 | 1007 |
2017 | 14.58 | 0.2 | Lausanne | 17.06.17 | 996 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 13.53 | 0.6 | Martigny | 28.09.14 | 968 |
2013 | 15.17 | 0.8 | Sion | 29.09.13 | 744 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 11.09 | -2.9 | Sion | 01.05.22 | 969 |
2019 | 11.48 | -0.6 | Sion | 04.05.19 | 895 |
2017 | 11.17 | 0.9 | Thun | 21.06.17 | 954 |
2015 | 11.58 | -0.6 | Bern | 29.07.15 | 876 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 54.84 | Tiflis | 15.07.16 | 931 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 6.12 | 0.7 | Sion | 28.09.19 | 767 |
2018 | 5.96 | -2.3 | Basel | 02.06.18 | 739 |
2017 | 6.91 | 0.0 | Lausanne | 09.09.17 | 907 |
2015 | 6.33 | 0.8 | Sion | 27.09.15 | 804 |
2014 | 5.77 | 0.8 | Winterthur | 24.08.14 | 706 |
2013 | 5.01 | 0.0 | Sion | 29.09.13 | 575 |
2011 | 3.98* | Sion | 25.09.11 | 402 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 7.46 | Leukerbad | 31.05.14 | 859 | |
2013 | 8.10 | Sierre | 24.05.13 | 679 | |
2012 | 8.27 | Martigny | 05.05.12 | 636 | |
2011 | 8.68 | Ovronnaz | 05.08.11 | 537 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 15.85 | -0.6 | Sion | 29.09.19 | 832 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 69.92 | Ovronnaz | 25.07.14 | 809 | |
2013 | 61.85 | Sierre | 24.05.13 | 716 | |
2012 | 49.53 | Sierre | 11.05.12 | 572 | |
2011 | 49.78 | Sierre | 10.06.11 | 575 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 9.76 | 0.5 | Sion | 21.05.14 | 787 |
2013 | 10.39 | 0.6 | Sion | 12.06.13 | 648 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1.71 | Sion | 28.09.19 | 702 | |
2015 | 1.73 | Sion | 27.09.15 | 717 | |
2014 | 1.68 | Sion | 03.05.14 | 680 | |
2013 | 1.61 | Sion | 29.09.13 | 629 | |
2012 | 1.38 | Sion | 17.06.12 | 461 | |
2011 | 1.31 | Sion | 25.09.11 | 410 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 5.59 | Zürich | 23.08.14 | 675 | |
2013 | 5.10 | Ovronnaz | 26.07.13 | 590 | |
2012 | 4.71 | Sion | 02.06.12 | 524 | |
2011 | 3.79 | Ovronnaz | 05.08.11 | 371 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 3:00.18 | Martigny | 28.09.14 | 645 | |
2013 | 3:08.90 | Sion | 29.09.13 | 559 | |
2012 | 3:22.71 | Martigny | 05.05.12 | 438 | |
2011 | 3:34.44 | Sion | 25.09.11 | 348 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 10.99 | Sion | 05.10.14 | 608 | |
2013 | 9.39 | Martigny | 04.05.13 | 512 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 10.87 | Sion | 26.09.15 | 601 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 41.05 | Sion | 26.09.15 | 570 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 1:44.27 | Sion | 20.04.13 | 537 | |
2012 | 1:50.78 | Sion | 17.06.12 | 429 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 38.08 | Sion | 29.09.19 | 526 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 28.93 | Sion | 03.05.14 | 504 | |
2013 | 27.56 | Sion | 29.09.13 | 478 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 35.91 | Sion | 13.06.14 | 494 | |
2013 | 33.77 | Martigny | 15.06.13 | 462 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 9.10 | Sierre | 15.09.12 | 494 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2012 | 14.16* | Langenthal | 24.06.12 | 485 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.81 | Sion | 28.09.19 | 477 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 26.24 | Sion | 12.06.16 | 453 | |
2015 | 23.58 | Sion | 27.09.15 | 401 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 5:17.26 | Sion | 29.09.19 | 437 | |
2015 | 5:15.31 | Sion | 27.09.15 | 447 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 2.40 | Sion | 29.09.19 | 375 | |
2015 | 2.50 | Sion | 26.09.15 | 399 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 28.95 | Langenthal | 24.06.12 | 389 | |
2011 | 25.60 | Sion | 25.09.11 | 338 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 15.27 | Sion | 29.09.19 | 236 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 2235 | Ovronnaz | 25.07.14 | ||
2013 | 1903 | Ovronnaz | 26.07.13 | ||
2012 | 1553 | Ovronnaz | 27.07.12 | ||
2011 | 1347 | Ovronnaz | 05.08.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 4829 | Sion | 29.09.19 | 100 12.17-4.2/400 55.00/1500 5:17.26/110H106.7 15.85-0.6/HAUTEUR 1.71/PERCHE 2.40/LONGUEUR 6.12+0.7/POIDS7.26 8.81/DISQUE2.00 15.27/JAVELOT800 38.08 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 3969 | Martigny | 28.09.14 | 1000 3:00.18/100H84.0 13.53+0.6/0/HAUTEUR 1.63/0/LONGUEUR 5.57+0.1/0/POIDS4.00 10.31/0/DISQUE1.00 27.36/0 | |
2013 | 3485 | Sion | 29.09.13 | 1000 3:08.90/100H84.0 15.17+0.8/0/HAUTEUR 1.61/0/LONGUEUR 5.01+0.0/0/POIDS4.00 9.20/0/DISQUE1.00 27.56/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 5576 | Sion | 27.09.15 | 100 11.72+0.1/400 52.16/1500 5:15.31/110H91.4 14.82-0.6/HAUTEUR 1.73/PERCHE 2.50/LONGUEUR 6.33+0.8/POIDS5.00 10.87/DISQUE1.50 23.58/JAVELOT700 41.05 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 8.16 | Magglingen | 31.01.16 | 1036 | |
2015 | 8.55 | Magglingen | 22.02.15 | 944 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.17 | St. Gallen | 11.02.18 | 1033 | |
2017 | 8.43 | St. Gallen | 11.02.17 | 972 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 7.00 | Aigle | 24.01.16 | 1020 | |
2015 | 7.38 | Aigle | 18.01.15 | 915 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 21.46 | Magglingen | 29.01.22 | 1060 | |
2021 | 21.83 | Magglingen | 06.02.21 | 1026 | |
2020 | 21.89 | St. Gallen | 16.02.20 | 1021 | |
2019 | 22.07 | St. Gallen | 17.02.19 | 1004 | |
2018 | 22.07 | St. Gallen | 11.02.18 | 1004 | |
2017 | 22.11 | Magglingen | 04.02.17 | 1001 | |
2016 | 23.07 | Magglingen | 21.02.16 | 917 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 7.27 | Aigle | 22.01.17 | 945 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.29 | Aigle | 12.01.20 | 939 | |
2019 | 6.34 | Aigle | 13.01.19 | 922 | |
2017 | 6.42 | Aigle | 15.01.17 | 894 | |
2016 | 6.41 | UCI Aigle | 17.01.16 | 898 | |
2015 | 6.59 | Aigle | 10.01.15 | 838 | |
2014 | 6.77 | Aigle | 11.01.14 | 780 | |
2013 | 7.15 | Aigle | 13.01.13 | 666 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.98 | Magglingen | 29.01.22 | 1011 | |
2021 | 7.23 | Magglingen | 30.01.21 | 930 | |
2020 | 7.29 | Magglingen | 25.01.20 | 911 | |
2018 | 7.30 | Zürich | 13.01.18 | 908 | |
2015 | 7.77 | Magglingen | 01.02.15 | 769 | |
2013 | 8.28 | Magglingen | 03.02.13 | 633 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 8.79 | Magglingen | 23.02.14 | 889 | |
2013 | 10.00 | Magglingen | 03.02.13 | 640 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 6.44 | Magglingen | 20.01.18 | 823 | |
2016 | 6.27 | UCI Aigle | 17.01.16 | 793 | |
2015 | 5.77 | Aigle | 10.01.15 | 706 | |
2014 | 5.51 | Magglingen | 26.01.14 | 661 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 7.78 | Aigle | 11.01.14 | 812 | |
2013 | 8.76 | Aigle | 13.01.13 | 586 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1.70 | Aigle | 15.01.17 | 695 | |
2014 | 1.67 | Aigle | 11.01.14 | 673 | |
2013 | 1.50 | Aigle | 13.01.13 | 549 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 9.97 | Aigle | 24.01.16 | 547 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2013 | 8.13 | Aigle | 13.01.13 | 435 |
Indoor | Outdoor | |
---|---|---|
2022 | 60 m 200 m 400 m | 100 m 400 m Hürden 91.4 |
2021 | 60 m 200 m 400 m | 200 m 300 m 400 m 300 m Hürden 91.4 400 m Hürden 91.4 |
2020 | 50 m 60 m 200 m | 400 m 300 m Hürden 91.4 400 m Hürden 91.4 |
2019 | 50 m 200 m | 100 m 200 m 300 m 400 m 1500 m 110 m Hürden 106.7 300 m Hürden 91.4 400 m Hürden 91.4 Hoch Stab Weit Kugel 7.26 kg Diskus 2.00 kg Speer 800 gr Zehnkampf M |
2018 | 60 m 200 m 60 m Hürden 99.1 Weit | 200 m 300 m 400 m 110 m Hürden 99.1 300 m Hürden 91.4 400 m Hürden 91.4 Weit |
2017 | 50 m 200 m 50 m Hürden 99.1 60 m Hürden 99.1 Hoch | 100 m 200 m 300 m 400 m 110 m Hürden 99.1 400 m Hürden 91.4 Weit |
2016 | 50 m 200 m 50 m Hürden 91.4 60 m Hürden 91.4 Weit Kugel 5.00 kg | 200 m 300 m 400 m 110 m Hürden 91.4 300 m Hürden 84.0 400 m Hürden 84.0 Diskus 1.50 kg |
2015 | 50 m 60 m 50 m Hürden 91.4 60 m Hürden 91.4 Weit | 100 m 200 m 300 m 400 m 1500 m 110 m Hürden 91.4 300 m Hürden 84.0 Hoch Stab Weit Kugel 5.00 kg Diskus 1.50 kg Speer 700 gr Zehnkampf U18 M |
2014 | 50 m 50 m Hürden 84.0 60 m Hürden 84.0 Hoch Weit | 60 m 80 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2013 | 50 m 60 m 50 m Hürden 84.0 60 m Hürden 84.0 Hoch Kugel 4.00 kg | 60 m 80 m 600 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
2012 | 60 m 600 m 1000 m 80 m Hürden 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2011 | 60 m 1000 m Hoch Weit Weit Zone Speer 400 gr Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 400 m 50 m Hürden 84.0 50 m Hürden 91.4 50 m Hürden 99.1 60 m Hürden 84.0 60 m Hürden 91.4 60 m Hürden 99.1 Hoch Weit Kugel 5.00 kg Kugel 4.00 kg | 60 m 80 m 100 m 200 m 300 m 400 m 600 m 1000 m 1500 m 80 m Hürden 76.2 100 m Hürden 84.0 110 m Hürden 91.4 110 m Hürden 99.1 110 m Hürden 106.7 300 m Hürden 84.0 300 m Hürden 91.4 400 m Hürden 84.0 400 m Hürden 91.4 Hoch Stab Weit Weit Zone Kugel 7.26 kg Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 2.00 kg Diskus 1.50 kg Diskus 1.00 kg Speer 800 gr Speer 700 gr Speer 600 gr Speer 400 gr Ball 200 g Sechskampf U16 M Zehnkampf U18 M Zehnkampf M UBS Kids Cup |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2022 | Eugene | 400 m Hürden 91.4 | Round 1 | 28 / 35 | 50.40 |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
2021 | Tallinn | 400 m Hürden 91.4 | Final | 5 / 29 | 49.56 (Round 1 51.31, Semifinal 50.31) |
2019 | Gävle | 400 m Hürden 91.4 | Round 1 | 20 / 26 | 52.53 |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team