CA Sion
2012
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 4:11.97 | Sion | 29.09.24 | 213 | |
Hoch | 1.30 | Sion | 29.09.24 | 518 | |
Weit | 4.02 | NULL | Sion | 29.09.24 | 527 |
Discipline | 2023 | 2022 |
---|---|---|
Weit Zone | 1041 | 1937 |
60 m | 661 | 1392 |
Hoch | 965 | 1342 |
Ball 200 g | 1327 | 1586 |
1000 m | 841 | 1511 |
60 mH 60-76.2 U12 | - | 137 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 8.76 | Martigny | 08.06.24 | 617 | |
Weit Zone | 4.09 | Sierre | 21.09.24 | 541 | |
Weit | 4.02 | NULL | Sion | 29.09.24 | 527 |
Hoch | 1.30 | Sion | 29.09.24 | 518 | |
1000 m | 3:52.58 | Sierre | 16.09.23 | 335 | |
Kugel 3.00 kg | 5.72 | Sion | 28.04.24 | 317 | |
Ball 200 g | 21.98 | Naters | 18.08.24 | 315 | |
60 mH 76.2 U14W Outdoor | 12.27 | Sion | 28.04.24 | 298 | |
Speer 400 gr | 9.88 | Sion | 29.09.24 | 146 | |
60 mH 60-76.2 U12 | 13.62 | Sion | 01.05.22 | 144 | |
UBS Kids Cup | 1351 | Naters | 18.08.24 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
60 m | 8.76 | Martigny | 08.06.24 | 617 | |
Weit Zone | 4.09 | Sierre | 21.09.24 | 541 | |
Weit | 4.02 | NULL | Sion | 29.09.24 | 527 |
Hoch | 1.30 | Sion | 29.09.24 | 518 | |
Kugel 3.00 kg | 5.72 | Sion | 28.04.24 | 317 | |
Ball 200 g | 21.98 | Naters | 18.08.24 | 315 | |
60 mH 76.2 U14W Outdoor | 12.27 | Sion | 28.04.24 | 298 | |
1000 m | 4:11.97 | Sion | 29.09.24 | 213 | |
Speer 400 gr | 9.88 | Sion | 29.09.24 | 146 | |
UBS Kids Cup | 1351 | Naters | 18.08.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.09 | Sierre | 21.09.24 | 541 | |
2023 | 3.90 | Sierre | 16.09.23 | 502 | |
2022 | 3.26 | Sion | 01.05.22 | 370 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.76 | Martigny | 08.06.24 | 617 | |
2023 | 9.04 | Sierre | 16.09.23 | 545 | |
2022 | 9.62 | Sion | 05.06.22 | 414 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.30 | Sion | 29.09.24 | 518 | |
2023 | 1.20 | Sion | 01.10.23 | 424 | |
2022 | 1.10 | Sion | 01.05.22 | 329 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 21.98 | Naters | 18.08.24 | 315 | |
2023 | 17.90 | Sion | 01.10.23 | 246 | |
2022 | 15.41 | Sion | 01.05.22 | 202 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 13.62 | Sion | 01.05.22 | 144 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4:11.97 | Sion | 29.09.24 | 213 | |
2023 | 3:52.58 | Sierre | 16.09.23 | 335 | |
2022 | 4:14.57 | Sierre, Centre sportif Ecossia | 18.05.22 | 199 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2023 | 60 m 1000 m Hoch Weit Zone Ball 200 g | |
2022 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
60 m 1000 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team