CA Sierre DSG
2012
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 9.71 | Naters | 18.08.24 | 395 | |
Weit Zone | 3.72 | Naters | 18.08.24 | 464 | |
Ball 200 g | 28.52 | Naters | 18.08.24 | 422 |
Discipline | 2023 | 2022 |
---|---|---|
Weit Zone | 1482 | 1541 |
Hoch | 1050 | 1636 |
Ball 200 g | 571 | 1099 |
60 mH 60-76.2 U12 | - | 118 |
60 m | 1742 | 2073 |
1000 m | 993 | 1193 |
UBS Kids Cup | 969 | 1043 |
Drehwurf | 243 | 216 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 3.95 | Sierre | 04.05.24 | 512 | |
Hoch | 1.26 | Martigny | 07.06.24 | 480 | |
60 m | 9.35 | Noës | 15.05.24 | 472 | |
Ball 200 g | 30.73 | Sierre | 16.09.23 | 458 | |
1000 m | 3:43.61 | Noës | 15.05.24 | 402 | |
600 m | 2:02.67 | Martigny | 08.06.24 | 371 | |
60 mH 76.2 U14W Outdoor | 12.07 | Sion | 28.04.24 | 326 | |
Speer 400 gr | 17.69 | Martigny | 08.06.24 | 303 | |
Kugel 3.00 kg | 5.36 | Sierre | 04.05.24 | 294 | |
60 mH 60-76.2 U12 | 13.27 | Sion | 01.05.22 | 178 | |
UBS Kids Cup | 1281 | Naters | 18.08.24 | ||
Drehwurf | 14.73 | Sierre | 17.09.22 | 0 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 3.95 | Sierre | 04.05.24 | 512 | |
Hoch | 1.26 | Martigny | 07.06.24 | 480 | |
60 m | 9.35 | Noës | 15.05.24 | 472 | |
Ball 200 g | 28.52 | Naters | 18.08.24 | 422 | |
1000 m | 3:43.61 | Noës | 15.05.24 | 402 | |
600 m | 2:02.67 | Martigny | 08.06.24 | 371 | |
60 mH 76.2 U14W Outdoor | 12.07 | Sion | 28.04.24 | 326 | |
Speer 400 gr | 17.69 | Martigny | 08.06.24 | 303 | |
Kugel 3.00 kg | 5.36 | Sierre | 04.05.24 | 294 | |
UBS Kids Cup | 1281 | Naters | 18.08.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.95 | Sierre | 04.05.24 | 512 | |
2023 | 3.66 | Brig-Glis | 20.08.23 | 452 | |
2022 | 3.61 | Sierre | 17.09.22 | 442 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.26 | Martigny | 07.06.24 | 480 | |
2023 | 1.21 | Sion | 30.04.23 | 433 | |
2022 | 1.00 | Sion | 01.05.22 | 235 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 13.27 | Sion | 01.05.22 | 178 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 28.52 | Naters | 18.08.24 | 422 | |
2023 | 30.73 | Sierre | 16.09.23 | 458 | |
2022 | 23.08 | Sierre | 17.09.22 | 333 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.35 | Noës | 15.05.24 | 472 | |
2023 | 9.80 | Sierre | 16.09.23 | 377 | |
2022 | 10.05 | Sierre | 17.09.22 | 330 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:43.61 | Noës | 15.05.24 | 402 | |
2023 | 3:55.56 | Sierre | 03.06.23 | 314 | |
2022 | 4:00.55 | Sierre, Centre sportif Ecossia | 18.05.22 | 281 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1281 | Naters | 18.08.24 | ||
2023 | 1190 | Brig-Glis | 20.08.23 | ||
2022 | 1033 | Brig-Glis | 20.08.22 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 14.32 | Sierre | 16.09.23 | 0 | |
2022 | 14.73 | Sierre | 17.09.22 | 0 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2023 | 60 m 1000 m Hoch Weit Zone Drehwurf Ball 200 g UBS Kids Cup | |
2022 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Drehwurf Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team