LV Winterthur
(until 2022 at 2)
2011
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 3.00 kg | 8.72 | Teufen | 07.09.24 | 506 | |
Speer 400 gr | 22.25 | Teufen | 07.09.24 | 390 | |
Kugel 3.00 kg | 8.06 | Zürich | 06.07.24 | 465 |
Discipline | 2023 | 2022 | 2021 |
---|---|---|---|
Weit Zone | 877 | 1335 | 1651 |
Kugel 2.50 kg | - | 8 | 73 |
Hoch | 963 | 1226 | - |
600 m | 543 | 546 | 760 |
60 m | 1157 | 1461 | 1809 |
Drehwurf | 94 | 201 | 196 |
Kugel 3.00 kg | 559 | - | - |
1000 m | 1037 | 931 | - |
Ball 200 g | - | 1154 | 1551 |
Speer 400 gr | 521 | - | - |
60 mH 60-76.2 U12 | - | 138 | 150 |
60 mH 68.6 | - | 44 | - |
UBS Kids Cup | - | 902 | 1139 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 4.33 | Winterthur | 18.05.24 | 592 | |
Weit | 4.14 | NULL | Frauenfeld | 26.06.24 | 552 |
Hoch | 1.30 | Regensdorf | 08.06.24 | 518 | |
60 m | 9.18 | Adliswil | 01.06.24 | 512 | |
Kugel 3.00 kg | 8.72 | Teufen | 07.09.24 | 506 | |
Speer 400 gr | 25.11 | Zürich | 06.07.24 | 444 | |
1000 m | 3:42.04 | Regensdorf | 25.05.24 | 414 | |
Kugel 2.50 kg | 7.18 | Zürich | 25.09.22 | 410 | |
600 m | 2:00.52 | Regensdorf | 08.06.24 | 403 | |
80 m | 12.42 | NULL | Winterthur | 14.05.23 | 385 |
Ball 200 g | 21.47 | Winterthur | 09.07.22 | 306 | |
60 mH 76.2 U14W Outdoor | 12.64 | Winterthur | 18.05.24 | 250 | |
60 mH 60-76.2 U12 | 13.64 | Affoltern am Albis | 03.09.22 | 142 | |
60 mH 68.6 | 14.21 | Regensdorf | 11.06.22 | 94 | |
UBS Kids Cup | 1139 | Winterthur | 09.07.22 | ||
Drehwurf | 22.56 | Adliswil | 01.06.24 | 0 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 4.33 | Winterthur | 18.05.24 | 592 | |
Weit | 4.14 | NULL | Frauenfeld | 26.06.24 | 552 |
Hoch | 1.30 | Regensdorf | 08.06.24 | 518 | |
60 m | 9.18 | Adliswil | 01.06.24 | 512 | |
Kugel 3.00 kg | 8.72 | Teufen | 07.09.24 | 506 | |
Speer 400 gr | 25.11 | Zürich | 06.07.24 | 444 | |
1000 m | 3:42.04 | Regensdorf | 25.05.24 | 414 | |
600 m | 2:00.52 | Regensdorf | 08.06.24 | 403 | |
60 mH 76.2 U14W Outdoor | 12.64 | Winterthur | 18.05.24 | 250 | |
Drehwurf | 22.56 | Adliswil | 01.06.24 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 7.18 | Zürich | 25.09.22 | 410 | |
2021 | 5.35 | Winterthur | 12.06.21 | 293 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.33 | Winterthur | 18.05.24 | 592 | |
2023 | 4.02 | Uster | 01.10.23 | 527 | |
2022 | 3.68 | Winterthur | 07.05.22 | 456 | |
2021 | 3.43 | Winterthur | 03.07.21 | 405 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2:00.52 | Regensdorf | 08.06.24 | 403 | |
2023 | 2:03.12 | Winterthur | 24.06.23 | 364 | |
2022 | 2:04.24 | Winterthur | 07.05.22 | 348 | |
2021 | 2:15.91 | Winterthur | 12.06.21 | 202 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.30 | Regensdorf | 08.06.24 | 518 | |
2023 | 1.20 | Affoltern am Albis | 10.06.23 | 424 | |
2022 | 1.15 | Affoltern am Albis | 03.09.22 | 377 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 22.56 | Adliswil | 01.06.24 | 0 | |
2023 | 20.06 | Regensdorf | 27.05.23 | 0 | |
2022 | 14.35 | Affoltern am Albis | 03.09.22 | 0 | |
2021 | 14.63 | Winterthur | 12.06.21 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.18 | Adliswil | 01.06.24 | 512 | |
2023 | 9.43 | Uster | 01.10.23 | 455 | |
2022 | 9.67 | Winterthur | 09.07.22 | 404 | |
2021 | 10.00 | Winterthur | 03.07.21 | 339 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.72 | Teufen | 07.09.24 | 506 | |
2023 | 7.40 | Uster | 01.10.23 | 424 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 12.42 | NULL | Winterthur | 14.05.23 | 385 |
2022 | 12.45 | NULL | Winterthur | 18.06.22 | 380 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:42.04 | Regensdorf | 25.05.24 | 414 | |
2023 | 3:59.31 | Teufen | 02.09.23 | 289 | |
2022 | 3:54.22 | Regensdorf | 21.05.22 | 324 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 21.47 | Winterthur | 09.07.22 | 306 | |
2021 | 16.33 | Winterthur | 03.07.21 | 218 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 25.11 | Zürich | 06.07.24 | 444 | |
2023 | 16.32 | Winterthur | 24.06.23 | 276 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 13.64 | Affoltern am Albis | 03.09.22 | 142 | |
2021 | 14.14 | Winterthur | 03.07.21 | 100 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 14.21 | Regensdorf | 11.06.22 | 94 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1139 | Winterthur | 09.07.22 | ||
2021 | 962 | Winterthur | 03.07.21 | 60M 10.00/WEZ 3.43/BAL200.00 16.33 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr | |
2023 | 60 m 80 m 600 m 1000 m Hoch Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr | |
2022 | 60 m 80 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 68.6 Hoch Weit Zone Kugel 2.50 kg Drehwurf Ball 200 g UBS Kids Cup | |
2021 | 60 m 600 m 60 mH 60-76.2 U12 Weit Zone Kugel 2.50 kg Drehwurf Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 80 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 68.6 60 mH 76.2 U14W Outdoor Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team