CABV Martigny
2013
U12 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 9.82 | Naters | 18.08.24 | 373 | |
Weit Zone | 3.80 | Naters | 18.08.24 | 481 | |
Ball 200 g | 26.30 | Naters | 18.08.24 | 386 |
Discipline | 2023 | 2022 | 2021 |
---|---|---|---|
Weit Zone | 1218 | 1625 | 1693 |
50 m | - | - | 120 |
60 m | 1787 | 2218 | 2351 |
600 m | - | 900 | 960 |
Ball 200 g | 1049 | 1254 | 1488 |
Hoch | 1441 | - | - |
1000 m | 1454 | 1640 | 1610 |
UBS Kids Cup | - | 1093 | - |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 3.86 | Martigny | 08.06.24 | 493 | |
Hoch | 1.26 | Sion | 28.04.24 | 480 | |
60 m | 9.58 | Martigny | 08.06.24 | 422 | |
Ball 200 g | 26.30 | Naters | 18.08.24 | 386 | |
60 mH 60-76.2 U12 | 11.67 | Martigny | 08.06.24 | 386 | |
Weit | 3.14 | NULL | Martigny | 26.09.21 | 346 |
1000 m | 3:57.92 | Sierre | 04.05.24 | 298 | |
50 m | 9.10 | Sion | 05.06.21 | 283 | |
600 m | 2:19.55 | Sion | 05.06.22 | 165 | |
UBS Kids Cup | 1240 | Naters | 18.08.24 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 3.86 | Martigny | 08.06.24 | 493 | |
Hoch | 1.26 | Sion | 28.04.24 | 480 | |
60 m | 9.58 | Martigny | 08.06.24 | 422 | |
60 mH 60-76.2 U12 | 11.67 | Martigny | 08.06.24 | 386 | |
Ball 200 g | 26.30 | Naters | 18.08.24 | 386 | |
1000 m | 3:57.92 | Sierre | 04.05.24 | 298 | |
UBS Kids Cup | 1240 | Naters | 18.08.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 9.10 | Sion | 05.06.21 | 283 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.86 | Martigny | 08.06.24 | 493 | |
2023 | 3.76 | Martigny | 23.09.23 | 473 | |
2022 | 3.48 | Sierre | 02.10.22 | 415 | |
2021 | 3.38 | Martigny | 12.06.21 | 394 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2:19.55 | Sion | 05.06.22 | 165 | |
2021 | 2:32.20 | Sion | 05.06.21 | 66 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.58 | Martigny | 08.06.24 | 422 | |
2023 | 9.96 | Sion | 11.06.23 | 347 | |
2022 | 10.37 | Sion | 01.05.22 | 275 | |
2021 | 10.76 | Martigny | 12.06.21 | 216 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 3.14 | NULL | Martigny | 26.09.21 | 346 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 26.30 | Naters | 18.08.24 | 386 | |
2023 | 22.17 | Sion | 30.04.23 | 318 | |
2022 | 20.07 | Sion | 12.06.22 | 283 | |
2021 | 17.41 | Martigny | 12.06.21 | 237 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.26 | Sion | 28.04.24 | 480 | |
2023 | 1.00 | Sion | 11.06.23 | 235 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:57.92 | Sierre | 04.05.24 | 298 | |
2023 | 4:17.16 | Sierre | 03.06.23 | 186 | |
2022 | 4:19.93 | Sierre | 02.10.22 | 172 | |
2021 | 4:19.81 | Martigny | 26.09.21 | 173 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1240 | Naters | 18.08.24 | ||
2022 | 864 | Brig-Glis | 20.08.22 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2023 | 60 m 1000 m Hoch Weit Zone Ball 200 g | |
2022 | 60 m 600 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2021 | 50 m 60 m 600 m 1000 m Weit Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 600 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Weit Zone Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team