FSG Alle
2011
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 1.20 | Alle | 28.09.24 | 424 | |
Kugel 3.00 kg | 4.88 | Alle | 28.09.24 | 262 | |
60 m | 9.39 | Delémont | 29.06.24 | 463 |
Discipline | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Weit Zone | 1034 | 1969 | 1871 | 1750 |
Ball 200 g | 801 | 1049 | 1292 | - |
50 m | - | - | - | 111 |
60 m | 1749 | 2140 | 2542 | - |
600 m | 691 | - | - | - |
Speer 400 gr | 534 | - | - | - |
Kugel 3.00 kg | 1272 | - | - | - |
1000 m | 887 | 1430 | - | - |
Kugel 2.50 kg | - | 181 | - | - |
UBS Kids Cup | 981 | - | - | - |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 3.96 | Courtelary | 01.06.24 | 514 | |
1000 m | 3:33.78 | Moutier | 08.06.24 | 483 | |
60 m | 9.39 | Delémont | 29.06.24 | 463 | |
Hoch | 1.20 | Alle | 28.09.24 | 424 | |
Ball 200 g | 26.21 | Courtelary | 02.09.23 | 385 | |
600 m | 2:09.46 | Alle | 01.07.23 | 278 | |
Speer 400 gr | 16.11 | Moutier | 03.06.23 | 272 | |
Kugel 3.00 kg | 4.88 | Alle | 28.09.24 | 262 | |
50 m | 9.39 | Alle | 04.07.20 | 233 | |
Kugel 2.50 kg | 4.18 | Alle | 01.10.22 | 216 | |
Diskus 0.75 kg | 13.35 | Delémont | 28.04.24 | 216 | |
UBS Kids Cup | 1279 | Delémont | 29.06.24 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 3.96 | Courtelary | 01.06.24 | 514 | |
1000 m | 3:33.78 | Moutier | 08.06.24 | 483 | |
60 m | 9.39 | Delémont | 29.06.24 | 463 | |
Hoch | 1.20 | Alle | 28.09.24 | 424 | |
Ball 200 g | 25.26 | Courtelary | 01.06.24 | 369 | |
Speer 400 gr | 15.60 | Delémont | 28.04.24 | 262 | |
Kugel 3.00 kg | 4.88 | Alle | 28.09.24 | 262 | |
Diskus 0.75 kg | 13.35 | Delémont | 28.04.24 | 216 | |
UBS Kids Cup | 1279 | Delémont | 29.06.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.96 | Courtelary | 01.06.24 | 514 | |
2023 | 3.91 | Alle | 30.09.23 | 504 | |
2022 | 3.24 | Alle | 01.10.22 | 366 | |
2021 | 3.24 | Alle | 18.08.21 | 366 | |
2020 | 2.83 | Alle | 04.07.20 | 284 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 9.39 | Alle | 04.07.20 | 233 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 25.26 | Courtelary | 01.06.24 | 369 | |
2023 | 26.21 | Courtelary | 02.09.23 | 385 | |
2022 | 22.87 | Moutier | 03.09.22 | 330 | |
2021 | 20.02 | Alle | 03.07.21 | 282 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 9.39 | Delémont | 29.06.24 | 463 | |
2023 | 9.92 | Alle | 30.09.23 | 354 | |
2022 | 10.29 | Moutier | 08.05.22 | 288 | |
2021 | 11.39 | Alle | 03.07.21 | 138 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2:09.46 | Alle | 01.07.23 | 278 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 15.60 | Delémont | 28.04.24 | 262 | |
2023 | 16.11 | Moutier | 03.06.23 | 272 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.88 | Alle | 28.09.24 | 262 | |
2023 | 4.43 | Alle | 30.09.23 | 232 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:33.78 | Moutier | 08.06.24 | 483 | |
2023 | 3:53.92 | Alle | 30.09.23 | 326 | |
2022 | 4:11.25 | Alle | 01.10.22 | 217 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.18 | Alle | 01.10.22 | 216 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1279 | Delémont | 29.06.24 | ||
2023 | 1087 | Delémont | 17.06.23 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2023 | 60 m 600 m 1000 m Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2022 | 60 m 1000 m Weit Zone Kugel 2.50 kg Ball 200 g | |
2021 | 60 m Weit Zone Ball 200 g | |
2020 | 50 m Weit Zone |
Indoor | Outdoor |
---|---|
50 m 60 m 600 m 1000 m Hoch Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team