LV Wettingen-Baden
(until 2020 at kids+athletics)
2012
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 4.45 | Wohlen | 15.09.24 | 617 | |
Kugel 3.00 kg | 8.47 | Wohlen | 15.09.24 | 491 | |
Speer 400 gr | 28.16 | Wohlen | 15.09.24 | 500 |
Discipline | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Weit Zone | 448 | 568 | 705 | 1322 |
60 m | 916 | 797 | 1083 | 1233 |
Ball 200 g | 42 | 83 | 507 | 1097 |
UBS Kids Cup | 207 | 281 | 574 | 1138 |
50 m | - | - | 21 | 21 |
Kugel 2.50 kg | 2 | - | - | - |
Hoch | 970 | - | - | - |
1000 m | - | 799 | - | - |
Speer 400 gr | 41 | - | - | - |
600 m | - | - | 588 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit Zone | 4.55 | Zürich | 03.02.24 | 639 | |
50 m | 7.79 | Wettingen | 28.01.24 | 583 | |
60 m | 9.11 | St. Gallen | 23.03.24 | 528 | |
Kugel 3.00 kg | 8.88 | Zürich | 03.02.24 | 516 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Ball 200 g | 59.60 | Mutschellen (Widen) | 17.08.24 | 901 | |
Weit Zone | 4.85 | Basel | 01.09.24 | 703 | |
Speer 400 gr | 38.51 | Olten | 15.06.24 | 686 | |
60 m | 8.81 | Zürich | 07.09.24 | 603 | |
Hoch | 1.30 | Willisau | 04.05.24 | 518 | |
Kugel 3.00 kg | 8.90 | Rapperswil-Jona | 18.08.24 | 517 | |
50 m | 8.14 | Brugg | 28.08.21 | 490 | |
Kugel 2.50 kg | 8.27 | Willisau | 06.05.23 | 478 | |
1000 m | 3:36.50 | Baden | 12.06.24 | 460 | |
Diskus 0.75 kg | 24.17 | Zofingen | 10.08.24 | 424 | |
600 m | 2:07.18 | Wohlen | 19.09.21 | 307 | |
60 mH 76.2 U14W Outdoor | 12.73 | Baden | 03.05.24 | 239 | |
UBS Kids Cup | 2156 | Zürich | 07.09.24 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Weit Zone | 4.55 | Zürich | 03.02.24 | 639 | |
50 m | 7.79 | Wettingen | 28.01.24 | 583 | |
60 m | 9.11 | St. Gallen | 23.03.24 | 528 | |
Kugel 3.00 kg | 8.88 | Zürich | 03.02.24 | 516 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Ball 200 g | 59.60 | Mutschellen (Widen) | 17.08.24 | 901 | |
Weit Zone | 4.85 | Basel | 01.09.24 | 703 | |
Speer 400 gr | 38.51 | Olten | 15.06.24 | 686 | |
60 m | 8.81 | Zürich | 07.09.24 | 603 | |
Hoch | 1.30 | Willisau | 04.05.24 | 518 | |
Kugel 3.00 kg | 8.90 | Rapperswil-Jona | 18.08.24 | 517 | |
1000 m | 3:36.50 | Baden | 12.06.24 | 460 | |
Diskus 0.75 kg | 24.17 | Zofingen | 10.08.24 | 424 | |
60 mH 76.2 U14W Outdoor | 12.73 | Baden | 03.05.24 | 239 | |
UBS Kids Cup | 2156 | Zürich | 07.09.24 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.85 | Basel | 01.09.24 | 703 | |
2023 | 4.39 | Zofingen | 19.08.23 | 605 | |
2022 | 4.26 | Zürich | 10.09.22 | 577 | |
2021 | 4.13 | Zürich | 11.09.21 | 550 | |
2020 | 3.58 | Inwil | 19.06.20 | 435 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.81 | Zürich | 07.09.24 | 603 | |
2023 | 9.22 | Willisau | 06.05.23 | 502 | |
2022 | 9.16 | Wohlen | 15.05.22 | 516 | |
2021 | 9.37 | Zürich | 11.09.21 | 468 | |
2020 | 9.68 | Inwil | 19.06.20 | 401 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 59.60 | Mutschellen (Widen) | 17.08.24 | 901 | |
2023 | 50.09 | Zürich | 02.09.23 | 759 | |
2022 | 46.10 | Zofingen | 03.09.22 | 698 | |
2021 | 31.87 | Zürich | 11.09.21 | 476 | |
2020 | 23.69 | Riehen | 19.09.20 | 343 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2156 | Zürich | 07.09.24 | ||
2023 | 1825 | Zofingen | 19.08.23 | ||
2022 | 1759 | Zürich | 10.09.22 | ||
2021 | 1494 | Zürich | 11.09.21 | ||
2020 | 1155 | Inwil | 19.06.20 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.14 | Brugg | 28.08.21 | 490 | |
2020 | 8.42 | Brugg | 29.08.20 | 423 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.27 | Willisau | 06.05.23 | 478 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.30 | Willisau | 04.05.24 | 518 | |
2023 | 1.23 | Triesen | 11.06.23 | 452 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:36.50 | Baden | 12.06.24 | 460 | |
2022 | 3:49.88 | Baden | 01.06.22 | 355 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 38.51 | Olten | 15.06.24 | 686 | |
2023 | 33.31 | Chur | 29.09.23 | 593 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 2:07.18 | Wohlen | 19.09.21 | 307 |
Indoor | Outdoor | |
---|---|---|
2024 | 50 m 60 m Weit Zone Kugel 3.00 kg | 60 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2023 | 60 m Hoch Weit Zone Kugel 2.50 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2022 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2021 | 50 m 60 m 600 m Weit Zone Ball 200 g UBS Kids Cup | |
2020 | 50 m 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m Weit Zone Kugel 3.00 kg | 50 m 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team