Error with discipline:136
Outdoor
Year | Performance | | Location | Date | Points |
---|
2023 | 8.35 | | Baden | 12.05.23 | 731 |
2022 | 8.47 | | Zofingen | 03.09.22 | 696 |
2021 | 8.52 | | Riehen | 19.06.21 | 682 |
2020 | 9.07 | | Zofingen | 08.08.20 | 538 |
2019 | 9.39 | | Baden | 29.06.19 | 463 |
Annual improvement - 60 m
Year | Performance | | Location | Date | Points |
---|
2023 | 9.46 | | Baden | 12.05.23 | 811 |
2022 | 9.88 | | Baden | 13.05.22 | 717 |
Annual improvement - 60 mH 76.2 U16W / U14M
Year | Performance | Wind | Location | Date | Points |
---|
2023 | 12.22 | 0.5 | Frauenfeld | 10.09.23 | 801 |
2022 | 12.82 | 0.0 | Wohlen | 18.09.22 | 698 |
Annual improvement - 80 mH 76.2
Year | Performance | | Location | Date | Points |
---|
2023 | 4.89 | | Zofingen | 19.08.23 | 712 |
2022 | 4.29 | | Zofingen | 03.09.22 | 584 |
2021 | 4.18 | | Zofingen | 21.08.21 | 560 |
2020 | 4.06 | | Widen | 25.08.20 | 535 |
2019 | 3.82 | | Baden | 29.06.19 | 485 |
Annual improvement - Weit Zone
Year | Performance | | Location | Date | Points |
---|
2023 | 35.20 | | Zofingen | 19.08.23 | 529 |
2022 | 34.57 | | Zofingen | 03.09.22 | 519 |
2021 | 31.14 | | Zofingen | 21.08.21 | 464 |
2020 | 28.49 | | Widen | 25.08.20 | 422 |
2019 | 24.69 | | Wohlen | 19.05.19 | 360 |
Annual improvement - Ball 200 g
Year | Performance | Wind | Location | Date | Points |
---|
2023 | 10.54 | 0.0 | Wohlen | 10.06.23 | 755 |
2022 | 10.98 | 0.5 | Aarau | 18.06.22 | 655 |
Annual improvement - 80 m
Year | Performance | | Location | Date | Points |
---|
2023 | 1960 | | Zofingen | 19.08.23 | |
2022 | 1796 | | Zofingen | 03.09.22 | |
2021 | 1654 | | Zofingen | 21.08.21 | |
2020 | 1396 | | Widen | 25.08.20 | |
2019 | 1246 | | Baden | 29.06.19 | |
Annual improvement - UBS Kids Cup
Year | Performance | | Location | Date | Points |
---|
2023 | 3:18.37 | | Baden | 14.06.23 | 628 |
2022 | 3:09.50 | | Baden | 01.06.22 | 721 |
2021 | 3:20.28 | | Baden | 23.06.21 | 609 |
2020 | 3:40.30 | | Baden | 26.08.20 | 428 |
2019 | 3:38.17 | | Wohlen | 14.09.19 | 446 |
Annual improvement - 1000 m
Year | Performance | | Location | Date | Points |
---|
2023 | 1:45.44 | | Aarau | 25.06.23 | 672 |
2022 | 1:45.19 | | Baden | 13.05.22 | 677 |
2021 | 1:48.99 | | Riehen | 19.06.21 | 602 |
Annual improvement - 600 m
Year | Performance | | Location | Date | Points |
---|
2021 | 10.35 | | Riehen | 20.06.21 | 620 |
2020 | 11.61 | | Zofingen | 08.08.20 | 395 |
Annual improvement - 60 mH 76.2 U14W Outdoor
Indoor
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620