Cottens Athlètes
2010
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 3.00 kg | 3.64 | Bulle | 23.05.23 | 179 | |
60 m | 10.41 | Düdingen | 06.05.23 | 269 | |
1000 m | 4:03.17 | Düdingen | 06.05.23 | 265 |
Discipline | 2022 | 2021 | 2019 |
---|---|---|---|
Kugel 3.00 kg | 1326 | - | - |
Weit | 1148 | - | - |
Hoch | 1525 | - | - |
1000 m | 790 | 1429 | 1633 |
Ball 80 g | - | - | 14 |
Weit Zone | 2416 | 2317 | 3109 |
Ball 200 g | 1297 | 1215 | 2675 |
60 m | 2440 | 2372 | 3099 |
UBS Kids Cup | - | - | 2580 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Kugel 3.00 kg | 4.08 | Aigle | 14.01.23 | 209 | |
600 m | 2:16.85 | Magglingen | 29.01.23 | 192 | |
60 m Hü 76.2 U14 W Indoor | 13.68 | Magglingen | 29.01.23 | 138 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 3:49.62 | Bulle | 24.09.22 | 356 | |
Weit | 3.01 | 1.1 | Düdingen | 06.05.23 | 320 |
Ball 200 g | 20.86 | Murten | 19.09.21 | 296 | |
Weit Zone | 2.76 | Bulle | 24.09.22 | 270 | |
60 m | 10.41 | Düdingen | 06.05.23 | 269 | |
Ball 80 g | 17.82 | Le Mouret | 13.09.19 | 244 | |
Hoch | 1.00 | Bulle | 24.09.22 | 235 | |
Kugel 3.00 kg | 4.42 | Düdingen | 07.05.22 | 232 | |
UBS Kids Cup | 552 | Murten | 24.05.19 | ||
80 mH 76.2 | 19.34 | -0.7 | Düdingen | 06.05.23 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Kugel 3.00 kg | 4.08 | Aigle | 14.01.23 | 209 | |
600 m | 2:16.85 | Magglingen | 29.01.23 | 192 | |
60 m Hü 76.2 U14 W Indoor | 13.68 | Magglingen | 29.01.23 | 138 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit | 3.01 | 1.1 | Düdingen | 06.05.23 | 320 |
60 m | 10.41 | Düdingen | 06.05.23 | 269 | |
1000 m | 4:03.17 | Düdingen | 06.05.23 | 265 | |
Kugel 3.00 kg | 3.94 | Düdingen | 06.05.23 | 199 | |
80 mH 76.2 | 19.34 | -0.7 | Düdingen | 06.05.23 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2.76 | Bulle | 24.09.22 | 270 | |
2021 | 2.66 | Murten | 19.09.21 | 250 | |
2019 | 2.53 | Murten | 24.05.19 | 225 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 19.52 | Bulle | 19.04.22 | 273 | |
2021 | 20.86 | Murten | 19.09.21 | 296 | |
2019 | 14.30 | Murten | 24.05.19 | 183 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 10.41 | Düdingen | 06.05.23 | 269 | |
2022 | 10.71 | Düdingen | 07.05.22 | 223 | |
2021 | 10.81 | Murten | 19.09.21 | 209 | |
2019 | 11.33 | Murten | 24.05.19 | 144 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 552 | Murten | 24.05.19 |
Indoor | Outdoor | |
---|---|---|
2023 | 600 m 60 m Hü 76.2 U14 W Indoor Kugel 3.00 kg | 60 m 1000 m 80 mH 76.2 Weit Kugel 3.00 kg |
2022 | 60 m 1000 m Hoch Weit Weit Zone Kugel 3.00 kg Ball 200 g | |
2021 | 60 m 1000 m Weit Zone Ball 200 g | |
2019 | 60 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
600 m 60 m Hü 76.2 U14 W Indoor Kugel 3.00 kg | 60 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Ball 200 g Ball 80 g UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team