CABV Martigny
2011
U14 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
60 m | 10.36 | Martigny | 17.07.24 | 277 | |
Speer 400 gr | 15.94 | Martigny | 17.07.24 | 269 | |
60 m | 10.31 | Martigny | 08.06.24 | 285 |
Discipline | 2023 | 2022 | 2021 | 2019 |
---|---|---|---|---|
Hoch | 964 | - | 1502 | - |
Weit Zone | 1973 | 2267 | 2206 | 3067 |
Ball 200 g | - | 1154 | 1385 | 2756 |
60 m | 2287 | 2531 | 2594 | 3249 |
Kugel 3.00 kg | 1129 | - | - | - |
600 m | 768 | - | - | 1056 |
Speer 400 gr | 619 | - | - | - |
1000 m | 883 | 1360 | 1644 | 1965 |
2000 m | 96 | - | - | - |
60 mH 60-76.2 U12 | - | 156 | - | - |
60 mH 76.2 U14W Outdoor | 400 | - | - | - |
50 m | - | - | - | 337 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit Zone | 3.75 | Martigny | 08.06.24 | 471 | |
Hoch | 1.23 | Martigny | 07.06.24 | 452 | |
1000 m | 3:41.36 | Sierre | 04.05.24 | 420 | |
600 m | 2:00.47 | Martigny | 08.06.24 | 404 | |
Kugel 3.00 kg | 6.26 | Sierre | 04.05.24 | 352 | |
60 m | 10.07 | Sion | 28.04.24 | 326 | |
2000 m | 8:35.20 | Martigny | 07.06.24 | 311 | |
Speer 400 gr | 17.87 | Martigny | 08.06.24 | 306 | |
Ball 200 g | 21.47 | Sierre | 01.10.22 | 306 | |
60 mH 76.2 U14W Outdoor | 12.88 | Martigny | 07.06.24 | 221 | |
60 mH 60-76.2 U12 | 13.89 | Sion | 12.06.22 | 120 | |
50 m | 11.74 | Martigny | 17.05.19 | 16 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Weit Zone | 3.75 | Martigny | 08.06.24 | 471 | |
Hoch | 1.23 | Martigny | 07.06.24 | 452 | |
1000 m | 3:41.36 | Sierre | 04.05.24 | 420 | |
600 m | 2:00.47 | Martigny | 08.06.24 | 404 | |
Kugel 3.00 kg | 6.26 | Sierre | 04.05.24 | 352 | |
60 m | 10.07 | Sion | 28.04.24 | 326 | |
2000 m | 8:35.20 | Martigny | 07.06.24 | 311 | |
Speer 400 gr | 17.87 | Martigny | 08.06.24 | 306 | |
60 mH 76.2 U14W Outdoor | 12.88 | Martigny | 07.06.24 | 221 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3.75 | Martigny | 08.06.24 | 471 | |
2023 | 3.16 | Martigny | 24.09.23 | 350 | |
2022 | 2.95 | Sierre | 01.10.22 | 308 | |
2021 | 2.86 | Martigny | 08.05.21 | 290 | |
2019 | 2.64 | Sion | 29.09.19 | 246 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.23 | Martigny | 07.06.24 | 452 | |
2023 | 1.20 | Sion | 27.05.23 | 424 | |
2021 | 1.00 | Martigny | 12.06.21 | 235 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 21.47 | Sierre | 01.10.22 | 306 | |
2021 | 18.83 | Martigny | 12.06.21 | 262 | |
2019 | 13.33 | Sion | 29.09.19 | 166 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 10.07 | Sion | 28.04.24 | 326 | |
2023 | 10.60 | Martigny | 24.09.23 | 239 | |
2022 | 10.87 | Sion | 12.06.22 | 201 | |
2021 | 11.79 | Martigny | 12.06.21 | 99 | |
2019 | 12.57 | Sion | 29.09.19 | 43 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6.26 | Sierre | 04.05.24 | 352 | |
2023 | 5.27 | Sierre | 06.05.23 | 288 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2:00.47 | Martigny | 08.06.24 | 404 | |
2023 | 2:12.45 | Sion | 11.06.23 | 241 | |
2019 | 2:39.41 | Martigny | 17.05.19 | 30 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 17.87 | Martigny | 08.06.24 | 306 | |
2023 | 14.40 | Sion | 27.05.23 | 238 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:41.36 | Sierre | 04.05.24 | 420 | |
2023 | 3:53.83 | Martigny | 24.09.23 | 326 | |
2022 | 4:08.75 | Sion | 12.06.22 | 231 | |
2021 | 4:21.19 | Martigny | 08.05.21 | 166 | |
2019 | 4:48.95 | Sion | 29.09.19 | 62 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8:35.20 | Martigny | 07.06.24 | 311 | |
2023 | 9:26.03 | Sion | 10.06.23 | 175 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 13.89 | Sion | 12.06.22 | 120 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 12.88 | Martigny | 07.06.24 | 221 | |
2023 | 14.75 | Sion | 27.05.23 | 59 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 11.74 | Martigny | 17.05.19 | 16 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 600 m 1000 m 2000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr | |
2023 | 60 m 600 m 1000 m 2000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr | |
2022 | 60 m 1000 m 60 mH 60-76.2 U12 Weit Zone Ball 200 g | |
2021 | 60 m 1000 m Hoch Weit Zone Ball 200 g | |
2019 | 50 m 60 m 600 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 600 m 1000 m 2000 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team