LC Turicum
(until 1970 at Leichtathletik Club Zürich)
1944
W75 Women
No results yet for this season.
No available rankings for current year.
outdoor | |||||
Women | 100 m | 11.50m | NULL | Wallisellen | 29.08.70 |
Women | 200 m | 23.60m | NULL | Wallisellen | 29.08.70 |
Women | 200 m | 23.70m | NULL | Wallisellen | 16.08.70 |
Women | 200 m | 24.30m | NULL | Basel | 28.09.69 |
Women | 200 m | 24.30m | NULL | Athen | 18.09.69 |
Women | 200 m | 24.40m | NULL | Zürich | 04.07.69 |
Women | 200 m | 24.50m | NULL | Zürich | 28.06.69 |
Women | 200 m | 24.60m | NULL | Zürich | 02.07.68 |
Women | 200 m | 24.80m | NULL | Basel | 30.06.68 |
Women | 400 m | 53.60m | Zürich | 03.07.70 | |
Women | 400 m | 54.40m | Zürich | 30.05.70 | |
Women | 400 m | 54.90m | Athen | 17.09.69 | |
Women | 400 m | 55.00m | Stuttgart | 28.08.69 | |
Women | 400 m | 55.70m | Wien | 09.08.69 | |
Women | 400 m | 56.50m | Zürich | 29.06.69 | |
Women | 800 m | 2:03.00m | Dortmund | 18.05.75 | |
Women | 800 m | 2:04.60m | Kopenhagen | 15.08.74 | |
indoor | |||||
Women | 400 m | 55.50m | Sofia | 13.03.71 | |
Women | 400 m | 56.60m | Sofia | 13.03.71 | |
Women | 800 m | 2:12.80m | Böblingen | 01.02.75 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
400 m | 55.50m | Sofia | 13.03.71 | 927 | |
800 m | 2:12.80m | Böblingen | 01.02.75 | 885 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 11.50m | NULL | Wallisellen | 29.08.70 | 1057 |
800 m | 2:03.00m | Dortmund | 18.05.75 | 1055 | |
200 m | 23.60m | NULL | Wallisellen | 29.08.70 | 1028 |
400 m | 53.60m | Zürich | 03.07.70 | 1004 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1970 | 11.50m | NULL | Wallisellen | 29.08.70 | 1057 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1975 | 2:03.00m | Dortmund | 18.05.75 | 1055 | |
1974 | 2:04.60m | Kopenhagen | 15.08.74 | 1026 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1970 | 23.60m | NULL | Wallisellen | 29.08.70 | 1028 |
1969 | 24.30m | NULL | Basel | 28.09.69 | 963 |
1968 | 24.60m | NULL | Zürich | 02.07.68 | 936 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1970 | 53.60m | Zürich | 03.07.70 | 1004 | |
1969 | 54.90m | Athen | 17.09.69 | 951 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1971 | 55.50m | Sofia | 13.03.71 | 927 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1975 | 2:12.80m | Böblingen | 01.02.75 | 885 |
Indoor | Outdoor | |
---|---|---|
1975 | 800 m | 800 m |
1974 | 800 m | |
1971 | 400 m | |
1970 | 100 m 200 m 400 m | |
1969 | 200 m 400 m | |
1968 | 200 m |
Indoor | Outdoor |
---|---|
400 m 800 m | 100 m 200 m 400 m 800 m |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team