CA Genève
1936
Masters Men
No results yet for this season.
No available rankings for current year.
outdoor | |||||
Men | Stab | 4.60 | Zürich | 11.07.64 | |
Men | Stab | 4.60 | Fribourg | 01.06.63 | |
Men | Stab | 4.55 | Esch-sur-Alzette | 14.10.62 | |
Men | Stab | 4.52 | Sofia | 02.09.61 | |
Men | Stab | 4.45 | Thonon | 15.08.61 | |
Men | Stab | 4.40 | Paris-Colombes | 08.07.61 | |
Men | Stab | 4.40 | Esch-sur-Alzette | 26.05.61 | |
Men | Stab | 4.40 | München | 24.06.60 | |
Men | Stab | 4.37 | Zürich | 21.06.60 | |
Men | Stab | 4.31 | Stuttgart | 21.05.60 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Stab | 4.60 | Fribourg | 01.06.63 | 892 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1964 | 4.60 | Zürich | 11.07.64 | 892 | |
1963 | 4.60 | Fribourg | 01.06.63 | 892 | |
1962 | 4.55 | Esch-sur-Alzette | 14.10.62 | 880 | |
1961 | 4.52 | Sofia | 02.09.61 | 873 | |
1960 | 4.40 | München | 24.06.60 | 845 |
Indoor | Outdoor | |
---|---|---|
1964 | Stab | |
1963 | Stab | |
1962 | Stab | |
1961 | Stab | |
1960 | Stab |
Indoor | Outdoor |
---|---|
Stab |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1960 | Rome | Stab | Qualification | 23 / 26 | 4.00 |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team