Lausanne-Sports Athlétisme
1964
W55 Women
No results yet for this season.
No available rankings for current year.
outdoor | |||||
Women | 400 m | 51.32 | Lausanne | 19.09.90 | |
Women | 400 m | 51.33 | Genève | 15.06.90 | |
Women | 400 m | 52.12 | Bern | 29.08.89 | |
Women | 400 m | 52.44 | Lausanne | 15.09.87 | |
Women | 400 m Hürden 76.2 | 54.25 | Tokio | 29.08.91 | |
Women | 400 m Hürden 76.2 | 54.26 | Tokio | 27.08.91 | |
Women | 400 m Hürden 76.2 | 54.36 | Split | 31.08.90 | |
Women | 400 m Hürden 76.2 | 54.56 | Seoul | 26.09.88 | |
Women | 400 m Hürden 76.2 | 54.81 | Seoul | 25.09.88 | |
Women | 400 m Hürden 76.2 | 56.08 | Bern | 23.08.88 | |
Women | 400 m Hürden 76.2 | 56.30 | Genève | 06.08.88 | |
Women | 400 m Hürden 76.2 | 56.69 | Fribourg | 12.09.87 | |
indoor | |||||
Women | 400 m | 51.41 | Sevilla (ESP) | 10.03.91 | |
Women | 400 m | 52.14 | Magglingen | 24.02.91 | |
Women | 400 m | 52.43 | Stockholm (SWE) | 19.02.91 | |
Women | 400 m | 52.57 | Den Haag (NED) | 19.02.89 | |
Women | 400 m | 52.77 | Magglingen | 27.01.89 | |
Women | 400 m | 55.20 | Magglingen | 08.02.87 | |
Women | 800 m | 2:03.20 | Stuttgart | 12.02.89 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
400 m | 51.41 | Sevilla (ESP) | 10.03.91 | 1096 | |
800 m | 2:03.20 | Stuttgart | 12.02.89 | 1051 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
400 m Hürden 76.2 | 54.25 | Tokio | 29.08.91 | 1177 | |
400 m | 51.32 | Lausanne | 19.09.90 | 1100 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
1991 | 54.25 | Tokio | 29.08.91 | 1177 | |
1990 | 54.36 | Split | 31.08.90 | 1173 | |
1988 | 54.56 | Seoul | 26.09.88 | 1164 | |
1987 | 56.69 | Fribourg | 12.09.87 | 1079 |
Indoor | Outdoor | |
---|---|---|
1991 | 400 m | 400 m Hürden 76.2 |
1990 | 400 m 400 m Hürden 76.2 | |
1989 | 400 m 800 m | 400 m |
1988 | 400 m Hürden 76.2 | |
1987 | 400 m | 400 m 400 m Hürden 76.2 |
Indoor | Outdoor |
---|---|
400 m 800 m | 400 m 400 m Hürden 76.2 |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1991 | Tokyo | 400 m Hürden 76.2 | Final | 6 / 34 | 54.25 (Round 1 54.53, Semifinal 54.26) |
1991 | Tokyo | 4x400 m | Round 1 | 9 / 13 | 3:30.32 |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1991 | Sevilla | 400 m | Final | 3 / 16 | 51.41 (Round 1 54.01, Semifinal 52.18) |
Year | Location | Discipline | Round | Rank | Performance |
---|---|---|---|---|---|
1988 | Seoul | 400 m Hürden 76.2 | Semifinal | 9 / 35 | 54.56 (Round 1 54.81) |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team