TV Teufen
(until 2022 at LA Speicher)
2008
U18 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 5.21 | -1.2 | Wohlen | 15.09.24 | 781 |
Diskus 1.00 kg | 29.00 | Wohlen | 15.09.24 | 512 | |
100 m | 11.83 | -0.1 | Zürich | 04.09.24 | 987 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
80 m | 2 | 8 | - | - | - | - |
60 m | - | 15 | 59 | 166 | 345 | 1231 |
Weit | - | 467 | - | - | - | - |
100 m | - | 165 | - | - | - | - |
Kugel 3.00 kg | 26 | 243 | 378 | 546 | - | - |
Weit Zone | - | 139 | 160 | 279 | 1173 | 2485 |
Ball 200 g | - | 119 | 180 | 426 | 648 | 1107 |
Kugel 2.50 kg | - | - | - | - | 22 | - |
Hoch | 232 | 473 | 496 | - | 1342 | - |
80 mH 76.2 | - | 66 | - | - | - | - |
Speer 400 gr | 29 | 83 | - | - | - | - |
1000 m | - | 397 | 468 | - | 669 | - |
600 m | - | - | 404 | - | 491 | - |
UBS Kids Cup | - | 38 | 142 | 209 | 531 | 1293 |
Fünfkampf U16 W | - | 25 | - | - | - | - |
Discipline | 2023 | 2022 | 2021 | 2019 |
---|---|---|---|---|
60 m | 263 | 102 | 59 | 589 |
60 mH 76.2 U16W / U14M | 23 | - | - | - |
Weit | 205 | - | 35 | - |
Kugel 3.00 kg | - | 91 | 49 | - |
Weit Zone | - | - | - | 155 |
Kugel 2.50 kg | - | - | - | 9 |
outdoor | |||||
U18 Women | 100 m | 11.61 | 0.1 | Zürich | 04.09.24 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 7.53 | Magglingen /Macolin | 24.02.24 | 995 | |
60 mH 76.2 U18W | 9.30 | St. Gallen | 21.01.24 | 848 | |
60 mH 76.2 U16W / U14M | 9.64 | St. Gallen | 22.01.23 | 770 | |
Kugel 3.00 kg | 12.61 | Magglingen /Macolin | 24.02.24 | 740 | |
Weit | 4.89 | Magglingen/Macolin | 27.01.24 | 712 | |
Weit Zone | 3.53 | St. Gallen | 31.03.19 | 425 | |
Kugel 2.50 kg | 6.24 | St. Gallen | 31.03.19 | 351 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 11.61 | 0.1 | Zürich | 04.09.24 | 1033 |
80 m | 9.85 | 2.0 | Winterthur | 24.06.23 | 929 |
200 m | 24.94 | -1.2 | Zürich | 16.06.24 | 906 |
60 m | 8.06 | Herisau | 04.09.22 | 818 | |
Weit | 5.21 | -1.2 | Wohlen | 15.09.24 | 781 |
Kugel 3.00 kg | 12.95 | Kreuzlingen | 09.05.24 | 760 | |
Weit Zone | 4.81 | Herisau | 04.09.22 | 694 | |
Ball 200 g | 43.82 | Herisau | 04.09.22 | 663 | |
Hoch | 1.45 | Landquart | 21.05.23 | 659 | |
80 mH 76.2 | 13.18 | 1.6 | Zofingen | 06.08.22 | 640 |
Speer 400 gr | 34.76 | Herisau | 04.06.23 | 619 | |
Diskus 1.00 kg | 29.00 | Wohlen | 15.09.24 | 512 | |
1000 m | 3:35.41 | Landquart | 21.08.22 | 469 | |
600 m | 1:59.45 | Herisau | 06.06.21 | 420 | |
Kugel 2.50 kg | 6.73 | Zofingen | 10.08.19 | 382 | |
UBS Kids Cup | 2175 | Herisau | 04.09.22 | ||
Fünfkampf U16 W | 2961 | Landquart | 21.08.22 | 10.52 (-1.1) / 4.63 (-1.2) / 8.82 / 1.35 / 3:35.41 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 m | 7.53 | Magglingen /Macolin | 24.02.24 | 995 | |
60 mH 76.2 U18W | 9.30 | St. Gallen | 21.01.24 | 848 | |
Kugel 3.00 kg | 12.61 | Magglingen /Macolin | 24.02.24 | 740 | |
Weit | 4.89 | Magglingen/Macolin | 27.01.24 | 712 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
100 m | 11.61 | 0.1 | Zürich | 04.09.24 | 1033 |
200 m | 24.94 | -1.2 | Zürich | 16.06.24 | 906 |
Weit | 5.21 | -1.2 | Wohlen | 15.09.24 | 781 |
Kugel 3.00 kg | 12.95 | Kreuzlingen | 09.05.24 | 760 | |
Diskus 1.00 kg | 29.00 | Wohlen | 15.09.24 | 512 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.06 | Herisau | 04.09.22 | 818 | |
2021 | 8.28 | Herisau | 29.08.21 | 751 | |
2020 | 8.55 | Herisau | 23.08.20 | 674 | |
2019 | 8.62 | Zürich | 31.08.19 | 654 | |
2018 | 9.22 | Herisau | 19.08.18 | 502 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 9.85 | 2.0 | Winterthur | 24.06.23 | 929 |
2022 | 10.14 | 0.7 | Riehen | 27.08.22 | 853 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 11.61 | 0.1 | Zürich | 04.09.24 | 1033 |
2022 | 12.82 | 0.1 | Chailly-sur-Montreux | 14.08.22 | 792 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.81 | Herisau | 04.09.22 | 694 | |
2021 | 4.74 | Kreuzlingen | 13.05.21 | 679 | |
2020 | 4.54 | Speicher | 20.06.20 | 637 | |
2019 | 4.10 | Herisau | 25.08.19 | 544 | |
2018 | 3.48 | Herisau | 19.08.18 | 415 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 12.95 | Kreuzlingen | 09.05.24 | 760 | |
2023 | 11.40 | Kreuzlingen | 18.05.23 | 668 | |
2022 | 8.82 | Landquart | 21.08.22 | 512 | |
2021 | 8.14 | Herisau | 06.06.21 | 470 | |
2020 | 6.68 | Teufen | 05.09.20 | 379 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 43.82 | Herisau | 04.09.22 | 663 | |
2021 | 40.89 | Herisau | 29.08.21 | 618 | |
2020 | 34.36 | Speicher | 20.06.20 | 515 | |
2019 | 34.80 | Speicher | 19.06.19 | 522 | |
2018 | 29.48 | Herisau | 19.08.18 | 438 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.45 | Landquart | 21.05.23 | 659 | |
2022 | 1.35 | Landquart | 21.08.22 | 565 | |
2021 | 1.38 | Teufen | 19.06.21 | 593 | |
2019 | 1.15 | Teufen AR | 07.09.19 | 377 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 5.21 | -1.2 | Wohlen | 15.09.24 | 781 |
2023 | 4.70 | 2.3 | Landquart | 21.05.23 | 671 |
2022 | 4.63 | -1.2 | Landquart | 21.08.22 | 656 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 13.18 | 1.6 | Zofingen | 06.08.22 | 640 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 34.76 | Herisau | 04.06.23 | 619 | |
2022 | 29.98 | Zofingen | 06.08.22 | 533 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 3:35.41 | Landquart | 21.08.22 | 469 | |
2021 | 3:37.12 | Appenzell | 08.05.21 | 455 | |
2019 | 3:45.59 | Teufen AR | 07.09.19 | 387 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1:59.45 | Herisau | 06.06.21 | 420 | |
2019 | 2:01.88 | Zofingen | 10.08.19 | 383 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 6.73 | Zofingen | 10.08.19 | 382 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2175 | Herisau | 04.09.22 | ||
2021 | 1925 | Herisau | 29.08.21 | ||
2020 | 1820 | Speicher | 20.06.20 | ||
2019 | 1698 | Speicher | 19.06.19 | ||
2018 | 1355 | Herisau | 19.08.18 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2961 | Landquart | 21.08.22 | 10.52 (-1.1) / 4.63 (-1.2) / 8.82 / 1.35 / 3:35.41 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.53 | Magglingen /Macolin | 24.02.24 | 995 | |
2023 | 8.39 | St. Gallen | 22.01.23 | 719 | |
2022 | 8.11 | St. Gallen | 19.02.22 | 803 | |
2021 | 8.35 | St. Gallen | 28.03.21 | 731 | |
2019 | 9.00 | St. Gallen | 31.03.19 | 555 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.64 | St. Gallen | 22.01.23 | 770 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.89 | Magglingen/Macolin | 27.01.24 | 712 | |
2023 | 4.53 | St. Gallen | 22.01.23 | 634 | |
2021 | 4.69 | St. Gallen | 28.03.21 | 669 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 12.61 | Magglingen /Macolin | 24.02.24 | 740 | |
2022 | 8.18 | St. Gallen | 23.01.22 | 473 | |
2021 | 7.73 | St. Gallen | 28.03.21 | 445 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3.53 | St. Gallen | 31.03.19 | 425 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 6.24 | St. Gallen | 31.03.19 | 351 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m 60 mH 76.2 U18W Weit Kugel 3.00 kg | 100 m 200 m Weit Kugel 3.00 kg Diskus 1.00 kg |
2023 | 60 m 60 mH 76.2 U16W / U14M Weit | 80 m Hoch Weit Kugel 3.00 kg Speer 400 gr |
2022 | 60 m Kugel 3.00 kg | 60 m 80 m 100 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2021 | 60 m Weit Kugel 3.00 kg | 60 m 600 m 1000 m Hoch Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup |
2020 | 60 m Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup | |
2019 | 60 m Weit Zone Kugel 2.50 kg | 60 m 600 m 1000 m Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2018 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 60 mH 76.2 U16W / U14M 60 mH 76.2 U18W Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg | 60 m 80 m 100 m 200 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 1.00 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team