LAC TV Unterstrass
(until 2022 at LAC TV Unterstrass Zürich)
(until 2021 at LV Winterthur)
2003
U23 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
200 m | 27.31 | -1.0 | Langenthal | 18.08.24 | 709 |
100 m | 12.62 | -0.1 | Langenthal | 17.08.24 | 830 |
100 m | 12.80 | -0.8 | Langenthal | 17.08.24 | 796 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
100 m | 163 | 182 | 403 | 197 | 356 | - | - | - |
60 m | - | - | - | - | - | 77 | 483 | 259 |
Weit | - | - | - | - | - | 587 | 792 | - |
Weit Zone | - | - | - | - | - | 154 | 2280 | 364 |
Kugel 3.00 kg | - | - | - | - | - | 244 | 519 | 664 |
200 m | 184 | 207 | - | - | - | - | - | - |
80 m | - | - | - | - | - | 208 | 204 | - |
Hoch | - | - | - | - | - | 556 | 758 | 675 |
Ball 200 g | - | - | - | - | - | 733 | 721 | 1156 |
Speer 400 gr | - | - | - | - | - | 499 | 497 | 565 |
80 mH 76.2 | - | - | - | - | - | 242 | 224 | - |
Diskus 0.75 kg | - | - | - | - | - | - | 253 | - |
600 m | - | - | - | - | - | - | 851 | - |
UBS Kids Cup | - | - | - | - | - | 158 | 852 | 456 |
150 m | 106 | - | - | - | - | - | - | - |
Discipline | 2023 | 2022 | 2020 | 2018 |
---|---|---|---|---|
60 m | 201 | 87 | 154 | 224 |
Weit | - | - | 250 | - |
Kugel 3.00 kg | - | - | - | 106 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 7.94 | St. Gallen | 21.01.24 | 856 | |
Weit | 4.41 | Magglingen | 25.01.20 | 609 | |
Kugel 3.00 kg | 8.18 | St. Gallen | 21.01.18 | 473 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
100 m | 12.62 | -0.5 | La Chaux-de-Fonds | 14.07.24 | 830 |
60 m | 8.11 | Zug | 04.05.24 | 803 | |
200 m | 26.68 | -0.2 | Frauenfeld | 01.06.24 | 759 |
Weit Zone | 4.85 | Winterthur | 26.08.18 | 703 | |
80 m | 11.08 | -1.0 | Winterthur | 15.09.18 | 633 |
Weit | 4.47 | 0.5 | Winterthur | 15.09.18 | 622 |
Hoch | 1.35 | Affoltern am Albis | 02.06.18 | 565 | |
Kugel 3.00 kg | 8.89 | Winterthur | 15.09.18 | 517 | |
Ball 200 g | 33.20 | Winterthur | 30.05.18 | 497 | |
Speer 400 gr | 18.36 | Adliswil | 03.06.17 | 316 | |
80 mH 76.2 | 16.53 | 0.0 | Affoltern am Albis | 02.06.18 | 224 |
Diskus 0.75 kg | 12.36 | Meilen | 10.06.17 | 196 | |
600 m | 2:16.67 | Adliswil | 03.06.17 | 194 | |
UBS Kids Cup | 1951 | Winterthur | 30.05.18 | ||
150 m | 19.85 | 1.0 | Langenthal | 18.05.23 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 m | 7.94 | St. Gallen | 21.01.24 | 856 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
100 m | 12.62 | -0.5 | La Chaux-de-Fonds | 14.07.24 | 830 |
60 m | 8.11 | Zug | 04.05.24 | 803 | |
200 m | 26.68 | -0.2 | Frauenfeld | 01.06.24 | 759 |
150 m | 19.94 | -2.3 | Zug | 04.05.24 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.11 | Zug | 04.05.24 | 803 | |
2018 | 8.22 | Winterthur | 30.05.18 | 769 | |
2017 | 8.78 | Winterthur | 17.05.17 | 611 | |
2016 | 8.59 | Regensdorf | 29.06.16 | 662 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 12.62 | -0.5 | La Chaux-de-Fonds | 14.07.24 | 830 |
2023 | 12.71 | 1.8 | Frauenfeld | 04.06.23 | 813 |
2022 | 12.87 | 1.5 | Winterthur | 18.06.22 | 783 |
2021 | 13.73 | 1.1 | Zürich | 05.06.21 | 633 |
2020 | 13.17 | 1.2 | Tübach | 22.08.20 | 729 |
2019 | 13.46 | 0.1 | Zürich | 22.06.19 | 678 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4.85 | Winterthur | 26.08.18 | 703 | |
2017 | 3.57 | Winterthur | 17.05.17 | 433 | |
2016 | 4.58 | Winterthur | 25.05.16 | 645 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 11.08 | -1.0 | Winterthur | 15.09.18 | 633 |
2017 | 11.15 | -1.0 | Regensdorf | 05.07.17 | 618 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 26.68 | -0.2 | Frauenfeld | 01.06.24 | 759 |
2023 | 26.76 | 0.9 | Meilen | 17.06.23 | 753 |
2022 | 26.98 | -0.4 | Schaffhausen | 10.07.22 | 735 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1.35 | Affoltern am Albis | 02.06.18 | 565 | |
2017 | 1.30 | Adliswil | 03.06.17 | 518 | |
2016 | 1.30 | Sportplatz Deutweg, Unterer Deutweg 2, 8400 Winter | 17.09.16 | 518 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 4.47 | 0.5 | Winterthur | 15.09.18 | 622 |
2017 | 4.20 | -1.6 | Meilen | 10.06.17 | 565 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 33.20 | Winterthur | 30.05.18 | 497 | |
2017 | 33.00 | Winterthur | 17.05.17 | 494 | |
2016 | 28.57 | Winterthur | 25.05.16 | 423 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.89 | Winterthur | 15.09.18 | 517 | |
2017 | 7.74 | Meilen | 10.06.17 | 446 | |
2016 | 7.30 | Sportplatz Deutweg, Unterer Deutweg 2, 8400 Winter | 17.09.16 | 418 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 18.06 | Affoltern am Albis | 02.06.18 | 310 | |
2017 | 18.36 | Adliswil | 03.06.17 | 316 | |
2016 | 15.94 | Sportplatz Deutweg, Unterer Deutweg 2, 8400 Winter | 17.09.16 | 269 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 16.53 | 0.0 | Affoltern am Albis | 02.06.18 | 224 |
2017 | 16.88* | Meilen | 10.06.17 | 194 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 12.36 | Meilen | 10.06.17 | 196 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 2:16.67 | Adliswil | 03.06.17 | 194 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1951 | Winterthur | 30.05.18 | ||
2017 | 1538 | Winterthur | 17.05.17 | ||
2016 | 1711 | Winterthur | 25.05.16 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 19.94 | -2.3 | Zug | 04.05.24 | 0 |
2023 | 19.85 | 1.0 | Langenthal | 18.05.23 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.94 | St. Gallen | 21.01.24 | 856 | |
2023 | 8.28 | St. Gallen | 22.01.23 | 751 | |
2022 | 8.05 | St. Gallen | 19.02.22 | 822 | |
2020 | 8.25 | Magglingen | 08.02.20 | 760 | |
2018 | 8.44 | St. Gallen | 21.01.18 | 705 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.18 | St. Gallen | 21.01.18 | 473 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.41 | Magglingen | 25.01.20 | 609 |
Indoor | Outdoor | |
---|---|---|
2024 | 60 m | 60 m 100 m 150 m 200 m |
2023 | 60 m | 100 m 150 m 200 m |
2022 | 60 m | 100 m 200 m |
2021 | 100 m | |
2020 | 60 m Weit | 100 m |
2019 | 100 m | |
2018 | 60 m Kugel 3.00 kg | 60 m 80 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2017 | 60 m 80 m 600 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2016 | 60 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m Weit Kugel 3.00 kg | 60 m 80 m 100 m 150 m 200 m 600 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team