LV Wettingen-Baden
(until 2022 at 15r2)
2006
U18 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 3.00 kg | 11.74 | Bern | 01.07.23 | 688 | |
Diskus 1.00 kg | 28.87 | Bern | 01.07.23 | 510 | |
Speer 500 gr | 28.03 | Wohlen | 10.06.23 | 497 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Kugel 3.00 kg | 22 | 28 | - | 348 | 793 |
Weit Zone | - | - | 434 | 1769 | 2311 |
60 m | - | 925 | 874 | 1302 | 2607 |
Kugel 4.00 kg | 108 | - | - | - | - |
Hoch | - | - | - | 1140 | 1367 |
Diskus 1.00 kg | 74 | - | - | - | - |
1000 m | - | 884 | - | 762 | 851 |
Ball 200 g | - | - | 317 | 696 | - |
2000 m | - | - | - | - | 94 |
Speer 400 gr | - | 108 | - | 441 | - |
80 m | - | 646 | - | - | - |
80 mH 76.2 | - | 205 | - | - | - |
60 mH 76.2 U14W Outdoor | - | - | - | 311 | - |
UBS Kids Cup | - | - | 453 | 1200 | - |
150 m | - | 116 | - | - | - |
Discipline | 2022 |
---|---|
Kugel 3.00 kg | 38 |
60 m | 470 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Kugel 3.00 kg | 11.72 | St. Gallen | 22.01.23 | 687 | |
60 m | 9.40 | St. Gallen | 23.01.22 | 461 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 3.00 kg | 12.11 | Wohlen | 18.09.22 | 710 | |
Weit Zone | 4.37 | Baden | 16.09.20 | 601 | |
Kugel 4.00 kg | 9.93 | Hochdorf | 21.05.22 | 580 | |
Diskus 1.00 kg | 31.88 | Wohlen | 18.09.22 | 565 | |
Ball 200 g | 36.64 | Baden | 16.09.20 | 551 | |
60 m | 9.04 | Baden | 12.05.23 | 545 | |
Speer 500 gr | 28.03 | Wohlen | 10.06.23 | 497 | |
Speer 400 gr | 27.94 | Wohlen | 05.06.21 | 496 | |
100 m | 15.05 | -0.6 | Basel | 01.05.23 | 435 |
Hoch | 1.20 | Hochdorf | 22.09.19 | 424 | |
80 m | 12.19 | -0.1 | Kreuzlingen | 13.05.21 | 422 |
80 mH 76.2 | 15.19 | 1.2 | Kreuzlingen | 13.05.21 | 364 |
1000 m | 3:48.67 | Baden | 18.09.19 | 363 | |
2000 m | 8:47.01 | Wohlen | 27.05.18 | 276 | |
60 mH 76.2 U14W Outdoor | 13.21 | Wohlen Niedermatten | 05.05.19 | 184 | |
UBS Kids Cup | 1629 | Baden | 16.09.20 | ||
150 m | 22.75* | Baden | 07.05.21 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Kugel 3.00 kg | 11.72 | St. Gallen | 22.01.23 | 687 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Kugel 3.00 kg | 11.74 | Bern | 01.07.23 | 688 | |
60 m | 9.04 | Baden | 12.05.23 | 545 | |
Diskus 1.00 kg | 28.87 | Bern | 01.07.23 | 510 | |
Speer 500 gr | 28.03 | Wohlen | 10.06.23 | 497 | |
100 m | 15.05 | -0.6 | Basel | 01.05.23 | 435 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.37 | Baden | 16.09.20 | 601 | |
2019 | 3.81 | Hochdorf | 22.09.19 | 483 | |
2018 | 3.55 | Amriswil | 06.05.18 | 429 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.74 | Bern | 01.07.23 | 688 | |
2022 | 12.11 | Wohlen | 18.09.22 | 710 | |
2021 | 11.57 | Riehen | 20.06.21 | 678 | |
2019 | 8.51 | Hochdorf | 22.09.19 | 493 | |
2018 | 6.95 | Wohlen | 27.05.18 | 396 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1.20 | Hochdorf | 22.09.19 | 424 | |
2018 | 1.15 | Amriswil | 06.05.18 | 377 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.93 | Hochdorf | 21.05.22 | 580 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 3:52.30 | Baden | 23.06.21 | 337 | |
2019 | 3:48.67 | Baden | 18.09.19 | 363 | |
2018 | 3:50.31 | Baden | 25.04.18 | 351 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 28.87 | Bern | 01.07.23 | 510 | |
2022 | 31.88 | Wohlen | 18.09.22 | 565 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 36.64 | Baden | 16.09.20 | 551 | |
2019 | 34.10 | Birmenstorf | 18.05.19 | 511 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.04 | Baden | 12.05.23 | 545 | |
2021 | 9.25 | Baden | 07.05.21 | 495 | |
2020 | 9.33 | Baden | 16.09.20 | 477 | |
2019 | 9.25 | Birmenstorf | 18.05.19 | 495 | |
2018 | 10.08 | Wohlen | 27.05.18 | 325 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8:47.01 | Wohlen | 27.05.18 | 276 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 28.03 | Wohlen | 10.06.23 | 497 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 27.94 | Wohlen | 05.06.21 | 496 | |
2019 | 18.79 | Hochdorf | 02.06.19 | 324 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 15.05 | -0.6 | Basel | 01.05.23 | 435 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 12.19 | -0.1 | Kreuzlingen | 13.05.21 | 422 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 15.19 | 1.2 | Kreuzlingen | 13.05.21 | 364 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 13.21 | Wohlen Niedermatten | 05.05.19 | 184 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 1629 | Baden | 16.09.20 | ||
2019 | 1404 | Birmenstorf | 18.05.19 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 22.75* | Baden | 07.05.21 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.72 | St. Gallen | 22.01.23 | 687 | |
2022 | 9.85 | St. Gallen | 23.01.22 | 575 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.40 | St. Gallen | 23.01.22 | 461 |
Indoor | Outdoor | |
---|---|---|
2023 | Kugel 3.00 kg | 60 m 100 m Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr |
2022 | 60 m Kugel 3.00 kg | Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg |
2021 | 60 m 80 m 150 m 1000 m 80 mH 76.2 Kugel 3.00 kg Speer 400 gr | |
2020 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2018 | 60 m 1000 m 2000 m Hoch Weit Zone Kugel 3.00 kg |
Indoor | Outdoor |
---|---|
60 m Kugel 3.00 kg | 60 m 80 m 100 m 150 m 1000 m 2000 m 60 mH 76.2 U14W Outdoor 80 mH 76.2 Hoch Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team