LC Frauenfeld
2007
U18 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Diskus 1.00 kg | 35.97 | Vétroz | 28.09.24 | 638 | |
Diskus 1.00 kg | 34.90 | St. Gallen | 14.09.24 | 619 | |
Diskus 1.00 kg | 36.64 | Lausanne | 01.09.24 | 650 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Weit Zone | - | 277 | 295 | 1168 | 1045 | 1483 | 1882 | 2098 |
Hoch | - | 249 | 334 | - | 1339 | - | - | - |
60 m | - | 244 | 789 | 1127 | 1223 | 1759 | 1786 | 2329 |
Ball 200 g | - | 67 | 161 | 217 | 389 | 994 | 1264 | 2382 |
Kugel 3.00 kg | 35 | 93 | 286 | 373 | 925 | - | - | - |
1000 m | - | 1875 | 982 | - | 1331 | 1287 | 1268 | - |
UBS Kids Cup | - | 106 | 259 | 653 | 655 | 1438 | 1706 | 1996 |
Weit | - | 535 | 665 | - | - | - | - | - |
Diskus 1.00 kg | 39 | - | - | - | - | - | - | - |
80 mH 76.2 | - | 82 | 235 | - | - | - | - | - |
80 m | - | 306 | 347 | - | - | - | - | - |
Speer 400 gr | - | 99 | 43 | - | 622 | - | - | - |
Diskus 0.75 kg | - | 27 | 45 | - | - | - | - | - |
60 mH 76.2 U14W Outdoor | - | - | - | - | 173 | - | - | - |
Kugel 2.50 kg | - | - | - | - | - | 77 | - | - |
Fünfkampf U16 W | - | 107 | 76 | - | - | - | - | - |
Discipline | 2022 | 2021 |
---|---|---|
60 mH 76.2 U16W / U14M | 43 | - |
60 m | 366 | 146 |
Kugel 3.00 kg | 53 | 51 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 76.2 U16W / U14M | 10.19 | St. Gallen | 23.01.22 | 652 | |
60 m | 8.87 | St. Gallen | 23.01.22 | 588 | |
Kugel 3.00 kg | 9.24 | St. Gallen | 23.01.22 | 538 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Ball 200 g | 46.81 | Frauenfeld | 12.05.22 | 709 | |
Diskus 1.00 kg | 39.27 | Wohlen | 08.06.24 | 696 | |
Hoch | 1.45 | Schaan | 19.06.22 | 659 | |
60 m | 8.63 | Frauenfeld | 12.05.22 | 651 | |
Weit Zone | 4.56 | Kreuzlingen 1 | 24.08.22 | 641 | |
Kugel 3.00 kg | 10.92 | Schaffhausen | 01.07.23 | 640 | |
Weit | 4.52 | -0.5 | Frauenfeld | 14.05.22 | 632 |
80 mH 76.2 | 13.39 | 1.2 | Kreuzlingen | 26.05.22 | 608 |
80 m | 11.28 | 1.5 | Frauenfeld | 14.05.22 | 591 |
Speer 400 gr | 32.40 | Frauenfeld | 13.06.21 | 577 | |
Diskus 0.75 kg | 28.42 | Frauenfeld | 11.06.22 | 502 | |
60 mH 76.2 U14W Outdoor | 11.96 | Teufen AR | 07.09.19 | 342 | |
1000 m | 3:55.43 | Kreuzlingen | 26.09.21 | 315 | |
Kugel 2.50 kg | 5.68 | Teufen AR | 01.09.18 | 315 | |
UBS Kids Cup | 1997 | Frauenfeld | 12.05.22 | ||
Fünfkampf U16 W | 2603 | Kreuzlingen | 26.09.21 | HOC 1,43/KUG3000,00 8,58/WEI 4,32+0,2/1K0 3:55,43/80M 11,44+1,2 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Diskus 1.00 kg | 39.27 | Wohlen | 08.06.24 | 696 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.56 | Kreuzlingen 1 | 24.08.22 | 641 | |
2021 | 4.51 | Kreuzlingen | 25.08.21 | 630 | |
2020 | 3.76 | Frauenfeld | 02.07.20 | 473 | |
2019 | 4.17 | Kreuzlingen | 21.08.19 | 558 | |
2018 | 3.93 | Frauenfeld | 04.07.18 | 508 | |
2017 | 3.76 | Amriswil | 16.08.17 | 473 | |
2016 | 3.66 | Frauenfeld | 29.04.16 | 452 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 46.81 | Frauenfeld | 12.05.22 | 709 | |
2021 | 41.77 | Kreuzlingen | 25.08.21 | 631 | |
2020 | 39.25 | Frauenfeld | 02.07.20 | 592 | |
2019 | 38.83 | Frauenfeld | 10.05.19 | 586 | |
2018 | 30.59 | Frauenfeld | 09.06.18 | 455 | |
2017 | 28.30 | Frauenfeld | 05.07.17 | 419 | |
2016 | 20.84 | Frauenfeld | 29.04.16 | 296 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1.45 | Frauenfeld | 11.06.22 | 659 | |
2021 | 1.43 | Kreuzlingen | 26.09.21 | 641 | |
2019 | 1.15 | Amriswil | 05.05.19 | 377 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.63 | Frauenfeld | 12.05.22 | 651 | |
2021 | 9.16 | Kreuzlingen | 25.08.21 | 516 | |
2020 | 9.58 | Frauenfeld | 02.07.20 | 422 | |
2019 | 9.20 | Erlen | 18.05.19 | 507 | |
2018 | 9.52 | Frauenfeld | 09.06.18 | 435 | |
2017 | 9.56 | Kreuzlingen | 19.08.17 | 426 | |
2016 | 9.85 | Frauenfeld | 29.04.16 | 368 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4:33.36 | Frauenfeld | 14.05.22 | 114 | |
2021 | 3:55.43 | Kreuzlingen | 26.09.21 | 315 | |
2019 | 4:08.88 | Amriswil | 05.05.19 | 231 | |
2018 | 4:01.07 | Frauenfeld | 07.05.18 | 278 | |
2017 | 4:01.19 | Frauenfeld | 22.05.17 | 277 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1997 | Frauenfeld | 12.05.22 | ||
2021 | 1777 | Kreuzlingen | 25.08.21 | ||
2020 | 1487 | Frauenfeld | 02.07.20 | BAL200.00 39.25/WEZ 3.76/60M 9.58 | |
2019 | 1636 | Winterthur | 29.05.19 | ||
2018 | 1299 | Frauenfeld | 07.05.18 | ||
2017 | 1208 | Amriswil | 16.08.17 | ||
2016 | 1116 | Frauenfeld | 29.04.16 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 10.92 | Schaffhausen | 01.07.23 | 640 | |
2022 | 10.10 | Frauenfeld | 11.06.22 | 590 | |
2021 | 8.58 | Kreuzlingen | 26.09.21 | 498 | |
2020 | 7.71 | Frauenfeld | 02.07.20 | 444 | |
2019 | 6.43 | Sportanlage Guntershausen | 27.04.19 | 363 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 4.52 | -0.5 | Frauenfeld | 14.05.22 | 632 |
2021 | 4.32 | 0.2 | Kreuzlingen | 26.09.21 | 590 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 39.27 | Wohlen | 08.06.24 | 696 | |
2023 | 35.39 | Winterthur | 25.06.23 | 627 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 13.39 | 1.2 | Kreuzlingen | 26.05.22 | 608 |
2021 | 15.79 | 0.9 | Schaffhausen | 28.08.21 | 297 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 11.28 | 1.5 | Frauenfeld | 14.05.22 | 591 |
2021 | 11.44 | 1.2 | Kreuzlingen | 26.09.21 | 559 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 29.27 | Kreuzlingen | 26.05.22 | 520 | |
2021 | 32.40 | Frauenfeld | 13.06.21 | 577 | |
2019 | 15.18 | Amriswil | 05.05.19 | 254 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 28.42 | Frauenfeld | 11.06.22 | 502 | |
2021 | 25.02 | Frauenfeld | 12.06.21 | 439 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 11.96 | Teufen AR | 07.09.19 | 342 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 5.68 | Teufen AR | 01.09.18 | 315 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2518 | Frauenfeld | 15.05.22 | 80M 11,28+1,5/WEI 4,52-0,5/KUG3000,00 9,27/HOC 1,43/1K0 4:33,36 | |
2021 | 2603 | Kreuzlingen | 26.09.21 | HOC 1,43/KUG3000,00 8,58/WEI 4,32+0,2/1K0 3:55,43/80M 11,44+1,2 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 10.19 | St. Gallen | 23.01.22 | 652 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.87 | St. Gallen | 23.01.22 | 588 | |
2021 | 9.15 | St. Gallen | 27.03.21 | 519 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.24 | St. Gallen | 23.01.22 | 538 | |
2021 | 7.72 | St. Gallen | 27.03.21 | 444 |
Indoor | Outdoor | |
---|---|---|
2024 | Diskus 1.00 kg | |
2023 | Kugel 3.00 kg Diskus 1.00 kg | |
2022 | 60 m 60 mH 76.2 U16W / U14M Kugel 3.00 kg | 60 m 80 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2021 | 60 m Kugel 3.00 kg | 60 m 80 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2020 | 60 m Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2018 | 60 m 1000 m Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2017 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 60 mH 76.2 U16W / U14M Kugel 3.00 kg | 60 m 80 m 1000 m 60 mH 76.2 U14W Outdoor 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 1.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team