Error with discipline:135
Outdoor
Year | Performance | | Location | Date | Points |
---|
2020 | 4.30 | | Le Landeron | 08.06.20 | 586 |
2019 | 4.40 | | Le Landeron | 15.05.19 | 607 |
2018 | 4.27 | | La Chaux-de-Fonds | 25.08.18 | 579 |
2017 | 4.07 | | La Chaux-de-Fonds | 19.08.17 | 537 |
2016 | 3.95 | | Le Landeron | 27.06.16 | 512 |
2015 | 3.39 | | Delémont | 27.06.15 | 396 |
2014 | 2.98 | | La Neuveville | 24.05.14 | 314 |
Annual improvement - Weit Zone
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 12.47 | 0.5 | Langenthal | 17.08.24 | 859 |
2023 | 12.49 | 0.9 | Basel | 29.05.23 | 855 |
2022 | 12.84 | -0.8 | Lausanne | 18.06.22 | 789 |
2021 | 13.28 | -1.1 | Ibach | 18.09.21 | 709 |
Annual improvement - 100 m
Year | Performance | | Location | Date | Points |
---|
2020 | 7.68 | | Le Landeron | 08.06.20 | 943 |
2019 | 8.71 | | Lausanne | 23.06.19 | 630 |
2018 | 9.10 | | La Chaux-de-Fonds | 25.08.18 | 531 |
2017 | 9.33 | | La Chaux-de-Fonds | 19.08.17 | 477 |
2016 | 9.73 | | Le Locle | 24.09.16 | 391 |
2015 | 10.03 | | Le Landeron | 29.06.15 | 334 |
2014 | 10.63 | | La Neuveville | 24.05.14 | 235 |
Annual improvement - 60 m
Year | Performance | | Location | Date | Points |
---|
2020 | 31.60 | | Le Landeron | 08.06.20 | 472 |
2019 | 35.14 | | La Chaux-de-Fonds | 17.08.19 | 528 |
2018 | 34.29 | | La Chaux-de-Fonds | 25.08.18 | 514 |
2017 | 31.62 | | Colombier | 02.05.17 | 472 |
2016 | 28.90 | | Colombier | 12.04.16 | 428 |
2015 | 20.75 | | Le Landeron | 29.06.15 | 294 |
2014 | 15.70 | | Delémont | 28.06.14 | 208 |
Annual improvement - Ball 200 g
Year | Performance | Wind | Location | Date | Points |
---|
2023 | 25.81 | -0.3 | Basel | 29.05.23 | 831 |
2022 | 26.55 | -0.7 | La Chaux-de-Fonds | 18.05.22 | 770 |
Annual improvement - 200 m
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 14.09 | -1.6 | Sion | 26.05.24 | 926 |
2023 | 15.13 | 0.2 | Lausanne | 14.05.23 | 770 |
2022 | 16.57 | 0.8 | Ibach | 21.05.22 | 579 |
2021 | 17.66 | 0.4 | Ibach | 18.09.21 | 454 |
Annual improvement - 100 mH 84.0
Year | Performance | | Location | Date | Points |
---|
2020 | 1.45 | | LE LOCLE | 26.09.20 | 659 |
2019 | 1.40 | | Colombier (NE) | 08.09.19 | 612 |
2018 | 1.25 | | Colombier | 27.05.18 | 471 |
Annual improvement - Hoch
Year | Performance | Wind | Location | Date | Points |
---|
2023 | 14.15 | 0.4 | Frauenfeld | 10.09.23 | 916 |
2022 | 15.52 | -0.5 | Stade du Littoral, Colombier | 12.06.22 | 716 |
Annual improvement - 100 mH 76.2
Year | Performance | | Location | Date | Points |
---|
2020 | 8.48 | | LE LOCLE | 26.09.20 | 491 |
2018 | 7.02 | | Les Geneveys-sur-Coffrane | 02.06.18 | 400 |
Annual improvement - Kugel 3.00 kg
Year | Performance | Wind | Location | Date | Points |
---|
2021 | 10.91 | -2.4 | La Chaux-de-Fonds | 28.04.21 | 670 |
2020 | 10.91 | -0.1 | Colombier | 19.09.20 | 670 |
Annual improvement - 80 m
Year | Performance | | Location | Date | Points |
---|
2017 | 6.00 | | Couvet | 29.04.17 | 335 |
2016 | 5.62 | | Colombier (NE) | 04.09.16 | 311 |
Annual improvement - Kugel 2.50 kg
Year | Performance | | Location | Date | Points |
---|
2019 | 4:03.81 | | Colombier (NE) | 08.09.19 | 261 |
2018 | 4:11.65 | | Les Geneveys-sur-Coffrane | 02.06.18 | 215 |
2017 | 3:58.88 | | Colombier | 11.06.17 | 292 |
2016 | 4:18.48 | | Colombier | 12.06.16 | 179 |
Annual improvement - 1000 m
Year | Performance | | Location | Date | Points |
---|
2019 | 10.47 | | Lausanne | 23.06.19 | 596 |
2018 | 12.71 | | Colombier | 27.05.18 | 241 |
Annual improvement - 60 mH 76.2 U14W Outdoor
Year | Performance | Wind | Location | Date | Points |
---|
2020 | 4.45 | 0.6 | Colombier | 19.09.20 | 617 |
2019 | 4.44* | | Le Locle | 21.09.19 | 615 |
Annual improvement - Weit
Year | Performance | | Location | Date | Points |
---|
2017 | 2:18.58 | | Couvet | 29.04.17 | 174 |
2016 | 2:14.11 | | Colombier (NE) | 04.09.16 | 222 |
Annual improvement - 600 m
Year | Performance | | Location | Date | Points |
---|
2020 | 1921 | | Le Landeron | 08.06.20 | |
2019 | 1726 | | La Chaux-de-Fonds | 17.08.19 | |
2018 | 1621 | | La Chaux-de-Fonds | 25.08.18 | |
2017 | 1432 | | La Chaux-de-Fonds | 19.08.17 | |
2016 | 1218 | | Colombier | 12.04.16 | |
2015 | 976 | | Delémont | 27.06.15 | |
2014 | 663 | | Delémont | 28.06.14 | |
Annual improvement - UBS Kids Cup
Year | Performance | Wind | Location | Date | Points |
---|
2020 | 13.58 | 1.7 | Colombier | 13.08.20 | 579 |
Annual improvement - 80 mH 76.2
Year | Performance | | Location | Date | Points |
---|
2019 | 7.23 | | Le Locle | 21.09.19 | 414 |
Annual improvement - Kugel 2.00 kg
Year | Performance | | Location | Date | Points |
---|
2021 | 21.75 | | Stade du littoral, Colombier | 12.06.21 | 381 |
Annual improvement - Speer 400 gr
Year | Performance | | Location | Date | Points |
---|
2019 | 19.17 | | Stade du littoral, Colombier | 01.09.19 | 330 |
2018 | 16.68 | | Colombier | 02.09.18 | 282 |
Annual improvement - Diskus 0.75 kg
Year | Performance | Wind | Location | Date | Points |
---|
2024 | 19.18 | 1.3 | Lausanne | 04.05.24 | 0 |
2023 | 19.02 | 0.7 | Lausanne | 06.05.23 | 0 |
Annual improvement - 150 m
Indoor
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620