LC Zürich
(until 2021 at LV Albis)
2008
U16 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Fünfkampf U16 W | 2854 | Hochdorf | 24.09.23 | 11.32 (-0.2) / 4.79 (-0.1) / 8.88 / 1.57 / 3:58.77 | |
80 m | 11.32 | -0.2 | Hochdorf | 23.09.23 | 583 |
1000 m | 3:58.77 | Hochdorf | 23.09.23 | 293 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Weit Zone | 37 | 54 | 178 | 457 | 897 | 1684 | 2853 |
Hoch | 74 | 99 | 164 | 496 | 689 | 1596 | 1803 |
80 mH 76.2 | 59 | - | - | - | - | - | - |
60 m | 101 | 216 | 204 | 422 | 1150 | 1752 | 1968 |
Weit | 198 | - | - | - | - | - | - |
50 m | - | - | - | - | - | 29 | - |
Ball 200 g | 82 | 148 | 51 | 345 | 707 | 1770 | 2613 |
Kugel 3.00 kg | 257 | 416 | 432 | - | - | - | - |
1000 m | - | - | 827 | 1251 | 1764 | 962 | - |
80 m | 137 | 230 | - | - | - | - | - |
Kugel 2.50 kg | - | - | - | 23 | 56 | 186 | - |
60 mH 60-76.2 U12 | - | - | - | 3 | 38 | 57 | - |
600 m | 421 | 412 | 361 | 604 | 667 | 863 | 940 |
60 mH 76.2 U14W Outdoor | - | 26 | 10 | - | - | - | - |
UBS Kids Cup | 37 | 103 | 73 | 463 | 767 | 2021 | 2263 |
Speer 400 gr | 235 | 363 | 162 | - | - | - | - |
Diskus 0.75 kg | 100 | - | - | - | - | - | - |
60 mH 68.6 | - | - | - | 2 | - | - | - |
Drehwurf | - | 28 | - | - | - | - | - |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Hoch | 81 | - | - | 181 | 136 |
Weit Zone | - | - | - | 44 | 136 |
60 m | - | 111 | 529 | 660 | 728 |
Weit | - | 30 | - | - | - |
Kugel 3.00 kg | - | 43 | - | - | - |
Kugel 2.50 kg | - | - | - | 5 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 76.2 U16W / U14M | 9.46 | Magglingen /Macolin | 26.02.23 | 811 | |
Hoch | 1.57 | Magglingen /Macolin | 26.02.23 | 772 | |
Weit | 4.89 | Magglingen /Macolin | 25.02.23 | 712 | |
60 m | 8.61 | Zürich | 14.01.23 | 657 | |
Weit Zone | 4.10 | St. Gallen | 31.03.19 | 544 | |
Kugel 3.00 kg | 8.53 | St. Gallen | 22.01.23 | 494 | |
Kugel 2.50 kg | 6.37 | St. Gallen | 31.03.19 | 359 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 1.65 | Landquart | 21.05.23 | 848 | |
Ball 200 g | 50.85 | Wetzikon | 26.08.23 | 770 | |
80 mH 76.2 | 12.43 | 0.5 | Wohlen | 11.06.23 | 764 |
Weit Zone | 5.12 | Winterthur | 09.07.22 | 761 | |
Weit | 5.06 | -0.4 | Kreuzlingen | 26.05.22 | 748 |
60 m | 8.39 | Winterthur | 09.07.22 | 719 | |
80 m | 10.75 | 0.5 | Basel | 18.06.23 | 706 |
60 mH 60-76.2 U12 | 10.24 | Affoltern am Albis | 06.07.19 | 642 | |
60 mH 76.2 U14W Outdoor | 10.39 | Zürich | 04.07.20 | 612 | |
Kugel 3.00 kg | 9.91 | Wohlen | 11.06.23 | 579 | |
50 m | 8.09 | Leichtathletik-Anlage Allmend, Zug | 16.09.17 | 503 | |
600 m | 1:56.73 | Zürich | 13.05.23 | 464 | |
Speer 400 gr | 23.90 | Zürich | 11.06.22 | 421 | |
Diskus 0.75 kg | 23.44 | Zürich | 10.06.23 | 410 | |
Kugel 2.50 kg | 6.68A | Uster | 28.09.19 | 379 | |
1000 m | 3:51.66 | Basel | 18.06.23 | 342 | |
60 mH 68.6 | 12.00 | Regensdorf | 11.05.19 | 336 | |
UBS Kids Cup | 2190 | Wetzikon | 26.08.23 | ||
Fünfkampf U16 W | 3151 | Basel | 18.06.23 | 10.75 (+0.5) / 4.96 (+0.7) / 9.54 / 1.62 / 3:51.66 | |
Drehwurf | 23.33 | Adliswil | 05.06.21 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 mH 76.2 U16W / U14M | 9.46 | Magglingen /Macolin | 26.02.23 | 811 | |
Hoch | 1.57 | Magglingen /Macolin | 26.02.23 | 772 | |
Weit | 4.89 | Magglingen /Macolin | 25.02.23 | 712 | |
60 m | 8.61 | Zürich | 14.01.23 | 657 | |
Kugel 3.00 kg | 8.53 | St. Gallen | 22.01.23 | 494 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Hoch | 1.65 | Landquart | 21.05.23 | 848 | |
Ball 200 g | 50.85 | Wetzikon | 26.08.23 | 770 | |
80 mH 76.2 | 12.43 | 0.5 | Wohlen | 11.06.23 | 764 |
Weit | 4.96 | 0.7 | Basel | 18.06.23 | 727 |
Weit Zone | 4.92 | Wetzikon | 26.08.23 | 718 | |
80 m | 10.75 | 0.5 | Basel | 18.06.23 | 706 |
60 m | 8.45 | Wetzikon | 26.08.23 | 702 | |
Kugel 3.00 kg | 9.91 | Wohlen | 11.06.23 | 579 | |
600 m | 1:56.73 | Zürich | 13.05.23 | 464 | |
Diskus 0.75 kg | 23.44 | Zürich | 10.06.23 | 410 | |
Speer 400 gr | 20.47 | Zürich | 27.05.23 | 356 | |
1000 m | 3:51.66 | Basel | 18.06.23 | 342 | |
UBS Kids Cup | 2190 | Wetzikon | 26.08.23 | ||
Fünfkampf U16 W | 3151 | Basel | 18.06.23 | 10.75 (+0.5) / 4.96 (+0.7) / 9.54 / 1.62 / 3:51.66 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.92 | Wetzikon | 26.08.23 | 718 | |
2022 | 5.12 | Winterthur | 09.07.22 | 761 | |
2021 | 5.03 | Wetzikon | 28.08.21 | 742 | |
2020 | 4.68 | Wohlen | 26.07.20 | 667 | |
2019 | 4.52A | Uster | 28.09.19 | 632 | |
2018 | 4.24 | Zürich | 01.09.18 | 573 | |
2017 | 3.85 | Affoltern am Albis | 27.09.17 | 491 | |
2016 | 3.35 | Hedingen | 16.04.16 | 388 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 12.43 | 0.5 | Wohlen | 11.06.23 | 764 |
2022 | 13.11 | 1.7 | Kreuzlingen | 26.05.22 | 651 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.65 | Landquart | 21.05.23 | 848 | |
2022 | 1.57 | Schaan | 19.06.22 | 772 | |
2021 | 1.55 | Wollerau | 22.08.21 | 754 | |
2020 | 1.46 | Kreuzlingen | 12.09.20 | 669 | |
2019 | 1.37 | Affoltern am Albis | 06.07.19 | 584 | |
2018 | 1.34 | Zürich | 07.07.18 | 556 | |
2017 | 1.05 | Affoltern am Albis | 10.06.17 | 282 | |
2016 | 0.95 | Adliswil | 14.05.16 | 188 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.09 | Leichtathletik-Anlage Allmend, Zug | 16.09.17 | 503 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.45 | Wetzikon | 26.08.23 | 702 | |
2022 | 8.39 | Winterthur | 09.07.22 | 719 | |
2021 | 8.61 | Zürich | 29.08.21 | 657 | |
2020 | 8.60 | Zürich | 23.08.20 | 660 | |
2019 | 8.68 | Hedingen | 13.04.19 | 638 | |
2018 | 9.18 | Zürich | 01.09.18 | 512 | |
2017 | 9.54 | Affoltern am Albis | 27.09.17 | 431 | |
2016 | 9.64 | Zürich | 03.09.16 | 410 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 4.96 | 0.7 | Basel | 18.06.23 | 727 |
2022 | 5.06 | -0.4 | Kreuzlingen | 26.05.22 | 748 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 50.85 | Wetzikon | 26.08.23 | 770 | |
2022 | 46.16 | Winterthur | 09.07.22 | 699 | |
2021 | 42.35 | Cham | 01.05.21 | 640 | |
2020 | 47.38 | Regensdorf | 20.06.20 | 717 | |
2019 | 39.57 | Wetzikon | 24.08.19 | 597 | |
2018 | 33.69 | Winterthur | 26.08.18 | 505 | |
2017 | 24.49 | Affoltern am Albis | 27.09.17 | 356 | |
2016 | 19.31 | Winterthur | 28.08.16 | 270 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:51.66 | Basel | 18.06.23 | 342 | |
2020 | 3:57.76 | Kreuzlingen | 12.09.20 | 300 | |
2019 | 4:05.79 | Landquart | 18.05.19 | 249 | |
2018 | 4:15.39 | Regensdorf | 11.07.18 | 195 | |
2017 | 3:53.56 | Affoltern am Albis | 27.09.17 | 328 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 6.68A | Uster | 28.09.19 | 379 | |
2018 | 5.88 | Uster | 29.09.18 | 328 | |
2017 | 4.62 | Affoltern am Albis | 10.06.17 | 245 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 10.75 | 0.5 | Basel | 18.06.23 | 706 |
2022 | 10.91 | 2.0 | Bern | 04.06.22 | 670 |
2021 | 11.19 | -0.4 | Wollerau | 22.08.21 | 610 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 10.24 | Affoltern am Albis | 06.07.19 | 642 | |
2018 | 12.18 | Regensdorf | 16.06.18 | 311 | |
2017 | 12.73 | Affoltern am Albis | 10.06.17 | 239 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1:56.73 | Zürich | 13.05.23 | 464 | |
2022 | 1:59.26 | Zürich | 14.05.22 | 423 | |
2021 | 1:59.69A | Uster | 26.09.21 | 416 | |
2020 | 2:07.98 | Affoltern am Albis | 26.09.20 | 297 | |
2019 | 2:06.03A | Affoltern am Albis | 15.06.19 | 323 | |
2018 | 2:09.42 | Regensdorf | 16.06.18 | 278 | |
2017 | 2:16.99 | Affoltern am Albis | 10.06.17 | 191 | |
2016 | 2:33.99 | Adliswil | 14.05.16 | 56 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 10.42 | Zofingen | 07.08.21 | 606 | |
2020 | 10.39 | Zürich | 04.07.20 | 612 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.91 | Wohlen | 11.06.23 | 579 | |
2022 | 8.69 | Kreuzlingen | 26.05.22 | 504 | |
2021 | 8.00 | Adliswil | 05.06.21 | 462 | |
2020 | 7.36 | Affoltern am Albis | 26.09.20 | 422 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2190 | Wetzikon | 26.08.23 | ||
2022 | 2176 | Winterthur | 09.07.22 | ||
2021 | 2006 | Wetzikon | 28.08.21 | ||
2020 | 2022 | Regensdorf | 20.06.20 | ||
2019 | 1738 | Wetzikon | 24.08.19 | ||
2018 | 1577 | Zürich | 01.09.18 | ||
2017 | 1080 | Zürich | 13.05.17 | ||
2016 | 1031 | Zürich | 03.09.16 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 20.47 | Zürich | 27.05.23 | 356 | |
2022 | 23.90 | Zürich | 11.06.22 | 421 | |
2021 | 20.07 | Regensdorf | 10.07.21 | 349 | |
2020 | 23.55 | Zürich | 28.06.20 | 414 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 23.44 | Zürich | 10.06.23 | 410 | |
2022 | 21.73 | Affoltern am Albis | 03.09.22 | 378 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 12.00 | Regensdorf | 11.05.19 | 336 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 23.33 | Adliswil | 05.06.21 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.57 | Magglingen /Macolin | 26.02.23 | 772 | |
2022 | 1.47 | St. Gallen | 19.02.22 | 678 | |
2019 | 1.28 | St. Gallen | 31.03.19 | 499 | |
2018 | 1.25 | St. Gallen | 18.03.18 | 471 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.46 | Magglingen /Macolin | 26.02.23 | 811 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 4.10 | St. Gallen | 31.03.19 | 544 | |
2018 | 3.67 | St. Gallen | 18.03.18 | 454 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.61 | Zürich | 14.01.23 | 657 | |
2021 | 8.83 | St. Gallen | 27.03.21 | 598 | |
2020 | 8.98 | Zürich | 11.01.20 | 560 | |
2019 | 9.14 | St. Gallen | 31.03.19 | 521 | |
2018 | 9.54 | St. Gallen | 18.03.18 | 431 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.89 | Magglingen /Macolin | 25.02.23 | 712 | |
2021 | 4.73 | St. Gallen | 27.03.21 | 677 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.53 | St. Gallen | 22.01.23 | 494 | |
2021 | 7.98 | St. Gallen | 27.03.21 | 460 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 6.37 | St. Gallen | 31.03.19 | 359 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m 60 mH 76.2 U16W / U14M Hoch Weit Kugel 3.00 kg | 60 m 80 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2022 | Hoch | 60 m 80 m 600 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2021 | 60 m Weit Kugel 3.00 kg | 60 m 80 m 600 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
2020 | 60 m | 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2019 | 60 m Hoch Weit Zone Kugel 2.50 kg | 60 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 68.6 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2018 | 60 m Hoch Weit Zone | 60 m 600 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
2017 | 50 m 60 m 600 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2016 | 60 m 600 m Hoch Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 60 mH 76.2 U16W / U14M Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg | 50 m 60 m 80 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 68.6 60 mH 76.2 U14W Outdoor 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Drehwurf Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team