CABV Martigny
2010
U16 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 2:51.23 | Zürich | 05.09.24 | 937 | |
2000 m | 6:25.75 | Lausanne | 31.08.24 | 869 | |
1000 m | 2:58.03 | Lausanne | 22.08.24 | 853 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
600 m | 65 | 276 | - | - | 660 | 856 |
2000 m | 12 | 38 | - | - | - | - |
1000 m | 18 | 149 | 344 | 572 | 731 | 1348 |
50 m | - | - | - | - | 151 | 347 |
Weit Zone | 365 | 772 | 1154 | 1203 | 2424 | 3407 |
Hoch | 320 | 659 | - | - | - | - |
60 m | 749 | 1433 | 1888 | 1586 | 2815 | 3502 |
Ball 200 g | 455 | 747 | 1217 | 1265 | 2500 | 3194 |
60 mH 76.2 U14W Outdoor | 140 | 185 | - | - | - | - |
Kugel 3.00 kg | 731 | 1098 | - | - | - | - |
Speer 400 gr | 362 | 494 | - | - | - | - |
60 mH 60-76.2 U12 | - | - | - | 23 | - | - |
UBS Kids Cup | 508 | 821 | 1060 | 1296 | - | - |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1000 m | 2:51.23 | Zürich | 05.09.24 | 937 | |
600 m | 1:35.89 | Langenthal | 09.05.24 | 879 | |
2000 m | 6:25.75 | Lausanne | 31.08.24 | 869 | |
1500 m | 4:37.77 | Lausanne | 27.07.24 | 850 | |
Hoch | 1.42 | Martigny | 24.09.23 | 631 | |
Weit Zone | 4.46 | Martigny | 24.09.23 | 620 | |
60 m | 9.10 | Martigny | 24.09.23 | 531 | |
Ball 200 g | 32.49 | Brig-Glis | 20.08.23 | 486 | |
60 mH 76.2 U14W Outdoor | 11.58 | Sion | 10.06.23 | 400 | |
Kugel 3.00 kg | 6.70 | Sierre | 06.05.23 | 380 | |
Speer 400 gr | 20.40 | Martigny | 24.09.23 | 355 | |
50 m | 9.03 | Martigny | 17.05.19 | 295 | |
60 mH 60-76.2 U12 | 12.58 | Sion | 27.09.20 | 258 | |
UBS Kids Cup | 1553 | Brig-Glis | 20.08.23 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
1000 m | 2:51.23 | Zürich | 05.09.24 | 937 | |
600 m | 1:35.89 | Langenthal | 09.05.24 | 879 | |
2000 m | 6:25.75 | Lausanne | 31.08.24 | 869 | |
1500 m | 4:37.77 | Lausanne | 27.07.24 | 850 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1:35.89 | Langenthal | 09.05.24 | 879 | |
2023 | 1:40.05 | Champel / Genève | 30.08.23 | 785 | |
2022 | 1:53.14 | Sion | 12.06.22 | 526 | |
2019 | 2:08.37 | Martigny | 08.06.19 | 292 | |
2018 | 2:17.27 | Sion, Stade de l'Ancien Stand (VS) | 16.06.18 | 188 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6:25.75 | Lausanne | 31.08.24 | 869 | |
2023 | 6:41.15 | Lausanne | 18.06.23 | 786 | |
2022 | 7:29.05 | Lausanne | 18.06.22 | 557 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.03 | Martigny | 17.05.19 | 295 | |
2018 | 9.89 | Martigny | 18.05.18 | 160 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 2:51.23 | Zürich | 05.09.24 | 937 | |
2023 | 2:56.75 | Regensdorf | 23.09.23 | 868 | |
2022 | 3:18.55 | Genève | 24.09.22 | 626 | |
2021 | 3:31.09 | Sion | 05.06.21 | 507 | |
2020 | 3:45.85 | Martigny | 09.09.20 | 385 | |
2019 | 3:47.49 | Sion | 29.09.19 | 372 | |
2018 | 4:02.72 | Martigny | 23.09.18 | 268 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.46 | Martigny | 24.09.23 | 620 | |
2022 | 4.10 | Sion | 01.05.22 | 544 | |
2021 | 3.80 | Martigny | 12.06.21 | 481 | |
2020 | 3.72 | Sion | 27.09.20 | 464 | |
2019 | 3.42 | Sion | 29.09.19 | 403 | |
2018 | 2.90 | Martigny | 23.09.18 | 298 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.42 | Martigny | 24.09.23 | 631 | |
2022 | 1.32 | Sion | 29.05.22 | 537 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.10 | Martigny | 24.09.23 | 531 | |
2022 | 9.65 | Sierre | 02.10.22 | 408 | |
2021 | 10.09 | Sierre | 21.08.21 | 323 | |
2020 | 10.31 | Martigny | 07.10.20 | 285 | |
2019 | 10.52 | Sion | 29.09.19 | 251 | |
2018 | 11.04 | Martigny | 23.09.18 | 179 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 32.49 | Brig-Glis | 20.08.23 | 486 | |
2022 | 27.65 | Brig-Glis | 20.08.22 | 408 | |
2021 | 20.82 | Martigny | 08.05.21 | 295 | |
2020 | 20.63 | Sion | 27.09.20 | 292 | |
2019 | 16.48 | Martigny | 15.06.19 | 221 | |
2018 | 13.01 | Martigny | 23.09.18 | 160 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.58 | Sion | 10.06.23 | 400 | |
2022 | 12.15 | Sion | 01.05.22 | 315 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 6.70 | Sierre | 06.05.23 | 380 | |
2022 | 5.57 | Sion | 01.05.22 | 308 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 20.40 | Martigny | 24.09.23 | 355 | |
2022 | 17.06 | Sierre | 07.05.22 | 291 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 12.58 | Sion | 27.09.20 | 258 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1553 | Brig-Glis | 20.08.23 | ||
2022 | 1235 | Brig-Glis | 20.08.22 | ||
2021 | 1064 | Sierre | 21.08.21 | ||
2020 | 1004 | Martigny | 07.10.20 |
Indoor | Outdoor | |
---|---|---|
2024 | 600 m 1000 m 1500 m 2000 m | |
2023 | 60 m 600 m 1000 m 2000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2022 | 60 m 600 m 1000 m 2000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2021 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2020 | 60 m 1000 m 60 mH 60-76.2 U12 Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 50 m 60 m 600 m 1000 m Weit Zone Ball 200 g | |
2018 | 50 m 60 m 600 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 600 m 1000 m 1500 m 2000 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team