CA Sion
2008
U16 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
600 m | 1:36.56 | Sion | 11.06.23 | 682 | |
Kugel 4.00 kg | 11.93 | Sion | 11.06.23 | 664 | |
Diskus 1.00 kg | 33.44 | Sion | 11.06.23 | 589 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
600 m | 134 | 246 | 218 | - | - |
Weit Zone | - | 356 | 512 | 1096 | 1405 |
100 mH 84.0 | 75 | - | - | - | - |
Ball 200 g | - | 357 | - | 1148 | 1273 |
Kugel 4.00 kg | 117 | - | - | - | - |
60 m | - | 355 | 572 | 1604 | 1734 |
Hoch | 263 | 375 | 407 | 878 | 1331 |
1000 m | 166 | 254 | 427 | 905 | 1267 |
Weit | 597 | - | - | - | - |
Diskus 1.00 kg | 116 | - | - | - | - |
60 mH 60-76.2 U12 | - | - | - | 65 | 120 |
80 m | 246 | - | - | - | - |
Kugel 3.00 kg | - | 62 | 79 | - | - |
Speer 600 gr | 138 | - | - | - | - |
Speer 400 gr | - | 95 | 111 | - | - |
Diskus 0.75 kg | - | - | 48 | - | - |
Fünfkampf U16 M | 17 | - | - | - | - |
Discipline | 2022 |
---|---|
50 mH 84.0 | 8 |
Kugel 4.00 kg | 28 |
50 m | 109 |
60 m | 356 |
Hoch | 78 |
Weit | 178 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 mH 84.0 | 9.58 | Magglingen /Macolin | 26.02.23 | 722 | |
50 mH 84.0 | 8.20 | Aigle | 15.01.23 | 710 | |
50 m | 7.03 | Aigle | 15.01.23 | 701 | |
Hoch | 1.70 | Aigle | 15.01.23 | 695 | |
Weit | 5.07 | Aigle | 15.01.23 | 585 | |
60 m | 8.53 | Magglingen | 05.02.22 | 572 | |
Kugel 4.00 kg | 10.06 | Aigle | 15.01.23 | 552 | |
Stab | 2.80 | Magglingen | 11.02.23 | 469 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
600 m | 1:34.00 | Sion | 30.04.23 | 734 | |
100 mH 84.0 | 15.61 | -1.8 | Sion | 30.04.23 | 689 |
Kugel 4.00 kg | 11.93 | Sion | 11.06.23 | 664 | |
Hoch | 1.65 | Sion | 30.04.23 | 658 | |
1000 m | 3:00.28 | Sion | 10.05.23 | 644 | |
Diskus 1.00 kg | 33.44 | Sion | 11.06.23 | 589 | |
Stab | 3.30 | Sion | 30.04.23 | 586 | |
80 m | 10.88 | -2.4 | Sion | 05.06.22 | 551 |
Weit | 4.82 | 0.0 | Lausanne | 18.06.22 | 543 |
60 m | 8.66 | Martigny | 12.06.21 | 542 | |
Weit Zone | 4.50 | Sion | 29.05.21 | 489 | |
Kugel 3.00 kg | 8.79 | Martigny | 12.06.21 | 475 | |
Speer 600 gr | 34.55 | Sion | 10.06.23 | 474 | |
Ball 200 g | 41.34 | Sierre | 18.09.21 | 474 | |
80 mH 76.2 | 14.64 | NULL | Martigny | 12.06.21 | 427 |
Speer 400 gr | 26.04 | Martigny | 26.09.21 | 344 | |
60 mH 60-76.2 U12 | 12.39 | Martigny | 15.06.19 | 272 | |
Diskus 0.75 kg | 15.71 | Sion | 25.09.20 | 245 | |
Fünfkampf U16 M | 2615 | Sierre | 07.05.22 | HOC 1.63/KUG4000.00 8.64/WEI 4.55+2.0/1K0 3:16.09/80M 11.08-1.0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
60 mH 84.0 | 9.58 | Magglingen /Macolin | 26.02.23 | 722 | |
50 mH 84.0 | 8.20 | Aigle | 15.01.23 | 710 | |
50 m | 7.03 | Aigle | 15.01.23 | 701 | |
Hoch | 1.70 | Aigle | 15.01.23 | 695 | |
Weit | 5.07 | Aigle | 15.01.23 | 585 | |
Kugel 4.00 kg | 10.06 | Aigle | 15.01.23 | 552 | |
Stab | 2.80 | Aigle | 21.01.23 | 469 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
600 m | 1:34.00 | Sion | 30.04.23 | 734 | |
100 mH 84.0 | 15.61 | -1.8 | Sion | 30.04.23 | 689 |
Kugel 4.00 kg | 11.93 | Sion | 11.06.23 | 664 | |
Hoch | 1.65 | Sion | 30.04.23 | 658 | |
1000 m | 3:00.28 | Sion | 10.05.23 | 644 | |
80 m | 10.50 | NULL | Sion | 10.05.23 | 625 |
Diskus 1.00 kg | 33.44 | Sion | 11.06.23 | 589 | |
Stab | 3.30 | Sion | 30.04.23 | 586 | |
Speer 600 gr | 34.55 | Sion | 10.06.23 | 474 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 4.50 | Sion | 29.05.21 | 489 | |
2020 | 4.24 | Sierre | 12.09.20 | 445 | |
2019 | 3.91 | Martigny | 15.06.19 | 390 | |
2018 | 3.75 | Martigny | 05.05.18 | 364 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1:34.00 | Sion | 30.04.23 | 734 | |
2022 | 1:38.41 | Lausanne | 18.06.22 | 645 | |
2021 | 1:46.39 | Lausanne | 20.06.21 | 500 | |
2020 | 1:55.12 | Sion | 27.09.20 | 363 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 41.34 | Sierre | 18.09.21 | 474 | |
2019 | 31.76 | Martigny | 11.05.19 | 357 | |
2018 | 31.06 | Sion | 10.06.18 | 348 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 15.61 | -1.8 | Sion | 30.04.23 | 689 |
2022 | 16.49 | -0.9 | Lausanne | 19.06.22 | 586 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.66 | Martigny | 12.06.21 | 542 | |
2020 | 9.14 | Sion | 27.09.20 | 439 | |
2019 | 9.86 | Martigny | 15.06.19 | 308 | |
2018 | 9.90 | Sion | 10.06.18 | 302 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 11.93 | Sion | 11.06.23 | 664 | |
2022 | 9.23 | Sion | 12.06.22 | 502 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:00.28 | Sion | 10.05.23 | 644 | |
2022 | 3:00.59 | Sierre | 17.09.22 | 640 | |
2021 | 3:07.34 | Sion | 05.06.21 | 574 | |
2020 | 3:22.82 | Monthey | 26.09.20 | 437 | |
2019 | 3:43.70 | Martigny | 08.06.19 | 285 | |
2018 | 3:50.83 | Sion | 10.06.18 | 241 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.65 | Sion | 30.04.23 | 658 | |
2022 | 1.63 | Sierre | 07.05.22 | 644 | |
2021 | 1.52 | Sierre | 18.09.21 | 563 | |
2020 | 1.41 | Sierre | 12.09.20 | 483 | |
2019 | 1.27 | Martigny | 15.06.19 | 380 | |
2018 | 1.05 | Sion | 10.06.18 | 219 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 33.44 | Sion | 11.06.23 | 589 | |
2022 | 24.17 | Sion | 12.06.22 | 413 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 12.39 | Martigny | 15.06.19 | 272 | |
2018 | 13.40 | Sion | 10.06.18 | 165 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3.30 | Sion | 30.04.23 | 586 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 10.50 | NULL | Sion | 10.05.23 | 625 |
2022 | 10.88 | -2.4 | Sion | 05.06.22 | 551 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 4.82 | 0.0 | Lausanne | 18.06.22 | 543 |
2021 | 4.53 | NULL | Martigny | 26.09.21 | 494 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 8.79 | Martigny | 12.06.21 | 475 | |
2020 | 7.57 | Sion | 27.09.20 | 400 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 34.55 | Sion | 10.06.23 | 474 | |
2022 | 26.53 | Sion | 29.05.22 | 352 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 14.64 | NULL | Martigny | 12.06.21 | 427 |
2020 | 16.46 | NULL | Sion | 25.09.20 | 241 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 26.04 | Martigny | 26.09.21 | 344 | |
2020 | 20.82 | Sierre | 12.09.20 | 262 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 15.71 | Sion | 25.09.20 | 245 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2615 | Sierre | 07.05.22 | HOC 1.63/KUG4000.00 8.64/WEI 4.55+2.0/1K0 3:16.09/80M 11.08-1.0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9.58 | Magglingen /Macolin | 26.02.23 | 722 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.20 | Aigle | 15.01.23 | 710 | |
2022 | 9.25 | UCI Aigle | 09.01.22 | 487 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.03 | Aigle | 15.01.23 | 701 | |
2022 | 7.37 | UCI Aigle | 09.01.22 | 605 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.70 | Magglingen /Macolin | 26.02.23 | 695 | |
2022 | 1.58 | UCI Aigle | 09.01.22 | 607 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 5.07 | Aigle | 15.01.23 | 585 | |
2022 | 4.57 | UCI Aigle | 09.01.22 | 500 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.53 | Magglingen | 05.02.22 | 572 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 10.06 | Aigle | 15.01.23 | 552 | |
2022 | 9.20 | UCI Aigle | 09.01.22 | 500 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2.80 | Magglingen | 11.02.23 | 469 |
Indoor | Outdoor | |
---|---|---|
2023 | 50 m 50 mH 84.0 60 mH 84.0 Hoch Stab Weit Kugel 4.00 kg | 80 m 600 m 1000 m 100 mH 84.0 Hoch Stab Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr |
2022 | 50 m 60 m 50 mH 84.0 Hoch Weit Kugel 4.00 kg | 80 m 600 m 1000 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Fünfkampf U16 M |
2021 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g | |
2020 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr | |
2019 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g | |
2018 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 50 mH 84.0 60 mH 84.0 Hoch Stab Weit Kugel 4.00 kg | 60 m 80 m 600 m 1000 m 60 mH 60-76.2 U12 80 mH 76.2 100 mH 84.0 Hoch Stab Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Speer 600 gr Speer 400 gr Ball 200 g Fünfkampf U16 M |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team