LA-Riege TV Olten
(until 2021 at TV Olten)
2006
U18 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
400 mH 84.0 | 62.04 | Bern | 01.07.23 | 690 | |
400 mH 84.0 | 62.62 | Aarau | 24.06.23 | 673 | |
400 m | 54.19 | Olten | 10.06.23 | 797 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
200 m | 124 | - | - | - | - | - | - |
60 m | - | 32 | 61 | 91 | 581 | 750 | 1820 |
400 m | 138 | - | - | - | - | - | - |
Weit Zone | - | 87 | 69 | 279 | 604 | 1002 | 2115 |
600 m | 109 | 120 | - | 208 | 281 | - | - |
100 m | 319 | - | - | - | - | - | - |
Ball 200 g | - | 97 | 105 | 191 | 418 | 1050 | 2086 |
80 m | - | 36 | - | - | - | - | - |
1000 m | - | - | - | 876 | 752 | 1379 | - |
110 mH 91.4 | 36 | - | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | 78 | - | - |
Weit | 268 | 398 | - | - | - | - | - |
Hoch | - | - | - | - | 1276 | 1258 | - |
UBS Kids Cup | - | 46 | 58 | 178 | 509 | 819 | 1747 |
100 mH 84.0 | - | 53 | - | - | - | - | - |
Discipline | 2022 |
---|---|
50 m | 64 |
200 m | 97 |
60 m | 254 |
50 mH 91.4 | 9 |
60 mH 91.4 | 31 |
Weit | 151 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
50 m | 6.74 | Wettingen | 08.01.22 | 789 | |
200 m | 24.69 | Magglingen | 28.01.23 | 784 | |
60 m | 7.80 | Magglingen | 28.01.23 | 760 | |
50 mH 91.4 | 8.09 | Wettingen | 08.01.22 | 736 | |
60 mH 91.4 | 9.80 | Basel | 15.01.22 | 678 | |
400 m | 57.82 | Magglingen | 28.01.23 | 672 | |
Weit | 5.01 | Wettingen | 08.01.22 | 575 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
200 m | 23.21 | 1.2 | Olten | 10.06.22 | 905 |
400 m | 52.78 | Meilen | 02.07.22 | 848 | |
100 m | 11.79 | 0.1 | Olten | 09.06.23 | 837 |
60 m | 7.59 | Welschenrohr | 29.08.21 | 820 | |
80 m | 9.77 | 1.4 | Riehen | 19.06.21 | 784 |
110 mH 91.4 | 16.50 | -0.1 | Aarau | 19.06.22 | 754 |
600 m | 1:35.50 | Bern | 30.05.21 | 703 | |
Weit | 5.72 | 0.0 | Meilen | 02.07.22 | 697 |
400 mH 84.0 | 62.04 | Bern | 01.07.23 | 690 | |
Ball 200 g | 56.27 | Welschenrohr | 29.08.21 | 652 | |
100 mH 84.0 | 15.97 | 2.0 | Bern | 30.05.21 | 646 |
Weit Zone | 5.35 | Olten | 25.08.20 | 633 | |
1000 m | 3:28.59 | Liestal | 13.06.18 | 391 | |
80 mH 76.2 | 15.23 | -0.4 | Olten | 09.06.18 | 361 |
Hoch | 1.10 | Olten | 09.06.18 | 256 | |
UBS Kids Cup | 2104 | Welschenrohr | 29.08.21 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
200 m | 24.69 | Magglingen | 28.01.23 | 784 | |
60 m | 7.80 | Magglingen | 28.01.23 | 760 | |
400 m | 57.82 | Magglingen | 28.01.23 | 672 | |
60 mH 91.4 | 10.01 | Magglingen | 28.01.23 | 638 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
100 m | 11.79 | 0.1 | Olten | 09.06.23 | 837 |
200 m | 24.31 | -0.5 | Olten | 09.06.23 | 815 |
400 m | 54.19 | Olten | 10.06.23 | 797 | |
400 mH 84.0 | 62.04 | Bern | 01.07.23 | 690 | |
Weit | 5.62 | 1.3 | Olten | 09.06.23 | 680 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 7.59 | Welschenrohr | 29.08.21 | 820 | |
2020 | 7.89 | Langenthal | 05.07.20 | 735 | |
2019 | 7.76 | Lostorf | 11.05.19 | 771 | |
2018 | 8.80 | Olten | 09.06.18 | 511 | |
2017 | 9.08 | Olten | 17.06.17 | 451 | |
2016 | 9.97 | Lostorf | 30.04.16 | 291 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 24.31 | -0.5 | Olten | 09.06.23 | 815 |
2022 | 23.21 | 1.2 | Olten | 10.06.22 | 905 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 54.19 | Olten | 10.06.23 | 797 | |
2022 | 52.78 | Meilen | 02.07.22 | 848 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 5.34 | Welschenrohr | 29.08.21 | 632 | |
2020 | 5.35 | Olten | 25.08.20 | 633 | |
2019 | 4.85 | Lostorf | 11.05.19 | 548 | |
2018 | 4.40 | Olten | 29.06.18 | 472 | |
2017 | 4.01 | Biberist | 08.07.17 | 407 | |
2016 | 3.31 | Lostorf | 30.04.16 | 293 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 11.79 | 0.1 | Olten | 09.06.23 | 837 |
2022 | 11.87 | -0.1 | Langenthal | 26.05.22 | 823 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1:36.47 | Olten | 07.05.22 | 683 | |
2021 | 1:35.50 | Bern | 30.05.21 | 703 | |
2019 | 1:42.57 | Olten | 24.05.19 | 567 | |
2018 | 1:48.57 | Olten | 08.06.18 | 464 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 56.27 | Welschenrohr | 29.08.21 | 652 | |
2020 | 53.91 | Olten | 10.09.20 | 624 | |
2019 | 51.93 | Olten | 08.06.19 | 601 | |
2018 | 44.41 | Biberist | 18.08.18 | 511 | |
2017 | 33.28 | Langenthal | 19.08.17 | 376 | |
2016 | 22.70 | Lostorf | 30.04.16 | 241 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 9.77 | 1.4 | Riehen | 19.06.21 | 784 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3:42.18 | Olten | 04.05.19 | 294 | |
2018 | 3:28.59 | Liestal | 13.06.18 | 391 | |
2017 | 4:03.84 | Olten | 18.05.17 | 171 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 16.50 | -0.1 | Aarau | 19.06.22 | 754 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 15.23 | -0.4 | Olten | 09.06.18 | 361 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 1.10 | Olten | 09.06.18 | 256 | |
2017 | 1.05 | Olten | 17.06.17 | 219 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 2104 | Welschenrohr | 29.08.21 | ||
2020 | 1964 | Olten | 10.09.20 | ||
2019 | 1788 | Lostorf | 11.05.19 | ||
2018 | 1421 | Biberist | 18.08.18 | ||
2017 | 1213 | Biberist | 08.07.17 | ||
2016 | 823 | Lostorf | 30.04.16 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 5.62 | 1.3 | Olten | 09.06.23 | 680 |
2022 | 5.72 | 0.0 | Meilen | 02.07.22 | 697 |
2021 | 5.21 | 0.7 | Olten | 20.08.21 | 609 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 62.04 | Bern | 01.07.23 | 690 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 15.97 | 2.0 | Bern | 30.05.21 | 646 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.74 | Wettingen | 08.01.22 | 789 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 24.69 | Magglingen | 28.01.23 | 784 | |
2022 | 24.82 | Magglingen | 30.01.22 | 774 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.80 | Magglingen | 28.01.23 | 760 | |
2022 | 7.88 | Magglingen | 30.01.22 | 738 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 8.09 | Wettingen | 08.01.22 | 736 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 10.01 | Magglingen | 28.01.23 | 638 | |
2022 | 9.80 | Basel | 15.01.22 | 678 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 57.82 | Magglingen | 28.01.23 | 672 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 5.01 | Wettingen | 08.01.22 | 575 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m 200 m 400 m 60 mH 91.4 | 100 m 200 m 400 m 400 mH 84.0 Weit |
2022 | 50 m 60 m 200 m 50 mH 91.4 60 mH 91.4 Weit | 100 m 200 m 400 m 600 m 110 mH 91.4 Weit |
2021 | 60 m 80 m 600 m 100 mH 84.0 Weit Weit Zone Ball 200 g UBS Kids Cup | |
2020 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 60 m 600 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2018 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2017 | 60 m 1000 m Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 400 m 50 mH 91.4 60 mH 91.4 Weit | 60 m 80 m 100 m 200 m 400 m 600 m 1000 m 80 mH 76.2 100 mH 84.0 110 mH 91.4 400 mH 84.0 Hoch Weit Weit Zone Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team