T-R-T Athlétisme Monthey
(until 2021 at CABV Martigny)
2009
U16 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
80 m | 11.85 | -1.7 | Martigny | 17.07.24 | 386 |
Kugel 4.00 kg | 6.60 | Martigny | 17.07.24 | 339 | |
80 m | 11.82 | 0.1 | Martigny | 08.06.24 | 391 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Weit | 763 | - | - | - | - | - | - |
Weit Zone | - | 895 | 1199 | 1277 | 2344 | 2546 | 2614 |
Ball 200 g | - | - | - | 1209 | 2099 | 2361 | 2499 |
50 m | - | - | - | - | - | 332 | 335 |
Kugel 4.00 kg | 245 | - | - | - | - | - | - |
60 m | - | 1453 | 1675 | 1378 | 2476 | 2639 | 2679 |
Hoch | - | 945 | 1053 | - | - | - | - |
1000 m | 1270 | 1373 | 1475 | 1068 | 1691 | 1930 | 1811 |
Kugel 3.00 kg | - | 289 | 388 | - | - | - | - |
Speer 400 gr | - | 201 | 314 | - | - | - | - |
80 m | 391 | - | - | - | - | - | - |
100 mH 84.0 | 201 | - | - | - | - | - | - |
600 m | 677 | 675 | - | - | - | - | - |
2000 m | 118 | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | 1182 | - | - | - |
60 mH 60-76.2 U12 | - | - | - | 52 | - | - | - |
Discipline | 2023 |
---|---|
Weit | 275 |
50 m | 187 |
Kugel 4.00 kg | 71 |
50 mH 84.0 | 21 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Weit | 4.08 | Aigle | 14.01.24 | 419 | |
50 m | 8.24 | Aigle | 14.01.24 | 398 | |
Kugel 4.00 kg | 6.64 | Aigle | 14.01.24 | 342 | |
50 mH 84.0 | 10.36 | Aigle | 14.01.24 | 298 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Hoch | 1.35 | Sion | 28.04.24 | 439 | |
Weit | 4.11 | -1.5 | Martigny | 08.06.24 | 424 |
80 m | 11.82 | 0.1 | Martigny | 08.06.24 | 391 |
Weit Zone | 3.78 | Sion | 11.06.22 | 369 | |
Kugel 4.00 kg | 6.74 | Sion | 11.06.23 | 348 | |
Kugel 3.00 kg | 6.05 | Sion | 12.06.22 | 304 | |
100 mH 84.0 | 19.75 | 2.0 | Martigny | 07.06.24 | 279 |
Speer 600 gr | 20.92 | Martigny | 08.06.24 | 264 | |
1000 m | 3:49.14 | Sierre | 04.05.24 | 251 | |
Speer 400 gr | 19.53 | Sion | 12.06.22 | 242 | |
60 m | 10.30 | Sierre | 02.10.22 | 241 | |
Ball 200 g | 16.77 | Sion | 28.09.19 | 162 | |
600 m | 2:17.01 | Sion | 11.06.23 | 119 | |
2000 m | 9:41.00 | Sion | 10.06.23 | 81 | |
80 mH 76.2 | 19.08 | NULL | Sion | 11.06.22 | 69 |
50 m | 10.66 | Martigny | 19.05.17 | 67 | |
UBS Kids Cup | 370 | Martigny | 07.10.20 | ||
60 mH 60-76.2 U12 | 16.90 | Sion | 27.09.20 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Weit | 4.08 | Aigle | 14.01.24 | 419 | |
50 m | 8.24 | Aigle | 14.01.24 | 398 | |
Kugel 4.00 kg | 6.64 | Aigle | 14.01.24 | 342 | |
50 mH 84.0 | 10.36 | Aigle | 14.01.24 | 298 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Hoch | 1.35 | Sion | 28.04.24 | 439 | |
Weit | 4.11 | -1.5 | Martigny | 08.06.24 | 424 |
80 m | 11.82 | 0.1 | Martigny | 08.06.24 | 391 |
Kugel 4.00 kg | 6.70 | Martigny | 08.06.24 | 346 | |
100 mH 84.0 | 19.75 | 2.0 | Martigny | 07.06.24 | 279 |
Speer 600 gr | 20.92 | Martigny | 08.06.24 | 264 | |
1000 m | 3:49.14 | Sierre | 04.05.24 | 251 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 3.78 | Sion | 11.06.22 | 369 | |
2021 | 3.41 | Martigny | 12.06.21 | 309 | |
2020 | 3.02 | Martigny | 07.10.20 | 247 | |
2019 | 2.51 | Sion | 28.09.19 | 167 | |
2018 | 2.53 | Martigny | 23.09.18 | 170 | |
2017 | 2.40 | Martigny | 10.06.17 | 151 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 14.85 | Sion | 27.09.20 | 136 | |
2019 | 16.77 | Sion | 28.09.19 | 162 | |
2018 | 14.18 | Sierre | 29.09.18 | 127 | |
2017 | 9.08 | Martigny | 10.06.17 | 52 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 4.11 | -1.5 | Martigny | 08.06.24 | 424 |
2023 | 3.75 | 1.6 | Sion | 10.06.23 | 364 |
2021 | 2.84 | NULL | Martigny | 26.09.21 | 218 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 11.61 | Martigny | 18.05.18 | 18 | |
2017 | 10.66 | Martigny | 19.05.17 | 67 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6.70 | Martigny | 08.06.24 | 346 | |
2023 | 6.74 | Sion | 11.06.23 | 348 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 10.30 | Sierre | 02.10.22 | 241 | |
2021 | 11.29 | Martigny | 12.06.21 | 125 | |
2020 | 11.68 | Sion | 27.09.20 | 91 | |
2019 | 12.50 | Sion | 28.09.19 | 40 | |
2018 | 12.66 | Martigny | 23.09.18 | 33 | |
2017 | 14.22 | Sion | 24.09.17 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 1.35 | Sion | 28.04.24 | 439 | |
2022 | 1.20 | Sierre | 02.10.22 | 329 | |
2021 | 1.00 | Martigny | 26.09.21 | 183 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 6.05 | Sion | 12.06.22 | 304 | |
2021 | 4.55 | Sion | 29.05.21 | 206 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 3:49.14 | Sierre | 04.05.24 | 251 | |
2023 | 4:18.75 | Sierre | 03.06.23 | 108 | |
2022 | 4:15.54 | Sierre | 07.05.22 | 120 | |
2021 | 4:33.91 | Martigny | 08.09.21 | 60 | |
2020 | 5:01.76 | Sion | 27.09.20 | 10 | |
2019 | 5:05.11 | Sion | 28.09.19 | 7 | |
2018 | 5:11.95 | Martigny | 23.09.18 | 2 | |
2017 | 5:11.73 | Martigny | 19.05.17 | 2 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 19.53 | Sion | 12.06.22 | 242 | |
2021 | 14.22 | Martigny | 26.09.21 | 154 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 11.82 | 0.1 | Martigny | 08.06.24 | 391 |
2023 | 13.27 | -3.2 | Sion | 11.06.23 | 205 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2024 | 19.75 | 2.0 | Martigny | 07.06.24 | 279 |
2023 | 22.29 | -1.5 | Sion | 10.06.23 | 121 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2:17.01 | Sion | 11.06.23 | 119 | |
2022 | 2:17.92 | Sion | 12.06.22 | 112 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 9:41.00 | Sion | 10.06.23 | 81 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 19.08 | NULL | Sion | 11.06.22 | 69 |
2021 | 20.26 | NULL | Martigny | 12.06.21 | 26 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 370 | Martigny | 07.10.20 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 16.90 | Sion | 27.09.20 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 4.08 | Aigle | 14.01.24 | 419 | |
2023 | 3.51 | Aigle | 15.01.23 | 325 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 8.24 | Aigle | 14.01.24 | 398 | |
2023 | 8.83 | Aigle | 15.01.23 | 286 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 6.64 | Aigle | 14.01.24 | 342 | |
2023 | 5.17 | Aigle | 15.01.23 | 247 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 10.36 | Aigle | 14.01.24 | 298 | |
2023 | 11.93 | Aigle | 15.01.23 | 112 |
Indoor | Outdoor | |
---|---|---|
2024 | 50 m 50 mH 84.0 Weit Kugel 4.00 kg | 80 m 1000 m 100 mH 84.0 Hoch Weit Kugel 4.00 kg Speer 600 gr |
2023 | 50 m 50 mH 84.0 Weit Kugel 4.00 kg | 80 m 600 m 1000 m 2000 m 100 mH 84.0 Weit Kugel 4.00 kg |
2022 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr | |
2021 | 60 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr | |
2020 | 60 m 1000 m 60 mH 60-76.2 U12 Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m Weit Zone Ball 200 g | |
2018 | 50 m 60 m 1000 m Weit Zone Ball 200 g | |
2017 | 50 m 60 m 1000 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 50 mH 84.0 Weit Kugel 4.00 kg | 50 m 60 m 80 m 600 m 1000 m 2000 m 60 mH 60-76.2 U12 80 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team