TV Länggasse Bern
2004
U20 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Drei | 12.75 | Magglingen /Macolin | 26.02.23 | 765 | |
Drei | 12.34 | Magglingen | 05.02.23 | 729 | |
Drei | 12.62 | Magglingen | 29.01.23 | 753 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Drei | 44 | 31 | - | 56 | - | - | - | - | - | - |
150 m | - | 94 | - | - | - | - | - | - | - | - |
100 mH 84.0 | - | - | - | 73 | - | - | - | - | - | - |
Ball 200 g | - | - | - | 114 | 186 | 202 | 825 | 1327 | 904 | 1818 |
60 m | - | - | - | 267 | 445 | 673 | 1940 | 2127 | 1833 | 2102 |
Hoch | - | 192 | - | 322 | 324 | 615 | - | - | - | - |
Weit | - | 244 | 245 | 545 | 579 | - | - | - | - | - |
Weit Zone | - | - | - | 66 | 227 | 356 | 1864 | 2048 | 1790 | 2524 |
80 m | - | - | - | 208 | 318 | - | - | - | - | - |
Kugel 4.00 kg | - | - | - | 79 | 208 | - | - | - | - | - |
Kugel 3.00 kg | - | - | - | - | - | 93 | - | - | - | - |
80 mH 76.2 | - | - | - | - | - | 56 | - | - | - | - |
1000 m | - | - | - | 525 | 807 | 745 | - | - | - | - |
600 m | - | - | - | - | - | 407 | - | - | - | - |
UBS Kids Cup | - | - | - | 105 | 234 | 353 | 1348 | 1622 | 1547 | 1922 |
Discipline | 2020 | 2019 | 2018 |
---|---|---|---|
Drei | 20 | - | - |
60 m | - | 460 | 480 |
Hoch | - | 102 | 115 |
Weit | - | 152 | - |
Kugel 4.00 kg | - | 38 | - |
1000 m | - | 113 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Drei | 12.75 | Magglingen /Macolin | 26.02.23 | 765 | |
Weit | 5.18 | Magglingen | 02.03.19 | 604 | |
60 m | 8.41 | Magglingen | 02.03.19 | 601 | |
Hoch | 1.55 | Magglingen | 26.01.19 | 585 | |
Kugel 4.00 kg | 9.46 | Magglingen | 02.03.19 | 516 | |
1000 m | 3:25.03 | Magglingen | 02.03.19 | 419 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Drei | 12.38 | 0.7 | Winterthur | 04.09.21 | 732 |
Weit | 5.66 | -1.3 | Bern | 12.05.21 | 687 |
Weit Zone | 5.55 | Liebefeld | 19.05.19 | 668 | |
Ball 200 g | 57.66 | Interlaken | 25.08.19 | 668 | |
Hoch | 1.65 | Bern Wankdorf | 15.05.21 | 658 | |
60 m | 8.28 | Interlaken | 25.08.19 | 633 | |
100 mH 84.0 | 16.40 | 0.7 | Thun | 15.06.19 | 596 |
80 m | 10.78 | -0.2 | Bern | 30.06.19 | 570 |
Kugel 4.00 kg | 10.22 | Wohlen | 14.09.19 | 562 | |
1000 m | 3:22.02 | Bern | 05.05.19 | 443 | |
Kugel 3.00 kg | 8.09 | Regensdorf | 05.07.17 | 432 | |
80 mH 76.2 | 14.99* | Bern | 27.08.17 | 387 | |
600 m | 1:56.33 | Bern | 24.06.17 | 346 | |
UBS Kids Cup | 1962 | Interlaken | 25.08.19 | ||
150 m | 19.31 | -0.6 | Bern | 12.05.21 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Drei | 12.75 | Magglingen /Macolin | 26.02.23 | 765 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 57.66 | Interlaken | 25.08.19 | 668 | |
2018 | 53.22 | Kirchberg | 26.08.18 | 616 | |
2017 | 51.27 | Interlaken | 20.08.17 | 593 | |
2016 | 36.96 | Bolligen | 03.05.16 | 421 | |
2015 | 31.00 | Bolligen | 02.06.15 | 347 | |
2014 | 35.80 | Bolligen | 17.06.14 | 407 | |
2013 | 25.38 | Ostermundigen | 25.05.13 | 276 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 1.65 | Bern Wankdorf | 15.05.21 | 658 | |
2019 | 1.61 | Lausanne | 23.06.19 | 629 | |
2018 | 1.60 | Thun | 08.08.18 | 622 | |
2017 | 1.40 | Bern | 25.06.17 | 475 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2021 | 5.66 | -1.3 | Bern | 12.05.21 | 687 |
2020 | 5.55 | 0.4 | Bern | 17.06.20 | 668 |
2019 | 5.02 | 0.7 | Langenthal | 30.05.19 | 577 |
2018 | 5.06 | -0.7 | Bern | 26.05.18 | 584 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 5.55 | Liebefeld | 19.05.19 | 668 | |
2018 | 5.01 | Liebefeld | 13.05.18 | 575 | |
2017 | 4.68 | Thun | 11.06.17 | 519 | |
2016 | 3.47 | Bolligen | 03.05.16 | 319 | |
2015 | 3.35 | Bolligen | 02.06.15 | 299 | |
2014 | 3.49 | Bolligen | 03.06.14 | 322 | |
2013 | 2.94 | Bolligen | 18.06.13 | 234 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.28 | Interlaken | 25.08.19 | 633 | |
2018 | 8.60 | Liebefeld | 13.05.18 | 556 | |
2017 | 9.00 | Thun | 01.07.17 | 468 | |
2016 | 10.09 | Bolligen | 03.05.16 | 272 | |
2015 | 10.26 | Bolligen | 02.06.15 | 247 | |
2014 | 10.03 | Bolligen | 03.06.14 | 281 | |
2013 | 10.31 | Bolligen | 18.06.13 | 240 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 10.78 | -0.2 | Bern | 30.06.19 | 570 |
2018 | 11.10 | -0.4 | Bern | 17.06.18 | 510 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 10.22 | Wohlen | 14.09.19 | 562 | |
2018 | 8.43 | Bern | 17.06.18 | 453 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.09 | Regensdorf | 05.07.17 | 432 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2017 | 14.99* | Bern | 27.08.17 | 387 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3:22.02 | Bern | 05.05.19 | 443 | |
2018 | 3:31.35 | Bern | 17.06.18 | 370 | |
2017 | 3:33.02 | Bern | 07.05.17 | 358 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1:56.33 | Bern | 24.06.17 | 346 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1962 | Interlaken | 25.08.19 | ||
2018 | 1729 | Liebefeld | 13.05.18 | ||
2017 | 1549 | Interlaken | 20.08.17 | ||
2016 | 977 | Bolligen | 03.05.16 | ||
2015 | 860 | Bolligen | 02.06.15 | ||
2014 | 890 | Bolligen | 03.06.14 | ||
2013 | 715 | Bolligen | 18.06.13 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.41 | Magglingen | 02.03.19 | 601 | |
2018 | 8.77 | Magglingen | 21.01.18 | 517 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1.55 | Magglingen | 26.01.19 | 585 | |
2018 | 1.40 | Magglingen | 21.01.18 | 475 |
Indoor | Outdoor | |
---|---|---|
2023 | Drei | |
2022 | Drei | |
2021 | 150 m Hoch Weit Drei | |
2020 | Drei | Weit |
2019 | 60 m 1000 m Hoch Weit Kugel 4.00 kg | 60 m 80 m 1000 m 100 mH 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Ball 200 g UBS Kids Cup |
2018 | 60 m Hoch | 60 m 80 m 1000 m Hoch Weit Weit Zone Kugel 4.00 kg Ball 200 g UBS Kids Cup |
2017 | 60 m 600 m 1000 m 80 mH 76.2 Hoch Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 1000 m Hoch Weit Drei Kugel 4.00 kg | 60 m 80 m 150 m 600 m 1000 m 80 mH 76.2 100 mH 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Kugel 3.00 kg Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team