VIRTUS Locarno
2005
U20 Women
No results yet for this season.
Discipline | 2022 | 2021 |
---|---|---|
Speer 600 gr | 67 | - |
Speer 500 gr | 89 | 82 |
Discipline | 2022 | 2021 |
---|---|---|
Speer 600 gr | 25 | 53 |
Speer 500 gr | 74 | 65 |
No available rankings for current year.
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Speer 500 gr | 5 | 5 | 14 | - | - | - | - | - | - | - | - |
Speer 600 gr | 15 | 16 | 11 | 36 | - | - | - | - | - | - | - |
Diskus 1.00 kg | 148 | 130 | - | - | - | - | - | - | - | - | - |
Kugel 4.00 kg | 146 | - | - | - | - | - | - | - | - | - | - |
Hammer 3.00 kg | - | - | - | 18 | - | - | - | - | - | - | - |
Drei | - | - | - | 112 | - | - | - | - | - | - | - |
Ball 200 g | - | - | - | 95 | - | 304 | 749 | 857 | 2276 | 2468 | 3390 |
Kugel 3.00 kg | 42 | 104 | - | - | 356 | - | 1434 | - | - | - | - |
Speer 400 gr | - | - | 4 | 8 | 6 | 132 | 688 | - | - | - | - |
60 m | - | - | - | 1175 | 1355 | 1554 | 2380 | 2742 | 3245 | 3544 | 3862 |
Weit Zone | - | - | - | 989 | 1097 | 1053 | 2428 | 2656 | 3308 | 3110 | 3587 |
Weit | - | - | - | 887 | 979 | 1141 | - | - | - | - | - |
Hoch | - | - | - | 1133 | 697 | - | - | - | - | - | - |
80 m | - | - | - | - | 658 | - | - | - | - | - | - |
1000 m | - | - | - | - | 1837 | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | 431 | - | 793 | 1699 | 1918 | 2608 | 2705 | 3251 |
Fünfkampf U16 W | - | - | - | - | 214 | - | - | - | - | - | - |
Discipline | 2019 | 2018 |
---|---|---|
50 m | - | 119 |
Kugel 3.00 kg | 157 | 134 |
60 m | 719 | 731 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 9.28 | Locarno, FEVI | 30.01.19 | 488 | |
50 m | 8.16 | Locarno, Palazzetto FEVI | 17.01.18 | 485 | |
Kugel 3.00 kg | 8.10 | Locarno, FEVI | 16.01.19 | 468 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Speer 500 gr | 46.91 | Locarno | 02.10.21 | 833 | |
Speer 400 gr | 44.95 | Wollerau | 23.08.20 | 799 | |
Speer 600 gr | 43.25 | Locarno | 18.09.22 | 769 | |
Ball 200 g | 47.32 | Tenero | 08.06.19 | 716 | |
Kugel 3.00 kg | 10.95 | Biasca | 14.05.22 | 641 | |
Drei | 9.58 | 0.1 | Bellinzona | 21.09.19 | 619 |
Weit Zone | 4.20 | Locarno | 15.05.19 | 565 | |
Weit | 4.12 | 0.0 | Zürich | 22.06.19 | 548 |
Kugel 4.00 kg | 9.21 | Locarno | 21.05.22 | 536 | |
Hoch | 1.30 | Lugano | 12.05.18 | 518 | |
60 m | 9.17 | Tenero | 08.06.19 | 514 | |
Diskus 1.00 kg | 25.46 | Locarno | 02.10.21 | 448 | |
80 m | 12.09 | 0.0 | Tenero | 17.06.18 | 439 |
Hammer 3.00 kg | 26.36 | Bellinzona | 29.09.19 | 413 | |
1000 m | 4:18.16 | Tenero | 17.06.18 | 181 | |
UBS Kids Cup | 1757 | Tenero | 08.06.19 | ||
Fünfkampf U16 W | 2008 | Tenero | 17.06.18 | 80 12.09+0.0/0/0/1000 4:18.16/ALTO 1.15/0/0/LUNGO 4.02+0.1/0/0/PESO3.00 8.36/0/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 47.32 | Tenero | 08.06.19 | 716 | |
2017 | 39.07 | Bellinzona | 28.05.17 | 589 | |
2016 | 32.57 | Rivera - Monteceneri | 21.05.16 | 487 | |
2015 | 31.26 | Rivera | 16.05.15 | 466 | |
2014 | 20.57 | Bellinzona | 25.05.14 | 291 | |
2013 | 18.62 | Bellinzona | 15.06.13 | 258 | |
2012 | 12.08 | Vacallo | 19.05.12 | 143 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 44.95 | Wollerau | 23.08.20 | 799 | |
2019 | 40.27 | Locarno | 11.05.19 | 717 | |
2018 | 38.32 | Locarno | 29.09.18 | 683 | |
2017 | 27.62 | Bellinzona | 30.09.17 | 490 | |
2016 | 13.38 | Tenero | 30.04.16 | 218 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 4.20 | Locarno | 15.05.19 | 565 | |
2018 | 4.12 | Lugano | 12.05.18 | 548 | |
2017 | 4.14 | Locarno | 06.05.17 | 552 | |
2016 | 3.52 | Bellinzona | 12.06.16 | 423 | |
2015 | 3.41 | Rivera | 16.05.15 | 401 | |
2014 | 3.07 | Ascona | 10.05.14 | 332 | |
2013 | 3.10 | Bellinzona | 15.06.13 | 338 | |
2012 | 2.70 | Vacallo | 19.05.12 | 258 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 4.12 | 0.0 | Zürich | 22.06.19 | 548 |
2018 | 4.05 | 0.1 | Locarno | 29.09.18 | 533 |
2017 | 3.44 | 0.7 | Bellinzona | 30.09.17 | 407 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1.20 | Locarno | 11.05.19 | 424 | |
2018 | 1.30 | Lugano | 12.05.18 | 518 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.17 | Tenero | 08.06.19 | 514 | |
2018 | 9.29 | Landquart | 19.05.18 | 486 | |
2017 | 9.43 | Bellinzona | 28.05.17 | 455 | |
2016 | 9.88 | Chiasso | 09.06.16 | 362 | |
2015 | 10.14 | Bellinzona | 14.06.15 | 314 | |
2014 | 10.56 | Ascona | 10.05.14 | 245 | |
2013 | 11.00 | Bellinzona | 15.06.13 | 184 | |
2012 | 11.73 | Bellinzona | 09.06.12 | 104 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 10.95 | Biasca | 14.05.22 | 641 | |
2021 | 10.32 | Locarno | 02.10.21 | 603 | |
2018 | 8.38 | Locarno | 05.06.18 | 485 | |
2016 | 4.93 | Tenero | 30.04.16 | 266 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 11.85 | 3.7 | Basel | 01.05.19 | 481 |
2018 | 12.09 | 0.0 | Tenero | 17.06.18 | 439 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4:18.16 | Tenero | 17.06.18 | 181 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1757 | Tenero | 08.06.19 | ||
2017 | 1558 | Bellinzona | 28.05.17 | ||
2016 | 1214 | Rivera - Monteceneri | 21.05.16 | ||
2015 | 1117 | Bellinzona | 14.06.15 | ||
2014 | 861 | Ascona | 10.05.14 | ||
2013 | 780 | Bellinzona | 15.06.13 | ||
2012 | 502 | Vacallo | 19.05.12 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2008 | Tenero | 17.06.18 | 80 12.09+0.0/0/0/1000 4:18.16/ALTO 1.15/0/0/LUNGO 4.02+0.1/0/0/PESO3.00 8.36/0/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.16 | Locarno, Palazzetto FEVI | 17.01.18 | 485 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 8.10 | Locarno, FEVI | 16.01.19 | 468 | |
2018 | 7.73 | Locarno, Palazzetto FEVI | 17.01.18 | 445 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 9.28 | Locarno, FEVI | 30.01.19 | 488 | |
2018 | 9.56 | Locarno | 30.01.18 | 426 |
Indoor | Outdoor | |
---|---|---|
2022 | Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Speer 600 gr Speer 500 gr | |
2021 | Kugel 3.00 kg Diskus 1.00 kg Speer 600 gr Speer 500 gr | |
2020 | Speer 600 gr Speer 500 gr Speer 400 gr | |
2019 | 60 m Kugel 3.00 kg | 60 m 80 m Hoch Weit Weit Zone Drei Hammer 3.00 kg Speer 600 gr Speer 400 gr Ball 200 g UBS Kids Cup |
2018 | 50 m 60 m Kugel 3.00 kg | 60 m 80 m 1000 m Hoch Weit Weit Zone Kugel 3.00 kg Speer 400 gr Fünfkampf U16 W |
2017 | 60 m Weit Weit Zone Speer 400 gr Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m Kugel 3.00 kg | 60 m 80 m 1000 m Hoch Weit Weit Zone Drei Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Hammer 3.00 kg Speer 600 gr Speer 500 gr Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team