TV Buttikon-Schübelbach
2005
U20 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 4.00 kg | 13.70 | Bern, Wankdorf | 31.08.24 | 804 | |
Kugel 4.00 kg | 13.77 | Langenthal | 18.08.24 | 808 | |
Diskus 1.00 kg | 37.25 | Langenthal | 18.08.24 | 660 |
Discipline | 2022 |
---|---|
Kugel 3.00 kg | 79 |
Discipline | 2022 |
---|---|
Kugel 3.00 kg | 91 |
Discipline | 2023 | 2022 |
---|---|---|
Kugel 3.00 kg | - | 47 |
Kugel 4.00 kg | 58 | - |
Discipline | 2023 | 2022 |
---|---|---|
Kugel 3.00 kg | - | 89 |
Kugel 4.00 kg | 93 | - |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball 200 g | - | - | - | 17 | 15 | 35 | 135 | 454 | 1357 | 3301 | 3770 | 3528 |
Weit Zone | - | - | - | 76 | 367 | 248 | 1053 | 1553 | 2060 | 2931 | 3647 | 3612 |
Kugel 4.00 kg | 13 | - | - | - | - | - | - | - | - | - | - | - |
Kugel 3.00 kg | - | 2 | 6 | 20 | 70 | 155 | 255 | - | - | - | - | - |
Weit | - | 210 | 161 | 285 | 612 | - | - | - | - | - | - | - |
60 m | - | - | - | 470 | 883 | 985 | 1300 | 2251 | 2541 | 3866 | 4229 | 3991 |
Hoch | - | - | - | - | 712 | 551 | 980 | - | - | - | - | - |
1000 m | - | - | - | - | - | - | 1787 | - | - | - | - | - |
50 m | - | - | 10 | - | - | - | - | - | - | - | - | - |
60 mH 76.2 U14W Outdoor | - | - | - | - | - | 73 | 238 | - | - | - | - | - |
Diskus 1.00 kg | 21 | 56 | 57 | - | - | - | - | - | - | - | - | - |
Speer 400 gr | - | - | - | 23 | - | - | - | - | - | - | - | - |
UBS Kids Cup | - | - | - | 43 | 107 | 242 | 678 | 1154 | 2009 | 3131 | 3523 | 3365 |
Speer 500 gr | - | 31 | 55 | - | - | - | - | - | - | - | - | - |
Diskus 0.75 kg | - | - | - | 9 | 18 | 72 | - | - | - | - | - | - |
Speer 600 gr | 92 | - | - | - | - | - | - | - | - | - | - | - |
80 mH 76.2 | - | - | - | - | 185 | - | - | - | - | - | - | - |
600 m | - | - | - | - | - | 837 | - | - | - | - | - | - |
Discipline | 2023 | 2022 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Weit Zone | - | - | - | - | 45 |
Kugel 4.00 kg | 13 | - | - | - | - |
Kugel 3.00 kg | - | 3 | 31 | 79 | 87 |
Weit | 135 | 117 | 202 | 314 | - |
60 m | - | - | - | - | 694 |
1000 m | - | - | - | - | 206 |
60 mH 76.2 U16W / U14M | - | - | - | 114 | - |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Kugel 3.00 kg | 13.52 | Zürich | 05.02.22 | 793 | |
Kugel 4.00 kg | 13.15 | St. Gallen | 21.01.24 | 772 | |
Weit | 4.83 | Zürich | 04.02.23 | 699 | |
Weit Zone | 4.14 | Magglingen | 24.02.18 | 552 | |
60 m | 9.42 | Magglingen | 24.02.18 | 457 | |
60 mH 76.2 U16W / U14M | 12.56 | St. Gallen | 20.01.19 | 260 | |
1000 m | 4:20.94 | Magglingen | 24.02.18 | 167 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Kugel 3.00 kg | 14.72 | Freienbach | 15.06.22 | 863 | |
Ball 200 g | 56.40 | Küssnacht am Rigi | 24.08.19 | 854 | |
Kugel 4.00 kg | 13.99 | Sarnen | 27.07.24 | 821 | |
Weit | 5.11 | 1.0 | Kreuzlingen | 13.05.21 | 759 |
Weit Zone | 4.95 | Schaan | 12.09.20 | 724 | |
50 m | 7.40 | Kreuzlingen | 13.05.21 | 699 | |
Diskus 1.00 kg | 38.52 | Freienbach | 07.06.23 | 683 | |
Speer 600 gr | 36.91 | Küssnacht am Rigi | 08.06.24 | 658 | |
Speer 400 gr | 36.80 | Schaan | 12.09.20 | 656 | |
Speer 500 gr | 35.31 | 8853 Lachen | 28.05.22 | 629 | |
Diskus 0.75 kg | 32.84 | Lachen | 19.07.20 | 582 | |
60 m | 8.93 | Schübelbach | 27.06.20 | 573 | |
Hoch | 1.35 | Uster | 30.09.18 | 565 | |
60 mH 76.2 U14W Outdoor | 10.96 | Küssnacht am Rigi | 09.06.18 | 504 | |
80 mH 76.2 | 15.00 | 0.7 | Glarus | 25.05.19 | 387 |
600 m | 2:16.17 | Uster | 30.09.18 | 199 | |
1000 m | 4:17.93 | Hochdorf | 24.09.17 | 182 | |
UBS Kids Cup | 2136 | Schübelbach | 27.06.20 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Kugel 4.00 kg | 13.15 | St. Gallen | 21.01.24 | 772 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Kugel 4.00 kg | 13.99 | Sarnen | 27.07.24 | 821 | |
Diskus 1.00 kg | 37.66 | Langenthal | 07.08.24 | 668 | |
Speer 600 gr | 36.91 | Küssnacht am Rigi | 08.06.24 | 658 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 56.27 | Schübelbach | 27.06.20 | 852 | |
2019 | 56.40 | Küssnacht am Rigi | 24.08.19 | 854 | |
2018 | 52.17 | Küssnacht am Rigi | 09.06.18 | 790 | |
2017 | 44.13 | Freienbach | 10.06.17 | 668 | |
2016 | 36.22 | Freienbach | 27.08.16 | 545 | |
2015 | 27.09 | Freienbach | 22.08.15 | 399 | |
2014 | 14.20 | Siebnen | 23.05.14 | 181 | |
2013 | 10.15 | Schübelbach | 11.05.13 | 107 | |
2012 | 11.02 | Galgenen | 29.06.12 | 123 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.95 | Schaan | 12.09.20 | 724 | |
2019 | 4.60 | Küssnacht am Rigi | 24.08.19 | 649 | |
2018 | 4.72 | Siebnen | 30.05.18 | 675 | |
2017 | 4.14 | Wangen | 14.06.17 | 552 | |
2016 | 3.89 | Siebnen | 27.05.16 | 500 | |
2015 | 3.65 | Galgenen | 12.06.15 | 450 | |
2014 | 3.26 | Siebnen | 23.05.14 | 370 | |
2013 | 2.78 | Schübelbach | 11.05.13 | 274 | |
2012 | 2.68 | Einsiedeln | 18.08.12 | 254 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 1.30 | Glarus | 25.05.19 | 518 | |
2018 | 1.35 | Uster | 30.09.18 | 565 | |
2017 | 1.25 | Hochdorf | 24.09.17 | 471 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 13.99 | Sarnen | 27.07.24 | 821 | |
2023 | 13.51 | Lausanne | 10.09.23 | 793 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2022 | 5.03 | -2.0 | 8853 Lachen | 28.05.22 | 742 |
2021 | 5.11 | 1.0 | Kreuzlingen | 13.05.21 | 759 |
2020 | 4.77 | -0.5 | Rapperswil-Jona | 14.08.20 | 686 |
2019 | 4.43 | 0.0 | Glarus | 25.05.19 | 613 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 14.72 | Freienbach | 15.06.22 | 863 | |
2021 | 13.12 | Winterthur | 05.09.21 | 770 | |
2020 | 11.61 | Lachen | 19.07.20 | 681 | |
2019 | 10.57 | Freienbach | 22.05.19 | 619 | |
2018 | 9.62 | Uster | 30.09.18 | 561 | |
2017 | 8.95 | Wollerau | 27.08.17 | 520 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 8.93 | Schübelbach | 27.06.20 | 573 | |
2019 | 9.00 | Küssnacht am Rigi | 24.08.19 | 555 | |
2018 | 9.08 | Küssnacht am Rigi | 09.06.18 | 535 | |
2017 | 9.29 | Ibach | 02.07.17 | 486 | |
2016 | 9.80 | Siebnen | 27.05.16 | 377 | |
2015 | 10.01 | Galgenen | 12.06.15 | 337 | |
2014 | 11.31 | Siebnen | 23.05.14 | 146 | |
2013 | 12.95 | Schübelbach | 11.05.13 | 26 | |
2012 | 12.13 | Galgenen | 29.06.12 | 71 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 10.96 | Küssnacht am Rigi | 09.06.18 | 504 | |
2017 | 12.69 | Freienbach | 10.06.17 | 244 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 7.40 | Kreuzlingen | 13.05.21 | 699 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 37.66 | Langenthal | 07.08.24 | 668 | |
2023 | 38.52 | Freienbach | 07.06.23 | 683 | |
2022 | 33.50 | Riehen | 28.08.22 | 594 | |
2021 | 32.50 | Winterthur | 05.09.21 | 576 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 4:17.93 | Hochdorf | 24.09.17 | 182 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 2136 | Schübelbach | 27.06.20 | ||
2019 | 2058 | Küssnacht am Rigi | 24.08.19 | ||
2018 | 1884 | Siebnen | 30.05.18 | ||
2017 | 1607 | Wangen | 14.06.17 | ||
2016 | 1400 | Freienbach | 27.08.16 | ||
2015 | 1086 | Galgenen | 12.06.15 | ||
2014 | 672 | Siebnen | 23.05.14 | ||
2013 | 407 | Schübelbach | 11.05.13 | ||
2012 | 435 | Galgenen | 29.06.12 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 36.80 | Schaan | 12.09.20 | 656 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 35.31 | 8853 Lachen | 28.05.22 | 629 | |
2021 | 32.86 | Glarus | 05.06.21 | 585 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 32.84 | Lachen | 19.07.20 | 582 | |
2019 | 30.39 | Zofingen | 10.08.19 | 538 | |
2018 | 22.41 | Lachen | 14.08.18 | 391 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 36.91 | Küssnacht am Rigi | 08.06.24 | 658 | |
2023 | 32.83 | Wollerau | 27.08.23 | 585 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2019 | 15.00 | 0.7 | Glarus | 25.05.19 | 387 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 2:16.17 | Uster | 30.09.18 | 199 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4.14 | Magglingen | 24.02.18 | 552 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 13.52 | Zürich | 05.02.22 | 793 | |
2020 | 10.86 | St. Gallen | 19.01.20 | 636 | |
2019 | 9.35 | St. Gallen | 20.01.19 | 545 | |
2018 | 8.46 | Magglingen | 24.02.18 | 490 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 13.15 | St. Gallen | 21.01.24 | 772 | |
2023 | 13.08 | Magglingen /Macolin | 25.02.23 | 768 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 9.42 | Magglingen | 24.02.18 | 457 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.83 | Zürich | 04.02.23 | 699 | |
2022 | 4.75 | Magglingen | 29.01.22 | 682 | |
2020 | 4.57 | St. Gallen | 19.01.20 | 643 | |
2019 | 4.15 | St. Gallen | 20.01.19 | 554 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4:20.94 | Magglingen | 24.02.18 | 167 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 12.56 | St. Gallen | 20.01.19 | 260 |
Indoor | Outdoor | |
---|---|---|
2024 | Kugel 4.00 kg | Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr |
2023 | Weit Kugel 4.00 kg | Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr |
2022 | Weit Kugel 3.00 kg | Weit Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr |
2021 | 50 m Weit Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr | |
2020 | Weit Kugel 3.00 kg | 60 m Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2019 | 60 mH 76.2 U16W / U14M Weit Kugel 3.00 kg | 60 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Ball 200 g UBS Kids Cup |
2018 | 60 m 1000 m Weit Zone Kugel 3.00 kg | 60 m 600 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Ball 200 g UBS Kids Cup |
2017 | 60 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Ball 200 g UBS Kids Cup | |
2016 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2015 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2013 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
60 m 1000 m 60 mH 76.2 U16W / U14M Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg | 50 m 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor 80 mH 76.2 Hoch Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Speer 600 gr Speer 500 gr Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team