BTV Aarau Athletics
2009
U16 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Stab | 3.40 | Magglingen /Macolin | 25.02.23 | 610 | |
Stab | 3.30 | Magglingen | 28.01.23 | 586 | |
60 m Hürden 84.0 | 10.58 | St. Gallen | 22.01.23 | 536 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2012 |
---|---|---|---|---|---|---|---|---|---|
Speer 400 gr | 18 | - | - | - | - | - | - | - | - |
Diskus 0.75 kg | 26 | 42 | - | - | - | - | - | - | - |
Stab | 110 | 132 | 135 | 218 | - | - | - | - | - |
Hoch | 425 | 608 | - | 886 | 1416 | - | - | - | - |
80 m Hürden 76.2 | - | 17 | - | - | - | - | - | - | - |
60 m Hürden 60-76.2 U12 | - | - | - | 159 | - | - | - | - | - |
Drehwurf | - | - | - | 43 | - | - | - | - | - |
Ball 200 g | 142 | 204 | 518 | 939 | 1400 | 1889 | 2568 | 2881 | 2859 |
Weit Zone | 255 | 404 | 591 | 1165 | 2126 | 1876 | 2862 | 3021 | 3008 |
60 m | 536 | 662 | 671 | 1521 | 2259 | 2392 | - | 3085 | 3081 |
50 m | - | - | - | - | 137 | 249 | 312 | - | - |
1000 m | - | 638 | - | 805 | 1313 | 1480 | - | - | - |
600 m | - | - | - | - | - | 774 | - | - | - |
UBS Kids Cup | 222 | 329 | 566 | 1094 | 1751 | 1819 | - | 2700 | - |
Discipline | 2022 | 2021 | 2019 | 2018 |
---|---|---|---|---|
Stab | 63 | 20 | - | - |
Weit Zone | - | - | 96 | 175 |
60 m | 421 | - | 671 | 688 |
Kugel 2.50 kg | - | - | 39 | 63 |
1000 m | - | - | 151 | 176 |
outdoor | |||||
U14 Men | Stab | 3.35 | Erlinsbach | 13.08.22 |
outdoor | |||||
U14 Men | Stab | 3.30 | Aarau | 18.06.22 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
Stab | 3.40 | Magglingen /Macolin | 25.02.23 | 610 | |
60 m Hürden 84.0 | 10.58 | St. Gallen | 22.01.23 | 536 | |
60 m | 9.40 | Magglingen | 05.02.22 | 389 | |
Weit Zone | 3.61 | Magglingen | 02.03.19 | 341 | |
Kugel 2.50 kg | 5.14 | Magglingen | 02.03.19 | 245 | |
1000 m | 3:59.12 | Magglingen | 02.03.19 | 195 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
80 m Hürden 76.2 | 13.20 | NULL | Aarau | 19.06.22 | 613 |
Stab | 3.35 | Erlinsbach | 13.08.22 | 598 | |
Ball 200 g | 51.66 | Zofingen | 03.09.22 | 597 | |
Hoch | 1.50 | Wohlen | 15.05.22 | 549 | |
Weit Zone | 4.70 | Hochdorf | 22.05.22 | 522 | |
Speer 400 gr | 36.41 | Aarau | 18.06.22 | 502 | |
60 m | 9.03 | Zofingen | 03.09.22 | 461 | |
1000 m | 3:30.83 | Baden | 23.06.21 | 374 | |
Diskus 0.75 kg | 21.52 | Wohlen | 15.05.22 | 361 | |
50 m | 8.84 | Wohlen | 27.05.18 | 284 | |
60 m Hürden 60-76.2 U12 | 14.13 | Wohlen Niedermatten | 05.05.19 | 104 | |
600 m | 2:25.62 | Wohlen | 28.05.17 | 60 | |
UBS Kids Cup | 1564 | Zofingen | 03.09.22 | ||
Drehwurf | 12.94 | Wohlen Niedermatten | 05.05.19 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
Stab | 3.40 | Magglingen /Macolin | 25.02.23 | 610 | |
60 m Hürden 84.0 | 10.58 | St. Gallen | 22.01.23 | 536 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 51.66 | Zofingen | 03.09.22 | 597 | |
2021 | 48.49 | Zofingen | 21.08.21 | 560 | |
2020 | 36.87 | St. Moritz | 01.10.20 | 420 | |
2019 | 34.24 | Aarau | 03.07.19 | 388 | |
2018 | 29.62 | Zug | 05.05.18 | 330 | |
2017 | 23.59 | Aarau | 05.07.17 | 253 | |
2016 | 15.76 | Wohlen | 29.05.16 | 149 | |
2014 | 8.16 | Aarau | 11.06.14 | 38 | |
2012 | 4.92 | Erlinsbach SO | 25.08.12 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 4.70 | Hochdorf | 22.05.22 | 522 | |
2021 | 4.39 | Zofingen | 21.08.21 | 470 | |
2020 | 4.14 | Aarau | 01.07.20 | 428 | |
2019 | 3.86 | Stein | 25.08.19 | 382 | |
2018 | 3.20 | Wohlen | 27.05.18 | 275 | |
2017 | 3.43 | Aarau | 05.07.17 | 312 | |
2016 | 2.29 | Wohlen | 29.05.16 | 134 | |
2014 | 1.59 | Aarau | 11.06.14 | 34 | |
2012 | 1.20 | Erlinsbach SO | 25.08.12 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 8.84 | Wohlen | 27.05.18 | 284 | |
2017 | 9.41 | Wohlen | 28.05.17 | 196 | |
2016 | 10.38 | Wohlen | 29.05.16 | 89 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 3:30.83 | Baden | 23.06.21 | 374 | |
2019 | 3:38.67 | Baden, Sportanlage Aue | 05.06.19 | 318 | |
2018 | 3:52.81 | Baden | 27.06.18 | 229 | |
2017 | 4:10.77 | Baden | 07.06.17 | 140 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.03 | Zofingen | 03.09.22 | 461 | |
2021 | 9.18 | Zofingen | 21.08.21 | 431 | |
2020 | 9.29 | Aarau | 01.07.20 | 409 | |
2019 | 9.77 | Stein | 25.08.19 | 323 | |
2018 | 10.59 | Aarau | 04.07.18 | 203 | |
2017 | 10.96 | Aarau | 05.07.17 | 159 | |
2014 | 15.38 | Aarau | 11.06.14 | 0 | |
2012 | 17.77 | Erlinsbach SO | 25.08.12 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 2:25.62 | Wohlen | 28.05.17 | 60 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 1564 | Zofingen | 03.09.22 | ||
2021 | 1461 | Zofingen | 21.08.21 | ||
2020 | 1214 | Aarau | 01.07.20 | ||
2019 | 1059 | Aarau | 03.07.19 | ||
2018 | 752 | Aarau | 04.07.18 | ||
2017 | 724 | Aarau | 05.07.17 | ||
2014 | 72 | Aarau | 11.06.14 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3.61 | Magglingen | 02.03.19 | 341 | |
2018 | 3.13 | Magglingen | 24.02.18 | 264 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.40 | Magglingen | 05.02.22 | 389 | |
2019 | 10.30 | Magglingen | 02.03.19 | 241 | |
2018 | 10.68 | Magglingen | 24.02.18 | 191 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 5.14 | Magglingen | 02.03.19 | 245 | |
2018 | 3.52 | Magglingen | 24.02.18 | 135 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 3:59.12 | Magglingen | 02.03.19 | 195 | |
2018 | 4:14.83 | Magglingen | 24.02.18 | 123 |
Indoor | Outdoor | |
---|---|---|
2023 | 60 m Hürden 84.0 Stab | |
2022 | 60 m Stab | 60 m 80 m Hürden 76.2 Hoch Stab Weit Zone Diskus 0.75 kg Speer 400 gr Ball 200 g UBS Kids Cup |
2021 | Stab | 60 m 1000 m 80 m Hürden 76.2 Hoch Stab Weit Zone Diskus 0.75 kg Ball 200 g UBS Kids Cup |
2020 | 60 m Stab Weit Zone Ball 200 g UBS Kids Cup | |
2019 | 60 m 1000 m Weit Zone Kugel 2.50 kg | 60 m 1000 m 60 m Hürden 60-76.2 U12 Hoch Stab Weit Zone Drehwurf Ball 200 g UBS Kids Cup |
2018 | 60 m 1000 m Weit Zone Kugel 2.50 kg | 50 m 60 m 1000 m Hoch Weit Zone Ball 200 g UBS Kids Cup |
2017 | 50 m 60 m 600 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 50 m Weit Zone Ball 200 g | |
2014 | 60 m Weit Zone Ball 200 g UBS Kids Cup | |
2012 | 60 m Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
60 m 1000 m 60 m Hürden 84.0 Stab Weit Zone Kugel 2.50 kg | 50 m 60 m 600 m 1000 m 60 m Hürden 60-76.2 U12 80 m Hürden 76.2 Hoch Stab Weit Zone Diskus 0.75 kg Drehwurf Speer 400 gr Ball 200 g UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team