SA Bulle
2007
U18 Men
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
1500 m | 4:21.97 | Sion | 27.05.23 | 781 | |
Kugel 5.00 kg | 9.55 | Sion | 27.05.23 | 522 | |
600 m | 1:24.88 | Düdingen | 06.05.23 | 936 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|
600 m | 31 | - | - | - | - | - | - | - | - |
Kugel 4.00 kg | 108 | 124 | - | - | - | - | - | - | - |
Weit | 670 | 624 | - | - | - | - | - | - | - |
Hoch | 277 | 462 | 413 | 979 | - | - | - | - | - |
800 m | 166 | - | - | - | - | - | - | - | - |
Fünfkampf U16 M | 2 | - | - | - | - | - | - | - | - |
80 m | 136 | 325 | - | - | - | - | - | - | - |
5000 m | - | 71 | - | - | - | - | - | - | - |
Diskus 1.00 kg | - | 132 | - | - | - | - | - | - | - |
Speer 600 gr | - | 182 | - | - | - | - | - | - | - |
Kugel 3.00 kg | - | - | 60 | - | - | - | - | - | - |
1000 m | 24 | 230 | 317 | 300 | 379 | 454 | 797 | 1029 | 1391 |
Weit Zone | - | - | 671 | 1545 | 1532 | 2231 | 1989 | 2603 | 2763 |
60 m | - | 873 | 623 | 1542 | 1470 | 2224 | 2269 | 2765 | 2772 |
Ball 200 g | - | 592 | - | 1310 | 1612 | 1991 | 1737 | 2445 | 2669 |
50 m | - | - | - | - | - | - | 103 | 171 | 236 |
Ball 80 g | - | - | - | - | - | - | - | 34 | 72 |
UBS Kids Cup | - | - | - | 1220 | 1393 | 1850 | 1777 | 2310 | 2511 |
Discipline | 2022 |
---|---|
1000 m | 58 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
600 m | 1:29.84 | Magglingen | 29.01.23 | 823 | |
1000 m | 2:49.32 | Magglingen /Macolin | 25.02.23 | 761 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
600 m | 1:24.88 | Düdingen | 06.05.23 | 936 | |
1000 m | 2:37.82 | Genève | 24.09.22 | 895 | |
800 m | 2:07.34 | Yverdon-les-Bains | 13.08.22 | 784 | |
1500 m | 4:21.97 | Sion | 27.05.23 | 781 | |
80 m | 10.38 | 0.0 | Düdingen | 17.09.22 | 650 |
Hoch | 1.60 | Düdingen | 17.09.22 | 622 | |
Kugel 5.00 kg | 9.55 | Sion | 27.05.23 | 522 | |
Kugel 4.00 kg | 9.33 | Düdingen | 17.09.22 | 508 | |
Weit | 4.58 | -1.4 | Düdingen | 17.09.22 | 502 |
Kugel 3.00 kg | 7.96 | Düdingen | 27.09.20 | 424 | |
60 m | 9.22 | Düdingen | 27.09.20 | 423 | |
Weit Zone | 4.03 | Düdingen | 27.09.20 | 410 | |
Ball 200 g | 33.85 | Bulle | 07.04.21 | 383 | |
Diskus 1.00 kg | 21.63 | Bulle | 13.06.21 | 363 | |
5000 m | 20:38.25 | Bulle | 20.08.21 | 362 | |
50 m | 8.74 | Stade St-Léonard | 25.06.16 | 301 | |
Ball 80 g | 24.43 | Bulle | 27.09.15 | 264 | |
Speer 600 gr | 19.70 | Bulle | 07.04.21 | 244 | |
UBS Kids Cup | 984 | Bulle | 24.04.19 | ||
Fünfkampf U16 M | 3134 | Düdingen | 17.09.22 | 80 10.38+0.0/1000 2:41.41/HOCH 1.60/WEIT 4.58-1.4/KUGEL4.00 9.33 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
600 m | 1:29.84 | Magglingen | 29.01.23 | 823 | |
1000 m | 2:49.32 | Magglingen /Macolin | 25.02.23 | 761 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
600 m | 1:24.88 | Düdingen | 06.05.23 | 936 | |
1500 m | 4:21.97 | Sion | 27.05.23 | 781 | |
Kugel 5.00 kg | 9.55 | Sion | 27.05.23 | 522 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 2:37.82 | Genève | 24.09.22 | 895 | |
2021 | 3:04.83 | Düdingen | 18.09.21 | 598 | |
2020 | 3:13.91 | Düdingen | 27.09.20 | 513 | |
2019 | 3:07.25 | Locarno, stadio Lido | 22.09.19 | 575 | |
2018 | 3:09.02 | Langenthal | 22.09.18 | 558 | |
2017 | 3:16.26 | Kreuzlingen | 23.09.17 | 492 | |
2016 | 3:31.15 | Fribourg | 25.06.16 | 372 | |
2015 | 3:43.02 | Fribourg | 04.07.15 | 289 | |
2014 | 3:57.10 | Praroman Le Mouret | 07.06.14 | 206 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.03 | Düdingen | 27.09.20 | 410 | |
2019 | 3.58 | Bulle | 24.04.19 | 336 | |
2018 | 3.66 | Le Mouret | 30.06.18 | 349 | |
2017 | 3.13 | Bulle | 19.04.17 | 264 | |
2016 | 3.39 | Fribourg | 02.07.16 | 306 | |
2015 | 2.91 | Le Mouret | 28.06.15 | 229 | |
2014 | 2.66 | Fribourg | 28.09.14 | 190 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 9.44 | Bulle | 07.04.21 | 381 | |
2020 | 9.22 | Düdingen | 27.09.20 | 423 | |
2019 | 9.80 | Bulle | 24.04.19 | 318 | |
2018 | 9.64 | Düdingen | 05.05.18 | 345 | |
2017 | 10.64 | Bulle | 19.04.17 | 196 | |
2016 | 10.46 | Düdingen | 07.05.16 | 220 | |
2015 | 11.24 | Bulle | 08.04.15 | 130 | |
2014 | 11.40 | Le Mouret | 29.06.14 | 115 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 33.85 | Bulle | 07.04.21 | 383 | |
2019 | 29.60 | Bulle | 24.04.19 | 330 | |
2018 | 27.35 | Le Mouret | 30.06.18 | 301 | |
2017 | 22.35 | Bulle | 19.04.17 | 237 | |
2016 | 26.45 | Düdingen | 07.05.16 | 290 | |
2015 | 18.45 | Le Mouret | 28.06.15 | 185 | |
2014 | 14.56 | Bulle | 17.04.14 | 132 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 8.74 | Stade St-Léonard | 25.06.16 | 301 | |
2015 | 9.00 | Bulle | 27.09.15 | 257 | |
2014 | 9.94 | Praroman Le Mouret | 07.06.14 | 131 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2015 | 24.43 | Bulle | 27.09.15 | 264 | |
2014 | 17.31 | Praroman Le Mouret | 07.06.14 | 170 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 984 | Bulle | 24.04.19 | ||
2018 | 954 | Düdingen | 05.05.18 | ||
2017 | 697 | Bulle | 19.04.17 | ||
2016 | 808 | Düdingen | 07.05.16 | ||
2015 | 542 | Le Mouret | 28.06.15 | ||
2014 | 390 | Le Mouret | 29.06.14 |
Indoor | Outdoor | |
---|---|---|
2023 | 600 m 1000 m | 600 m 1500 m Kugel 5.00 kg |
2022 | 1000 m | 80 m 600 m 800 m 1000 m Hoch Weit Kugel 4.00 kg Fünfkampf U16 M |
2021 | 60 m 80 m 1000 m 5000 m Hoch Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g | |
2020 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg | |
2019 | 60 m 1000 m Hoch Weit Zone Ball 200 g UBS Kids Cup | |
2018 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2017 | 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2016 | 50 m 60 m 1000 m Weit Zone Ball 200 g UBS Kids Cup | |
2015 | 50 m 60 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup | |
2014 | 50 m 60 m 1000 m Weit Zone Ball 200 g Ball 80 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
600 m 1000 m | 50 m 60 m 80 m 600 m 800 m 1000 m 1500 m 5000 m Hoch Weit Weit Zone Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Speer 600 gr Ball 200 g Ball 80 g Fünfkampf U16 M UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team