CA Vétroz
2008
U18 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
200 m | 27.31 | -0.5 | Lausanne | 01.09.24 | 709 |
100 m | 13.19 | -0.2 | Lausanne | 31.08.24 | 725 |
100 m | 13.55 | 0.1 | Yverdon-les-Bains | 10.08.24 | 663 |
Discipline | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
UBS Kids Cup | 283 | - | - | - | - | - |
80 m | 192 | 422 | - | - | - | - |
Weit Zone | 550 | - | 810 | 1167 | 2276 | 2885 |
60 m | 219 | - | 649 | 1055 | 2488 | 2679 |
Hoch | 304 | 477 | 1070 | 949 | 1652 | 1787 |
Weit | 586 | 752 | - | - | - | - |
Ball 200 g | 444 | - | 901 | - | 1862 | 2497 |
Kugel 3.00 kg | 435 | 786 | 1015 | 824 | - | - |
1000 m | 533 | 842 | 599 | 785 | 1129 | 1631 |
600 m | 250 | 379 | - | 343 | - | - |
Kugel 2.50 kg | - | - | - | - | - | 211 |
Speer 400 gr | 228 | 97 | 485 | 378 | - | - |
60 mH 60-76.2 U12 | - | - | - | - | 138 | 221 |
Drehwurf | - | - | - | - | 19 | - |
80 mH 76.2 | 198 | - | - | - | - | - |
Diskus 0.75 kg | 129 | - | 218 | 150 | - | - |
60 mH 76.2 U14W Outdoor | - | - | 265 | 153 | - | - |
Fünfkampf U16 W | 62 | 132 | - | - | - | - |
Discipline | 2023 | 2022 |
---|---|---|
50 m | 94 | 117 |
Hoch | 105 | - |
Weit | 264 | 286 |
Kugel 3.00 kg | 153 | 172 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
50 m | 7.14 | Aigle | 14.01.24 | 783 | |
60 m | 8.27 | Magglingen | 03.02.24 | 754 | |
200 m | 27.03 | Magglingen | 03.02.24 | 731 | |
Hoch | 1.40 | Aigle | 15.01.23 | 612 | |
Weit | 4.27 | Aigle | 15.01.23 | 579 | |
Kugel 3.00 kg | 7.18 | Aigle | 15.01.23 | 410 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
200 m | 26.53 | 1.7 | Bern | 16.06.24 | 771 |
100 m | 12.98 | 0.4 | Martigny | 08.06.24 | 763 |
60 m | 8.57 | Brig-Glis | 20.08.23 | 668 | |
Hoch | 1.43 | Martigny | 23.09.23 | 641 | |
80 m | 11.06 | -0.5 | Sierre | 16.09.23 | 637 |
Weit | 4.39 | 0.6 | Sion | 30.04.23 | 605 |
Weit Zone | 4.28 | Brig-Glis | 20.08.23 | 581 | |
600 m | 1:51.23 | Sion | 11.06.23 | 560 | |
Speer 400 gr | 29.31 | Sierre | 17.09.22 | 521 | |
Ball 200 g | 32.76 | Brig-Glis | 20.08.23 | 490 | |
Kugel 3.00 kg | 7.87 | Martigny | 23.09.23 | 454 | |
1000 m | 3:41.92 | Sion | 05.06.21 | 415 | |
80 mH 76.2 | 15.17 | -0.5 | Sion | 30.04.23 | 366 |
Diskus 0.75 kg | 20.11 | Sion | 30.04.23 | 347 | |
Kugel 2.50 kg | 4.28 | Sierre | 29.09.18 | 222 | |
60 mH 60-76.2 U12 | 13.33 | Martigny | 15.06.19 | 172 | |
60 mH 76.2 U14W Outdoor | 13.46 | Martigny | 12.06.21 | 159 | |
UBS Kids Cup | 1739 | Brig-Glis | 20.08.23 | ||
Fünfkampf U16 W | 2729 | Martigny | 24.09.23 | 10,77 (+5,4) / 4,04 (+2,4) / 7,87 / 1,43 / 3:43,56 | |
150 m | 19.98 | -0.9 | Basel | 11.05.24 | 0 |
Drehwurf | 16.62 | Sierre | 14.09.19 | 0 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
50 m | 7.14 | Aigle | 14.01.24 | 783 | |
60 m | 8.27 | Magglingen | 03.02.24 | 754 | |
200 m | 27.03 | Magglingen | 03.02.24 | 731 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
200 m | 26.53 | 1.7 | Bern | 16.06.24 | 771 |
100 m | 12.98 | 0.4 | Martigny | 08.06.24 | 763 |
150 m | 19.98 | -0.9 | Basel | 11.05.24 | 0 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 11.06 | -0.5 | Sierre | 16.09.23 | 637 |
2022 | 11.48 | -0.1 | Sierre | 01.10.22 | 551 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.28 | Brig-Glis | 20.08.23 | 581 | |
2021 | 4.05 | Martigny | 12.06.21 | 533 | |
2020 | 3.76 | Sierre | 12.09.20 | 473 | |
2019 | 3.53 | Sion | 28.09.19 | 425 | |
2018 | 3.27 | Sion | 10.06.18 | 372 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 4.39 | 0.6 | Sion | 30.04.23 | 605 |
2022 | 4.23 | 0.5 | Sierre | 17.09.22 | 571 |
2021 | 4.06 | NULL | Martigny | 26.09.21 | 535 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 8.57 | Brig-Glis | 20.08.23 | 668 | |
2021 | 9.06 | Martigny | 12.06.21 | 540 | |
2020 | 9.50 | Sion | 27.09.20 | 439 | |
2019 | 10.03 | Sion | 28.09.19 | 334 | |
2018 | 10.13 | Martigny | 05.05.18 | 316 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 32.76 | Brig-Glis | 20.08.23 | 490 | |
2021 | 25.63 | Sierre | 18.09.21 | 375 | |
2019 | 22.78 | Sierre | 14.09.19 | 328 | |
2018 | 18.89 | Sierre | 29.09.18 | 263 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1:51.23 | Sion | 11.06.23 | 560 | |
2022 | 1:58.03 | Sion | 12.06.22 | 443 | |
2020 | 2:06.76 | Sion | 27.09.20 | 313 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 3:42.03 | Sion | 10.05.23 | 415 | |
2022 | 3:51.20 | Sierre | 01.10.22 | 345 | |
2021 | 3:41.92 | Sion | 05.06.21 | 415 | |
2020 | 3:56.27 | Sion | 16.08.20 | 310 | |
2019 | 4:01.34 | Martigny | 08.06.19 | 276 | |
2018 | 4:11.18 | Martigny | 22.09.18 | 218 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.43 | Martigny | 23.09.23 | 641 | |
2022 | 1.35 | Sierre | 01.10.22 | 565 | |
2021 | 1.21 | Martigny | 26.09.21 | 433 | |
2020 | 1.05 | Sierre | 12.09.20 | 282 | |
2019 | 1.00 | Sierre | 14.09.19 | 235 | |
2018 | 0.95 | Sion | 10.06.18 | 188 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 4.28 | Sierre | 29.09.18 | 222 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 13.33 | Martigny | 15.06.19 | 172 | |
2018 | 14.27 | Sion | 28.04.18 | 90 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 24.48 | Sion | 27.05.23 | 432 | |
2022 | 29.31 | Sierre | 17.09.22 | 521 | |
2021 | 17.20 | Martigny | 12.06.21 | 293 | |
2020 | 14.49 | Sion | 25.09.20 | 240 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 16.62 | Sierre | 14.09.19 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.87 | Martigny | 23.09.23 | 454 | |
2022 | 6.69 | Sierre | 01.10.22 | 379 | |
2021 | 5.75 | Sion | 29.05.21 | 319 | |
2020 | 4.66 | Sion | 27.09.20 | 248 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2023 | 15.17 | -0.5 | Sion | 30.04.23 | 366 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 20.11 | Sion | 30.04.23 | 347 | |
2021 | 13.52 | Martigny | 12.06.21 | 219 | |
2020 | 10.77 | Sion | 27.09.20 | 164 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 13.46 | Martigny | 12.06.21 | 159 | |
2020 | 14.01 | Sion | 25.09.20 | 110 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 2729 | Martigny | 24.09.23 | 10,77 (+5,4) / 4,04 (+2,4) / 7,87 / 1,43 / 3:43,56 | |
2022 | 2379 | Sierre | 02.10.22 | 11,48 (-0,1) / 4,08 (+0,5) / 6,69 / 1,35 / 3:51,20 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2024 | 7.14 | Aigle | 14.01.24 | 783 | |
2023 | 7.39 | Aigle | 15.01.23 | 702 | |
2022 | 7.68 | UCI Aigle | 09.01.22 | 615 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.40 | Aigle | 15.01.23 | 612 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 4.27 | Aigle | 15.01.23 | 579 | |
2022 | 3.85 | UCI Aigle | 09.01.22 | 491 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 7.18 | Aigle | 15.01.23 | 410 | |
2022 | 5.68 | UCI Aigle | 09.01.22 | 315 |
Indoor | Outdoor | |
---|---|---|
2024 | 50 m 60 m 200 m | 100 m 150 m 200 m |
2023 | 50 m Hoch Weit Kugel 3.00 kg | 60 m 80 m 600 m 1000 m 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2022 | 50 m Weit Kugel 3.00 kg | 80 m 600 m 1000 m Hoch Weit Kugel 3.00 kg Speer 400 gr Fünfkampf U16 W |
2021 | 60 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g | |
2020 | 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr | |
2019 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Drehwurf Ball 200 g | |
2018 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Kugel 2.50 kg Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m Hoch Weit Kugel 3.00 kg | 60 m 80 m 100 m 150 m 200 m 600 m 1000 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor 80 mH 76.2 Hoch Weit Weit Zone Kugel 3.00 kg Kugel 2.50 kg Diskus 0.75 kg Drehwurf Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
Due to a technical problem, the results of the current outdoor season are momentarily out of date.
Thanks for your understanding.
The Stat'hletics.ch team