SFG Conthey
(until 2022 at CA Sion)
2005
U20 Women
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Stab | 3.10 | Sion | 27.05.23 | 698 | |
800 m | 2:49.17 | Sierre | 21.05.23 | 390 | |
Weit | 4.57 | -0.6 | Sierre | 21.05.23 | 643 |
Discipline | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
400 m | 268 | - | - | - | - | - | - | - |
200 m | 414 | 282 | - | - | - | - | - | - |
100 m | 509 | 370 | - | - | - | - | - | - |
Siebenkampf U18 W | 39 | 43 | - | - | - | - | - | - |
100 mH 76.2 | 66 | 42 | - | - | - | - | - | - |
Zehnkampf W | 4 | - | - | - | - | - | - | - |
Speer 500 gr | 149 | 153 | - | - | - | - | - | - |
Speer 600 gr | 190 | - | - | - | - | - | - | - |
Diskus 1.00 kg | 108 | 87 | - | - | - | - | - | - |
Kugel 4.00 kg | 195 | - | - | - | - | - | - | - |
Weit | 559 | 270 | 468 | 423 | - | - | - | - |
Stab | 39 | 40 | 46 | 77 | - | - | - | - |
100 mH 84.0 | 123 | - | - | - | - | - | - | - |
1500 m | 176 | - | - | - | - | - | - | - |
800 m | 338 | 307 | - | - | - | - | - | - |
Fünfkampf U18 W | - | 15 | - | - | - | - | - | - |
80 m | - | - | 133 | 254 | - | - | - | - |
UBS Kids Cup | - | - | 278 | 566 | - | - | - | - |
80 mH 76.2 | - | - | 56 | 132 | - | - | - | - |
Fünfkampf U16 W | - | - | - | 75 | - | - | - | - |
60 m | - | - | 493 | 661 | 754 | 2009 | 3020 | 2852 |
Weit Zone | - | - | 128 | 394 | 1032 | 1824 | 2480 | 1980 |
Hoch | 354 | 365 | - | 707 | 949 | 1162 | 1453 | 1605 |
Kugel 3.00 kg | 193 | 162 | 216 | 323 | 475 | 1108 | - | - |
Diskus 0.75 kg | - | - | 10 | 32 | 52 | - | - | - |
Ball 200 g | - | - | 487 | 1048 | - | 1756 | 2693 | 2688 |
Speer 400 gr | - | - | - | 375 | 454 | 661 | - | - |
60 mH 76.2 U14W Outdoor | - | - | - | - | 218 | 328 | - | - |
1000 m | - | 676 | - | 611 | - | 1864 | 1866 | 1843 |
60 mH 60-76.2 U12 | - | - | - | - | - | - | 141 | 240 |
600 m | - | - | - | 495 | - | 980 | - | - |
Discipline | 2020 | 2019 |
---|---|---|
Stab | 41 | 45 |
Weit | 237 | 334 |
50 m | 127 | 203 |
50 m Hü 76.2 U16 W / U14 M | 18 | 43 |
Kugel 3.00 kg | 111 | 146 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
50 mH 84.0 | 8.33 | Aigle | 21.01.23 | 754 | |
50 m | 7.42 | Aigle | 15.01.23 | 693 | |
60 mH 84.0 | 10.32 | Magglingen | 05.02.23 | 626 | |
50 m Hü 76.2 U16 W / U14 M | 8.87 | Aigle | 12.01.20 | 622 | |
Weit | 4.44 | Aigle | 12.01.20 | 615 | |
Stab | 2.65 | Magglingen /Macolin | 26.02.23 | 562 | |
Kugel 3.00 kg | 8.88 | Aigle | 12.01.20 | 516 | |
Kugel 4.00 kg | 8.49 | Aigle | 15.01.23 | 492 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
Weit | 4.88 | 0.7 | Sion | 11.06.21 | 709 |
100 mH 76.2 | 15.57 | 0.3 | Langenthal | 12.08.21 | 709 |
Stab | 3.10 | Lausanne | 13.05.23 | 698 | |
Weit Zone | 4.78 | Sion | 08.06.20 | 688 | |
200 m | 27.71 | 1.8 | Sierre | 20.05.23 | 678 |
100 m | 13.60 | -1.1 | Sion | 13.06.21 | 655 |
80 m | 11.06 | 0.3 | Sion | 27.09.20 | 637 |
Hoch | 1.40 | Landquart | 20.08.22 | 612 | |
80 mH 76.2 | 13.37 | -0.5 | Riehen | 16.08.20 | 611 |
60 m | 8.85 | Sion | 14.04.19 | 593 | |
Diskus 0.75 kg | 32.54 | Sierre | 12.09.20 | 576 | |
Kugel 3.00 kg | 9.56 | Martigny | 22.05.21 | 557 | |
Kugel 4.00 kg | 9.43 | Sion | 30.04.23 | 550 | |
Diskus 1.00 kg | 29.71 | Langenthal | 12.08.21 | 525 | |
Ball 200 g | 33.25 | Sion | 08.06.20 | 498 | |
800 m | 2:45.69 | Martigny | 23.05.21 | 428 | |
Speer 600 gr | 24.26 | Hochdorf | 24.09.22 | 428 | |
1000 m | 3:42.80 | Sion | 28.09.19 | 408 | |
400 m | 71.76 | Hochdorf | 24.09.22 | 397 | |
Speer 500 gr | 21.97 | Martigny | 23.05.21 | 385 | |
600 m | 2:01.95 | Sion | 04.05.19 | 382 | |
Speer 400 gr | 20.45 | Martigny | 15.06.19 | 356 | |
60 mH 76.2 U14W Outdoor | 12.54 | Sion | 28.04.18 | 263 | |
1500 m | 6:45.00 | Hochdorf | 25.09.22 | 172 | |
60 mH 60-76.2 U12 | 13.62 | Sion | 02.10.16 | 144 | |
Zehnkampf W | 4027 | Hochdorf | 25.09.22 | 14.10 (0.0) / 27.32 / 2.40 / 24.26 / 71.76 / 17.46 (-0.1) / 4.43 (+0.1) / 8.33 / 1.25 / 6:45.00 | |
UBS Kids Cup | 1754 | Sion | 08.06.20 | ||
Siebenkampf | 3495 | Sierre | 21.05.23 | 16,53 (+3,1) / 1,40 / 8,76 / 27,71 (+1,8) / 4,57 (-0,6) / 21,20 / 2:49,17 | |
Fünfkampf U16 W | 2651 | Sion | 28.09.19 | 80 11.35-1.9/0/1000 3:42.80/HAUTEUR 1.30/0/LONGUEUR 4.66+1.6/0/POIDS3.00 8.39/0 | |
100 mH 84.0 | 17.19 | -3.0 | Sion | 30.04.23 | 0 |
Fünfkampf U18 W | 2788 | Martigny | 08.05.21 | 100 13.78-1.1/WEI 4.69-0.1/KUG3000.00 8.44/HOC 1.40/1K0 3:44.78 | |
Siebenkampf U18 W | 3568 | Martigny | 23.05.21 | 10H762,00 16,42+0,6/200 27,70+5,1/HOC 1,36/KUG3000,00 9,56/WEI 4,56+0,2/800 2:45,69/SPE500,00 21,97 |
Discipline | Performance | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. | |
---|---|---|---|---|---|
50 mH 84.0 | 8.33 | Aigle | 21.01.23 | 754 | |
50 m | 7.42 | Aigle | 15.01.23 | 693 | |
60 mH 84.0 | 10.32 | Magglingen | 05.02.23 | 626 | |
Stab | 2.65 | Magglingen /Macolin | 26.02.23 | 562 | |
Kugel 4.00 kg | 8.49 | Aigle | 15.01.23 | 492 |
Discipline | Performance | Wind | Location | Date | Points iPoints calculation Mentioned points represent the absolute performance value according to the Swiss Athletics conversion table. |
---|---|---|---|---|---|
Stab | 3.10 | Lausanne | 13.05.23 | 698 | |
200 m | 27.71 | 1.8 | Sierre | 20.05.23 | 678 |
Weit | 4.59 | 0.0 | Lausanne | 13.05.23 | 647 |
Hoch | 1.40 | Sierre | 20.05.23 | 612 | |
Kugel 4.00 kg | 9.43 | Sion | 30.04.23 | 550 | |
Diskus 1.00 kg | 26.75 | Sion | 30.04.23 | 471 | |
800 m | 2:49.17 | Sierre | 21.05.23 | 390 | |
Speer 600 gr | 21.20 | Sierre | 21.05.23 | 370 | |
Siebenkampf | 3495 | Sierre | 21.05.23 | 16,53 (+3,1) / 1,40 / 8,76 / 27,71 (+1,8) / 4,57 (-0,6) / 21,20 / 2:49,17 | |
100 mH 84.0 | 17.19 | -3.0 | Sion | 30.04.23 | 0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 8.95 | Sion | 08.06.20 | 568 | |
2019 | 8.85 | Sion | 14.04.19 | 593 | |
2018 | 8.94 | Sion | 26.05.18 | 570 | |
2017 | 9.71 | Martigny | 10.06.17 | 395 | |
2016 | 10.29 | Sion | 18.05.16 | 288 | |
2015 | 10.22 | Sion | 13.05.15 | 300 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 4.78 | Sion | 08.06.20 | 688 | |
2019 | 4.58 | Sierre | 17.08.19 | 645 | |
2018 | 4.16 | Sion | 10.06.18 | 556 | |
2017 | 3.79 | Sion | 24.09.17 | 479 | |
2016 | 3.50 | Sion | 23.04.16 | 419 | |
2015 | 3.69 | Martigny | 13.06.15 | 458 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2023 | 1.40 | Sierre | 20.05.23 | 612 | |
2022 | 1.40 | Landquart | 20.08.22 | 612 | |
2021 | 1.40 | Sion | 18.04.21 | 612 | |
2019 | 1.30 | Martigny | 15.06.19 | 518 | |
2018 | 1.26 | Sion | 08.06.18 | 480 | |
2017 | 1.23 | Martigny | 09.06.17 | 452 | |
2016 | 1.13 | Sion | 02.10.16 | 358 | |
2015 | 1.00 | Martigny | 13.06.15 | 235 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2022 | 9.18 | Landquart | 20.08.22 | 534 | |
2021 | 9.56 | Martigny | 22.05.21 | 557 | |
2020 | 8.78 | Sion | 25.09.20 | 510 | |
2019 | 8.67 | Langenthal | 30.05.19 | 503 | |
2018 | 7.96 | Sion | 10.06.18 | 459 | |
2017 | 5.87 | Martigny | 10.06.17 | 327 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 32.54 | Sierre | 12.09.20 | 576 | |
2019 | 27.16 | Langenthal | 07.08.19 | 479 | |
2018 | 24.01 | Sion | 10.06.18 | 421 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 33.25 | Sion | 08.06.20 | 498 | |
2019 | 30.12 | Sierre | 17.08.19 | 448 | |
2017 | 24.57 | Sierre | 16.09.17 | 358 | |
2016 | 18.78 | Sion | 12.06.16 | 261 | |
2015 | 18.52 | Martigny | 13.06.15 | 256 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 20.45 | Martigny | 15.06.19 | 356 | |
2018 | 19.06 | Langenthal | 23.06.18 | 329 | |
2017 | 15.39 | Sion | 24.09.17 | 258 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2018 | 12.54 | Sion | 28.04.18 | 263 | |
2017 | 13.50 | Martigny | 09.06.17 | 155 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2021 | 3:44.78 | Martigny | 08.05.21 | 393 | |
2019 | 3:42.80 | Sion | 28.09.19 | 408 | |
2017 | 4:21.40 | Sion | 24.09.17 | 165 | |
2016 | 4:20.00 | Sion | 12.06.16 | 172 | |
2015 | 4:22.61 | Sion | 13.05.15 | 159 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 13.62 | Sion | 02.10.16 | 144 | |
2015 | 16.43 | Sion | 25.04.15 | 2 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2019 | 2:01.95 | Sion | 04.05.19 | 382 | |
2017 | 2:24.07 | Martigny | 10.06.17 | 124 |
Indoor | Outdoor | |
---|---|---|
2023 | 50 m 50 mH 84.0 60 mH 84.0 Stab Kugel 4.00 kg | 200 m 800 m 100 mH 84.0 Hoch Stab Weit Kugel 4.00 kg Diskus 1.00 kg Speer 600 gr Siebenkampf |
2022 | 100 m 200 m 400 m 800 m 1500 m 100 mH 76.2 100 mH 84.0 Hoch Stab Weit Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Speer 600 gr Speer 500 gr Siebenkampf U18 W Zehnkampf W | |
2021 | 100 m 200 m 800 m 1000 m 100 mH 76.2 Hoch Stab Weit Kugel 3.00 kg Diskus 1.00 kg Speer 500 gr Fünfkampf U18 W Siebenkampf U18 W | |
2020 | 50 m 50 m Hü 76.2 U16 W / U14 M Stab Weit Kugel 3.00 kg | 60 m 80 m 80 mH 76.2 Stab Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Ball 200 g UBS Kids Cup |
2019 | 50 m 50 m Hü 76.2 U16 W / U14 M Stab Weit Kugel 3.00 kg | 60 m 80 m 600 m 1000 m 80 mH 76.2 Hoch Stab Weit Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr Ball 200 g Fünfkampf U16 W UBS Kids Cup |
2018 | 60 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Diskus 0.75 kg Speer 400 gr | |
2017 | 60 m 600 m 1000 m 60 mH 76.2 U14W Outdoor Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g | |
2016 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g | |
2015 | 60 m 1000 m 60 mH 60-76.2 U12 Hoch Weit Zone Ball 200 g |
Indoor | Outdoor |
---|---|
50 m 50 m Hü 76.2 U16 W / U14 M 50 mH 84.0 60 mH 84.0 Stab Weit Kugel 4.00 kg Kugel 3.00 kg | 60 m 80 m 100 m 200 m 400 m 600 m 800 m 1000 m 1500 m 60 mH 60-76.2 U12 60 mH 76.2 U14W Outdoor 80 mH 76.2 100 mH 76.2 100 mH 84.0 Hoch Stab Weit Weit Zone Kugel 4.00 kg Kugel 3.00 kg Diskus 1.00 kg Diskus 0.75 kg Speer 600 gr Speer 500 gr Speer 400 gr Ball 200 g Fünfkampf U16 W Fünfkampf U18 W Siebenkampf U18 W Siebenkampf Zehnkampf W UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team