CA Sierre DSG
2001
U23 Men
No results yet for this season.
Discipline | 2020 | 2019 |
---|---|---|
300 m | 11 | 28 |
No available rankings for current year.
Discipline | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|
300 m | 8 | 17 | -1 | - | - | - | - | - | - | - |
200 m | 19 | 19 | -1 | -1 | - | - | - | - | - | - |
100 m | 24 | 32 | -1 | -1 | - | - | - | - | - | - |
60 m | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 |
Weit | - | - | -1 | -1 | -1 | -1 | - | - | - | - |
400 m | - | - | - | -1 | - | - | - | - | - | - |
Drei | - | - | -1 | -1 | -1 | - | - | - | - | - |
Hoch | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
80 m | - | - | - | - | -1 | -1 | - | - | - | - |
Kugel 4.00 kg | - | - | - | - | -1 | -1 | - | - | - | - |
100 m Hürden 84.0 | - | - | - | - | -1 | -1 | - | - | - | - |
Weit Zone | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 |
Ball 200 g | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 |
Diskus 1.00 kg | - | - | - | - | -1 | -1 | - | - | - | - |
Kugel 5.00 kg | - | - | - | -1 | - | - | - | - | - | - |
1000 m | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Kugel 3.00 kg | - | - | - | - | - | - | -1 | -1 | - | - |
Kugel 2.50 kg | - | - | - | - | - | - | - | - | -1 | -1 |
600 m | - | - | - | - | - | - | -1 | - | - | - |
Speer 400 gr | - | - | - | - | - | - | -1 | -1 | - | - |
80 m Hürden 76.2 | - | - | - | - | - | - | -1 | - | - | - |
UBS Kids Cup | - | - | - | - | -1 | -1 | -1 | -1 | -1 | -1 |
Sechskampf U16 M | - | - | - | - | -1 | -1 | - | - | - | - |
Discipline | 2019 | 2017 | 2016 | 2015 |
---|---|---|---|---|
50 m | 4 | -1 | -1 | -1 |
200 m | 18 | -1 | - | - |
60 m | - | -1 | - | - |
Weit | - | -1 | -1 | -1 |
50 m Hürden 91.4 | - | -1 | - | - |
50 m Hürden 84.0 | - | - | -1 | - |
Hoch | - | -1 | -1 | -1 |
Kugel 4.00 kg | - | - | -1 | -1 |
Discipline | Performance | Location | Date | Points | |
---|---|---|---|---|---|
60 m | 6.97 | Magglingen | 22.02.20 | 1014 | |
50 m | 6.09 | Aigle | 20.01.19 | 1011 | |
200 m | 22.06 | Magglingen | 01.02.20 | 1005 | |
50 m Hürden 91.4 | 8.01 | Aigle | 22.01.17 | 755 | |
Weit | 5.48 | Aigle | 15.01.17 | 656 | |
50 m Hürden 84.0 | 8.51 | UCI Aigle | 17.01.16 | 640 | |
Hoch | 1.60 | Aigle | 15.01.17 | 622 | |
Kugel 4.00 kg | 7.65 | UCI Aigle | 17.01.16 | 405 |
Discipline | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
300 m | 34.01 | Bulle | 14.06.20 | 1077 | |
200 m | 21.79 | 0.5 | Bern | 14.09.19 | 1030 |
100 m | 10.88 | -0.1 | Basel | 11.09.20 | 1011 |
Weit | 6.79 | 0.2 | Bulle | 25.08.18 | 885 |
400 m | 53.08 | Yverdon-les-Bains | 30.09.17 | 837 | |
Drei | 13.40 | 0.3 | Frauenfeld | 08.09.18 | 821 |
80 m | 9.74 | 0.0 | Yverdon-les-Bains | 01.10.16 | 791 |
60 m | 7.86 | Brig | 20.08.16 | 744 | |
Hoch | 1.70 | Martigny | 06.05.17 | 695 | |
100 m Hürden 84.0 | 15.97 | 1.3 | Sion | 10.06.16 | 646 |
Weit Zone | 5.42 | Brig | 20.08.16 | 645 | |
Ball 200 g | 43.05 | Sierre | 03.06.16 | 495 | |
Kugel 4.00 kg | 8.55 | Sion | 14.05.16 | 461 | |
Diskus 1.00 kg | 25.56 | Martigny | 25.09.16 | 440 | |
Kugel 5.00 kg | 8.16 | Martigny | 06.05.17 | 437 | |
1000 m | 3:24.77 | Sion | 18.05.16 | 421 | |
Kugel 3.00 kg | 7.37 | Sierre | 20.09.14 | 388 | |
Kugel 2.50 kg | 5.00 | Sierre | 15.09.12 | 236 | |
600 m | 2:05.16 | Sion | 15.06.14 | 234 | |
Speer 400 gr | 16.76 | Martigny | 28.09.14 | 196 | |
80 m Hürden 76.2 | 17.16 | -1.6 | Sion | 03.05.14 | 185 |
UBS Kids Cup | 1847 | Brig | 20.08.16 | ||
Sechskampf U16 M | 3158 | Martigny | 25.09.16 | 1000 3:30.11/100H84.0 16.12/0/HAUTEUR 1.63/0/LONGUEUR 5.33+0.2/0/POIDS4.00 8.16/0/DISQUE1.00 25.56/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 34.01 | Bulle | 14.06.20 | 1077 | |
2019 | 34.77 | Sion | 04.05.19 | 1033 | |
2018 | 37.48 | Sion | 28.04.18 | 885 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 21.80 | -0.2 | Luzern | 03.07.20 | 1029 |
2019 | 21.79 | 0.5 | Bern | 14.09.19 | 1030 |
2018 | 22.32 | 1.7 | Basel | 02.06.18 | 982 |
2017 | 24.17 | -0.6 | Martigny | 09.06.17 | 826 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2020 | 10.88 | -0.1 | Basel | 11.09.20 | 1011 |
2019 | 10.92 | 1.4 | Bulle | 07.07.19 | 1003 |
2018 | 11.11 | 0.2 | Frauenfeld | 08.09.18 | 965 |
2017 | 11.67 | 0.4 | Bern | 24.06.17 | 859 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 6.79 | 0.2 | Bulle | 25.08.18 | 885 |
2017 | 6.35 | -0.1 | Lausanne | 17.06.17 | 808 |
2016 | 5.33 | 0.2 | Martigny | 25.09.16 | 630 |
2015 | 4.65 | -0.2 | Martigny | 13.06.15 | 514 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 53.08 | Yverdon-les-Bains | 30.09.17 | 837 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2018 | 13.40 | 0.3 | Frauenfeld | 08.09.18 | 821 |
2017 | 12.09 | -2.5 | Martigny | 10.06.17 | 707 |
2016 | 11.92 | -0.4 | Aarau | 10.09.16 | 692 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 9.74 | 0.0 | Yverdon-les-Bains | 01.10.16 | 791 |
2015 | 11.15 | 0.0 | Martigny | 13.06.15 | 502 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 7.86 | Brig | 20.08.16 | 744 | |
2015 | 8.64 | Sierre | 29.05.15 | 547 | |
2014 | 9.14 | Sierre | 12.06.14 | 439 | |
2013 | 9.58 | Sion | 01.06.13 | 356 | |
2012 | 9.75 | Martigny | 05.05.12 | 326 | |
2011 | 10.65 | Martigny | 18.06.11 | 195 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1.70 | Martigny | 06.05.17 | 695 | |
2016 | 1.65 | Martigny | 28.05.16 | 658 | |
2015 | 1.50 | Sion | 27.09.15 | 549 | |
2014 | 1.38 | Sion | 07.06.14 | 461 | |
2013 | 1.30 | Martigny | 04.05.13 | 402 | |
2012 | 1.15 | Sion | 28.04.12 | 292 | |
2011 | 1.05 | Martigny | 18.06.11 | 219 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2016 | 15.97 | 1.3 | Sion | 10.06.16 | 646 |
2015 | 18.04 | 0.0 | Sion | 27.09.15 | 426 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 5.42 | Brig | 20.08.16 | 645 | |
2015 | 4.28 | Sierre | 29.05.15 | 452 | |
2014 | 4.20 | Ovronnaz | 25.07.14 | 438 | |
2013 | 3.86 | Martigny | 14.06.13 | 382 | |
2012 | 3.60 | Martigny | 05.05.12 | 340 | |
2011 | 3.27 | Sion | 14.05.11 | 286 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 43.05 | Sierre | 03.06.16 | 495 | |
2015 | 36.71 | Sierre | 29.05.15 | 418 | |
2014 | 33.74 | Sierre | 16.05.14 | 381 | |
2013 | 31.94 | Sierre | 24.05.13 | 359 | |
2012 | 30.44 | Sierre | 15.09.12 | 340 | |
2011 | 25.12 | Sion | 14.05.11 | 273 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 8.55 | Sion | 14.05.16 | 461 | |
2015 | 6.72 | Martigny | 09.05.15 | 347 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 25.56 | Martigny | 25.09.16 | 440 | |
2015 | 19.82 | Sion | 27.09.15 | 328 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.16 | Martigny | 06.05.17 | 437 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 3:27.45 | Martigny | 06.05.17 | 400 | |
2016 | 3:24.77 | Sion | 18.05.16 | 421 | |
2015 | 3:32.01 | Sion | 27.05.15 | 365 | |
2014 | 3:44.22 | Martigny | 04.06.14 | 281 | |
2013 | 3:42.15 | Sion | 12.06.13 | 295 | |
2012 | 3:43.39 | Martigny | 06.06.12 | 287 | |
2011 | 4:11.90 | Sion | 18.05.11 | 135 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 7.37 | Sierre | 20.09.14 | 388 | |
2013 | 6.22 | Martigny | 04.05.13 | 315 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2012 | 5.00 | Sierre | 15.09.12 | 236 | |
2011 | 4.98 | Sierre | 10.09.11 | 234 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 2:05.16 | Sion | 15.06.14 | 234 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2014 | 16.76 | Martigny | 28.09.14 | 196 | |
2013 | 13.80 | Sion | 29.09.13 | 147 |
Year | Performance | Wind | Location | Date | Points |
---|---|---|---|---|---|
2014 | 17.16 | -1.6 | Sion | 03.05.14 | 185 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 1847 | Brig | 20.08.16 | ||
2015 | 1414 | Sierre | 29.05.15 | ||
2014 | 1149 | Ovronnaz | 25.07.14 | ||
2013 | 997 | Sierre | 24.05.13 | ||
2012 | 893 | Sierre | 11.05.12 | ||
2011 | 599 | Sierre | 10.06.11 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 3158 | Martigny | 25.09.16 | 1000 3:30.11/100H84.0 16.12/0/HAUTEUR 1.63/0/LONGUEUR 5.33+0.2/0/POIDS4.00 8.16/0/DISQUE1.00 25.56/0 | |
2015 | 2370 | Sion | 27.09.15 | 1000 3:46.24/100H84.0 18.04+0.0/0/HAUTEUR 1.50/0/LONGUEUR 4.33+0.0/0/POIDS4.00 6.58/0/DISQUE1.00 19.82/0 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.09 | Aigle | 12.01.20 | 1011 | |
2019 | 6.09 | Aigle | 20.01.19 | 1011 | |
2017 | 6.61 | Aigle | 22.01.17 | 831 | |
2016 | 7.08 | UCI Aigle | 17.01.16 | 686 | |
2015 | 8.02 | Aigle | 10.01.15 | 445 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 22.06 | Magglingen | 01.02.20 | 1005 | |
2019 | 22.63 | St. Gallen | 17.02.19 | 955 | |
2017 | 24.58 | Magglingen | 04.02.17 | 793 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2020 | 6.97 | Magglingen | 22.02.20 | 1014 | |
2017 | 7.50 | Magglingen | 04.02.17 | 847 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 8.01 | Aigle | 22.01.17 | 755 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 5.48 | Aigle | 15.01.17 | 656 | |
2016 | 4.70 | UCI Aigle | 17.01.16 | 522 | |
2015 | 3.95 | Aigle | 10.01.15 | 397 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 8.51 | UCI Aigle | 17.01.16 | 640 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2017 | 1.60 | Aigle | 15.01.17 | 622 | |
2016 | 1.50 | UCI Aigle | 17.01.16 | 549 | |
2015 | 1.45 | Aigle | 10.01.15 | 512 |
Year | Performance | Location | Date | Points | |
---|---|---|---|---|---|
2016 | 7.65 | UCI Aigle | 17.01.16 | 405 | |
2015 | 6.45 | Aigle | 10.01.15 | 330 |
Indoor | Outdoor | |
---|---|---|
2020 | 50 m 60 m 200 m | 100 m 200 m 300 m |
2019 | 50 m 200 m | 100 m 200 m 300 m |
2018 | 100 m 200 m 300 m Weit Drei | |
2017 | 50 m 60 m 200 m 50 m Hürden 91.4 Hoch Weit | 100 m 200 m 400 m 1000 m Hoch Weit Drei Kugel 5.00 kg |
2016 | 50 m 50 m Hürden 84.0 Hoch Weit Kugel 4.00 kg | 60 m 80 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 4.00 kg Diskus 1.00 kg Ball 200 g Sechskampf U16 M UBS Kids Cup |
2015 | 50 m Hoch Weit Kugel 4.00 kg | 60 m 80 m 1000 m 100 m Hürden 84.0 Hoch Weit Weit Zone Kugel 4.00 kg Diskus 1.00 kg Ball 200 g Sechskampf U16 M UBS Kids Cup |
2014 | 60 m 600 m 1000 m 80 m Hürden 76.2 Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2013 | 60 m 1000 m Hoch Weit Zone Kugel 3.00 kg Speer 400 gr Ball 200 g UBS Kids Cup | |
2012 | 60 m 1000 m Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup | |
2011 | 60 m 1000 m Hoch Weit Zone Kugel 2.50 kg Ball 200 g UBS Kids Cup |
Indoor | Outdoor |
---|---|
50 m 60 m 200 m 50 m Hürden 84.0 50 m Hürden 91.4 Hoch Weit Kugel 4.00 kg | 60 m 80 m 100 m 200 m 300 m 400 m 600 m 1000 m 80 m Hürden 76.2 100 m Hürden 84.0 Hoch Weit Weit Zone Drei Kugel 5.00 kg Kugel 4.00 kg Kugel 3.00 kg Kugel 2.50 kg Diskus 1.00 kg Speer 400 gr Ball 200 g Sechskampf U16 M UBS Kids Cup |
Due to a technical problem, the results of the 2020 indoor season are momentarily unavailable.
Thanks for your understanding.
The Stat'hletics.ch team